National Agri-Marketing Association
A national network of the people who market to farmers, ranchers and the food and fiber industry, organized in 23 chapters across six regions, which measures its craft by having practitioners judge one another's work.
Financial profile
National Agri Marketing Association Inc · EIN 23-7077202 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $1,344,052 | $78,092 | $1,154,055 | $1,341,305 | $250,394 | Dec 2024 |
| FY2023 | $1,334,801 | $72,016 | $1,121,406 | $1,308,458 | $253,415 | Dec 2023 |
| FY2022 | $1,260,252 | $63,871 | $1,065,663 | $1,248,883 | $226,872 | Dec 2022 |
| FY2021 | $1,021,517 | $96,854 | $834,163 | $960,570 | $215,503 | Dec 2021 |
| FY2020 | $801,961 | $83,920 | $623,635 | $800,771 | $148,969 | Dec 2020 |
| FY2019 | $1,229,858 | $17,750 | $1,107,276 | $1,220,404 | $147,779 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NAMA is read alongside.
AAF
American Advertising Federation
A national federation that knits together local advertising clubs, agencies, brands and students into one…
63 companies named
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
NACAA
National Association of County Agricultural Agents
The professional home of the county extension agent, a century old fellowship that turns dispersed rural…
5 companies named
PRSA
Public Relations Society of America
The nation's leading professional association for public relations and communications practitioners, uniting…
8 companies named
IABC
International Association of Business Communicators
A global professional community for business communicators, offering certification, ethics, and a shared…
20 companies named
Who backs NAMA
Every company NAMA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bayer | Corporate partner | AMCP AAAAI AAFP AAN AAPA +3 |
| Corteva Agriscience | Corporate partner | ARA ASA ASA A ES +3 |
| John Deere | Corporate partner | ARA AFBF APHA ARTBA ASABE +3 |
| Syngenta | Corporate partner | AFBF APS ASA ASFMR ASA +3 |
| Land O'Lakes | Corporate partner | AFBF ARPAS IFDA NFO NGA |
| Hoard's Dairyman | Meeting sponsor | ADSA ARPAS NMPF |
| Broadhead | Corporate partner | AEM ANA |
| DTNPublished as DTN/Progressive Farmer | Corporate partner | Farm Foundation National Wheat Foundation |
| Bader Rutter | Corporate partner | ANA |
| Curious Plot | Corporate partner | CA |
| Farm JournalPublished as Farm Journal Media | Corporate partner | CA |
| Farm Progress | Corporate partner | NAEDA |
| Meyocks | Corporate partner | GDMP |
| Successful Farming | Corporate partner | NFO |
| Ag Speakers Network | Meeting sponsor | Only NAMA, so far |
| Agri Marketing Magazine | Corporate partner | Only NAMA, so far |
| Boelte Hall | Meeting sponsor | Only NAMA, so far |
| Brighton Agency | Corporate partner | Only NAMA, so far |
| Brush Art | Corporate partner | Only NAMA, so far |
| HLK | Corporate partner | Only NAMA, so far |
| JL Farmakis | Meeting sponsor | Only NAMA, so far |
| Lessing-Flynn | Meeting sponsor | Only NAMA, so far |
| ModOp | Meeting sponsor | Only NAMA, so far |
| Paulsen | Corporate partner | Only NAMA, so far |
| Root+Beta | Corporate partner | Only NAMA, so far |
| Scenic Road | Corporate partner | Only NAMA, so far |
| Ten Acre Marketing | Corporate partner | Only NAMA, so far |
| Think Shift | Corporate partner | Only NAMA, so far |
| ZimmComm New MediaPublished as ZimmComm | Corporate partner | Only NAMA, so far |
Sources: 2 published lists, read October 2026
2026 Sustaining Partners. Read October 16, 2026. Year round Sustaining Partners of NAMA's three national events.
NAMA Nexus 2026 Sponsors. Read October 16, 2026. Sponsors of NAMA Nexus 2026 in addition to the Sustaining Partners.
Who backs NAMA's peers, but not NAMA
Companies named publicly by at least one of NAMA's five peer societies, and not found in NAMA's reviewed public records.
| Company | AAF | AMA | NACAA | PRSA | IABC | Peers |
|---|---|---|---|---|---|---|
| Canva | Named | Industry Leader Sponsors | 2 of 5 | |||
| Clear Channel Outdoor | Named | Innovation Showcase Sponsors | 2 of 5 | |||
| Notified | Industry Partner | Exhibitor | 2 of 5 | |||
| 25th Hour Communications | Named | 1 of 5 | ||||
| 72andSunny | Named | 1 of 5 | ||||
| Accenture | Bronze | 1 of 5 | ||||
| Accenture Song | Named | 1 of 5 | ||||
| Adduro | Named | 1 of 5 | ||||
| Advance Education | Named | 1 of 5 | ||||
| Agility PR Solutions | Industry Partner | 1 of 5 | ||||
| AllCampus | Named | 1 of 5 | ||||
| Allied Pixel | Named | 1 of 5 | ||||
| Ally Financial | Named | 1 of 5 | ||||
| Amazon | Named | 1 of 5 | ||||
| AmbioPublished as ambioedu.com | Industry Leader Sponsors | 1 of 5 | ||||
| AMC Networks | Named | 1 of 5 | ||||
| American Airlines | Named | 1 of 5 | ||||
| American Family Home Insurance | Named | 1 of 5 | ||||
| American Income LifePublished as American Income | Named | 1 of 5 | ||||
| AmsivePublished as education.amsive.com | Sponsors | 1 of 5 | ||||
| Appspace | Platinum | 1 of 5 | ||||
| Arc Worldwide | Named | 1 of 5 | ||||
| Archer Education | Named | 1 of 5 | ||||
| Asana | Innovation Showcase Sponsors | 1 of 5 | ||||
| AT&T | Named | 1 of 5 | ||||
| AtmospherePublished as atmosphere.tv | Industry Leader Sponsors | 1 of 5 | ||||
| Bandwango | Named | 1 of 5 | ||||
| Barenbrug USA | Named | 1 of 5 | ||||
| Bayer Crop Science | Named | 1 of 5 | ||||
| BBDO | Named | 1 of 5 | ||||
| Beacon Technologies | Named | 1 of 5 | ||||
| Blue Moon Consulting | Named | 1 of 5 | ||||
| Boxcar | Named | 1 of 5 | ||||
| Brand AI | Industry Partner | 1 of 5 | ||||
| Campus Reel | Named | 1 of 5 | ||||
| Campus Sonar | Sponsors | 1 of 5 | ||||
| CampusXR | Named | 1 of 5 | ||||
| Canto | Industry Leader Sponsors | 1 of 5 | ||||
| Canvas Worldwide | Named | 1 of 5 | ||||
| Capture Higher Ed | Named | 1 of 5 | ||||
| CarnegiePublished as carnegiehighered.com | Sponsors | 1 of 5 | ||||
| Carol H. Williams | Named | 1 of 5 | ||||
| CollegeVine | Sponsors | 1 of 5 | ||||
| Concept3D | Named | 1 of 5 | ||||
| Crimtan | Innovation Showcase Sponsors | 1 of 5 | ||||
| dentsu | Named | 1 of 5 | ||||
| Digital Pulp | Innovation Showcase Sponsors | 1 of 5 | ||||
| Digital United | Named | 1 of 5 | ||||
| Digital Wave | Named | 1 of 5 | ||||
| Direct Development | Named | 1 of 5 | ||||
| Disney | Named | 1 of 5 | ||||
| DME Delivers | Named | 1 of 5 | ||||
| EAB | Named | 1 of 5 | ||||
| Echo DeltaPublished as echodelta.co | Innovation Showcase Sponsors | 1 of 5 | ||||
| EducationDynamics | Sponsors | 1 of 5 | ||||
| Electric Kite | Named | 1 of 5 | ||||
| Element451 | Spotlight Partner | 1 of 5 | ||||
| Elite Media | Named | 1 of 5 | ||||
| EmmaPublished as myemma.com | Innovation Showcase Sponsors | 1 of 5 | ||||
| Encoura | Named | 1 of 5 | ||||
| Epicosity | Named | 1 of 5 | ||||
| ERI | Named | 1 of 5 | ||||
| Essence Mediacom | Named | 1 of 5 | ||||
| EverspringPublished as everspringpartners.com | Sponsors | 1 of 5 | ||||
| Explorations by ThorPublished as Exploration by Thor | Named | 1 of 5 | ||||
| Farm Credit | Named | 1 of 5 | ||||
| Firstup | Gold | 1 of 5 | ||||
| fluent360 | Named | 1 of 5 | ||||
| Foleon | Named | 1 of 5 | ||||
| Fresh | Gold | 1 of 5 | ||||
| Gallagher | Named | 1 of 5 | ||||
| Gecko | Named | 1 of 5 | ||||
| GEICO | Named | 1 of 5 | ||||
| Geneologie | Named | 1 of 5 | ||||
| GMB | Innovation Showcase Sponsors | 1 of 5 | ||||
| Named | 1 of 5 | |||||
| GrodMedia | Named | 1 of 5 | ||||
| Habanero ConsultingPublished as Habanero | Exhibitor | 1 of 5 | ||||
| Halda | Named | 1 of 5 | ||||
| Hannon Hill | Named | 1 of 5 | ||||
| Havas | Named | 1 of 5 | ||||
| HP | Named | 1 of 5 | ||||
| idfive | Named | 1 of 5 | ||||
| Iheartmedia | Named | 1 of 5 | ||||
| iHire | Named | 1 of 5 | ||||
| Indeed | Named | 1 of 5 | ||||
| inLighten | Named | 1 of 5 | ||||
| Inside Higher EdPublished as Inside Higher Ed / Times Higher Education | Named | 1 of 5 | ||||
| Instdio | Bronze | 1 of 5 | ||||
| Interact | Named | 1 of 5 | ||||
| Kanahoma | Sponsors | 1 of 5 | ||||
| Kenvue | Named | 1 of 5 | ||||
| Known | Named | 1 of 5 | ||||
| KWALL | Named | 1 of 5 | ||||
| LERMA/ | Named | 1 of 5 | ||||
| Level Interactive | Named | 1 of 5 | ||||
| LineZero | Gold | 1 of 5 | ||||
| Named | 1 of 5 | |||||
| Lucihub | Silver | 1 of 5 | ||||
| LumApps | Named | 1 of 5 | ||||
| Magellan Promotions | Named | 1 of 5 | ||||
| Manaferra | Named | 1 of 5 | ||||
| Marq | Named | 1 of 5 | ||||
| MediaCo | Named | 1 of 5 | ||||
| Mediagraph | Named | 1 of 5 | ||||
| MediaLink | Named | 1 of 5 | ||||
| MediaValet | Named | 1 of 5 | ||||
| MeetYourClass | Named | 1 of 5 | ||||
| Meltwater | Affiliate Partner | 1 of 5 | ||||
| Meta | Named | 1 of 5 | ||||
| Mighty Citizen | Industry Leader Sponsors | 1 of 5 | ||||
| MindPowerPublished as mindpowerinc.com | Sponsors | 1 of 5 | ||||
| Mindshare | Named | 1 of 5 | ||||
| Mirror Digital | Named | 1 of 5 | ||||
| Modern Campus | Named | 1 of 5 | ||||
| Mondelez | Named | 1 of 5 | ||||
| Motimatic | Named | 1 of 5 | ||||
| Muck Rack | Industry Partner | 1 of 5 | ||||
| National CineMedia | Named | 1 of 5 | ||||
| Net Natives | Innovation Showcase Sponsors | 1 of 5 | ||||
| NextGrad | Named | 1 of 5 | ||||
| NFL | Named | 1 of 5 | ||||
| NHL | Named | 1 of 5 | ||||
| Niche | Named | 1 of 5 | ||||
| Ogilvy | Named | 1 of 5 | ||||
| OHO | Named | 1 of 5 | ||||
| Ologie | Innovation Showcase Sponsors | 1 of 5 | ||||
| OMD USAPublished as OMD | Named | 1 of 5 | ||||
| Omnicom | Named | 1 of 5 | ||||
| Onclusive | Industry Partner | 1 of 5 | ||||
| OnDeck MarketingPublished as ondeckmktg.com | Sponsors | 1 of 5 | ||||
| Open Fortune | Named | 1 of 5 | ||||
| Pantheon | Sponsors | 1 of 5 | ||||
| Paramount Advertising | Named | 1 of 5 | ||||
| PaskillPublished as paskill.agency | Sponsors | 1 of 5 | ||||
| Pathify | Named | 1 of 5 | ||||
| PayPal | Named | 1 of 5 | ||||
| PhotoShelter | Sponsors | 1 of 5 | ||||
| Poppulo | Named | 1 of 5 | ||||
| Press Relations | Affiliate Partner | 1 of 5 | ||||
| Procter & GamblePublished as P and G | Named | 1 of 5 | ||||
| Prosci | Silver | 1 of 5 | ||||
| Prospectus Plus | Named | 1 of 5 | ||||
| Publicis GroupePublished as Publicis Media | Named | 1 of 5 | ||||
| Q1Media | Sponsors | 1 of 5 | ||||
| Raven Eye Consulting | Named | 1 of 5 | ||||
| Ring Digital | Named | 1 of 5 | ||||
| Rocket Mortgage | Named | 1 of 5 | ||||
| RPA | Named | 1 of 5 | ||||
| RR Donnelley | Named | 1 of 5 | ||||
| ScholarshipOwl | Named | 1 of 5 | ||||
| SearchStax | Innovation Showcase Sponsors | 1 of 5 | ||||
| SimpplrPublished as Simplrr | Diamond | 1 of 5 | ||||
| SimpsonScarborough | Sponsors | 1 of 5 | ||||
| SiriusXM Media | Named | 1 of 5 | ||||
| Siteimprove | Named | 1 of 5 | ||||
| Slate Group | Named | 1 of 5 | ||||
| SMRSPublished as smrs.global | Sponsors | 1 of 5 | ||||
| Snapchat | Named | 1 of 5 | ||||
| Spark451 | Named | 1 of 5 | ||||
| Spokenote | Innovation Showcase Sponsors | 1 of 5 | ||||
| Spotify | Named | 1 of 5 | ||||
| Sprout Social | Named | 1 of 5 | ||||
| Squiz | Named | 1 of 5 | ||||
| Staffbase | Named | 1 of 5 | ||||
| Stage 2 Studios | Named | 1 of 5 | ||||
| Stagwell | Named | 1 of 5 | ||||
| Steel Advertising | Sponsors | 1 of 5 | ||||
| Stories & Strategies | Podcast | 1 of 5 | ||||
| Sullivan | Named | 1 of 5 | ||||
| TelevisaUnivision | Named | 1 of 5 | ||||
| TerminalFour | Sponsors | 1 of 5 | ||||
| The Chronicle of Higher EducationPublished as chronicle.com | Sponsors | 1 of 5 | ||||
| The Coca-Cola Company | Named | 1 of 5 | ||||
| The Event Nexus | Industry Partner | 1 of 5 | ||||
| The Martin Agency | Named | 1 of 5 | ||||
| The Room | Named | 1 of 5 | ||||
| The Standard Group | Named | 1 of 5 | ||||
| The Trade Desk | Named | 1 of 5 | ||||
| TikTok | Named | 1 of 5 | ||||
| Travelers | Named | 1 of 5 | ||||
| U.S. News & World ReportPublished as US-News Education | Presenting Sponsor | 1 of 5 | ||||
| Umbrella Digital | Named | 1 of 5 | ||||
| UniBuddy | Named | 1 of 5 | ||||
| Unilever | Named | 1 of 5 | ||||
| upGrad | Named | 1 of 5 | ||||
| Vantage Point | Named | 1 of 5 | ||||
| Versacom | Exhibitor | 1 of 5 | ||||
| Virtual Circuit Tours | Named | 1 of 5 | ||||
| VisionPoint | Named | 1 of 5 | ||||
| VIV Higher EdPublished as vivhied.com | Industry Leader Sponsors | 1 of 5 | ||||
| Walton Isaacson | Named | 1 of 5 | ||||
| Wavemaker | Named | 1 of 5 | ||||
| Whalar | Named | 1 of 5 | ||||
| WordPress VIPPublished as wpvip.com | Innovation Showcase Sponsors | 1 of 5 | ||||
| WorksDesign | Gold | 1 of 5 | ||||
| Workzone | Named | 1 of 5 | ||||
| WPP Media | Named | 1 of 5 | ||||
| Yes& | Named | 1 of 5 | ||||
| Your Type | Named | 1 of 5 | ||||
| Zero Gravity Marketing | Sponsors | 1 of 5 |
The outside view
A national network of the people who market to farmers, ranchers and the food and fiber industry, organized in 23 chapters across six regions, which measures its craft by having practitioners judge one another's work.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The League.
Strengths
Not an official page of National Agri-Marketing Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.