Philadelphia Securities Association
A regional professional association for the securities and investment community that shares corporate and investment knowledge and convenes members through presentations and social events.
Financial profile
Philadelphia Securities Association · EIN 23-2754441 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2020 | $12,987 | $6,745 | $88,405 | Dec 2020 | ||
| FY2019 | $42,688 | $34,787 | $82,162 | Dec 2019 | ||
| FY2018 | $42,585 | $39,695 | $74,261 | Dec 2018 | ||
| FY2017 | $23,648 | $28,216 | $71,371 | Dec 2017 | ||
| FY2016 | $29,110 | $37,415 | $75,938 | Dec 2016 | ||
| FY2015 | $44,636 | $33,269 | $83,766 | Dec 2015 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Philadelphia Securities Association is read alongside.
BCP
The Bond Club of Philadelphia
A Philadelphia club for fixed income and financial market professionals offering educational events and…
ITAP
Investment Traders Association of Philadelphia
A century old Philadelphia fellowship of market professionals bound by the old creed my word is my bond…
20 companies named
PCBE
Philadelphia Council for Business Economics
A Philadelphia area forum for business economists and finance professionals that convenes speakers and…
STA
Security Traders Association
A grassroots federation of more than twenty regional trader affiliates across the United States and Canada…
50 companies named
ECP
Engineers' Club of Philadelphia
A long-standing membership club for engineers in the Philadelphia region, sustaining professional fellowship…
39 companies named
Who backs PSA
No public supporter list found as of September 2026.
Who backs Philadelphia Securities Association's peers, but not Philadelphia Securities Association
Companies named publicly by at least one of Philadelphia Securities Association's five peer societies, and not found in Philadelphia Securities Association's reviewed public records.
| Company | ITAP | STA | ECP | Peers |
|---|---|---|---|---|
| Clearpool-600 | Named | PLATINUM SPONSORS | 2 of 3 | |
| Jane-Street-600 | Gold | DIAMOND SPONSORS | 2 of 3 | |
| Liquidnet-600 | Gold | DIAMOND SPONSORS | 2 of 3 | |
| MCAP_Logo-600 | Gold | DIAMOND SPONSORS | 2 of 3 | |
| NASDAQ-600 | Platinum | DIAMOND SPONSORS | 2 of 3 | |
| Robinhood-black-600 | Silver | PLATINUM SPONSORS | 2 of 3 | |
| Tradeweb-600 | Platinum | DIAMOND SPONSORS | 2 of 3 | |
| 24 Exchange | DIAMOND SPONSORS | 1 of 3 | ||
| ABN AMRO Clearing | DIAMOND SPONSORS | 1 of 3 | ||
| AECOM | Franklin | 1 of 3 | ||
| Aero Aggregates | Franklin | 1 of 3 | ||
| Akuna Capital | GOLD SPONSORS | 1 of 3 | ||
| Bancroft-600 | Named | 1 of 3 | ||
| Bentley Systems | Franklin | 1 of 3 | ||
| BestEx Research | DIAMOND SPONSORS | 1 of 3 | ||
| BIDS Trading | DIAMOND SPONSORS | 1 of 3 | ||
| BIDS-2026-600 | Gold | 1 of 3 | ||
| Blue Ocean Technologies | DIAMOND SPONSORS | 1 of 3 | ||
| BofA Securities | DIAMOND SPONSORS | 1 of 3 | ||
| Boles Smyth Associates | Edison | 1 of 3 | ||
| Bowman | Edison | 1 of 3 | ||
| Brehm Nofer & McCarter | Golf Cart Sponsors | 1 of 3 | ||
| Broadridge | DIAMOND SPONSORS | 1 of 3 | ||
| Brooksource | Hole Sponsors | 1 of 3 | ||
| Bruce Markets | DIAMOND SPONSORS | 1 of 3 | ||
| Burns Engineering | Franklin | 1 of 3 | ||
| Cboe Global Markets | PLATINUM SPONSORS | 1 of 3 | ||
| Citadel Securities | PLATINUM SPONSORS | 1 of 3 | ||
| Clear Street | DIAMOND SPONSORS | 1 of 3 | ||
| Devine + Partners | Special Recognition | 1 of 3 | ||
| Egis | Edison | 1 of 3 | ||
| ETF-Global-600 | Named | 1 of 3 | ||
| FlexTrade | DIAMOND SPONSORS | 1 of 3 | ||
| Flow Traders | DIAMOND SPONSORS | 1 of 3 | ||
| French & Parello Associates | Baxter | 1 of 3 | ||
| Garland | Bronze | 1 of 3 | ||
| GFT | Washington | 1 of 3 | ||
| Gilmore & Associates | Bronze | 1 of 3 | ||
| Goldman Sachs | DIAMOND SPONSORS | 1 of 3 | ||
| GPI | Hole Sponsors | 1 of 3 | ||
| GTS Securities | DIAMOND SPONSORS | 1 of 3 | ||
| GTS-600 | Gold | 1 of 3 | ||
| HDR | Edison | 1 of 3 | ||
| HRT-600 | Gold | 1 of 3 | ||
| Hudson River Trading | DIAMOND SPONSORS | 1 of 3 | ||
| IEX Exchange | DIAMOND SPONSORS | 1 of 3 | ||
| IMC | DIAMOND SPONSORS | 1 of 3 | ||
| Imperial Traffic & Data Collection | Washington | 1 of 3 | ||
| IntelligentCross | PLATINUM SPONSORS | 1 of 3 | ||
| ION | DIAMOND SPONSORS | 1 of 3 | ||
| Jacobs | Hole Sponsors | 1 of 3 | ||
| Jacobs Engineering Group | Washington | 1 of 3 | ||
| JBC Associates Inc | Baxter | 1 of 3 | ||
| Johnson Mirmiran & Thompson (JMT) | Edison | 1 of 3 | ||
| Jump Trading | DIAMOND SPONSORS | 1 of 3 | ||
| KeyBanc Capital Markets | DIAMOND SPONSORS | 1 of 3 | ||
| Kreischer Miller | Bronze | 1 of 3 | ||
| Langan Engineering and Environmental Services | Washington | 1 of 3 | ||
| LE-Trading-600 | Silver | 1 of 3 | ||
| McCormick Taylor, Inc. | Washington | 1 of 3 | ||
| McHugh Engineering Associates | Baxter | 1 of 3 | ||
| MEMX | PLATINUM SPONSORS | 1 of 3 | ||
| Menna Engineers & Associates LLC | Baxter | 1 of 3 | ||
| MIAX Exchange Group | DIAMOND SPONSORS | 1 of 3 | ||
| Michael Baker International | Edison | 1 of 3 | ||
| Mosaic Platforms | DIAMOND SPONSORS | 1 of 3 | ||
| NDS | Bronze | 1 of 3 | ||
| NYSE | PLATINUM SPONSORS | 1 of 3 | ||
| Options Xchange Group | DIAMOND SPONSORS | 1 of 3 | ||
| Optiver | DIAMOND SPONSORS | 1 of 3 | ||
| OTC Markets Group | DIAMOND SPONSORS | 1 of 3 | ||
| Peirce Engineering, Inc. | Washington | 1 of 3 | ||
| Pennoni | Edison | 1 of 3 | ||
| PureStream | PLATINUM SPONSORS | 1 of 3 | ||
| Quod Financial | DIAMOND SPONSORS | 1 of 3 | ||
| RBC-Capital-Markets-600 | Silver | 1 of 3 | ||
| Remington & Vernick Engineers | Edison | 1 of 3 | ||
| RK & K | Washington | 1 of 3 | ||
| Rodriguez Consulting | Bronze | 1 of 3 | ||
| S3-600 | Gold | 1 of 3 | ||
| SIG-Susquehanna-600 | Platinum | 1 of 3 | ||
| State Street Investment Management | DIAMOND SPONSORS | 1 of 3 | ||
| State-Street-2025-600 | Named | 1 of 3 | ||
| StoneX Financial | PLATINUM SPONSORS | 1 of 3 | ||
| StoneX-2023-600 | Platinum | 1 of 3 | ||
| Susquehanna | DIAMOND SPONSORS | 1 of 3 | ||
| Taylor Wiseman & Taylor | Baxter | 1 of 3 | ||
| Texas Stock Exchange | DIAMOND SPONSORS | 1 of 3 | ||
| The Philadelphia Business Journal | Media Sponsor | 1 of 3 | ||
| TMX Group | DIAMOND SPONSORS | 1 of 3 | ||
| TPD | Edison | 1 of 3 | ||
| Two Sigma Securities | DIAMOND SPONSORS | 1 of 3 | ||
| UBS | DIAMOND SPONSORS | 1 of 3 | ||
| Urban Engineers, Inc. | Franklin | 1 of 3 | ||
| Urban Global Solutions | Washington | 1 of 3 | ||
| Virtu Financial | DIAMOND SPONSORS | 1 of 3 | ||
| Virtu-600 | Gold | 1 of 3 | ||
| Webull Financial | DIAMOND SPONSORS | 1 of 3 | ||
| WilliamBlair-600-White | Silver | 1 of 3 | ||
| WSP | Washington | 1 of 3 | ||
| XTX Markets | DIAMOND SPONSORS | 1 of 3 | ||
| Zero Hash | DIAMOND SPONSORS | 1 of 3 |
The outside view
A regional professional association for the securities and investment community that shares corporate and investment knowledge and convenes members through presentations and social events.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The Guild and The League.
Strengths
Not an official page of Philadelphia Securities Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.