Greater Spokane Incorporated
A regional business development organization and chamber in one, leading business and community initiatives to build a robust economy through growth, voice, talent, and community pillars.
Peer societies
Five societies Greater Spokane Incorporated is read alongside.
TPCC
Tacoma-Pierce County Chamber
A hundred and forty year old alliance working to make the South Sound the best place to do business in…
12 companies named
BMCC
Boise Metro Chamber of Commerce
The five star accredited chamber for Boise and the Treasure Valley, calling itself a convener of people and…
36 companies named
CDARC
Coeur d'Alene Regional Chamber of Commerce
A Kootenai County chamber serving business since 1912 and calling itself the premier B2B organization in the…
9 companies named
TCRCC
Tri-City Regional Chamber of Commerce
The voice of business for Kennewick, Pasco, and Richland, promoting regional prosperity through advocacy…
39 companies named
GVC
Greater Vancouver Chamber
Southwest Washington's largest business organization, an inclusive and innovative provider of programming and…
97 companies named
Who backs GSI
Every company Greater Spokane Incorporated names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Amazon logo | Corporate partner | AAA AAPA AAF AIHA ASSP +3 |
| iHeartMedia_SemiStacked_Logo_white_transparent | Corporate partner | AAF BRACB CRCC CCC GCP +3 |
| ICCU logo | Corporate partner | CDARC MCC NCC TCRCC |
| avista-logo-1 | Corporate partner | AWB CDARC GJCC |
| Washington Trust Bank | Corporate partner | BMCC GVC PMCC |
| STCU Logo | Corporate partner | AWB CDARC |
| becu | Corporate partner | AWB |
| Numerica | Corporate partner | TCRCC |
| Cowlesco | Corporate partner | Only Greater Spokane Incorporated, so far |
| garco vertical white logo | Corporate partner | Only Greater Spokane Incorporated, so far |
| Pearson Packaging Logo | Corporate partner | Only Greater Spokane Incorporated, so far |
| URM-white-transparent-logo | Corporate partner | Only Greater Spokane Incorporated, so far |
Sources: 1 published list, read September 2026
Leadership Circle partners. Read September 28, 2026. Logo wall read from alt text or image file names; health systems and county government omitted, one unidentifiable logo skipped.
Who backs Greater Spokane Incorporated's peers, but not Greater Spokane Incorporated
Companies named publicly by at least one of Greater Spokane Incorporated's five peer societies, and not found in Greater Spokane Incorporated's reviewed public records.
| Company | TPCC | BMCC | CDARC | TCRCC | GVC | Peers |
|---|---|---|---|---|---|---|
| digital-gesa-stacked-logo | CHAMBER ADVOCATES | Stakeholder Level | Business Advocate | 3 of 5 | ||
| keybank-logo_1 | Visionary Members | Named | Business Visionary | 3 of 5 | ||
| hapo-stakeholder | Stakeholder Level | Business Visionary | 2 of 5 | |||
| Mountain West Bank, Division of Glacier Bank | Named | Partner Members | 2 of 5 | |||
| abadan | Silver Sponsor | 1 of 5 | ||||
| ACI Northwest Inc. | Visionary Members | 1 of 5 | ||||
| agrinw | Silver Sponsor | 1 of 5 | ||||
| AHall Artworks | Business Advocate | 1 of 5 | ||||
| AirGas | Business Visionary | 1 of 5 | ||||
| Al & Ernie's | Business Advocate | 1 of 5 | ||||
| Alaska Airlines | Business Visionary | 1 of 5 | ||||
| Arktana & Bigfoot Mountain Outfitters - Camas | Business Advocate | 1 of 5 | ||||
| at-home-staffing | Bronze Sponsor | 1 of 5 | ||||
| atkinsr-alis-leader | Leader Level | 1 of 5 | ||||
| Atlantic and Pacific Freightways | Business Advocate | 1 of 5 | ||||
| Atlas Pacific Security | Business Advocate | 1 of 5 | ||||
| Balsam Brands | Named | 1 of 5 | ||||
| Bank of the Pacific. A Division of Banner Bank | Business Visionary | 1 of 5 | ||||
| Banner Bank (Commercial Bank) | Business Advocate | 1 of 5 | ||||
| Battle Ground Hospitality Collective | Business Advocate | 1 of 5 | ||||
| BBSI Portland | Business Leader | 1 of 5 | ||||
| Bechtel | Stakeholder Level | 1 of 5 | ||||
| bht-logo-rgb_1 | Visionary Members | 1 of 5 | ||||
| BNSF Railway | Business Visionary | 1 of 5 | ||||
| Boise Cascade Company | Named | 1 of 5 | ||||
| Bouten Construction Company | Visionary Members | 1 of 5 | ||||
| breshears | Silver Sponsor | 1 of 5 | ||||
| Burgerville | Business Visionary | 1 of 5 | ||||
| Capacity Commercial | Business Advocate | 1 of 5 | ||||
| cascade-nat-gas | Stakeholder Level | 1 of 5 | ||||
| Central Plateau Cleanup Company | Stakeholder Level | 1 of 5 | ||||
| century-21 | Bronze Sponsor | 1 of 5 | ||||
| cg-ph-and-catering-color | Bronze Sponsor | 1 of 5 | ||||
| charles-schwab | Gold Sponsor | 1 of 5 | ||||
| Chevron USA | Business Advocate | 1 of 5 | ||||
| Chick-fil-A Cascade Park | Business Visionary | 1 of 5 | ||||
| CHR Creative | Business Advocate | 1 of 5 | ||||
| Chuck's Fresh Markets - Mill Plain | Business Advocate | 1 of 5 | ||||
| CLA (CliftonLarsonAllen LLP) | Business Visionary | 1 of 5 | ||||
| Cogir Senior Living Communities of Vancouver | Business Advocate | 1 of 5 | ||||
| Colas Construction, Inc. | Business Visionary | 1 of 5 | ||||
| Columbia Credit Union - Operations Center | Community Influencer | 1 of 5 | ||||
| Columbia Machine Inc | Business Visionary | 1 of 5 | ||||
| Courses Golf & Grill | Business Advocate | 1 of 5 | ||||
| Crispy Cones | Business Visionary | 1 of 5 | ||||
| Crusader Payments | Business Advocate | 1 of 5 | ||||
| Cushing Terrell | Named | 1 of 5 | ||||
| Davidson & Associates Insurance | Business Leader | 1 of 5 | ||||
| Deloitte | Named | 1 of 5 | ||||
| desert-management | Bronze Sponsor | 1 of 5 | ||||
| Desimone Consulting Group | Business Advocate | 1 of 5 | ||||
| Echelon Group | Named | 1 of 5 | ||||
| edgefi | Business Leader | 1 of 5 | ||||
| Edward Jones: Financial Advisors and Wealth Strategies | Community Investor | 1 of 5 | ||||
| eos-worldwide | Bronze Sponsor | 1 of 5 | ||||
| Erstad | Named | 1 of 5 | ||||
| events-by-edz | Bronze Sponsor | 1 of 5 | ||||
| executech | Leader Level | 1 of 5 | ||||
| Ferguson Wellman Capital Management | Business Advocate | 1 of 5 | ||||
| First Citizens Bank | Business Advocate | 1 of 5 | ||||
| First Interstate Bank | Named | 1 of 5 | ||||
| First Tech Federal Credit Union | Business Advocate | 1 of 5 | ||||
| Five Star Auto Body | Business Advocate | 1 of 5 | ||||
| Freight Trac Services LLC | Business Advocate | 1 of 5 | ||||
| Geico Treasure Valley | Named | 1 of 5 | ||||
| getlightcurve.com | CHAMBER ADVOCATES | 1 of 5 | ||||
| Glacier Northwest; a CalPortland Company | Business Visionary | 1 of 5 | ||||
| gold-spotted-fox | Gold Sponsor | 1 of 5 | ||||
| Grassa | Business Visionary | 1 of 5 | ||||
| Gravitate | Business Advocate | 1 of 5 | ||||
| Greenhaven Outdoor Living | Business Advocate | 1 of 5 | ||||
| grumpy-monkey | Bronze Sponsor | 1 of 5 | ||||
| h2c-homepage | Stakeholder Level | 1 of 5 | ||||
| Hampton Inn & Suites Portland/Vancouver | Business Advocate | 1 of 5 | ||||
| Hawley Troxell | Named | 1 of 5 | ||||
| hayden-homes | Bronze Sponsor | 1 of 5 | ||||
| HDR Engineering | Named | 1 of 5 | ||||
| Heritage Bank - Washington Street Office | Business Advocate | 1 of 5 | ||||
| Heritage NW Group | Business Advocate | 1 of 5 | ||||
| highstreet-silver | Silver Sponsor | 1 of 5 | ||||
| historic1625-logo-burgandy-white-08 | VENUE SPONSOR | 1 of 5 | ||||
| hmis-final-color-swag | Stakeholder Level | 1 of 5 | ||||
| Holiday Inn Portland - Columbia Riverfront | Business Advocate | 1 of 5 | ||||
| Hoopla | Named | 1 of 5 | ||||
| ICCU | Named | 1 of 5 | ||||
| Idaho First Bank | Named | 1 of 5 | ||||
| IDM Companies | Business Advocate | 1 of 5 | ||||
| intera | Bronze Sponsor | 1 of 5 | ||||
| Intermountain Gas Company | Named | 1 of 5 | ||||
| iQ Credit Union - Downtown | Business Visionary | 1 of 5 | ||||
| j-squared-text-treatment_1 | Visionary Members | 1 of 5 | ||||
| JD Fulwiler & Company Insurance | Business Visionary | 1 of 5 | ||||
| Jobin Roofing | Business Advocate | 1 of 5 | ||||
| Johnson Bixby | Community Investor | 1 of 5 | ||||
| Kaleidoscope Rx | Business Advocate | 1 of 5 | ||||
| KTVB | Named | 1 of 5 | ||||
| Lakeside_Companies_Horizontal_FullColor_RGB-4 | Partner Members | 1 of 5 | ||||
| Lamb Weston | Named | 1 of 5 | ||||
| Lincoln | Business Advocate | 1 of 5 | ||||
| Live Nation Premium Experiences | Business Visionary | 1 of 5 | ||||
| Loan Depot | Business Advocate | 1 of 5 | ||||
| loftics | Bronze Sponsor | 1 of 5 | ||||
| logo-westrock | Visionary Members | 1 of 5 | ||||
| Loyal Legion Vancouver | Business Advocate | 1 of 5 | ||||
| LSW Architects, PC | Community Influencer | 1 of 5 | ||||
| Luna's Construction & Painting, LLC | Business Advocate | 1 of 5 | ||||
| MacDonald Miller Facility Solutions | Business Advocate | 1 of 5 | ||||
| MacKay | Business Visionary | 1 of 5 | ||||
| Mackenzie | Business Visionary | 1 of 5 | ||||
| Maddox Industrial Transformer | Community Investor | 1 of 5 | ||||
| marsh-mclennan-gold | Gold Sponsor | 1 of 5 | ||||
| MarshMcLennan Agency | Named | 1 of 5 | ||||
| McCord's Vancouver Toyota & RV Center | Business Advocate | 1 of 5 | ||||
| McMillen | Named | 1 of 5 | ||||
| Menashe Properties | Business Advocate | 1 of 5 | ||||
| Micron | Named | 1 of 5 | ||||
| Mountain America Credit Union | Named | 1 of 5 | ||||
| mustang-signs | Bronze Sponsor | 1 of 5 | ||||
| next-level-pros-stakeholder | Stakeholder Level | 1 of 5 | ||||
| Northwestern Mutual | Named | 1 of 5 | ||||
| Novolex (Bagcraft) | Business Advocate | 1 of 5 | ||||
| NW Natural | Business Leader | 1 of 5 | ||||
| OnPoint Community Credit Union - Waterfront | Community Investor | 1 of 5 | ||||
| Oppenheimer Companies | Named | 1 of 5 | ||||
| Opsahl Dawson | Business Visionary | 1 of 5 | ||||
| PacificSource Health Plans | Named | 1 of 5 | ||||
| Palm Beach Tan - Washougal | Community Influencer | 1 of 5 | ||||
| parpacificlogo_1 | Visionary Members | 1 of 5 | ||||
| Paul Davis Restoration | Business Advocate | 1 of 5 | ||||
| Pet IQ | Named | 1 of 5 | ||||
| prime-dental | Bronze Sponsor | 1 of 5 | ||||
| pte-logo-bw | Visionary Members | 1 of 5 | ||||
| puget-sound-energy-logo-stacked_1 | Visionary Members | 1 of 5 | ||||
| Rainier Pure Beef Co. | Business Advocate | 1 of 5 | ||||
| Regence | Named | 1 of 5 | ||||
| Rivermark Community Credit Union | Business Advocate | 1 of 5 | ||||
| Riverview Bank | Community Investor | 1 of 5 | ||||
| Securitas | Business Visionary | 1 of 5 | ||||
| Securus Systems | Business Advocate | 1 of 5 | ||||
| silver-non-stop-local | Gold Sponsor | 1 of 5 | ||||
| silverwood | Bronze Sponsor | 1 of 5 | ||||
| Smart Optimal Solutions | Business Advocate | 1 of 5 | ||||
| Smith + Malek | Named | 1 of 5 | ||||
| Solution 8020 LLC | Business Advocate | 1 of 5 | ||||
| Sorren | Named | 1 of 5 | ||||
| sound-credit-union-logo | PRESIDENT'S PARTNER | 1 of 5 | ||||
| sprague | Bronze Sponsor | 1 of 5 | ||||
| StanCraft_Companies_LOGO_chrome | Partner Members | 1 of 5 | ||||
| Summit Truck Body | Business Advocate | 1 of 5 | ||||
| Tapani Inc. | Business Advocate | 1 of 5 | ||||
| Teevin Bros Land & Timber Co., LLC | Business Advocate | 1 of 5 | ||||
| The Columbian | Business Advocate | 1 of 5 | ||||
| The Convenience Group | Business Visionary | 1 of 5 | ||||
| The Grove Hotel | Named | 1 of 5 | ||||
| The Hagadone Corporation | Visionary Members | 1 of 5 | ||||
| The Heathman Lodge & Hudson's Bar & Grill | Business Advocate | 1 of 5 | ||||
| Timberland Inc | Business Advocate | 1 of 5 | ||||
| Tire Factory | Stakeholder Level | 1 of 5 | ||||
| TOK Commercial Real Estate | Named | 1 of 5 | ||||
| Touchmark at Fairway Village | Business Visionary | 1 of 5 | ||||
| tri-city-lumber | Bronze Sponsor | 1 of 5 | ||||
| United Grain Corporation | Business Visionary | 1 of 5 | ||||
| United Heritage Insurance | Named | 1 of 5 | ||||
| Unitus Community Credit Union - Mill Plain Branch | Business Advocate | 1 of 5 | ||||
| University Village (a Koelsch Community) | Business Visionary | 1 of 5 | ||||
| Unleashing Leaders | Named | 1 of 5 | ||||
| Urban Air Vancouver | Business Advocate | 1 of 5 | ||||
| US Bank - Downtown | Community Influencer | 1 of 5 | ||||
| Vancouver Mall | Business Visionary | 1 of 5 | ||||
| Vancouver Wellness Studio - Waterfront Spa | Business Advocate | 1 of 5 | ||||
| Visiting Angels logo | Gold Sponsor | 1 of 5 | ||||
| Walsh Construction Co. | Business Advocate | 1 of 5 | ||||
| Waste Connections, Inc. | Business Visionary | 1 of 5 | ||||
| When The Shoe Fits | Business Advocate | 1 of 5 | ||||
| windermere-group-one | Silver Sponsor | 1 of 5 | ||||
| WSP Inc. | Named | 1 of 5 | ||||
| yakima-federal-savings-and-loan-logo | Gold Sponsor | 1 of 5 | ||||
| Zions Bank | Named | 1 of 5 | ||||
| ZoomInfo Technologies | Community Investor | 1 of 5 |
The outside view
A regional business development organization and chamber in one, leading business and community initiatives to build a robust economy through growth, voice, talent, and community pillars.
- Consensus
- Build
- Outward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Frontier, The Movement and The League.
Strengths
Not an official page of Greater Spokane Incorporated. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.