Detroit Chinese Business Association
A community of belonging for Chinese and Chinese American entrepreneurs in metro Detroit that doubles as a bridge between two economies
Financial profile
Detroit Chinese Business Association · EIN 37-1430149 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $166,490 | $8,176 | $157,957 | $195,467 | $175,781 | Apr 2023 |
| FY2022 | $148,265 | $7,864 | $134,716 | $129,790 | $204,758 | Apr 2022 |
| FY2021 | $87,159 | $0 | $77,877 | $80,297 | $186,283 | Apr 2021 |
| FY2020 | $209,491 | $5,000 | $203,055 | $226,985 | $179,421 | Apr 2020 |
| FY2019 | $306,517 | $0 | $301,517 | $291,130 | $191,229 | Apr 2019 |
| FY2018 | $347,261 | $0 | $347,046 | $273,979 | $175,842 | Apr 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Detroit Chinese Business Association is read alongside.
NBL
National Business League
The nation's first Black business organization, founded by Booker T. Washington in 1900, pursuing Black…
GWHCC
Greater Washington Hispanic Chamber of Commerce
A chamber advancing Hispanic and Latino owned business across greater Washington, moving businesses forward…
33 companies named
SHCCN
Statewide Hispanic Chamber of Commerce of New Jersey
A statewide banner for Hispanic enterprise in New Jersey that has grown into the state's largest chamber by…
46 companies named
UTBC
US-Taiwan Business Council
A compact, high level business council that has spent fifty years knitting together US and Taiwan commerce…
BBA
Bluffs Business Association
A coastal Pinellas business community that grows its members through networking and education while quietly…
9 companies named
Who backs DCBA
Every company Detroit Chinese Business Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| SMCPA | Other | Only Detroit Chinese Business Association, so far |
Sources: 1 published list, read September 2026
September 2024 newsletter sponsor acknowledgment. Read September 27, 2026. Single long-time sponsor thanked in the September 2024 newsletter post; the Our Sponsors page shows no names (broken sponsor shortcodes).
Who backs Detroit Chinese Business Association's peers, but not Detroit Chinese Business Association
Companies named publicly by at least one of Detroit Chinese Business Association's five peer societies, and not found in Detroit Chinese Business Association's reviewed public records.
| Company | GWHCC | SHCCN | BBA | Peers |
|---|---|---|---|---|
| amazon-logo-svg | Signature Event Sponsors | Corporate | 2 of 3 | |
| boa-logo-2023 | Our Partners | Corporate | 2 of 3 | |
| comcast-m-color-blk | Signature Event Sponsors | Corporate | 2 of 3 | |
| doordash-logo-rgb | Signature Event Sponsors | Corporate | 2 of 3 | |
| td-bank-logo | Signature Event Sponsors | Corporate | 2 of 3 | |
| Valley Bank | Sustaining Partners | Check In Sponsors | 2 of 3 | |
| verizon-glowwordmark-rgb | GWHCC Trustees | Sustaining Partners | 2 of 3 | |
| 2016-el-zol-logo-tagline | Our Partners | 1 of 3 | ||
| Airbnb | Corporate | 1 of 3 | ||
| Altera-Solutions | Business Growth | 1 of 3 | ||
| Americano Newspaper | Media | 1 of 3 | ||
| AmeriHealth | Corporate | 1 of 3 | ||
| AT&T | Sustaining Partners | 1 of 3 | ||
| BayFirst | Check In Sponsors | 1 of 3 | ||
| BELLA Latina | Media | 1 of 3 | ||
| Belleair Coins | Presenting Sponsors | 1 of 3 | ||
| Belleair Market | Check In Sponsors | 1 of 3 | ||
| Belleair Storage | Trolley Sponsor | 1 of 3 | ||
| biclout | Corporate | 1 of 3 | ||
| BINJE | Media | 1 of 3 | ||
| calpro-1 | Signature Event Sponsors | 1 of 3 | ||
| carefirst | President's Club | 1 of 3 | ||
| costa-media-logos-3-combined-2023 | Our Partners | 1 of 3 | ||
| DailyPay | Sustaining Partners | 1 of 3 | ||
| El Diario | Media | 1 of 3 | ||
| Excel Facility Services | Sustaining Partners | 1 of 3 | ||
| giant-90th-logo-1 | GWHCC Trustees | 1 of 3 | ||
| grow-with-google | Our Partners | 1 of 3 | ||
| Horizon BCBS | Sustaining Partners | 1 of 3 | ||
| JPMorganChase | Sustaining Partners | 1 of 3 | ||
| la-mera-mera-oficial | Our Partners | 1 of 3 | ||
| latina-style | Our Partners | 1 of 3 | ||
| lifeassetlogo | Our Partners | 1 of 3 | ||
| Lincoln Tech 80 Years | Corporate | 1 of 3 | ||
| logo-dy-services | Our Partners | 1 of 3 | ||
| logo-nuevo-etl | Our Partners | 1 of 3 | ||
| logo-wjla-abc7-solid-news-tagline-horz-blu | Our Partners | 1 of 3 | ||
| Map Communications | Corporate | 1 of 3 | ||
| McCarter English | Sustaining Partners | 1 of 3 | ||
| National Retail Solutions | Corporate | 1 of 3 | ||
| nationwide-logo | Signature Event Sponsors | 1 of 3 | ||
| nbc4-t44-combo-logo-flat-blue-rgb | Our Partners | 1 of 3 | ||
| Negocios Hispanos USA | Media | 1 of 3 | ||
| NJM Insurance Group | Corporate | 1 of 3 | ||
| Novartis | Corporate | 1 of 3 | ||
| Nuestra Gente | Media | 1 of 3 | ||
| OceanFirst Bank | Corporate | 1 of 3 | ||
| optfinitylogo | Our Partners | 1 of 3 | ||
| Optimum | Corporate | 1 of 3 | ||
| Otro Rollo Cinema Logo | Media | 1 of 3 | ||
| pepcoupdatedlogo2022 | GWHCC Trustees | 1 of 3 | ||
| pji-digital-media | Our Partners | 1 of 3 | ||
| PNC Bank | Corporate | 1 of 3 | ||
| Poder Latino USA | Media | 1 of 3 | ||
| Powered By Belltech | Band Sponsors | 1 of 3 | ||
| Provident Bank | Sustaining Partners | 1 of 3 | ||
| PSE&G | Sustaining Partners | 1 of 3 | ||
| Quadratin Hispano | Media | 1 of 3 | ||
| Retropolis | Media | 1 of 3 | ||
| rg-insurance-logo-with-transparency | Signature Event Sponsors | 1 of 3 | ||
| Silver Queen | Presenting Sponsors | 1 of 3 | ||
| six-flags-america | Our Partners | 1 of 3 | ||
| Son Cubano | Sustaining Partners | 1 of 3 | ||
| Tampa Bay Newspapers | Community Sponsors | 1 of 3 | ||
| Tayakan | Media | 1 of 3 | ||
| The Shiara Show Logo | Media | 1 of 3 | ||
| tierra-events | Our Partners | 1 of 3 | ||
| to-your-taste | Our Partners | 1 of 3 | ||
| TV Media Group | Media | 1 of 3 | ||
| United Airlines | Sustaining Partners | 1 of 3 | ||
| univision-2023 | Our Partners | 1 of 3 | ||
| Ventanas | Sustaining Partners | 1 of 3 | ||
| Village Inn | Wristband Sponsor | 1 of 3 | ||
| vis-toyota-logo-horiz-black-rgb-2021 | President's Club | 1 of 3 | ||
| Visions Federal Credit Union | Corporate | 1 of 3 | ||
| Walmart | Sustaining Partners | 1 of 3 | ||
| wamu-fmlogo | Our Partners | 1 of 3 | ||
| washington-capitals-svg | Our Partners | 1 of 3 | ||
| washington-gas | Signature Event Sponsors | 1 of 3 | ||
| wbj-logo-large | Our Partners | 1 of 3 | ||
| Wells Fargo | Sustaining Partners | 1 of 3 |
The outside view
A community of belonging for Chinese and Chinese American entrepreneurs in metro Detroit that doubles as a bridge between two economies
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Detroit Chinese Business Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.