Association of Proposal Management Professionals
The professional association for bid, proposal, capture, and business development professionals, advancing the discipline through a body of knowledge and a tiered certification program.
Financial profile
Association of Proposal Management Professionals · EIN 87-0469987 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2022 | $3,999,811 | $0 | $3,970,338 | $3,556,494 | $1,968,576 | Dec 2022 |
| FY2021 | $3,026,440 | $0 | $3,001,372 | $2,836,675 | $1,702,710 | Dec 2021 |
| FY2020 | $2,472,468 | $0 | $2,442,598 | $1,868,917 | $1,691,395 | Dec 2020 |
| FY2019 | $2,883,565 | $0 | $2,846,841 | $2,686,529 | $1,065,322 | Dec 2019 |
| FY2018 | $2,483,720 | $0 | $2,443,515 | $2,629,304 | $802,945 | Dec 2018 |
| FY2017 | $2,112,295 | $0 | $2,078,206 | $2,099,565 | $1,021,464 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Association of Proposal Management Professionals is read alongside.
NCMA
National Contract Management Association
The professional association for contract, acquisition, and procurement management, advancing the field…
5 companies named
SAMA
Strategic Account Management Association
A professional community advancing the discipline of strategic and key account management, offering…
20 companies named
ACMP
Association of Change Management Professionals
The professional association for change management practitioners, working to establish change management as a…
93 companies named
SMA
Sales Management Association
A professional association for sales leaders and the people who manage sales forces, advancing the discipline…
6 companies named
IAAP
International Association of Administrative Professionals
The professional association for administrative and office professionals, working to elevate the recognition…
16 companies named
Who backs APMP
Every company Association of Proposal Management Professionals names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Deltek-Logo-BLUE.jpg | Meeting sponsor | AI ACEC AIA NVCC |
| heyiris.ai | Meeting sponsor | ANA NSSF |
| Ideagen_Strapline.jpg | Meeting sponsor | ASSP AMT |
| govdash.com | Meeting sponsor | NCMA |
| OpenAsset_logo_JuneUpdate.jpg | Meeting sponsor | DBIA |
| UnanetLogoHor.jpg | Meeting sponsor | DBIA |
| 2026AutogenAI_Logo_black.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| 24HourCompany_LOGO.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| dragonflyeditorial.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| ExpedienceLogo.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| Flowcase Logo Royal Blue.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| GovEagleSmall.png | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| GovSignals-Logo.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| Hinz Consulting (2019).png | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| intelligentediting.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| loopio_sentByExhibitor.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| MetreLogo.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| NextStageColorLowPadding.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| procurementsciences.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| pwinLogoPadding.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| qorusdocs.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| Responsive Horizontal 2026.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| RifturTransparent.png | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| RohirrimLogo.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| Shipley Logo.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| SparrowGenie-Default.png | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| strategicgrowthpartners.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| strategicproposals.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| UplandQvidian200.jpg | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| visiblethread.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
| wickedpoint.com | Meeting sponsor | Only Association of Proposal Management Professionals, so far |
Sources: 1 published list, read September 2026
BPC Denver 2026 (APMP Bid & Proposal Conference) sponsors. Read September 27, 2026. Tiered sponsor logo wall on the BPC Denver 2026 page (rendered client-side). Logos have no alt text: nameAsPublished is the logo image file name, or the logo link domain where the file name is generic.
Who backs Association of Proposal Management Professionals's peers, but not Association of Proposal Management Professionals
Companies named publicly by at least one of Association of Proposal Management Professionals's five peer societies, and not found in Association of Proposal Management Professionals's reviewed public records.
| Company | NCMA | SAMA | ACMP | SMA | IAAP | Peers |
|---|---|---|---|---|---|---|
| Microsoft | Professional | Named | 2 of 5 | |||
| A-2 Norge AS | Professional | 1 of 5 | ||||
| Akamai Technologies | Professional | 1 of 5 | ||||
| Akeron | Named | 1 of 5 | ||||
| ALDI U.S. | Professional | 1 of 5 | ||||
| Amazon | Professional | 1 of 5 | ||||
| Archer Daniels Midland (ADM) | Professional | 1 of 5 | ||||
| Arpedio | Global Technology Partners | 1 of 5 | ||||
| Auto-Owners Insurance Company | Professional | 1 of 5 | ||||
| Automatic Data Processing | Professional | 1 of 5 | ||||
| Avaap | Professional | 1 of 5 | ||||
| AXIOM Sales Kinetics | Named | 1 of 5 | ||||
| Baker Tilly | Professional | 1 of 5 | ||||
| BerryDunn | Professional | 1 of 5 | ||||
| Burns McDonnell | Diamond | 1 of 5 | ||||
| Cadmus Group | Executive | 1 of 5 | ||||
| Caterpillar Inc | Professional | 1 of 5 | ||||
| CenterPoint Energy | Professional | 1 of 5 | ||||
| Centric Consulting | Professional | 1 of 5 | ||||
| CGI | Executive | 1 of 5 | ||||
| Charles Schwab | Professional | 1 of 5 | ||||
| CHG Healthcare | Professional | 1 of 5 | ||||
| Clayton Homes | Professional | 1 of 5 | ||||
| Columbia Sportswear Company | Professional | 1 of 5 | ||||
| Compartamos Servicios SA de CV | Professional | 1 of 5 | ||||
| congruity-logo | Named | 1 of 5 | ||||
| Conner Partners Inc | Professional | 1 of 5 | ||||
| Convergint | Professional | 1 of 5 | ||||
| Corporate Visions | Training Partners | 1 of 5 | ||||
| COUNTRY Financial | Professional | 1 of 5 | ||||
| CSG Government Solutions, Inc | Professional | 1 of 5 | ||||
| Cushman & Wakefield | Professional | 1 of 5 | ||||
| Demsky Group | Named | 1 of 5 | ||||
| Desjardins Group | Professional | 1 of 5 | ||||
| Discover | Executive | 1 of 5 | ||||
| Dix & Eaton | Executive | 1 of 5 | ||||
| Dominion Energy | Professional | 1 of 5 | ||||
| Edward Jones | Diamond | 1 of 5 | ||||
| Edwards Lifesciences | Professional | 1 of 5 | ||||
| EisnerAmper | Professional | 1 of 5 | ||||
| Emera | Professional | 1 of 5 | ||||
| Erie Insurance Group | Professional | 1 of 5 | ||||
| Etsy Cover Photo | Named | 1 of 5 | ||||
| Eversource Energy | Executive | 1 of 5 | ||||
| ExelonCorp | Diamond | 1 of 5 | ||||
| Fidelity Investments | Professional | 1 of 5 | ||||
| Fit City | Named | 1 of 5 | ||||
| Florida Power & Light | Professional | 1 of 5 | ||||
| Fluent | Executive | 1 of 5 | ||||
| Focus Consulting Services bvba | Professional | 1 of 5 | ||||
| Freeman-logo | Named | 1 of 5 | ||||
| Fusion AI Consulting | Named | 1 of 5 | ||||
| Gallagher | Professional | 1 of 5 | ||||
| GM Financial | Professional | 1 of 5 | ||||
| Golub Capital | Professional | 1 of 5 | ||||
| Group Together | Named | 1 of 5 | ||||
| Healthtech Consultants | Professional | 1 of 5 | ||||
| Icertis | Gold | 1 of 5 | ||||
| Ignite Selling | Named | 1 of 5 | ||||
| IMPAX | Training Partners | 1 of 5 | ||||
| Innovyne | Named | 1 of 5 | ||||
| ISI | Exhibitor | 1 of 5 | ||||
| itilite | Named | 1 of 5 | ||||
| J.R. Simplot Co. | Professional | 1 of 5 | ||||
| Jinya Holdings | Named | 1 of 5 | ||||
| JLL | Professional | 1 of 5 | ||||
| Kotter, Inc. | Executive | 1 of 5 | ||||
| LaMarsh | Executive | 1 of 5 | ||||
| Lanshore | Named | 1 of 5 | ||||
| Liberty Mutual Insurance | Professional | 1 of 5 | ||||
| Linked by Cari | Named | 1 of 5 | ||||
| Lockheed Martin | Exhibitor | 1 of 5 | ||||
| Lumia | Named | 1 of 5 | ||||
| Lyrical Faith | Named | 1 of 5 | ||||
| M&T Bank | Diamond | 1 of 5 | ||||
| Marathon Petroleum | Professional | 1 of 5 | ||||
| Mariner Innovations | Professional | 1 of 5 | ||||
| Merck & Co., Inc. | Professional | 1 of 5 | ||||
| Mercuri International | Training Partners | 1 of 5 | ||||
| Miyagi Solutions | Executive | 1 of 5 | ||||
| MNP | Professional | 1 of 5 | ||||
| Mondelez International Global Headquarters | Professional | 1 of 5 | ||||
| Mural_Wordmark | Named | 1 of 5 | ||||
| Navigate | Executive | 1 of 5 | ||||
| NiSource | Diamond | 1 of 5 | ||||
| Northwestern Mutual | Professional | 1 of 5 | ||||
| One Main Financial | Professional | 1 of 5 | ||||
| OratiumLogo | Named | 1 of 5 | ||||
| Pacific Life | Professional | 1 of 5 | ||||
| Pcubed | Professional | 1 of 5 | ||||
| PepsiCo | Professional | 1 of 5 | ||||
| Percipio Consulting Group | Professional | 1 of 5 | ||||
| perfluence-logo | Named | 1 of 5 | ||||
| Performance Methods, Inc. | Training Partners | 1 of 5 | ||||
| Pivot Consulting | Professional | 1 of 5 | ||||
| PrimeMeridianGroup | Named | 1 of 5 | ||||
| Primera Engineers, Ltd. | Executive | 1 of 5 | ||||
| ProClipse Consulting | Professional | 1 of 5 | ||||
| Professional Courage | Named | 1 of 5 | ||||
| Promutuel Assurance | Professional | 1 of 5 | ||||
| Prosci | Professional | 1 of 5 | ||||
| Puget Sound Energy | Professional | 1 of 5 | ||||
| Queen Suite Coach | Named | 1 of 5 | ||||
| Reed Smith LLP | Professional | 1 of 5 | ||||
| Reinsurance Group of America | Professional | 1 of 5 | ||||
| Roche | Professional | 1 of 5 | ||||
| Rocket | Professional | 1 of 5 | ||||
| RSM LLP | Professional | 1 of 5 | ||||
| SAS Institute | Professional | 1 of 5 | ||||
| Simatree | Professional | 1 of 5 | ||||
| Slalom LLC | Professional | 1 of 5 | ||||
| Solve Consulting, Inc. | Executive | 1 of 5 | ||||
| Sourcing by Simple Meeting Solutions | Named | 1 of 5 | ||||
| Southern Company | Professional | 1 of 5 | ||||
| Standard Insurance Company | Professional | 1 of 5 | ||||
| State Farm Insurance | Professional | 1 of 5 | ||||
| Steele Recruiting | Named | 1 of 5 | ||||
| Suncorp | Professional | 1 of 5 | ||||
| TeamBonding | Named | 1 of 5 | ||||
| TechnoMile | Exhibitor | 1 of 5 | ||||
| Texas Mutual Insurance | Professional | 1 of 5 | ||||
| The Chapman Group | Training Partners | 1 of 5 | ||||
| The Hanover Insurance Group | Professional | 1 of 5 | ||||
| The Summit Group | Training Partners | 1 of 5 | ||||
| The Timken Company | Professional | 1 of 5 | ||||
| Think! Inc. | Training Partners | 1 of 5 | ||||
| TJX | Professional | 1 of 5 | ||||
| Topgolf | Named | 1 of 5 | ||||
| TROOP | Named | 1 of 5 | ||||
| UKG | Executive | 1 of 5 | ||||
| USAA | Professional | 1 of 5 | ||||
| Valkre | Training Partners | 1 of 5 | ||||
| Vantage Partners | Training Partners | 1 of 5 | ||||
| Vertiv | Professional | 1 of 5 | ||||
| Wellmark Blue Cross and Blue Shield | Professional | 1 of 5 | ||||
| Whetstone | Training Partners | 1 of 5 | ||||
| woh-wellbeingcollective | Named | 1 of 5 | ||||
| ZS | Research Partners | 1 of 5 |
The outside view
The professional association for bid, proposal, capture, and business development professionals, advancing the discipline through a body of knowledge and a tiered certification program.
- Authority
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Republic.
Strengths
Not an official page of Association of Proposal Management Professionals. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.