Coalition for Academic Scientific Computation
A coalition of leading U.S. research institutions and supercomputing centers advancing the frontiers of science and technology, advocating to federal agencies such as NSF, DOE, and NIH through position papers and endorsements, and convening member meetings and committees.
Financial profile
Coalition for Academic Scientific Computation · EIN 31-1323022 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $414,465 | $401,000 | $1,453 | $489,477 | $549,771 | Jun 2024 |
| FY2023 | $387,651 | $381,000 | $525 | $370,806 | $612,136 | Jun 2023 |
| FY2022 | $298,082 | $297,494 | $0 | $176,543 | $584,352 | Jun 2022 |
| FY2021 | $243,041 | $243,000 | $0 | $132,723 | $476,870 | Jun 2021 |
| FY2020 | $340,983 | $340,000 | $0 | $268,906 | $366,552 | Jun 2020 |
| FY2019 | $327,547 | $326,000 | $0 | $312,219 | $294,475 | Jun 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Coalition for Academic Scientific Computation is read alongside.
CRA
Computing Research Association
The alliance where computing's academic departments, industry and government labs, and affiliated…
12 companies named
E
EDUCAUSE
The leading association for information technology in higher education, convening the professionals and…
21 companies named
I
Internet2
A nonprofit member consortium of universities, research institutions, government agencies and industry that…
62 companies named
AAAI
Association for the Advancement of Artificial Intelligence
The premier scientific society of artificial intelligence, convening the researchers who advance the…
20 companies named
CSSP
Council of Scientific Society Presidents
A forum where the presidents and leaders of scientific and technical societies convene to speak with a common…
Who backs CASC
No public supporter list found as of September 2026.
Who backs Coalition for Academic Scientific Computation's peers, but not Coalition for Academic Scientific Computation
Companies named publicly by at least one of Coalition for Academic Scientific Computation's five peer societies, and not found in Coalition for Academic Scientific Computation's reviewed public records.
| Company | CRA | E | I | AAAI | Peers |
|---|---|---|---|---|---|
| Silver Sponsors | Named | Silver | 3 of 4 | ||
| Microsoft Corporation | Platinum Sponsors | Strategic Partner | Named | 3 of 4 | |
| Amazon | Bronze Sponsors | Platinum | 2 of 4 | ||
| Cisco | Strategic Partner | Named | 2 of 4 | ||
| Moran Technology Consulting | Mission Partner | Named | 2 of 4 | ||
| Pathify | Strategic Partner | Named | 2 of 4 | ||
| Vantage Technology Consulting Group | Strategic Partner | Named | 2 of 4 | ||
| Zoom | Mission Partner | Named | 2 of 4 | ||
| 1Password | Named | 1 of 4 | |||
| AbbVie, Inc. | Named | 1 of 4 | |||
| Alfa Jango | Named | 1 of 4 | |||
| Alibaba Group | Platinum | 1 of 4 | |||
| Allianz Group | Platinum | 1 of 4 | |||
| Amazon Web Services, Inc. | Named | 1 of 4 | |||
| Anthropic, PBC | Named | 1 of 4 | |||
| AXP_BlueBoxLogo | Gold | 1 of 4 | |||
| Backblaze | Named | 1 of 4 | |||
| Baidu | Silver | 1 of 4 | |||
| Blackboard | Named | 1 of 4 | |||
| Boldyn Networks | Strategic Partner | 1 of 4 | |||
| BrightQuery | Named | 1 of 4 | |||
| Carahsoft | Strategic Partner | 1 of 4 | |||
| CDW Education | Mission Partner | 1 of 4 | |||
| CertiNext, Inc. | Named | 1 of 4 | |||
| Ciena Corporation | Named | 1 of 4 | |||
| Cirrus Identity, Inc. | Named | 1 of 4 | |||
| Cloudforce | Named | 1 of 4 | |||
| CollegeVine | Strategic Partner | 1 of 4 | |||
| CrashPlan | Named | 1 of 4 | |||
| D2L Corporation | Named | 1 of 4 | |||
| DE Shaw Research | Bronze Sponsors | 1 of 4 | |||
| Delinea | Named | 1 of 4 | |||
| Dell Technologies | Mission Partner | 1 of 4 | |||
| Docusign | Named | 1 of 4 | |||
| Dropbox, Inc. | Named | 1 of 4 | |||
| Duo Security | Named | 1 of 4 | |||
| E Fund Management Co., Ltd. | Silver | 1 of 4 | |||
| Educate 360 | Strategic Partner | 1 of 4 | |||
| Ellucian | Mission Partner | 1 of 4 | |||
| Elsevier | Platinum | 1 of 4 | |||
| Entrinsik | Named | 1 of 4 | |||
| Evolveum | Named | 1 of 4 | |||
| Extreme Networks | Named | 1 of 4 | |||
| Bronze Sponsors | 1 of 4 | ||||
| Gartner | Mission Partner | 1 of 4 | |||
| GPUhub | Silver | 1 of 4 | |||
| Gravyty | Named | 1 of 4 | |||
| HPC-AI TECH | Diamond | 1 of 4 | |||
| HPE Networking | Named | 1 of 4 | |||
| Huawei | Gold | 1 of 4 | |||
| Hunan Huishiwei Intelligent Technology Co., Ltd. | Platinum | 1 of 4 | |||
| IBM Research | Silver Sponsors | 1 of 4 | |||
| Infosec, part of Cengage Group | Strategic Partner | 1 of 4 | |||
| Instructure, Inc. | Named | 1 of 4 | |||
| Instrumental Identity | Named | 1 of 4 | |||
| Intel | Silver Sponsors | 1 of 4 | |||
| IQM Quantum Computers | Named | 1 of 4 | |||
| Jenzabar | Mission Partner | 1 of 4 | |||
| JPMC_Logo | Silver | 1 of 4 | |||
| K16 Solutions | Mission Partner | 1 of 4 | |||
| Kajeet, Inc. | Named | 1 of 4 | |||
| KDDI Corporation | Named | 1 of 4 | |||
| Keensight | Bronze | 1 of 4 | |||
| Kentik Technologies | Named | 1 of 4 | |||
| Kion | Named | 1 of 4 | |||
| LabArchives | Named | 1 of 4 | |||
| LastPass | Named | 1 of 4 | |||
| Lenovo | Mission Partner | 1 of 4 | |||
| Lumen | Named | 1 of 4 | |||
| Miro | Named | 1 of 4 | |||
| Mitsubishi Electric Research Labs | Named | 1 of 4 | |||
| Network to Code | Named | 1 of 4 | |||
| Nokia | Named | 1 of 4 | |||
| Northrop Grumman Corporation | Named | 1 of 4 | |||
| Omnibond Systems, LLC | Named | 1 of 4 | |||
| Oracle | Named | 1 of 4 | |||
| Painless Security, LLC | Named | 1 of 4 | |||
| Panopto | Named | 1 of 4 | |||
| Persona Identities, Inc | Named | 1 of 4 | |||
| Portkey, Inc | Named | 1 of 4 | |||
| Proofpoint | Strategic Partner | 1 of 4 | |||
| Prosci | Strategic Partner | 1 of 4 | |||
| Radware, Inc. | Named | 1 of 4 | |||
| reNAND.ai | Bronze | 1 of 4 | |||
| Research Data And Communication Technologies (RDCT) | Named | 1 of 4 | |||
| Rubrik | Named | 1 of 4 | |||
| Salesforce | Mission Partner | 1 of 4 | |||
| Salty Cloud, PBC | Named | 1 of 4 | |||
| Sapient Intelligence | Gold | 1 of 4 | |||
| SCG Collaboration Group | Named | 1 of 4 | |||
| Sectigo | Named | 1 of 4 | |||
| SecureW2 | Named | 1 of 4 | |||
| ServiceNow | Named | 1 of 4 | |||
| SpiNNCloud | Named | 1 of 4 | |||
| Splunk | Named | 1 of 4 | |||
| Syngenta Crop Protection, LLC | Named | 1 of 4 | |||
| Turing | Diamond | 1 of 4 | |||
| Two Sigma | Silver Sponsors | 1 of 4 | |||
| Underline-powered_by | Bronze | 1 of 4 | |||
| Unicon, Inc. | Named | 1 of 4 | |||
| UpGuard | Named | 1 of 4 | |||
| Vocareum, Inc. | Named | 1 of 4 | |||
| WisPaper | Bronze | 1 of 4 | |||
| Xiaomi | Platinum | 1 of 4 | |||
| Yahoo Labs | Silver Sponsors | 1 of 4 |
The outside view
A coalition of leading U.S. research institutions and supercomputing centers advancing the frontiers of science and technology, advocating to federal agencies such as NSF, DOE, and NIH through position papers and endorsements, and convening member meetings and committees.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement, The Guild and The Parliament.
Strengths
Not an official page of Coalition for Academic Scientific Computation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.