The Club Foundation
The club management profession's own scholarship fund, created in 1988 and fed by thousands of club professionals, that pays for each step of a manager's career from the university classroom to the executive level.
Financial profile
The Club Foundation · EIN 52-1642692 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $881,538 | $701,017 | $0 | $670,817 | $6,890,439 | Oct 2025 |
| FY2024 | $639,679 | $533,299 | $0 | $557,966 | $6,180,671 | Oct 2024 |
| FY2023 | $611,286 | $480,155 | $0 | $509,130 | $5,235,637 | Oct 2023 |
| FY2022 | $1,163,107 | $982,456 | $0 | $497,653 | $5,099,733 | Oct 2022 |
| FY2021 | $820,522 | $601,656 | $0 | $326,671 | $5,582,121 | Oct 2021 |
| FY2020 | $549,899 | $394,818 | $0 | $402,587 | $4,508,830 | Oct 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies The Club Foundation is read alongside.
ICHRIE
International Council on Hotel, Restaurant and Institutional Education
The home of the people who teach hospitality and tourism, keeping three journals, a season of student…
8 companies named
HSMAI
Hospitality Sales and Marketing Association International
The professional organization for hospitality sales, marketing, and revenue optimization professionals…
GCSAA
Golf Course Superintendents Association of America
The professional home of the people who keep the American golf course alive, a century old body that…
34 companies named
PEF
PHCC Educational Foundation
The charitable conscience of the plumbing and HVACR trade, a foundation that turns an industry's success into…
28 companies named
FSF
Funeral Service Foundation
The charitable foundation of the funeral profession, investing donor gifts in scholarships, grants, and grief…
49 companies named
Who backs The Club Foundation
Every company The Club Foundation names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| RSM | Corporate partner | AAA AFSA A ACMP AGA +3 |
| Risk Strategies | Foundation donor | GKCCC NAIE ORLA WMCA |
| The Toro Company | Corporate partner | ARA Foundation IA NFO NRPA |
| Club Car | Corporate partner | GCSAA PGAA |
| Club Benchmarking | Corporate partner | ICHRIE |
| ClubProcure | Corporate partner | GCSAA |
| E. & J. Gallo Winery | Corporate partner | ASHS |
| BoardRoom Magazine | Foundation donor | Only The Club Foundation, so far |
| Cobalt Software | Foundation donor | Only The Club Foundation, so far |
| Crystal Clear Concepts | Foundation donor | Only The Club Foundation, so far |
| Dale Sorensen Real Estate | Foundation donor | Only The Club Foundation, so far |
| E-Z-GO | Corporate partner | Only The Club Foundation, so far |
| Entegra | Corporate partner | Only The Club Foundation, so far |
| FORE Supply Company | Foundation donor | Only The Club Foundation, so far |
| Gather Grills | Foundation donor | Only The Club Foundation, so far |
| GGA Partners | Corporate partner | Only The Club Foundation, so far |
| HexClad | Corporate partner | Only The Club Foundation, so far |
| Jonas Club Software | Corporate partner | Only The Club Foundation, so far |
| Kopplin Kuebler & Wallace | Corporate partner | Only The Club Foundation, so far |
| McMahon Group | Corporate partner | Only The Club Foundation, so far |
| MembersFirst | Foundation donor | Only The Club Foundation, so far |
| PigOut Roasters | Foundation donor | Only The Club Foundation, so far |
| Proctor Construction | Foundation donor | Only The Club Foundation, so far |
| Pulsar Security | Corporate partner | Only The Club Foundation, so far |
| Royal Cup Coffee and Tea | Corporate partner | Only The Club Foundation, so far |
| SNAP Wellness | Foundation donor | Only The Club Foundation, so far |
| Strategic Club Solutions | Foundation donor | Only The Club Foundation, so far |
| The Dorn GroupPublished as Dorn Group, Ltd., The | Foundation donor | Only The Club Foundation, so far |
| Whoosh | Foundation donor | Only The Club Foundation, so far |
Sources: 2 published lists, read October 2026
CMAA partners supporting The Club Foundation, FY2025. Read October 28, 2026. Companies in CMAA's partner network that also gave to The Club Foundation in FY2025.
The Club Foundation FY2025 donors. Read October 28, 2026. Companies named among The Club Foundation's donors for FY2025, November 2024 to October 2025.
Who backs The Club Foundation's peers, but not The Club Foundation
Companies named publicly by at least one of The Club Foundation's five peer societies, and not found in The Club Foundation's reviewed public records.
| Company | ICHRIE | GCSAA | PEF | FSF | Peers |
|---|---|---|---|---|---|
| A.O. Smith | Invest in Your Future Corporate Matching Donors | 1 of 4 | |||
| Albaugh | Silver | 1 of 4 | |||
| Altmeyer Funeral Home | Named | 1 of 4 | |||
| American Funeral Consultants | Contest Underwriters | 1 of 4 | |||
| American Standard | Charter Founders | 1 of 4 | |||
| AMVAC Chemical | Platinum Tee Club | 1 of 4 | |||
| Anvil International | Corporate Founders | 1 of 4 | |||
| Aquatrols | Silver | 1 of 4 | |||
| Argent Trust CompanyPublished as Argent Trust | Birdie Sponsors | 1 of 4 | |||
| Arrington Funeral Directors | Birdie Sponsors | 1 of 4 | |||
| ASD-Answering Service for Directors | Contest Underwriters | 1 of 4 | |||
| Baroness | Gold | 1 of 4 | |||
| BASF | Silver | 1 of 4 | |||
| Batesville | Premier Sponsors | 1 of 4 | |||
| Bayer CropScience | Platinum Tee Club | 1 of 4 | |||
| Bradford White | Corporate Founders | 1 of 4 | |||
| C&J Financial | Eagle Sponsors | 1 of 4 | |||
| Carriage Services | Named | 1 of 4 | |||
| Ceres Turf | Platinum Tee Club | 1 of 4 | |||
| Cerro Flow Products | Corporate Founders | 1 of 4 | |||
| Charlotte Pipe and Foundry | Corporate Founders | 1 of 4 | |||
| ckbk | Champion | 1 of 4 | |||
| ClearPoint Federal Bank & Trust | Eagle Sponsors | 1 of 4 | |||
| Cornerstone Turf Solutions | Platinum Tee Club | 1 of 4 | |||
| CoStar Group | Diamond | 1 of 4 | |||
| Cozine Memorial Group | Contest Underwriters | 1 of 4 | |||
| Delta FaucetPublished as Delta Faucet and the Masco Family of Companies (Alsons Corp., Aqua Glass Corp., Brass Craft Mfg.) | Charter Founders | 1 of 4 | |||
| Eagle's Wings Air | Eagle Sponsors | 1 of 4 | |||
| Eljer Plumbingware | Program Underwriter | 1 of 4 | |||
| Elkay ManufacturingPublished as Elkay Manufacturing Co. | Corporate Founders | 1 of 4 | |||
| Encore | Diamond | 1 of 4 | |||
| Envu | Gold | 1 of 4 | |||
| Federated Insurance | Invest in Your Future Corporate Matching Donors | 1 of 4 | |||
| Federated Mutual Insurance | Corporate Founders | 1 of 4 | |||
| FergusonPublished as Ferguson and Wolseley, plc | Corporate Founders | 1 of 4 | |||
| FoleyPublished as foley-company | Silver | 1 of 4 | |||
| Foresight | Major Co Benefactors | 1 of 4 | |||
| FrisbeesPublished as Dick Wilson/Frisbees Inc. | Century Club | 1 of 4 | |||
| Funeral Directors Life Insurance Co. | Eagle Sponsors | 1 of 4 | |||
| Funeral Services of Iowa | Named | 1 of 4 | |||
| Garfield Refining | Bay Sign Sponsors & In Kind Support | 1 of 4 | |||
| Global Atlantic | Eagle Sponsors | 1 of 4 | |||
| Gober Strategic Capital | Named | 1 of 4 | |||
| Hammerhead Trenchless | Top Contributors | 1 of 4 | |||
| Harrell's | Platinum Tee Club | 1 of 4 | |||
| Hello! Tours | Champion | 1 of 4 | |||
| Home Depot Pro | Named | 1 of 4 | |||
| HomeServe | Named | 1 of 4 | |||
| Homesteaders Life Company | Premier Sponsors | 1 of 4 | |||
| Howe-Peterson Funeral Home & Cremation Services | Birdie Sponsors | 1 of 4 | |||
| Hunter Industries | Platinum Tee Club | 1 of 4 | |||
| Inman Shipping Worldwide | Eagle Sponsors | 1 of 4 | |||
| InSinkErator | Charter Founders | 1 of 4 | |||
| Jacobsen | Gold | 1 of 4 | |||
| John Deere | Platinum | 1 of 4 | |||
| Johnson Consulting Group | Named | 1 of 4 | |||
| Kendall Hunt PublishingPublished as Kendall Hunt Publishing Company | Champion | 1 of 4 | |||
| Knowledge Matters | Silver | 1 of 4 | |||
| KohlerPublished as Kohler Company | Charter Founders | 1 of 4 | |||
| Landmark Funeral Group | Named | 1 of 4 | |||
| Lebanon Turf | Silver | 1 of 4 | |||
| Legacy Funeral Group | Named | 1 of 4 | |||
| Legacy.com | Named | 1 of 4 | |||
| Legend Valve | Corporate Founders | 1 of 4 | |||
| Lucas Funeral Home | Named | 1 of 4 | |||
| MacKinnon & Bowes | Birdie Sponsors | 1 of 4 | |||
| March Funeral Homes | Named | 1 of 4 | |||
| Marsh McLennan Agency | Fellows | 1 of 4 | |||
| Matthews Aurora Funeral Solutions | Premier Sponsors | 1 of 4 | |||
| Mid-States Recycling | Contest Underwriters | 1 of 4 | |||
| Milwaukee Tool | Corporate Founders | 1 of 4 | |||
| Moen | Chancellor | 1 of 4 | |||
| Moloney Funeral Homes | Named | 1 of 4 | |||
| NGL | Premier Sponsors | 1 of 4 | |||
| NIBCO | Corporate Founders | 1 of 4 | |||
| Nomis Publications | Bay Sign Sponsors & In Kind Support | 1 of 4 | |||
| Nu-PipePublished as Nu-Pipe, A Shenandoah Company | Platinum Tee Club | 1 of 4 | |||
| Nufarm | Gold | 1 of 4 | |||
| ObituaryShare.com | Birdie Sponsors | 1 of 4 | |||
| P2 Golf Products | Platinum Tee Club | 1 of 4 | |||
| Par Aide | Silver | 1 of 4 | |||
| Park Lawn Corporation | Eagle Sponsors | 1 of 4 | |||
| PBI-Gordon | Gold | 1 of 4 | |||
| Physicians Mutual | Contest Underwriters | 1 of 4 | |||
| PMNS2 | Platinum Tee Club | 1 of 4 | |||
| Precoa | Premier Sponsors | 1 of 4 | |||
| ProvidePublished as Provide, powered by Fifth Third Bank | Birdie Sponsors | 1 of 4 | |||
| Quali-Pro | Silver | 1 of 4 | |||
| R&R ProductsPublished as RR Products | Silver | 1 of 4 | |||
| Rain Bird | Silver | 1 of 4 | |||
| Regions Funeral and Cemetery Trust | Premier Sponsors | 1 of 4 | |||
| RheemPublished as Rheem Mfg. Co. and Ruud Water Heater | Corporate Founders | 1 of 4 | |||
| Ring Ring Marketing | Premier Sponsors | 1 of 4 | |||
| Robinson Funeral Home | Contest Underwriters | 1 of 4 | |||
| Russell Partnership Technology | Platinum | 1 of 4 | |||
| ScorpionPublished as Scorpion Home Services Marketing | Invest in Your Future Corporate Matching Donors | 1 of 4 | |||
| Service Corporation International | Major Co Benefactors | 1 of 4 | |||
| Smithco | Silver | 1 of 4 | |||
| Standard Golf | Silver | 1 of 4 | |||
| Supportworks | Platinum Tee Club | 1 of 4 | |||
| Syngenta | Platinum | 1 of 4 | |||
| The AndersonsPublished as Andersons | Silver | 1 of 4 | |||
| The Wilbert Group | Contest Underwriters | 1 of 4 | |||
| Toro | Platinum | 1 of 4 | |||
| Travel Plan by Inman | Eagle Sponsors | 1 of 4 | |||
| Treasured Memories | Birdie Sponsors | 1 of 4 | |||
| Trigard | Bay Sign Sponsors & In Kind Support | 1 of 4 | |||
| Trimble | Chancellor | 1 of 4 | |||
| TruStage | Eagle Sponsors | 1 of 4 | |||
| Tukios | Eagle Sponsors | 1 of 4 | |||
| Turfco | Silver | 1 of 4 | |||
| Vertin | Contest Underwriters | 1 of 4 | |||
| Victoriaville & Eternity's Touch | Birdie Sponsors | 1 of 4 | |||
| Viega | Corporate Founders | 1 of 4 | |||
| Watts Water Technologies | Corporate Founders | 1 of 4 | |||
| Yamaha | Silver | 1 of 4 |
The outside view
The club management profession's own scholarship fund, created in 1988 and fed by thousands of club professionals, that pays for each step of a manager's career from the university classroom to the executive level.
- Consensus
- Preserve
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Legacy and The Village.
Strengths
Not an official page of The Club Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.