Railway Supply Institute
The trade association of the companies that build the equipment of railroading, the freight cars, locomotives, tank cars and components that the railroads themselves run.
Financial profile
Railway Supply Institute · EIN 36-2483079 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,093,512 | $0 | $3,910,447 | $3,540,989 | $2,402,822 | Dec 2023 |
| FY2022 | $3,098,268 | $0 | $3,070,990 | $3,002,862 | $1,740,461 | Dec 2022 |
| FY2021 | $2,412,437 | $283,000 | $2,129,959 | $2,899,452 | $1,828,739 | Dec 2021 |
| FY2020 | $2,541,998 | $0 | $2,531,974 | $3,286,227 | $2,224,344 | Dec 2020 |
| FY2019 | $4,577,678 | $0 | $4,493,536 | $4,483,846 | $2,854,919 | Dec 2019 |
| FY2018 | $2,884,479 | $0 | $2,835,575 | $3,706,892 | $2,572,886 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Railway Supply Institute is read alongside.
REMSA
Railway Engineering-Maintenance Suppliers Association
The association of the suppliers who keep the track itself sound, the makers of rail, ties, ballast and…
87 companies named
AREMW
American Railway Engineering and Maintenance-of-Way Association
The professional home of North American railway engineers, whose volunteer technical committees produce and…
60 companies named
ASLRR
American Short Line and Regional Railroad Association
The national voice of America's short line and regional railroads, the small carriers that connect local…
67 companies named
AAR
Association of American Railroads
The trade association of North America's major freight railroads, providing policy advocacy, safety research…
NRCMA
National Railroad Construction and Maintenance Association
The trade association of the contractors and suppliers who actually build and rebuild railroad…
41 companies named
Who backs RSI
Every company Railway Supply Institute names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Wabtec Corporation | Other | ASLRR SHPE SWE |
| CIT Rail | Other | ASLRR NITL |
| GATX | Other | ASLRR NITL |
| TrinityRail | Other | NGFA NSSGA |
| Duos Technologies, Inc. | Other | JC |
| NSH USA Corporation | Other | CRCC |
| AITX | Other | Only Railway Supply Institute, so far |
| Amsted Rail | Other | Only Railway Supply Institute, so far |
| Bohr Electronics | Other | Only Railway Supply Institute, so far |
| McConway & Torley, LLC | Other | Only Railway Supply Institute, so far |
| MRC Rail | Other | Only Railway Supply Institute, so far |
| New York Air Brake, LLC | Other | Only Railway Supply Institute, so far |
| Sheboygan | Other | Only Railway Supply Institute, so far |
| Standard Forged Products, LLC | Other | Only Railway Supply Institute, so far |
| Strato | Other | Only Railway Supply Institute, so far |
| Union Tank Car Company (UTLX) | Other | Only Railway Supply Institute, so far |
| Williams-Hayward Protective Coatings, Inc. | Other | Only Railway Supply Institute, so far |
| ZTR | Other | Only Railway Supply Institute, so far |
Sources: 1 published list, read September 2026
RSI On Track 2024 Annual Report: Index of Advertisers. Read September 27, 2026. Paid advertisers in the annual report (page 49 index); member supplier directory not recorded.
Who backs Railway Supply Institute's peers, but not Railway Supply Institute
Companies named publicly by at least one of Railway Supply Institute's five peer societies, and not found in Railway Supply Institute's reviewed public records.
| Company | REMSA | AREMW | ASLRR | NRCMA | Peers |
|---|---|---|---|---|---|
| RailPros | Named | MOBILE APP & WIFI | Gold Sponsors | Named | 4 of 4 |
| A&K Railroad Materials, Inc. | Named | Diamond Sponsors | Named | 3 of 4 | |
| benesch.com | FOOD & BEVERAGE | Bronze Sponsors | Named | 3 of 4 | |
| gftinc.com | STRUCTURES SESSION | Gold Sponsors | Named | 3 of 4 | |
| Omaha Track | Named | Bronze Sponsors | Named | 3 of 4 | |
| Plasser American Corporation | Named | HOTEL ROOM KEYS | Named | 3 of 4 | |
| Progressive Railroading | Named | Gold Sponsors | Named | 3 of 4 | |
| railworks.com | PRESIDENTS DINNER RECEPTION | Platinum Sponsors | Named | 3 of 4 | |
| RELAM | Named | Gold Sponsors | Happy Hour Sponsors | 3 of 4 | |
| Vancer . | Named | PRESIDENTS DINNER RECEPTION | Named | 3 of 4 | |
| aecom.com | GOLD LEVEL | Named | 2 of 4 | ||
| cpkcr.com | GOLD LEVEL | Class I Sponsors | 2 of 4 | ||
| graniteconstruction.com | GOLD LEVEL | Named | 2 of 4 | ||
| gwrr.com | STUDENT ACTIVITIES ROOM | Presenting Sponsors | 2 of 4 | ||
| hdrinc.com | GOLD LEVEL | Platinum Sponsors | 2 of 4 | ||
| Holland, L.P. | Named | Named | 2 of 4 | ||
| Koppers Inc., Railroad Products and Services | Gold Sponsors | Named | 2 of 4 | ||
| Loram . | Named | Named | 2 of 4 | ||
| mbakerintl.com | PLATINUM LEVEL | Named | 2 of 4 | ||
| MOW Equipment Solutions, Inc | Named | Happy Hour Sponsors | 2 of 4 | ||
| Nordco Inc. | Named | FOOD & BEVERAGE | 2 of 4 | ||
| North American Rail Solutions | Named | Named | 2 of 4 | ||
| Oldcastle Infrastructure | Named | Named | 2 of 4 | ||
| pcl.com | FOOD & BEVERAGE | Named | 2 of 4 | ||
| sema.inc | TITANIUM LEVEL | Named | 2 of 4 | ||
| Tietan | Named | EXPO HALL SOLUTION CENTER | 2 of 4 | ||
| up.com | MEET THE NEXT GENERATION | Class I Sponsors | 2 of 4 | ||
| Advanced Rail Systems | Named | 1 of 4 | |||
| American Concrete Products | Named | 1 of 4 | |||
| American Track, a subsidiary of North American Rail Solutions | Silver Sponsors | 1 of 4 | |||
| Ameristar Perimeter Security | Named | 1 of 4 | |||
| Ames | Named | 1 of 4 | |||
| Ames Construction | Named | 1 of 4 | |||
| Anderzack-Pitzen | Named | 1 of 4 | |||
| Aon Risk Services | Named | 1 of 4 | |||
| arcadis.com | FOOD & BEVERAGE | 1 of 4 | |||
| arup.com | FOOD & BEVERAGE | 1 of 4 | |||
| AXA XL | Silver Sponsors | 1 of 4 | |||
| Ballast Tools Equipment | Named | 1 of 4 | |||
| Bartlett & West, Inc. | Silver Sponsors | 1 of 4 | |||
| Blackmon Auctions | Named | 1 of 4 | |||
| BNSF | Class I Sponsors | 1 of 4 | |||
| Bosch Engineering | Named | 1 of 4 | |||
| Boss Industries | Named | 1 of 4 | |||
| bossair.com | PRESIDENTS DINNER & RECEPTION ENTERTAINMENT | 1 of 4 | |||
| Bowers Accountants & Advisors | Gold Sponsors | 1 of 4 | |||
| Brandt Industries USA Ltd. | Named | 1 of 4 | |||
| Brown Rail Equipment | Named | 1 of 4 | |||
| BTE Equipment | Happy Hour Sponsors | 1 of 4 | |||
| CDL | Diamond Sponsors | 1 of 4 | |||
| Cedar AI | Platinum Sponsors | 1 of 4 | |||
| clecocorp.com | GOLD LEVEL | 1 of 4 | |||
| Clinchfield Consulting Group, Inc. | Named | 1 of 4 | |||
| clinchfield.com | GOLD LEVEL | 1 of 4 | |||
| CN | Class I Sponsors | 1 of 4 | |||
| colliersengineering.com | GOLD LEVEL | 1 of 4 | |||
| Commercial Insurance Associates | Named | 1 of 4 | |||
| Consolidated Rail Corporation | Gold Sponsors | 1 of 4 | |||
| Coreslab | Named | 1 of 4 | |||
| Corman (RJ Corman) | Named | 1 of 4 | |||
| CSX | Class I Sponsors | 1 of 4 | |||
| Cummins, Inc. | Platinum Sponsors | 1 of 4 | |||
| Custom Truck One Source | Named | 1 of 4 | |||
| Danella | Named | 1 of 4 | |||
| Danella Rental Systems | Named | 1 of 4 | |||
| deainc.com | MEET THE NEXT GENERATION | 1 of 4 | |||
| defpco.com | GOLD LEVEL | 1 of 4 | |||
| delongsinc.com | GOLD LEVEL | 1 of 4 | |||
| Delta Railroad Construction/Quality Track Equipment | Named | 1 of 4 | |||
| Delta Railroad Services | Happy Hour Sponsors | 1 of 4 | |||
| Dixie Precast | Named | 1 of 4 | |||
| DMF | Named | 1 of 4 | |||
| DMF RAILGEAR | Named | 1 of 4 | |||
| DYMAXRAIL | Named | 1 of 4 | |||
| Eddyfi Technologies | Named | 1 of 4 | |||
| edilon)(sedra | Named | 1 of 4 | |||
| Edna Rice | Platinum Sponsors | 1 of 4 | |||
| ednarice.com | GOLD LEVEL | 1 of 4 | |||
| Encore Rail Systems | Named | 1 of 4 | |||
| esri.com | EXPO HALL SOLUTION CENTER | 1 of 4 | |||
| Farmrail Corporation | Gold Sponsors | 1 of 4 | |||
| Finger Lakes Railway Corporation | Gold Sponsors | 1 of 4 | |||
| Fletcher & Sippel LLC | Gold Sponsors | 1 of 4 | |||
| Flexovit USA, Inc. | Named | 1 of 4 | |||
| FTS Tools, LLC | Named | 1 of 4 | |||
| Gallagher | Platinum Sponsors | 1 of 4 | |||
| Genesis | Named | 1 of 4 | |||
| Gregori Construction Inc. | Named | 1 of 4 | |||
| Guardian Rail | Gold Sponsors | 1 of 4 | |||
| Guzzler Manufacturing | Named | 1 of 4 | |||
| Hanson, Inc. | Named | 1 of 4 | |||
| Harbor Rail Services | Platinum Sponsors | 1 of 4 | |||
| Harmer Steel Products Co | Named | 1 of 4 | |||
| Harsco Rail | Named | 1 of 4 | |||
| hatch.com | PLATINUM LEVEL | 1 of 4 | |||
| Herzog | Named | 1 of 4 | |||
| Hiab USA, Inc | Named | 1 of 4 | |||
| HiRAIL Corporation | Named | 1 of 4 | |||
| hntb.com | PASSENGER & TRANSIT TECHNICAL SESSION | 1 of 4 | |||
| Hubbell | Named | 1 of 4 | |||
| I State Truck Center | Named | 1 of 4 | |||
| ICC | Named | 1 of 4 | |||
| IML North America, LLC | Named | 1 of 4 | |||
| Industry-Railway Suppliers, Inc. | Named | 1 of 4 | |||
| InfraSteel by Precision Pipe & Products, Inc. | Named | 1 of 4 | |||
| Interrail Signal | Named | 1 of 4 | |||
| IPS Cranes | Named | 1 of 4 | |||
| Ironhorse Resources, Inc. | Gold Sponsors | 1 of 4 | |||
| J-Track, LLC | Named | 1 of 4 | |||
| J. Lanfranco Fastener Systems Inc. | Named | 1 of 4 | |||
| Jaguar Transport Holdings, LLC | Platinum Sponsors | 1 of 4 | |||
| JCF Bridge & Concrete, Inc. | Named | 1 of 4 | |||
| Kershaw Equipment | Named | 1 of 4 | |||
| kimley-horn.com | MEET THE NEXT GENERATION | 1 of 4 | |||
| Kinley Construction Group, Ltd. | Named | 1 of 4 | |||
| Knox Kershaw, Inc. | Named | 1 of 4 | |||
| Kraemer North America | Named | 1 of 4 | |||
| Landoll Corporation | Named | 1 of 4 | |||
| LB Foster | Named | 1 of 4 | |||
| Liebherr USA, Co. | Named | 1 of 4 | |||
| Lincoln Transportation Insurance Brokers, Inc. | Gold Sponsors | 1 of 4 | |||
| LincolnTransportation Insurance Brokers | Named | 1 of 4 | |||
| Lochmueller | Named | 1 of 4 | |||
| Maestranzi Corporation | Named | 1 of 4 | |||
| mainlinerr.com | MAINTENANCE OF WAY SESSION | 1 of 4 | |||
| Markel | Platinum Sponsors | 1 of 4 | |||
| massvirtual.com | FOOD & BEVERAGE | 1 of 4 | |||
| MaxAccel | Platinum Sponsors | 1 of 4 | |||
| McRAIL, A CBIZ Borden Perlman Co. | Bronze Sponsors | 1 of 4 | |||
| Menard's Railroad Materials | Named | 1 of 4 | |||
| Mickelson & Company L.L.C. | Bronze Sponsors | 1 of 4 | |||
| Mississippi Valley Equipment Company | Named | 1 of 4 | |||
| modjeski.com | GOLD LEVEL | 1 of 4 | |||
| moffattnichol.com | GOLD LEVEL | 1 of 4 | |||
| mottmac.com | GOLD LEVEL | 1 of 4 | |||
| Mullins Law Group PLLC | Gold Sponsors | 1 of 4 | |||
| Musco Lighting | Named | 1 of 4 | |||
| Norfolk Southern | Class I Sponsors | 1 of 4 | |||
| NRSS | Platinum Sponsors | 1 of 4 | |||
| nVent ERICO | Named | 1 of 4 | |||
| Ogborn Consulting Group, LLC | Bronze Sponsors | 1 of 4 | |||
| okonite.com | COMMUNICATIONS, SIGNALS & INFORMATION TECHNOLOGY SESSION | 1 of 4 | |||
| olsson.com | GOLD LEVEL | 1 of 4 | |||
| Omni Products Inc. | Named | 1 of 4 | |||
| OmniTRAX | Platinum Sponsors | 1 of 4 | |||
| Orgo-Thermit Goldschmidt, Inc. | Named | 1 of 4 | |||
| Ozinga | Platinum Sponsors | 1 of 4 | |||
| Pandrol | Named | 1 of 4 | |||
| parsons.com | GOLD LEVEL | 1 of 4 | |||
| Patriot Rail Company | Gold Sponsors | 1 of 4 | |||
| Pinsly Railroad Company | Gold Sponsors | 1 of 4 | |||
| Pointer Smith | Named | 1 of 4 | |||
| Precision RWY Equipment | Named | 1 of 4 | |||
| Pro-Traxx Inc. | Named | 1 of 4 | |||
| Pro-Vision Solutions | Named | 1 of 4 | |||
| Progress Rail, A Caterpillar Company | Named | 1 of 4 | |||
| Progress Rail, A Caterpillar Company | Silver Sponsors | 1 of 4 | |||
| ProVision | Named | 1 of 4 | |||
| PST | Diamond Sponsors | 1 of 4 | |||
| Quality Track Equipment | Named | 1 of 4 | |||
| R. J. Corman Railroad Group, LLC | Gold Sponsors | 1 of 4 | |||
| Racine Railroad Products | Named | 1 of 4 | |||
| Ragnar Benson | Named | 1 of 4 | |||
| Ragnar Benson Construction | Named | 1 of 4 | |||
| RAILCET | Named | 1 of 4 | |||
| Railroad Construction Company | Named | 1 of 4 | |||
| RailTrucks | Named | 1 of 4 | |||
| RCC South Jersey | Named | 1 of 4 | |||
| RCE Equipment Solutions | Named | 1 of 4 | |||
| Red Giant Oil | Gold Sponsors | 1 of 4 | |||
| Regional Rail LLC | Gold Sponsors | 1 of 4 | |||
| Robel North America Corp | Named | 1 of 4 | |||
| Ronsco Inc. | Named | 1 of 4 | |||
| Rototilt Inc. | Named | 1 of 4 | |||
| RSSI | Named | 1 of 4 | |||
| S&C Distribution Co. | Named | 1 of 4 | |||
| SA Rail | Gold Sponsors | 1 of 4 | |||
| schnabel-eng.com | MEET THE NEXT GENERATION | 1 of 4 | |||
| scottbridge.com | PRESIDENTS DINNER RECEPTION | 1 of 4 | |||
| Short Line Data Systems, Inc. | Gold Sponsors | 1 of 4 | |||
| SOMPO | Silver Sponsors | 1 of 4 | |||
| stahlrecruiting.com | GOLD LEVEL | 1 of 4 | |||
| stantec.com | MEET THE NEXT GENERATION | 1 of 4 | |||
| Steel Dynamics | Named | 1 of 4 | |||
| Stella-Jones Corporation | Gold Sponsors | 1 of 4 | |||
| Stinson | Platinum Sponsors | 1 of 4 | |||
| stld-cci.com | AISLE SIGNS | 1 of 4 | |||
| STUCCHI USA | Named | 1 of 4 | |||
| stvinc.com | GOLD LEVEL | 1 of 4 | |||
| Swingmaster | Named | 1 of 4 | |||
| systrausa.com | FOOD & BEVERAGE | 1 of 4 | |||
| Tensar, a Division of CMC | Named | 1 of 4 | |||
| The EZ Street Company | Named | 1 of 4 | |||
| Topcon Positioning Systems | Named | 1 of 4 | |||
| tracktechinc.com | TITANIUM LEVEL | 1 of 4 | |||
| TraConcepts | Named | 1 of 4 | |||
| Tracsis | Presenting Sponsors | 1 of 4 | |||
| Transdev Rail, Inc. | Gold Sponsors | 1 of 4 | |||
| Transtar | Platinum Sponsors | 1 of 4 | |||
| trimble.com | EXPO HALL SOLUTION CENTER | 1 of 4 | |||
| Trinity Rail Group, LLC | Gold Sponsors | 1 of 4 | |||
| v3co.com | GOLD LEVEL | 1 of 4 | |||
| Vanguard ADA Systems | Named | 1 of 4 | |||
| vhb.com | MEET THE NEXT GENERATION | 1 of 4 | |||
| Viance, LLC | Named | 1 of 4 | |||
| voestalpine.com/nortrak | TITANIUM LEVEL | 1 of 4 | |||
| Watco | Diamond Sponsors | 1 of 4 | |||
| Westchester | Platinum Sponsors | 1 of 4 | |||
| Western-Cullen-Hayes | Named | 1 of 4 | |||
| Wi-Tronix | Diamond Sponsors | 1 of 4 | |||
| wilsonco.com | ENGINEERING SERVICES SESSION | 1 of 4 | |||
| Wright Tree Service | Platinum Sponsors | 1 of 4 | |||
| wsp-pb.com | GOLD LEVEL | 1 of 4 | |||
| zuirail.com | MEET THE NEXT GENERATION | 1 of 4 |
The outside view
The trade association of the companies that build the equipment of railroading, the freight cars, locomotives, tank cars and components that the railroads themselves run.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Guild and The Citadel.
Strengths
Not an official page of Railway Supply Institute. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.