Odessa Chamber of Commerce
The banded business community of the self-styled Energy Capital of West Texas, promoting business, community and leadership across Odessa
Financial profile
Odessa Chamber of Commerce · EIN 75-0469860 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $3,336,254 | $0 | $3,206,024 | $3,199,521 | $1,180,169 | Sep 2023 |
| FY2022 | $3,000,810 | $0 | $2,891,338 | $2,999,600 | $1,043,436 | Sep 2022 |
| FY2021 | $2,946,075 | $0 | $2,739,101 | $2,724,879 | $1,042,226 | Sep 2021 |
| FY2020 | $2,540,577 | $0 | $2,472,566 | $2,511,140 | $821,030 | Sep 2020 |
| FY2019 | $2,803,484 | $0 | $2,776,967 | $2,723,158 | $791,593 | Sep 2019 |
| FY2018 | $2,839,753 | $0 | $2,778,046 | $2,772,663 | $711,267 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Odessa Chamber of Commerce is read alongside.
MCC
Midland Chamber of Commerce
The century-old business voice of the West Texas oil patch, running convention halls, fly-ins and industry…
49 companies named
LCC
Lubbock Chamber of Commerce
A fourteen hundred member chamber whose energy runs through ambassadors, leadership classes, and steady…
52 companies named
ACC
Abilene Chamber of Commerce
The broad-front advocate for the Abilene area economy and quality of life, organizing military affairs…
11 companies named
LCC
Laredo Chamber of Commerce
A Gateway City chamber more than a century and three decades old that develops leaders as intently as it…
13 companies named
MCC
McAllen Chamber of Commerce
A chamber that frames its work as economic momentum, weaving business recruitment, entrepreneurship, tourism…
3 companies named
Who backs OCC
Every company Odessa Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| 13.png (atmosenergy.com) | Corporate partner | ACC BGACC DRC GACC GACC +3 |
| 26.png (chevron.com) | Corporate partner | AAPG AICE ASCC A AWB +3 |
| 6.png (higginbotham.com) | Corporate partner | ACC FWCC ISA LF MC +3 |
| ConocoPhillips-Logo.png (conocophillips.com) | Corporate partner | AC BRCC BMCE CCC DACC +3 |
| 4.png (marriott.com) | Corporate partner | A AALS FCCLA NCA OMCEP +1 |
| Frost-Bank-1.png (frostbank.com) | Corporate partner | FWCC GACC IHH TMA |
| 18.png (prosperitybankusa.com) | Corporate partner | ACC GACC GOCC |
| 25.png (oncor.com) | Corporate partner | DRC GACC MCC |
| 20.png (wtnb.com) | Corporate partner | MCC |
| 8.png (ir.diamondbackenergy.com) | Corporate partner | MCC |
| SouthwestBank-LOGO_Vector1.pdf-1.png (southwest.bank) | Corporate partner | NSP |
| 14.png (city.bank) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| 2.png (saulsbury.com) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| 21.png (bobbycox.com) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| 9.png (cnbtx.bank) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| Untitled-design-7.png (kyvek.net) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| Untitled-design-8.png (safehandssafety.com) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| Untitled-design-9.png (dnow.com) | Corporate partner | Only Odessa Chamber of Commerce, so far |
| WhitleyPenn.png (whitleypenn.com) | Corporate partner | Only Odessa Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Thank You Platinum Partners. Read September 28, 2026. Logo wall without alt text; names taken from logo link domains and file names. Hospitals, university, credit unions, the economic development corporation and unclear logos omitted.
Who backs Odessa Chamber of Commerce's peers, but not Odessa Chamber of Commerce
Companies named publicly by at least one of Odessa Chamber of Commerce's five peer societies, and not found in Odessa Chamber of Commerce's reviewed public records.
| Company | MCC | LCC | ACC | LCC | MCC | Peers |
|---|---|---|---|---|---|---|
| Parkhill | Platinum Members | Platinum Sponsor | 2 of 5 | |||
| 7Crew Enterprises | Prize Sponsor P.M. | 1 of 5 | ||||
| 973DoubleT (image file name) | Media Sponsors | 1 of 5 | ||||
| A-1 Embroidery & Screen Printing, Inc | Platinum Members | 1 of 5 | ||||
| A-1 Sign Engravers, Inc | Platinum Members | 1 of 5 | ||||
| AbiMar Foods, Inc. | Named | 1 of 5 | ||||
| Action Professional Outsourcing | Named | 1 of 5 | ||||
| Advanced-Graphix-Logos (image file name) | Diamond Sponsor | 1 of 5 | ||||
| Agri-Empresa, LLC | Platinum Members | 1 of 5 | ||||
| AgriSompo North America | Silver Sponsors | 1 of 5 | ||||
| AgTexas Farm Credit Services | Birdie Sponsors | 1 of 5 | ||||
| Alera Group | Named | 1 of 5 | ||||
| American Momentum Bank | Platinum Members | 1 of 5 | ||||
| Apache Corporation | Platinum Members | 1 of 5 | ||||
| Argpetro | Supporting Sponsors | 1 of 5 | ||||
| Armstrong Plumbing, Air & Electric | Eagle Sponsors | 1 of 5 | ||||
| Arrington Oil | VIP Sponsors | 1 of 5 | ||||
| Baskin-Robbins | Platinum Members | 1 of 5 | ||||
| Bayer Crop Science | Silver Sponsors | 1 of 5 | ||||
| BeeWing-logo-DMP (image file name) | Bar Sponsor | 1 of 5 | ||||
| Bolinger, Segars, Gilbert & Moss, LLP | Eagle Sponsors | 1 of 5 | ||||
| Briercroft Fire & Water Restoration | Named | 1 of 5 | ||||
| Butler-Cohen Design + Build | Platinum Members | 1 of 5 | ||||
| Capital Farm Credit | Gold Sponsors | 1 of 5 | ||||
| CAPRA-BANK-IBEX (image file name) | Presenting Sponsor | 1 of 5 | ||||
| CavenderAutoFamily-Lubbock (image file name) | Check In Sponsor | 1 of 5 | ||||
| Cerris Builders, Inc. | Platinum Members | 1 of 5 | ||||
| Chevron North America | Platinum Members | 1 of 5 | ||||
| Chick-fil-A Lubbock | Hospitality Suite Sponsors | 1 of 5 | ||||
| Choice Media | Platinum Sponsors | 1 of 5 | ||||
| Clark Chevrolet | Named | 1 of 5 | ||||
| Coca-Cola Arca Continental | Named | 1 of 5 | ||||
| Coca-Cola Southwest Beverages | Hospitality Suite Sponsors | 1 of 5 | ||||
| Community National Bank logo | VIP Sponsors | 1 of 5 | ||||
| Core Wellness | Vitamin Sponsor | 1 of 5 | ||||
| Domino's | Platinum Sponsors | 1 of 5 | ||||
| DV Aviation | Platinum Members | 1 of 5 | ||||
| Express Employment Professionals | Gold Sponsors | 1 of 5 | ||||
| ExxonMobil | Platinum Members | 1 of 5 | ||||
| Falcon Bank | Named | 1 of 5 | ||||
| Family Power Sports | Birdie Sponsors | 1 of 5 | ||||
| FARO Companies | Title Sponsor | 1 of 5 | ||||
| FiberLight | Eagle Sponsors | 1 of 5 | ||||
| Firetrol Protection Systems | Eagle Sponsors | 1 of 5 | ||||
| First Financial Bank | Higher Investors | 1 of 5 | ||||
| First-Basin-Credit-Union-1 (image file name) | Hole Number Sign Sponsor | 1 of 5 | ||||
| FOX34 (image file name) | Media Sponsors | 1 of 5 | ||||
| Freedom Proppant LLC | Platinum Members | 1 of 5 | ||||
| Fullerton & Associates, PLLC | Named | 1 of 5 | ||||
| H-E-B | Platinum Members | 1 of 5 | ||||
| Holiday Inn Express Hotel & Suites | Platinum Members | 1 of 5 | ||||
| HydrateX-FInal-Final- (image file name) | Hat Sponsor | 1 of 5 | ||||
| IBC Bank | Supporting Sponsors | 1 of 5 | ||||
| Ignition Systems & Controls, Inc | Platinum Members | 1 of 5 | ||||
| Insignia Hospitality Group | Platinum Members | 1 of 5 | ||||
| JACOB | MARTIN | Named | 1 of 5 | ||||
| Jeremy Melius State Farm | Eagle Sponsors | 1 of 5 | ||||
| JMR Services | Platinum Members | 1 of 5 | ||||
| Killam Development | Named | 1 of 5 | ||||
| Kodiak Gas Services | Platinum Members | 1 of 5 | ||||
| krbc--use-this-one7.7.22 | Higher Investors | 1 of 5 | ||||
| ktab_usethisone.7.7.22 | Higher Investors | 1 of 5 | ||||
| KTBlack Services | Bag Sponsor | 1 of 5 | ||||
| Lamar | Platinum Sponsors | 1 of 5 | ||||
| lawrence-hall | Higher Investors | 1 of 5 | ||||
| Leprino | Silver Sponsors | 1 of 5 | ||||
| Liberty Oilfield Services | Platinum Members | 1 of 5 | ||||
| LittleGuysLogo (image file name) | Volunteer Sponsor | 1 of 5 | ||||
| Lubbock Shuttle | Silver Sponsors | 1 of 5 | ||||
| Magic1065 (image file name) | Media Sponsors | 1 of 5 | ||||
| Maverick Roofing | Driving Range | 1 of 5 | ||||
| McCleskey, Harriger, Brazill & Graf, LLP | Closest to the Pin A.M. | 1 of 5 | ||||
| McDonald's of Laredo | Supporting Sponsors | 1 of 5 | ||||
| Meers Pest Solutions | Shirt & Sharpie Sponsor | 1 of 5 | ||||
| Metronet | WIFI Sponsor | 1 of 5 | ||||
| Midland Reporter-Telegram | Platinum Members | 1 of 5 | ||||
| Miller Waldrop Furniture | Decor Sponsor | 1 of 5 | ||||
| My Urgent Care | Award Sponsor | 1 of 5 | ||||
| Office Depot | Bag Sponsor | 1 of 5 | ||||
| Palladium USA | Platinum Members | 1 of 5 | ||||
| Permian Coating Supply, LLC | Platinum Members | 1 of 5 | ||||
| Phillips 66 | Platinum Members | 1 of 5 | ||||
| PNC | Supporting Sponsors | 1 of 5 | ||||
| PNC Bank | Title Sponsor | 1 of 5 | ||||
| Premier Energy Services | VIP Sponsors | 1 of 5 | ||||
| PriorityPower_logo_stacked_blackletters@4x | Presenting & Broadcast Sponsor | 1 of 5 | ||||
| PSP Engines, Inc. | Platinum Members | 1 of 5 | ||||
| Rosa's Cafe | Platinum Members | 1 of 5 | ||||
| Ruby Red Hospitality | Named | 1 of 5 | ||||
| Sames Laredo Chevrolet | Named | 1 of 5 | ||||
| San Isidro Development | Named | 1 of 5 | ||||
| Segra | Eagle Sponsors | 1 of 5 | ||||
| Signs On the Go | Birdie Sponsors | 1 of 5 | ||||
| SITECH - Texoma | Platinum Members | 1 of 5 | ||||
| Solnexus Chemical, LLC | Platinum Members | 1 of 5 | ||||
| South-Plains-Electric-Coop | Presenting Sponsor | 1 of 5 | ||||
| SpringHill Suites by Marriott | Platinum Members | 1 of 5 | ||||
| Taco Villa | Platinum Members | 1 of 5 | ||||
| Taylor Telecom | Named | 1 of 5 | ||||
| Tenaris | Platinum Members | 1 of 5 | ||||
| Terracon-logo (image file name) | ACE Sponsors | 1 of 5 | ||||
| Texas Burger | Platinum Members | 1 of 5 | ||||
| The Birth Center | Table Sponsors | 1 of 5 | ||||
| The Bosworth Company | Platinum Members | 1 of 5 | ||||
| The Kent Companies | Platinum Members | 1 of 5 | ||||
| Tolar Business IT Services | Named | 1 of 5 | ||||
| Trauma Therapy of South Texas | Named | 1 of 5 | ||||
| TXU Energy | Platinum Sponsors | 1 of 5 | ||||
| UniFirst | Eagle Sponsors | 1 of 5 | ||||
| United Supermarkets | Gold Sponsors | 1 of 5 | ||||
| Vantage Bank | Named | 1 of 5 | ||||
| VERTX | Title Sponsor | 1 of 5 | ||||
| Visual Edge IT | Platinum Sponsors | 1 of 5 | ||||
| Warren CAT | Platinum Members | 1 of 5 | ||||
| Warren CAT Rental | Platinum Members | 1 of 5 | ||||
| Warren Equipment Company | Platinum Members | 1 of 5 | ||||
| Weaver | Platinum Members | 1 of 5 | ||||
| West Texas Golf Cars | Birdie Sponsors | 1 of 5 | ||||
| West Texas Land Guys | Prize Sponsor A.M. | 1 of 5 | ||||
| WSC White Service Co., Inc. | Eagle Sponsors | 1 of 5 | ||||
| WunderTRE, LLC | Photography Sponsor | 1 of 5 |
The outside view
The banded business community of the self-styled Energy Capital of West Texas, promoting business, community and leadership across Odessa
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Odessa Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.