New York Women in Film & Television
The community that has spent nearly five decades honoring, funding and advocating for the women of New York's film and television industry, from the films they made long ago to the ones not yet shot.
Financial profile
New York Women in Film & Television · EIN 13-2983705 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,548,938 | $1,939,640 | $499,756 | $1,999,885 | $1,913,229 | Jun 2023 |
| FY2022 | $2,036,414 | $1,607,928 | $425,931 | $1,889,490 | $1,880,705 | Jun 2022 |
| FY2021 | $1,355,801 | $862,806 | $492,144 | $992,945 | $1,696,401 | Jun 2021 |
| FY2020 | $1,868,913 | $1,308,160 | $546,489 | $1,643,178 | $1,334,353 | Jun 2020 |
| FY2019 | $2,034,422 | $1,359,898 | $665,520 | $1,735,823 | $1,108,958 | Jun 2019 |
| FY2018 | $1,094,585 | $186,530 | $713,791 | $1,137,503 | $462,329 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NYWIFT is read alongside.
NYWIC
New York Women in Communications
An institution that has spent nearly a century turning individual women's careers into collective advancement…
45 companies named
AWD
Alliance of Women Directors
The community that gathers women directors to hand one another access to the director's chair, and to move an…
24 companies named
PGA
Producers Guild of America
The professional guild representing producers across film, television, and emerging media, protecting the…
22 companies named
She Runs It
She Runs It
The community founded in 1912 by women shut out of the advertising league, now an engine, backed by the…
34 companies named
IWSMF
International Women's Media Foundation
A champion of press freedom that equips women and nonbinary journalists to keep reporting through danger…
21 companies named
Who backs NYWIFT
Every company NYWIFT names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Chubb Insurance | Award sponsor | ASHCR BIO IIABA IIABA IIAG +3 |
| Tito’s Handmade Vodka | Award sponsor | ACF ECCF GSAFC KTB LF +1 |
| CNN Originals | Award sponsor | IRE NLGJA NYAS ONA |
| Variety | Media Partner | ADG CTA PGA |
| Intact Insurance | Award sponsor | CMCA RIMS |
| QBE Insurance | Award sponsor | CICA SIIA |
| A&E Networks | Award sponsor | ANA |
| Flagstar Bank | Award sponsor | DRC |
| Moses Singer | Award sponsor | ANA |
| Alkeme Atelier | Award sponsor | Only NYWIFT, so far |
| Bridge Multimedia | Award sponsor | Only NYWIFT, so far |
| Brooks & Distler | Award sponsor | Only NYWIFT, so far |
| Central Casting | Award sponsor | Only NYWIFT, so far |
| Company 3 | Award sponsor | Only NYWIFT, so far |
| Elite Limo | Award sponsor | Only NYWIFT, so far |
| Epic Insurance & Brokers | Award sponsor | Only NYWIFT, so far |
| Evotion Media | Award sponsor | Only NYWIFT, so far |
| Flowers by Brian | Award sponsor | Only NYWIFT, so far |
| Fortis Lux | Award sponsor | Only NYWIFT, so far |
| Freixenet | Award sponsor | Only NYWIFT, so far |
| Front Row Insurance | Award sponsor | Only NYWIFT, so far |
| GoldCrest | Award sponsor | Only NYWIFT, so far |
| Gotham Sound | Award sponsor | Only NYWIFT, so far |
| Great Point Studios | Award sponsor | Only NYWIFT, so far |
| Kaufman Astoria Studios | Award sponsor | Only NYWIFT, so far |
| Kettle Media | Award sponsor | Only NYWIFT, so far |
| Next Millennium Productions | Media Partner | Only NYWIFT, so far |
| NH Collection New York Madison Avenue | Award sponsor | Only NYWIFT, so far |
| Silvercup Studios | Award sponsor | Only NYWIFT, so far |
| The Hollywood Reporter | Media Partner | Only NYWIFT, so far |
| Warner Bros. Sound NY | Award sponsor | Only NYWIFT, so far |
Sources: 1 published list, read September 2026
45th Annual Muse Awards corporate partners (2025 journal). Read September 28, 2026. Corporate Partners page of the Muse Awards journal (March 26, 2025). WNYC, foundations, the Enid Roth Estate, an individual, unions and guilds, a city agency and other nonprofits left out. The 2026 Muse supporters are published only as an image and could not be read; the Corporate Partners page has no list. The homepage partner area carries hidden gambling spam links, ignored.
Who backs NYWIFT's peers, but not NYWIFT
Companies named publicly by at least one of NYWIFT's five peer societies, and not found in NYWIFT's reviewed public records.
| Company | NYWIC | AWD | PGA | She Runs It | IWSMF | Peers |
|---|---|---|---|---|---|---|
| Disney-logo-black | Gold Sponsor | Studio & Network Partnerships | Silver | Named | 4 of 5 | |
| NBC News | Additional Sponsors | Studio & Network Partnerships | Silver | 3 of 5 | ||
| AMCN_H_BLACK copy | Bronze Sponsors | Studio & Network Partnerships | 2 of 5 | |||
| dentsu | Silver Sponsors | Bronze | 2 of 5 | |||
| Netflix_Logo_PMS | Bronze Sponsors | Studio & Network Partnerships | 2 of 5 | |||
| publicis media | Silver Sponsors | Platinum | 2 of 5 | |||
| TTD__Lockup_BlackInk | Bronze Sponsors | Bronze | 2 of 5 | |||
| 2016sponsor-hearst300 | Platinum Sponsor | 1 of 5 | ||||
| ABC7 KABC-TV Los Angeles | Named | 1 of 5 | ||||
| AcxiomLogo_Black | 2025 Supporter Sponsors | 1 of 5 | ||||
| Adobe-Acrobat-scaled | Sponsors | 1 of 5 | ||||
| AMC-Global-Media | Supporting | 1 of 5 | ||||
| Ampersand-Dark-Blue | Partner | 1 of 5 | ||||
| Assemblage | Sponsors | 1 of 5 | ||||
| Astek Logo | Partners | 1 of 5 | ||||
| AXP_Logotype_Stacked_Blue | 2025 Supporter Sponsors | 1 of 5 | ||||
| backstage | Partnerships | 1 of 5 | ||||
| Bank of America | Named | 1 of 5 | ||||
| barbarian | 2025 Supporter Sponsors | 1 of 5 | ||||
| BasisTechnologiesLogo | Bronze | 1 of 5 | ||||
| Bloomberg | Named | 1 of 5 | ||||
| Bobbi brown logo | Bronze Sponsors | 1 of 5 | ||||
| Boston Globe | Named | 1 of 5 | ||||
| Buddes Planteskole ApS | Supporters | 1 of 5 | ||||
| Burson Wordmark_Pure Black_RGB | Bronze Sponsors | 1 of 5 | ||||
| Canon | Studio & Network Partnerships | 1 of 5 | ||||
| ChannelFactorysmalllogo | Partner | 1 of 5 | ||||
| cinegear-30-year-logo | Studio & Network Partnerships | 1 of 5 | ||||
| citi | Bronze Sponsors | 1 of 5 | ||||
| Clark Street Logo | Partners | 1 of 5 | ||||
| Coke | Partners | 1 of 5 | ||||
| corp-member-Forbes_LOGO-225x56 | Bronze Sponsors | 1 of 5 | ||||
| Cuties Logo | Partners | 1 of 5 | ||||
| Deadline | Partners | 1 of 5 | ||||
| Delta (06.18.24) | Official Airline | 1 of 5 | ||||
| dexposito and partners 500x500 logos3 | Named | 1 of 5 | ||||
| directv-loogo | Partner | 1 of 5 | ||||
| Disney-Channel | Studio & Network Partnerships | 1 of 5 | ||||
| Dms--Dallas News | Named | 1 of 5 | ||||
| Dotdash Meredith | Bronze Sponsors | 1 of 5 | ||||
| DoubleVerify_Logo2019 | Partner | 1 of 5 | ||||
| Dstillery-Logo | Partner | 1 of 5 | ||||
| Elite Professional Services, LLC | Supporters | 1 of 5 | ||||
| Supporters | 1 of 5 | |||||
| Final Draft (1) | Premier Sponsors | 1 of 5 | ||||
| Foley Wines | Partners | 1 of 5 | ||||
| Forbes Media | Named | 1 of 5 | ||||
| FotoKem | Sponsors | 1 of 5 | ||||
| FOX-Pop-Blue | Supporting | 1 of 5 | ||||
| From Day One Inc. | Supporters | 1 of 5 | ||||
| GalateaTV | Studio & Network Partnerships | 1 of 5 | ||||
| Gibson Dunn & Crutcher LLP | Named | 1 of 5 | ||||
| Glenfiddich | Partners | 1 of 5 | ||||
| Gofundme | Supporters | 1 of 5 | ||||
| GreenSlate | Premier Sponsors | 1 of 5 | ||||
| Greybridge PR | Supporters | 1 of 5 | ||||
| gse | Silver Sponsors | 1 of 5 | ||||
| H&R Block | Additional Sponsors | 1 of 5 | ||||
| Havas_2025_FLW_Logo | Bronze | 1 of 5 | ||||
| IAS_BLACK-LOGO | Partner | 1 of 5 | ||||
| ibm | Bronze Sponsors | 1 of 5 | ||||
| IMDbPro | Premier Sponsors | 1 of 5 | ||||
| indee | Premier Sponsors | 1 of 5 | ||||
| Index_Exchange_Logo_2021 | Partner | 1 of 5 | ||||
| ipg | Bronze Sponsors | 1 of 5 | ||||
| JPMC_Logo_Standard_Black_RGB | Bronze Sponsors | 1 of 5 | ||||
| Kaplow Communications | Bronze Sponsors | 1 of 5 | ||||
| LGAd-Solutions | Bronze | 1 of 5 | ||||
| Lifetime | Studio & Network Partnerships | 1 of 5 | ||||
| Lionsgate | Studio & Network Partnerships | 1 of 5 | ||||
| Logo-Teads-Landscape | Silver | 1 of 5 | ||||
| Magnite-Wordmark | Partner | 1 of 5 | ||||
| McClatchy Media Company | Named | 1 of 5 | ||||
| McDonald’s | Additional Sponsors | 1 of 5 | ||||
| Mediaocean-Logo | Supporting | 1 of 5 | ||||
| Merrill | Named | 1 of 5 | ||||
| Meta_lockup | Premiere | 1 of 5 | ||||
| movable ink logo | 2025 Supporter Sponsors | 1 of 5 | ||||
| New York Times | Named | 1 of 5 | ||||
| Nikolozfilms | Premier Sponsors | 1 of 5 | ||||
| Oglivy Matrix Sponsor Logos | Silver Sponsors | 1 of 5 | ||||
| Ogury-Logo-Black | Partner | 1 of 5 | ||||
| Omnicom | Additional Sponsors | 1 of 5 | ||||
| Ottinger-Employment-Lawyers | Sponsors | 1 of 5 | ||||
| p&g | Bronze Sponsors | 1 of 5 | ||||
| Paramount_Static_Logos_P_ICON_LOGO_BLUE | Gold | 1 of 5 | ||||
| Paykeeper | Premier Sponsors | 1 of 5 | ||||
| PEOPLE INC LOGO - RICH BLACK WITH YELLOW DOT copy | Named | 1 of 5 | ||||
| Pershing | Supporters | 1 of 5 | ||||
| PopChips | Partners | 1 of 5 | ||||
| Poster Child Agency | Bronze Sponsors | 1 of 5 | ||||
| PubMatic_Logo | Supporting | 1 of 5 | ||||
| Rakuten Logo | 2025 Contributor Sponsor | 1 of 5 | ||||
| RMS Logo | Silver Sponsors | 1 of 5 | ||||
| SamsungAds_Horizontal | Partner | 1 of 5 | ||||
| Saturation-Logo_primary | Partnerships | 1 of 5 | ||||
| Scripps-Logo | Partner | 1 of 5 | ||||
| Scriptation-logo-blue | Partnerships | 1 of 5 | ||||
| Seed_Spark-logo-black | Partnerships | 1 of 5 | ||||
| ShotDeck | Partnerships | 1 of 5 | ||||
| Silverstein Properties | Additional Sponsors | 1 of 5 | ||||
| SiriusXM-Media-WORDMARK | Gold | 1 of 5 | ||||
| sjr | Bronze Sponsors | 1 of 5 | ||||
| SmartSource | Premier Sponsors | 1 of 5 | ||||
| SoSha Standard | Bronze Sponsors | 1 of 5 | ||||
| Spotify Matrix Sponsor Logos (1) | Bronze Sponsors | 1 of 5 | ||||
| Starz-Take-The-Lead-logo | Studio & Network Partnerships | 1 of 5 | ||||
| Sunset Studios | Premier Sponsors | 1 of 5 | ||||
| Sustainable-Artist-Studio | Partnerships | 1 of 5 | ||||
| TCM_Print_Black | Studio & Network Partnerships | 1 of 5 | ||||
| TCV | Bronze Sponsors | 1 of 5 | ||||
| Tel-Uni | Bronze | 1 of 5 | ||||
| The Kaplow Scholarship | Named | 1 of 5 | ||||
| The Lavin Agency | Named | 1 of 5 | ||||
| The New York Times | Additional Sponsors | 1 of 5 | ||||
| The Yahoo Scholarship | Named | 1 of 5 | ||||
| TheWeatherCompany | Supporting | 1 of 5 | ||||
| TheWrap (1) | Partners | 1 of 5 | ||||
| Tik Tok | Bronze Sponsors | 1 of 5 | ||||
| trailrunner international | Bronze Sponsors | 1 of 5 | ||||
| TransUnion-logo | Supporting | 1 of 5 | ||||
| Travelers | Additional Sponsors | 1 of 5 | ||||
| UM Logo | 2025 Signature Supporter Sponsors | 1 of 5 | ||||
| Uni Production Services - black | Hosting Sponsor | 1 of 5 | ||||
| United Talent Agency | Named | 1 of 5 | ||||
| Verizon | Additional Sponsors | 1 of 5 | ||||
| vevo_logo | Partner | 1 of 5 | ||||
| viant-logo | Partner | 1 of 5 | ||||
| Voodoo Doughnut | Partners | 1 of 5 | ||||
| WarnerBros_Logo | Silver | 1 of 5 | ||||
| WarnerMedia | Sponsors | 1 of 5 | ||||
| Wendi Schneider Fine Art | Supporters | 1 of 5 | ||||
| WPP-Media_Wordmark | Premiere | 1 of 5 | ||||
| Wrapbook Logo | Premier Sponsors | 1 of 5 | ||||
| ZenBusiness | Sponsors | 1 of 5 |
The outside view
The community that has spent nearly five decades honoring, funding and advocating for the women of New York's film and television industry, from the films they made long ago to the ones not yet shot.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Guild and The Legacy.
Strengths
Not an official page of New York Women in Film & Television. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.