National Society of Accountants
A professional home for the tax and accounting practitioners of Main Street, helping independent preparers stay credentialed and successful
Financial profile
National Society of Accountants · EIN 53-0219755 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,360,609 | $4,110 | $931,006 | $2,207,599 | $1,162,847 | Aug 2023 |
| FY2022 | $1,604,079 | $115,555 | $1,145,175 | $1,861,023 | $1,980,087 | Aug 2022 |
| FY2021 | $1,832,502 | $0 | $1,287,817 | $1,681,192 | $2,729,653 | Aug 2021 |
| FY2020 | $1,695,233 | $8,000 | $1,322,992 | $1,489,723 | $2,198,430 | Aug 2020 |
| FY2019 | $2,009,981 | $0 | $1,617,886 | $1,940,441 | $1,782,964 | Aug 2019 |
| FY2018 | $2,236,359 | $0 | $1,720,415 | $2,016,036 | $1,731,253 | Aug 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Society of Accountants is read alongside.
NAEA
National Association of Enrolled Agents
The professional association of enrolled agents, the federally licensed tax practitioners empowered to…
48 companies named
NSTP
National Society of Tax Professionals
A member society that equips independent tax practitioners with education, research support, and…
10 companies named
IPIT
Institute for Professionals in Taxation
The professional community for state and local tax specialists, offering the education and the CMI and CCIP…
33 companies named
IMA
Institute of Management Accountants
A global professional home for management accountants that turns a rigorous credential into a lifelong career…
5 companies named
NABA
National Association of Black Accountants
A professional community that exists to lift Black professionals in accounting and finance into the…
43 companies named
Who backs NSA
Every company National Society of Accountants names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| ADP | Corporate partner | AHLA ASTPS ACMP AMCC BPAA +3 |
| ODP Business Solutions | Corporate partner | CAMFT CAR FAH KBA MBNCS +3 |
| The NSA American Express Business Card | Corporate partner | AHLA AFP AAAI CMA ETA +3 |
| Wolters Kluwer | Corporate partner | ACS AAA AACA AACP AAIS +3 |
| GetNetSet | Corporate partner | NATP NSTP |
| Verito | Corporate partner | NAEA NATP |
| 1stos | Corporate partner | Only National Society of Accountants, so far |
| Alternative Payments | Corporate partner | Only National Society of Accountants, so far |
| FTJ Insurance | Corporate partner | Only National Society of Accountants, so far |
Sources: 1 published list, read September 2026
Exclusive NSA Member Partners. Read September 28, 2026. Member benefit partner program; names from logo file names and partner page links; one unidentifiable logo (TRN) omitted.
Who backs National Society of Accountants's peers, but not National Society of Accountants
Companies named publicly by at least one of National Society of Accountants's five peer societies, and not found in National Society of Accountants's reviewed public records.
| Company | NAEA | NSTP | IPIT | IMA | NABA | Peers |
|---|---|---|---|---|---|---|
| AlvarezMarsal | Foundational Partner | Named | 2 of 5 | |||
| Deloitte | Named | Named | 2 of 5 | |||
| DrakeSoftware | Gold Annual Partners | Named | 2 of 5 | |||
| EY | Foundational Partner | Named | 2 of 5 | |||
| GrantThornton | Foundational Partner | Named | 2 of 5 | |||
| KPMG | Foundational Partner | Named | 2 of 5 | |||
| PwC | Foundational Partner | Named | 2 of 5 | |||
| RCReports | Reasonable Compensation Simplified | Bronze Annual Partners | Named | 2 of 5 | |||
| Workday | Named | Named | 2 of 5 | |||
| 3742_ventas_4c_k-1 | Named | 1 of 5 | ||||
| 8amCPACharge | Platinum Annual Partners | 1 of 5 | ||||
| ActSolv | Named | 1 of 5 | ||||
| Andersen | Named | 1 of 5 | ||||
| Anybill | Foundational Partner | 1 of 5 | ||||
| Armanino | Foundational Partner | 1 of 5 | ||||
| Avalara | Foundational Partner | 1 of 5 | ||||
| Barclays_Eagle-Wordmark_RGB_Cyan_Medium | Named | 1 of 5 | ||||
| Basil Logo_transparent (1) | Member Benefit Providers | 1 of 5 | ||||
| BDOUSA | Foundational Partner | 1 of 5 | ||||
| Bennett Thrasher | Named | 1 of 5 | ||||
| BlackLine | Named | 1 of 5 | ||||
| Brown Plus | Named | 1 of 5 | ||||
| CalSurance & Allianz | Silver Annual Partners | 1 of 5 | ||||
| CalSurance & Allianz | Silver Annual Partners | 1 of 5 | ||||
| CitrinCooperman | Foundational Partner | 1 of 5 | ||||
| CoinTracking_logo_4000_Alpha | Member Benefit Providers | 1 of 5 | ||||
| Collette_No-Tagline_CMYK-scaled | Member Benefit Providers | 1 of 5 | ||||
| constant-contact-partner_logo_horizontal_blue_orange_500px-wide | Member Benefit Providers | 1 of 5 | ||||
| CSC | Named | 1 of 5 | ||||
| DeloitteTaxLLP | Foundational Partner | 1 of 5 | ||||
| Dentons | Foundational Partner | 1 of 5 | ||||
| Exelon-logo | Named | 1 of 5 | ||||
| FarrellFritz | Property Tax Strategic Partner | 1 of 5 | ||||
| FastForward Academy | Named | 1 of 5 | ||||
| Financial-Cents-inline-full colour (2) | Member Benefit Providers | 1 of 5 | ||||
| FirstPointeAdvisors | Foundational Partner | 1 of 5 | ||||
| FuriaPropertyTax | Foundational Partner | 1 of 5 | ||||
| Gallagher_Affinity_3D_stacked | Member Benefit Providers | 1 of 5 | ||||
| Genwise Logo | Member Benefit Providers | 1 of 5 | ||||
| Hotel Engine Logo | Member Benefit Providers | 1 of 5 | ||||
| IdentityIQ | Named | 1 of 5 | ||||
| idiq-registered-1 | Member Benefit Providers | 1 of 5 | ||||
| Ignition-Digital-Mono_Logo-1000px | Platinum Annual Partners | 1 of 5 | ||||
| Incentify | Named | 1 of 5 | ||||
| Insperity | Named | 1 of 5 | ||||
| Intuit Accounts - 2 lines (1) | Member Benefit Providers | 1 of 5 | ||||
| Intuit TurboTax Verified Pro | Platinum Annual Partners | 1 of 5 | ||||
| ITCTax | Foundational Partner | 1 of 5 | ||||
| JDA TSG | Named | 1 of 5 | ||||
| JonesWalker | Foundational Partner | 1 of 5 | ||||
| Juno_Logo 07 (1) | Gold Annual Partners | 1 of 5 | ||||
| KeanMiller | Foundational Partner | 1 of 5 | ||||
| keeper_logo-purple | Member Benefit Providers | 1 of 5 | ||||
| Kroll | Foundational Partner | 1 of 5 | ||||
| Lead Marvels 2 | Member Benefit Providers | 1 of 5 | ||||
| Lenovo Logo Red - Horizontal informz 150 x 50 | Member Benefit Providers | 1 of 5 | ||||
| Levitate PRIMARY Logo_Black | Member Benefit Providers | 1 of 5 | ||||
| magnetic-logo-text-black | Member Benefit Providers | 1 of 5 | ||||
| Marble Logo | Platinum Annual Partners | 1 of 5 | ||||
| MB-AVIS-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-Budget-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-MetLife-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-OfficeDepot-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-PitbullTax-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-Quickfinder-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-TaxBook-cropped | Member Benefit Providers | 1 of 5 | ||||
| MB-UPS-cropped | Member Benefit Providers | 1 of 5 | ||||
| McCarterEnglish | Foundational Partner | 1 of 5 | ||||
| McGowanPRO | Named | 1 of 5 | ||||
| NovaTax_Logo_dark | Member Benefit Providers | 1 of 5 | ||||
| Oracle NetSuite | Named | 1 of 5 | ||||
| Paychex Logo | Silver Annual Partners | 1 of 5 | ||||
| Ping Orange Logo | Member Benefit Providers | 1 of 5 | ||||
| PNC | Named | 1 of 5 | ||||
| ReedSmith | Foundational Partner | 1 of 5 | ||||
| RobertHalf-New-logo-framed | Named | 1 of 5 | ||||
| RTX-logo-stacked-framed | Named | 1 of 5 | ||||
| Rubin Brown | Named | 1 of 5 | ||||
| Ryan | Foundational Partner | 1 of 5 | ||||
| RyanLaw | Foundational Partner | 1 of 5 | ||||
| SleggsDanzingerGill | Property Tax Strategic Partner | 1 of 5 | ||||
| SP-Accenture | Named | 1 of 5 | ||||
| SP-Audax-Group | Named | 1 of 5 | ||||
| SP-Bank-of-America | Named | 1 of 5 | ||||
| SP-Boeing | Named | 1 of 5 | ||||
| SP-Charles-Schwab | Named | 1 of 5 | ||||
| SP-Cisco | Named | 1 of 5 | ||||
| SP-Citi | Named | 1 of 5 | ||||
| SP-CLA | Named | 1 of 5 | ||||
| SP-CVS-Health | Named | 1 of 5 | ||||
| SP-GE | Named | 1 of 5 | ||||
| SP-Goldman-Sachs | Named | 1 of 5 | ||||
| SP-Humana | Named | 1 of 5 | ||||
| SP-Johnson-Johnson | Named | 1 of 5 | ||||
| SP-Microsoft | Named | 1 of 5 | ||||
| SP-PandG | Named | 1 of 5 | ||||
| SP-Plante-Moran | Named | 1 of 5 | ||||
| SP-RSM | Named | 1 of 5 | ||||
| SP-Service-Now | Named | 1 of 5 | ||||
| SP-Southwest | Named | 1 of 5 | ||||
| SP-Stanley-BnD | Named | 1 of 5 | ||||
| SP-State-Street | Named | 1 of 5 | ||||
| SP-Target | Named | 1 of 5 | ||||
| SP-Walmart | Named | 1 of 5 | ||||
| SP-WellsFargo | Named | 1 of 5 | ||||
| SP-World-Fuel | Named | 1 of 5 | ||||
| StanfordTax | Bronze Annual Partners | 1 of 5 | ||||
| StevensLee | Foundational Partner | 1 of 5 | ||||
| Surgent_logo | Member Benefit Providers | 1 of 5 | ||||
| SynexusTaxSolutions | Foundational Partner | 1 of 5 | ||||
| TACTYC-logo-new | Named | 1 of 5 | ||||
| TaxAct Professional | Gold Annual Partners | 1 of 5 | ||||
| TaxConnex | Sales Tax Strategic Partner | 1 of 5 | ||||
| TaxDome Logo | Gold Annual Partners | 1 of 5 | ||||
| TaxFlow | Named | 1 of 5 | ||||
| TaxFyle BLUE - Upload2025 | Member Benefit Providers | 1 of 5 | ||||
| taxrock-logo-cropped | Bronze Annual Partners | 1 of 5 | ||||
| TaxTalkToday | The Tax Show for the TaxPro | Member Benefit Providers | 1 of 5 | ||||
| ThompsonCoburn | Foundational Partner | 1 of 5 | ||||
| ThompsonTax | Foundational Partner | 1 of 5 | ||||
| verifyle | Member Benefit Providers | 1 of 5 | ||||
| Verito Technologies LLC | Named | 1 of 5 | ||||
| Vertex | Foundational Partner | 1 of 5 | ||||
| WatchCloud Cyber Security - Transparent | Bronze Annual Partners | 1 of 5 | ||||
| xodo_by-apryse_logo | Member Benefit Providers | 1 of 5 | ||||
| ZenWork Tax1099 | Member Benefit Providers | 1 of 5 |
The outside view
A professional home for the tax and accounting practitioners of Main Street, helping independent preparers stay credentialed and successful
- Consensus
- Preserve
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Republic.
Strengths
Not an official page of National Society of Accountants. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.