National Rural Education Association
The oldest voice for rural schools in America, advocating for the communities the system overlooks
Financial profile
National Rural Education Association · EIN 23-7033384 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $239,210 | $239,210 | $0 | $239,210 | $239,210 | Jun 2024 |
| FY2023 | $25,450 | $115,968 | $195,151 | Jun 2023 | ||
| FY2022 | $94,930 | $130,526 | $285,669 | Jun 2022 | ||
| FY2021 | $143,435 | $96,562 | $321,265 | Jun 2021 | ||
| FY2018 | $7,500 | $118,650 | $229,520 | Jun 2018 | ||
| FY2016 | $128,192 | $149,137 | $67,718 | Jun 2016 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Rural Education Association is read alongside.
NRHA
National Rural Health Association
A nonpartisan coalition of rural hospitals, clinics, and providers giving remote communities a single voice…
66 companies named
RSS
Rural Sociological Society
A scholarly society that has studied rural people, communities, and environments since 1937, generating and…
NCGE
National Council for Geographic Education
A long standing society of geography educators advancing how the subject is taught, binding teachers and…
2 companies named
ASSA
AASA, The School Superintendents Association
The national professional organization for public school superintendents and system leaders, advocating for…
9 companies named
AEE
Association for Experiential Education
The professional home of experiential education, credentialing and accrediting the people who teach through…
24 companies named
Who backs NREA
Every company National Rural Education Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| T-Mobile For Education | Corporate partner | AFBF BCC CRCC GKCCC INSA +3 |
| Level All | Corporate partner | ACNCH |
| SchoolSims | Corporate partner | CAEP |
| Apollo Health Insurance | Corporate partner | Only National Rural Education Association, so far |
| Evil Eye Creative Studio | Corporate partner | Only National Rural Education Association, so far |
| Unlimited Instruction | Corporate partner | Only National Rural Education Association, so far |
Sources: 2 published lists, read September 2026
NREA sponsors. Read September 27, 2026. Year-round sponsor logo wall; only one company logo shown.
Strategic Partners. Read September 27, 2026. Companies only; nonprofits, foundations, coalitions, associations and a university left out.
Who backs National Rural Education Association's peers, but not National Rural Education Association
Companies named publicly by at least one of National Rural Education Association's five peer societies, and not found in National Rural Education Association's reviewed public records.
| Company | NRHA | NCGE | ASSA | AEE | Peers |
|---|---|---|---|---|---|
| 2nd Nature TREC (Training, Research, Education, Consulting) | Named | 1 of 4 | |||
| ABEE Inc | Named | 1 of 4 | |||
| access-telecare | 2026 Pipeline Sponsor | 1 of 4 | |||
| ADVENTURE THERAPIST LLC | Membership partner | 1 of 4 | |||
| Alpenglow Education | Membership partner | 1 of 4 | |||
| Amerihealth Caritas | Named | 1 of 4 | |||
| Apptegy | Named | 1 of 4 | |||
| avo | 2026 Pipeline Sponsor | 1 of 4 | |||
| AWS | 2026 Gold Sponsor | 1 of 4 | |||
| AZALEA_LOGOS-01 | 2026 Pipeline Sponsor | 1 of 4 | |||
| azara-healthcare | 2026 Gold Sponsor | 1 of 4 | |||
| caregility | 2026 Pipeline Sponsor | 1 of 4 | |||
| CENTEGIX | Named | 1 of 4 | |||
| Chartis Sponsor | Named | 1 of 4 | |||
| CHG Healthcare | 2026 Platinum Sponsor | 1 of 4 | |||
| Claris | Named | 1 of 4 | |||
| claritev | 2026 Gold Sponsor | 1 of 4 | |||
| collective-energy | 2026 Pipeline Sponsor | 1 of 4 | |||
| Connexall | Named | 1 of 4 | |||
| Cornerstone Safety Group | Named | 1 of 4 | |||
| Cosyn Partners | Named | 1 of 4 | |||
| Deloitte | Named | 1 of 4 | |||
| demi-healthcare-partners | 2026 Pipeline Sponsor | 1 of 4 | |||
| deuter USA | Named | 1 of 4 | |||
| EAB | Named | 1 of 4 | |||
| eclinicalworks | 2026 Pipeline Sponsor | 1 of 4 | |||
| eide-bailly | 2026 Gold Sponsor | 1 of 4 | |||
| equum-medical | 2026 Gold Sponsor | 1 of 4 | |||
| era | 2026 Pipeline Sponsor | 1 of 4 | |||
| ESI | Sponsor | 1 of 4 | |||
| Esri | Gold Partner | 1 of 4 | |||
| Experiential Consulting | Membership partner | 1 of 4 | |||
| Experiential Systems, Inc. | Named | 1 of 4 | |||
| Experiential Tools and Wren N’dee Designs | Membership partner | 1 of 4 | |||
| Experiential Tools and Wren N’dee Designs | Named | 1 of 4 | |||
| EXPERTVOICE | Membership partner | 1 of 4 | |||
| Field Risk OS | Named | 1 of 4 | |||
| FIFTH PILLAR CONSULTING | Membership partner | 1 of 4 | |||
| forvis | 2026 Platinum Sponsor | 1 of 4 | |||
| FUJIFILM | 2026 Platinum Sponsor | 1 of 4 | |||
| GTG Outdoors & Wilderness Education Association | Named | 1 of 4 | |||
| Guidehouse | Named | 1 of 4 | |||
| Hall Render Health Care Uninterrupted | 2026 Pipeline Sponsor | 1 of 4 | |||
| health-carousel | 2026 Pipeline Sponsor | 1 of 4 | |||
| HealthChannels | Named | 1 of 4 | |||
| HELP Financial | 2026 Gold Sponsor | 1 of 4 | |||
| hhleadershipsolutions | 2026 Pipeline Sponsor | 1 of 4 | |||
| INCIDENT ANALYTIX | Membership partner | 1 of 4 | |||
| inlandrcm | 2026 Pipeline Sponsor | 1 of 4 | |||
| innovator | 2026 Pipeline Sponsor | 1 of 4 | |||
| Intersystems | Named | 1 of 4 | |||
| intuitive | 2026 Pipeline Sponsor | 1 of 4 | |||
| kangaroo | 2026 Gold Sponsor | 1 of 4 | |||
| KIKORI | Membership partner | 1 of 4 | |||
| Leahy & Associates, Inc. | Named | 1 of 4 | |||
| Lifetouch | Named | 1 of 4 | |||
| Lightspeed | Named | 1 of 4 | |||
| Locum-Tenens-scaled.jpg | Named | 1 of 4 | |||
| logo-Light-GEHC | Named | 1 of 4 | |||
| LSI Medical | 2026 Platinum Sponsor | 1 of 4 | |||
| Magnet Solutions | 2026 Pipeline Sponsor | 1 of 4 | |||
| MEDHOST | 2026 Platinum Sponsor | 1 of 4 | |||
| merck | 2026 Gold Sponsor | 1 of 4 | |||
| microsoft | 2026 Gold Sponsor | 1 of 4 | |||
| multiview | 2026 Pipeline Sponsor | 1 of 4 | |||
| National Geographic Learning | Cengage | Named | 1 of 4 | |||
| Net Revenue | 2026 Gold Sponsor | 1 of 4 | |||
| ni2 | 2026 Pipeline Sponsor | 1 of 4 | |||
| Onflo | Named | 1 of 4 | |||
| optum | 2026 Pipeline Sponsor | 1 of 4 | |||
| oracle-cerner | 2026 Gold Sponsor | 1 of 4 | |||
| OUTDOOR PROLINK | Membership partner | 1 of 4 | |||
| Ovation Healthcare | 2026 Gold Sponsor | 1 of 4 | |||
| Panorama | Named | 1 of 4 | |||
| philips | 2026 Gold Sponsor | 1 of 4 | |||
| PLAYMEO | Membership partner | 1 of 4 | |||
| remotescribe | 2026 Pipeline Sponsor | 1 of 4 | |||
| Renaissance | Named | 1 of 4 | |||
| renasolve | 2026 Gold Sponsor | 1 of 4 | |||
| Right At School | Named | 1 of 4 | |||
| Rural Physicians Group | 2026 Gold Sponsor | 1 of 4 | |||
| Sandiola | Named | 1 of 4 | |||
| scribeemr | 2026 Pipeline Sponsor | 1 of 4 | |||
| Stroudwater Associates | 2026 Platinum Sponsor | 1 of 4 | |||
| Stroudwater Capital Partners | 2026 Platinum Sponsor | 1 of 4 | |||
| Synergy Health Partners | 2026 Gold Sponsor | 1 of 4 | |||
| SystemsAnalytix | Named | 1 of 4 | |||
| The Compliance Team | 2026 Platinum Sponsor | 1 of 4 | |||
| Trailhead Strategies Group | Named | 1 of 4 | |||
| TRAINER'S WAREHOUSE | Membership partner | 1 of 4 | |||
| Training Wheels | Named | 1 of 4 | |||
| TRG | Named | 1 of 4 | |||
| TRS Managed Services | 2026 Pipeline Sponsor | 1 of 4 | |||
| TruBridge | 2026 Platinum Sponsor | 1 of 4 | |||
| vantage | 2026 Pipeline Sponsor | 1 of 4 | |||
| VAVE | Named | 1 of 4 | |||
| vector-health | 2026 Gold Sponsor | 1 of 4 | |||
| versabadge | 2026 Platinum Sponsor | 1 of 4 | |||
| viz-ai | 2026 Pipeline Sponsor | 1 of 4 | |||
| Vizient | 2026 Platinum Sponsor | 1 of 4 | |||
| wapiti | 2026 Pipeline Sponsor | 1 of 4 |
The outside view
The oldest voice for rural schools in America, advocating for the communities the system overlooks
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Village.
Strengths
Not an official page of National Rural Education Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.