International Dairy Foods Association
The trade association for the dairy foods industry, representing processors and manufacturers of milk, cheese, ice cream, yogurt, and other dairy products on trade, nutrition, and regulatory policy.
Financial profile
International Dairy Foods Association · EIN 52-1696342 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $12,919,990 | $0 | $11,361,489 | $12,063,591 | $12,202,141 | Jun 2023 |
| FY2022 | $11,180,708 | $0 | $10,540,418 | $10,011,536 | $11,562,013 | Jun 2022 |
| FY2021 | $9,213,468 | $0 | $8,552,744 | $9,355,490 | $12,000,452 | Jun 2021 |
| FY2020 | $10,328,930 | $85,166 | $9,305,243 | $9,819,436 | $10,285,869 | Jun 2020 |
| FY2019 | $5,621,438 | $0 | $4,953,542 | $8,534,379 | $9,779,035 | Jun 2019 |
| FY2018 | $7,674,052 | $0 | $7,138,774 | $7,677,055 | $368,285 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies International Dairy Foods Association is read alongside.
NMPF
National Milk Producers Federation
The voice of dairy farmers in Washington, developing policy for the cooperatives dairy producers own and…
31 companies named
NAMI
North American Meat Institute
The trade association representing companies that process and package meat and poultry, working on food…
13 companies named
NCA
National Confectioners Association
The leading trade organization for the U.S. confectionery industry, representing candy, chocolate, gum, and…
38 companies named
ABA
American Bakers Association
The voice of the wholesale baking industry, representing bakers and suppliers of bread, rolls, and other…
FFIA
FMI - The Food Industry Association
The trade association for the food retail and wholesale industry, representing grocers, wholesalers, and…
18 companies named
Who backs IDFA
Every company International Dairy Foods Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Baker-Tilly | Meeting sponsor | AAA ACLI APA APPA A +3 |
| Bank-of-America | Meeting sponsor | ACC A AACC AFP AWSF +3 |
| BMO | Meeting sponsor | ARA ABA AFSA AFP CCOF +3 |
| Ecolab | Meeting sponsor | AASV AHLA BPAA DCC IAFP +3 |
| Elanco | Meeting sponsor | AAAP AABP AASV ACVIM ACVS +3 |
| infor | Meeting sponsor | AAFA ASA AEM DRC GFOA +3 |
| RSM | Meeting sponsor | AAA AFSA A BAI CBA +3 |
| Wells-Fargo | Meeting sponsor | AC AAFCS AGS AHEPA A +3 |
| 06_Novonesis_Logo_Wordmark_Static_Moss_CMYK | Meeting sponsor | AASV ACI AOCS BA CA +2 |
| amcor-350wideforForum | Meeting sponsor | ABA ACS ICC KCC NAMI +1 |
| Farm-Credit | Meeting sponsor | AFBF ASFMR ASCC FCM SPCCC |
| IFF-1 | Meeting sponsor | ACI ASN GMC JC |
| Novolex | Meeting sponsor | AFPA GVC TCCI |
| Ever.Ag_ | Meeting sponsor | AASV ASA |
| Evergreen_Sub-Brand_FINAL | Meeting sponsor | ASA CTA |
| Kerry | Meeting sponsor | AMSA IAFP |
| Nelson-Jameson | Meeting sponsor | ACS IAFP |
| ProAmpac | Meeting sponsor | NACS PFI |
| Rabobank | Meeting sponsor | NGFA WI |
| americold_logo | Meeting sponsor | ASCC |
| Arena-2027 | Meeting sponsor | SIA |
| Elopak | Meeting sponsor | ASCC |
| Hydrite | Meeting sponsor | IAFP |
| Redzone | Meeting sponsor | AMT |
| Tetra-Pak | Meeting sponsor | AFPA |
| 1.-MAIN-QAD_Redzone_Logo-2 | Meeting sponsor | Only International Dairy Foods Association, so far |
| Advanced-Process-Technologies | Meeting sponsor | Only International Dairy Foods Association, so far |
| Compeer-Financial | Meeting sponsor | Only International Dairy Foods Association, so far |
| Global-Dairy-Trade | Meeting sponsor | Only International Dairy Foods Association, so far |
| Harry-Davis-Company | Meeting sponsor | Only International Dairy Foods Association, so far |
| MADCAP | Meeting sponsor | Only International Dairy Foods Association, so far |
| miura-logo | Meeting sponsor | Only International Dairy Foods Association, so far |
| Separators | Meeting sponsor | Only International Dairy Foods Association, so far |
| The_Monument_Group_Logo_Color_004 | Meeting sponsor | Only International Dairy Foods Association, so far |
Sources: 2 published lists, read September 2026
Dairy Forum 2027 session and event sponsors. Read September 27, 2026. Sponsors named on agenda sessions, golf tournament and cornhole fundraiser; names from image file names.
Dairy Forum 2027 sponsors. Read September 27, 2026. Dairy Forum sponsor logo grid; names from image file names; six logos with numeric file names could not be identified and are omitted.
Who backs International Dairy Foods Association's peers, but not International Dairy Foods Association
Companies named publicly by at least one of International Dairy Foods Association's five peer societies, and not found in International Dairy Foods Association's reviewed public records.
| Company | NMPF | NAMI | NCA | FFIA | Peers |
|---|---|---|---|---|---|
| Adams & Brooks, Inc. | Named | 1 of 4 | |||
| AFCO | Named | 1 of 4 | |||
| Agri-Services Agency, LLC | Named | 1 of 4 | |||
| Alula | Named | 1 of 4 | |||
| Anheuser Busch | Title Sponsors | 1 of 4 | |||
| Aon | Named | 1 of 4 | |||
| Archer | Named | 1 of 4 | |||
| Asia Food Journal | Named | 1 of 4 | |||
| Barry Callebaut | Named | 1 of 4 | |||
| Bazooka | Named | 1 of 4 | |||
| bbi | Named | 1 of 4 | |||
| Bell | Named | 1 of 4 | |||
| Boehringer Ingelheim | Named | 1 of 4 | |||
| Brookshire Grocery Company (500x200) Logo | FMI Foundation's Midwinter Scholarship Program: General Sponsors | 1 of 4 | |||
| C-Lock | Named | 1 of 4 | |||
| Candy Dynamics | Named | 1 of 4 | |||
| Ceres Dairy Risk Management | Named | 1 of 4 | |||
| Charm Sciences, Inc. | Named | 1 of 4 | |||
| Cheese Market News | Named | 1 of 4 | |||
| Chomps Logo | Supporting Sponsors | 1 of 4 | |||
| Circana | Named | 1 of 4 | |||
| CoBank | Named | 1 of 4 | |||
| Colombina | Named | 1 of 4 | |||
| Commodity & Ingredient Hedging | Named | 1 of 4 | |||
| Convenience Store News Canada | Named | 1 of 4 | |||
| Corbion | Named | 1 of 4 | |||
| CQC | Named | 1 of 4 | |||
| Daniel's | Named | 1 of 4 | |||
| Diversey (1) | Supporting Sponsors | 1 of 4 | |||
| Dorval Trading Co, Ltd. | Named | 1 of 4 | |||
| Dragun Corporation | Named | 1 of 4 | |||
| Eagle Foods | Premier Sponsors | 1 of 4 | |||
| Elanco Animal Health | Named | 1 of 4 | |||
| Elmer Chocolate | Named | 1 of 4 | |||
| Environ Energy | Named | 1 of 4 | |||
| Eurofins | Named | 1 of 4 | |||
| EverAg | Named | 1 of 4 | |||
| fairlife | Named | 1 of 4 | |||
| Ferrara | Named | 1 of 4 | |||
| Ferrero | Named | 1 of 4 | |||
| FlexXray | Named | 1 of 4 | |||
| Food Safety Net Services, a Certified Group Company | Named | 1 of 4 | |||
| Glanbia | Named | 1 of 4 | |||
| Hawkins | Named | 1 of 4 | |||
| Hershey | Named | 1 of 4 | |||
| Hershey's logo | Title Sponsors | 1 of 4 | |||
| Hoard's Dairyman | Named | 1 of 4 | |||
| HP Hood | Named | 1 of 4 | |||
| Ibotta | Title Sponsors | 1 of 4 | |||
| Idaho Milk Products | Named | 1 of 4 | |||
| IMA Financial Group | Named | 1 of 4 | |||
| Inmar Logo 2025 | Title Sponsors | 1 of 4 | |||
| ironmaxx | Named | 1 of 4 | |||
| JBS USA | Named | 1 of 4 | |||
| John Deere | Named | 1 of 4 | |||
| Just Born | Named | 1 of 4 | |||
| Key Foods logo | FMI Foundation's Midwinter Scholarship Program: General Sponsors | 1 of 4 | |||
| KraftHeinz | Title Sponsors | 1 of 4 | |||
| Kroger logo with text: Fresh for Everyone. | FMI Foundation's Midwinter Scholarship Program: General Sponsors | 1 of 4 | |||
| Lavazza Logo | Partner Sponsors | 1 of 4 | |||
| LF Bioenergy | Named | 1 of 4 | |||
| Lindt | Named | 1 of 4 | |||
| Loacker | Named | 1 of 4 | |||
| Mars snacking | Named | 1 of 4 | |||
| Mars Snacking Logo | Title Sponsors | 1 of 4 | |||
| Mederer | Named | 1 of 4 | |||
| Meijer | FMI Foundation's Midwinter Scholarship Program: General Sponsors | 1 of 4 | |||
| Merck Animal Health | Named | 1 of 4 | |||
| Meristem Crop Performance | Named | 1 of 4 | |||
| Michael Best & Friedrich LLP | Named | 1 of 4 | |||
| Morinaga | Named | 1 of 4 | |||
| Multipond | Named | 1 of 4 | |||
| Nature Valley Logo | Golf Tournament: Eagle Sponsors | 1 of 4 | |||
| Neogen | Named | 1 of 4 | |||
| Nestle Purina logo | Title Sponsors | 1 of 4 | |||
| Pepsicco | Named | 1 of 4 | |||
| Perdue | Title Sponsors | 1 of 4 | |||
| Perfetti | Named | 1 of 4 | |||
| Phibro Animal Health | Named | 1 of 4 | |||
| Primo Brands | Supporting Sponsors | 1 of 4 | |||
| rePurpose Global | Named | 1 of 4 | |||
| Retail Media IQ | Named | 1 of 4 | |||
| Retailers.mx | Named | 1 of 4 | |||
| RetailWorld | Named | 1 of 4 | |||
| Rotten | Named | 1 of 4 | |||
| Spangler | Named | 1 of 4 | |||
| Square | Named | 1 of 4 | |||
| StoneX | Named | 1 of 4 | |||
| Storck | Named | 1 of 4 | |||
| Sultana Distribution Services | Named | 1 of 4 | |||
| Syngenta | Named | 1 of 4 | |||
| TrueNorth | Named | 1 of 4 | |||
| Vidal Candies | Named | 1 of 4 | |||
| Watkinson & Miller | Named | 1 of 4 | |||
| Watson Green, LLC | Named | 1 of 4 | |||
| Wenda Ingredients | Named | 1 of 4 | |||
| western grocer | Named | 1 of 4 | |||
| WorkForge | Named | 1 of 4 | |||
| Zoetis | Named | 1 of 4 |
The outside view
The trade association for the dairy foods industry, representing processors and manufacturers of milk, cheese, ice cream, yogurt, and other dairy products on trade, nutrition, and regulatory policy.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Guild and The Parliament.
Strengths
Not an official page of International Dairy Foods Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.