National Coalition for Food and Agricultural Research
A nonpartisan, consensus-based coalition of food, agriculture, nutrition, and conservation stakeholders that speaks as one voice for increased federal investment in USDA research.
Financial profile
National Coalition for Food and Agricultural Research · EIN 36-4426548 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $103,060 | $28,000 | $114,156 | $99,647 | Dec 2024 | |
| FY2023 | $101,739 | $17,150 | $102,368 | $110,743 | Dec 2023 | |
| FY2022 | $94,902 | $91,348 | $111,372 | Dec 2022 | ||
| FY2021 | $115,136 | $98,502 | $107,818 | Dec 2021 | ||
| FY2020 | $94,170 | $103,711 | $91,184 | Dec 2020 | ||
| FY2019 | $100,376 | $94,145 | $100,725 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Coalition for Food and Agricultural Research is read alongside.
CAST
Council for Agricultural Science and Technology
A consortium of scientific societies that assembles expert consensus on agricultural science issues and…
4 companies named
NASDA
National Association of State Departments of Agriculture
The nonpartisan association of the commissioners, secretaries, and directors of the state departments of…
39 companies named
AAEA
Agricultural and Applied Economics Association
The professional society of agricultural and applied economists, publishing the field's leading journals and…
2 companies named
ARA
Agricultural Retailers Association
The trade association representing agricultural retailers and distributors, the businesses that sell crop…
33 companies named
IFT
Institute of Food Technologists
The professional and scientific society for food science and technology, advancing the discipline through…
35 companies named
Who backs NCFAR
No public supporter list found as of September 2026.
Who backs National Coalition for Food and Agricultural Research's peers, but not National Coalition for Food and Agricultural Research
Companies named publicly by at least one of National Coalition for Food and Agricultural Research's five peer societies, and not found in National Coalition for Food and Agricultural Research's reviewed public records.
| Company | CAST | NASDA | AAEA | ARA | IFT | Peers |
|---|---|---|---|---|---|---|
| Atticus_rgb | Named | DIAMOND SPONSORS | 2 of 5 | |||
| BASF | Named | Named | 2 of 5 | |||
| CARGILL | Named | Silver Sponsors | 2 of 5 | |||
| COCA_COLA_RGB_Black | Named | Bronze Sponsors | 2 of 5 | |||
| Corteva | Named | Named | 2 of 5 | |||
| Friend_GROWMARK | Friend | SUPPORTER SPONSORS | 2 of 5 | |||
| PepsiCo-Logo-Secondary-Horizontal-Full_Color-On_White-RGB | Named | Gold Sponsors | 2 of 5 | |||
| Syngenta | Named | President's Circle | 2 of 5 | |||
| ADM_Ambassador | Ambassador | 1 of 5 | ||||
| AGCO | DIAMOND SPONSORS | 1 of 5 | ||||
| AGI | BRONZE SPONSORS | 1 of 5 | ||||
| Agvance | GOLD SPONSORS | 1 of 5 | ||||
| AgVantage Software, Inc | SUPPORTER SPONSORS | 1 of 5 | ||||
| AgVend | SILVER SPONSORS | 1 of 5 | ||||
| Alianza | Bronze Sponsors | 1 of 5 | ||||
| Aligned Ag | GOLD SPONSORS | 1 of 5 | ||||
| amazon_logo_RGB | Named | 1 of 5 | ||||
| American Plant Food | SILVER SPONSORS | 1 of 5 | ||||
| Applied Food Sciences | Bronze Sponsors | 1 of 5 | ||||
| Asmus Farm Supply, Inc | BRONZE SPONSORS | 1 of 5 | ||||
| Balchem | Silver Sponsors | 1 of 5 | ||||
| Bayer Crop Science | PLATINUM SPONSORS | 1 of 5 | ||||
| Bayer CropScience | Named | 1 of 5 | ||||
| bayer_Presidents-Circle | President's Circle | 1 of 5 | ||||
| Becks_Logo_2_Vertical_FullColor | Named | 1 of 5 | ||||
| Bestzyme | Bronze Sponsors | 1 of 5 | ||||
| Beyond Agribusiness Solutions | SUPPORTER SPONSORS | 1 of 5 | ||||
| Bio-S.I | Named | 1 of 5 | ||||
| BMO | BRONZE SPONSORS | 1 of 5 | ||||
| Boehringer_Ingelheim_Logo_RGB_Dark_Green | Named | 1 of 5 | ||||
| BRANDT | GOLD SPONSORS | 1 of 5 | ||||
| Brenntag | Platinum Sponsors | 1 of 5 | ||||
| Briess Malt & Ingredients | Silver Sponsors | 1 of 5 | ||||
| BrightSpec | Bronze Sponsors | 1 of 5 | ||||
| CALDIC | Bronze Sponsors | 1 of 5 | ||||
| CNH Industrial America, LLC | DIAMOND SPONSORS | 1 of 5 | ||||
| CoBank | DIAMOND SPONSORS | 1 of 5 | ||||
| Corteva Agriscience | DIAMOND SPONSORS | 1 of 5 | ||||
| CPKC-Unified-RGB | Named | 1 of 5 | ||||
| Daesang America | Silver Sponsors | 1 of 5 | ||||
| Denali Logo Full Color CMYK (4) | Named | 1 of 5 | ||||
| dsm-firmenich | Platinum Sponsors | 1 of 5 | ||||
| ELANCO | Named | 1 of 5 | ||||
| esri-logo | Named | 1 of 5 | ||||
| Faegre Drinker | BRONZE SPONSORS | 1 of 5 | ||||
| FCSF | Named | 1 of 5 | ||||
| FMC | Named | 1 of 5 | ||||
| Gelita | Bronze Sponsors | 1 of 5 | ||||
| Gevo_Logo_COLOR-01 | Named | 1 of 5 | ||||
| Grain Processing Corporation | Silver Sponsors | 1 of 5 | ||||
| Hangzhou Levinthal Biotech | Bronze Sponsors | 1 of 5 | ||||
| Heartland Tank Services | BRONZE SPONSORS | 1 of 5 | ||||
| HELENA | Named | 1 of 5 | ||||
| Helena Agri-Enterprises, LLC | BRONZE SPONSORS | 1 of 5 | ||||
| Heritage Crop Science, LLC | SUPPORTER SPONSORS | 1 of 5 | ||||
| Ingredion | Platinum Sponsors | 1 of 5 | ||||
| International Raw Materials LTD | DIAMOND SPONSORS | 1 of 5 | ||||
| JBSLogoNoBackground | Named | 1 of 5 | ||||
| John Deere | DIAMOND SPONSORS | 1 of 5 | ||||
| John Deere Financial | BRONZE SPONSORS | 1 of 5 | ||||
| Jungbunzlauer | Bronze Sponsors | 1 of 5 | ||||
| Kerry Group | Gold Sponsors | 1 of 5 | ||||
| Keybank | SILVER SPONSORS | 1 of 5 | ||||
| KSM | Flagship Sponsors | 1 of 5 | ||||
| Leprino Nutrition | Bronze Sponsors | 1 of 5 | ||||
| Marcus Construction | BRONZE SPONSORS | 1 of 5 | ||||
| marine biologics | Bronze Sponsors | 1 of 5 | ||||
| Mars Wrigley | Silver Sponsors | 1 of 5 | ||||
| Merck_PresidentsCircle | President's Circle | 1 of 5 | ||||
| Merieux NutriSciences Corporation | Bronze Sponsors | 1 of 5 | ||||
| Morton Salt | Bronze Sponsors | 1 of 5 | ||||
| Murray Equipment Inc. | SUPPORTER SPONSORS | 1 of 5 | ||||
| Nestlé Purina | Silver Sponsors | 1 of 5 | ||||
| Novonesis_Logo_Wordmark_Static_Moss_RGB | Named | 1 of 5 | ||||
| NURA | Silver Sponsors | 1 of 5 | ||||
| Nutra-AGRI | Bronze Sponsors | 1 of 5 | ||||
| Nutrien_Executive | Executive | 1 of 5 | ||||
| Oterra | Bronze Sponsors | 1 of 5 | ||||
| PeakBridge Partners Ltd | Bronze Sponsors | 1 of 5 | ||||
| Phytolon | Gold Sponsors | 1 of 5 | ||||
| Pivot-Bio | Named | 1 of 5 | ||||
| Platinum_UNFI | Platinum | 1 of 5 | ||||
| POET-Logo | Named | 1 of 5 | ||||
| Prinova | Bronze Sponsors | 1 of 5 | ||||
| Redox Bio-Nutrients | GOLD SPONSORS | 1 of 5 | ||||
| Roeslein_Renewables Logo_Continents | Named | 1 of 5 | ||||
| Rollins | Named | 1 of 5 | ||||
| sas-logo-midnight | Named | 1 of 5 | ||||
| Scotts | Named | 1 of 5 | ||||
| Simplot Grower Solutions | SILVER SPONSORS | 1 of 5 | ||||
| Simplot_FRIEND | Friend | 1 of 5 | ||||
| Skinner Tank Company (STC) | SUPPORTER SPONSORS | 1 of 5 | ||||
| Smithfield_GFR_VERT_RGB | Named | 1 of 5 | ||||
| stata | Named | 1 of 5 | ||||
| SternMaid Ingredients | Bronze Sponsors | 1 of 5 | ||||
| Syngenta Crop Protection | PLATINUM SPONSORS | 1 of 5 | ||||
| Tate & Lyle | Silver Sponsors | 1 of 5 | ||||
| Tetra-Tech | Named | 1 of 5 | ||||
| TheRussellGroup | Named | 1 of 5 | ||||
| Tmobile | Named | 1 of 5 | ||||
| Uncountable | Bronze Sponsors | 1 of 5 | ||||
| Upside-Foods-Logo | Named | 1 of 5 | ||||
| Valent U.S.A. | SILVER SPONSORS | 1 of 5 | ||||
| Valent_Friend | Friend | 1 of 5 | ||||
| Verdesian Life Sciences | DIAMOND SPONSORS | 1 of 5 |
The outside view
A nonpartisan, consensus-based coalition of food, agriculture, nutrition, and conservation stakeholders that speaks as one voice for increased federal investment in USDA research.
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Parliament
Argued into being, and stronger for it.
The Parliament earns its decisions through debate and the vote, governed by and for its members. Its gift is legitimacy and broad buy-in, its challenge is the speed lost to deliberation.
Also reads toward The League and The Movement.
Strengths
Not an official page of National Coalition for Food and Agricultural Research. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.