Michigan Economic Developers Association
A statewide association that has gathered Michigan's economic developers since 1960, training them from emerging leader to retirement and carrying the case for their work to the Capitol, through committees its own members staff.
Financial profile
Michigan Economic Developers Association · EIN 38-2900929 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $463,953 | $0 | $457,221 | $434,553 | $395,593 | Dec 2023 |
| FY2022 | $434,077 | $32,136 | $401,297 | $439,354 | $366,193 | Dec 2022 |
| FY2021 | $392,199 | $43,202 | $348,875 | $388,747 | $371,470 | Dec 2021 |
| FY2020 | $399,117 | $65,550 | $332,896 | $376,339 | $368,018 | Dec 2020 |
| FY2019 | $585,542 | $0 | $584,311 | $547,672 | $345,240 | Dec 2019 |
| FY2018 | $401,518 | $0 | $400,284 | $377,976 | $307,370 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies MEDA is read alongside.
MEDA
Maryland Economic Development Association
The statewide professional guild of the people whose job is to bring jobs and investment to Maryland…
15 companies named
AAED
Arizona Association for Economic Development
A statewide professional community that credentials the practice of economic development and then speaks for…
16 companies named
CALED
California Association for Local Economic Development
A professional guild for a public mission, credentialing a craft whose whole purpose is to serve places its…
14 companies named
NYSED
New York State Economic Development Council
The professional home for the thousand people who work to build vibrant and lasting communities across New…
26 companies named
IEDC
International Economic Development Council
A council formed in 2001 when two older bodies of economic developers merged, one begun in 1926 among chamber…
32 companies named
Who backs MEDA
Every company MEDA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read October 2026
MEDA Corporate Sponsors, 2026. Read October 27, 2026. Corporate sponsors shown on the MEDA homepage in 2026.
Who backs MEDA's peers, but not MEDA
Companies named publicly by at least one of MEDA's five peer societies, and not found in MEDA's reviewed public records.
| Company | MEDA | AAED | CALED | NYSED | IEDC | Peers |
|---|---|---|---|---|---|---|
| Amazon | Patrons | Named | 2 of 5 | |||
| CivicServe | SILVER SPONSORS | Named | 2 of 5 | |||
| ResearchFDIPublished as ResearchFDI-Logo | Named | Named | 2 of 5 | |||
| Adams and Reese | Supporting Sponsors | 1 of 5 | ||||
| Altair | Innovation Sponsors | 1 of 5 | ||||
| Ameren | Supporting Sponsors | 1 of 5 | ||||
| APSPublished as APS-Logo-1.jpg | Presidential Partners | 1 of 5 | ||||
| AT&T | Bronze Sponsors | 1 of 5 | ||||
| Atlantic Union Bank | Bronze Sponsors | 1 of 5 | ||||
| AZ Big MediaPublished as AZBIGMEDIAblack12.2015-320x77-1.png | Media Sponsor | 1 of 5 | ||||
| Baker Tilly | Supporting Sponsors | 1 of 5 | ||||
| Baltimore Gas and Electric | Gold Sponsors | 1 of 5 | ||||
| Barclay Damon | PLATINUM SPONSORS | 1 of 5 | ||||
| Bleakley | SILVER SPONSORS | 1 of 5 | ||||
| BNSF | Patrons | 1 of 5 | ||||
| Brightcore Energy | SILVER SPONSORS | 1 of 5 | ||||
| Business Facilities | Media Partners | 1 of 5 | ||||
| Butler Snow | Presenting Sponsors | 1 of 5 | ||||
| C&S Companies | SILVER SPONSORS | 1 of 5 | ||||
| Camoin Associates | BRONZE SPONSORS | 1 of 5 | ||||
| Chasse Building Team | Patrons | 1 of 5 | ||||
| Chmura Economics & Analytics | Innovation Sponsors | 1 of 5 | ||||
| Cleco Power | Presenting Sponsors | 1 of 5 | ||||
| Colliers Engineering & Design | PLATINUM SPONSORS | 1 of 5 | ||||
| Comcast | Named | 1 of 5 | ||||
| Comcast NBCUniversal | Gold Sponsors | 1 of 5 | ||||
| Consigli | SILVER SPONSORS | 1 of 5 | ||||
| Conway DataPublished as Site Selection Magazine (Conway Data Inc.) | Media Partners | 1 of 5 | ||||
| Coreslab Structures | Patrons | 1 of 5 | ||||
| CPL | SILVER SPONSORS | 1 of 5 | ||||
| CSArch | SILVER SPONSORS | 1 of 5 | ||||
| DCI | Named | 1 of 5 | ||||
| Delmarva Power | Bronze Sponsors | 1 of 5 | ||||
| Discovery Oasis | Patrons | 1 of 5 | ||||
| DTAPublished as DTA-Logo | Named | 1 of 5 | ||||
| Eastport Partners | In Kind | 1 of 5 | ||||
| Emergent Method | Supporting Sponsors | 1 of 5 | ||||
| ExecutivePulse | Innovation Sponsors | 1 of 5 | ||||
| Farrell Fritz | SILVER SPONSORS | 1 of 5 | ||||
| Fenik Media | Patrons | 1 of 5 | ||||
| FT Locations | Media Partners | 1 of 5 | ||||
| Fulton Bank | Bronze Sponsors | 1 of 5 | ||||
| FundicaPublished as Fundica_Logo | Named | 1 of 5 | ||||
| GrowthX | Supporting Sponsors | 1 of 5 | ||||
| Harris Beach Murtha | PLATINUM SPONSORS | 1 of 5 | ||||
| Hart | Supporting Sponsors | 1 of 5 | ||||
| Hodgson Russ | PLATINUM SPONSORS | 1 of 5 | ||||
| Hurwitz Fine | BRONZE SPONSORS | 1 of 5 | ||||
| Jorgenson Pace | Supporting Sponsors | 1 of 5 | ||||
| JSR Capital GroupPublished as JSR | BRONZE SPONSORS | 1 of 5 | ||||
| Kitchell Corporation | Patrons | 1 of 5 | ||||
| KosmontPublished as Kosmont-40-Year-Logo-2026 | Named | 1 of 5 | ||||
| LaBella Associates | SILVER SPONSORS | 1 of 5 | ||||
| LeChase | SILVER SPONSORS | 1 of 5 | ||||
| Lightcast | Innovation Sponsors | 1 of 5 | ||||
| Loewke Brill | PLATINUM SPONSORS | 1 of 5 | ||||
| Lozano SmithPublished as LozanoSmith-logo | Named | 1 of 5 | ||||
| M&T Bank | Silver Sponsors | 1 of 5 | ||||
| Macerich | Patrons | 1 of 5 | ||||
| Marx ProductionsPublished as Marx Productions Inc (logo) | Visionary Sponsors | 1 of 5 | ||||
| Maxis AdvisorsPublished as Maxis | Supporting Sponsors | 1 of 5 | ||||
| Merritt Companies | Silver Sponsors | 1 of 5 | ||||
| Miles & StockbridgePublished as Miles & Stockbridge P.C. – Awards | Platinum Sponsors | 1 of 5 | ||||
| MJ | GOLD SPONSORS | 1 of 5 | ||||
| National Grid | PLATINUM SPONSORS | 1 of 5 | ||||
| Niagara Bottling | Presenting Sponsors | 1 of 5 | ||||
| Nixon Peabody | DIAMOND SPONSORS | 1 of 5 | ||||
| NYSEGPublished as NYSEG-RGE | DIAMOND SPONSORS | 1 of 5 | ||||
| OCO Global | Supporting Sponsors | 1 of 5 | ||||
| Open RewardsPublished as open_rewards_logo | Named | 1 of 5 | ||||
| Pepco | Bronze Sponsors | 1 of 5 | ||||
| PG&EPublished as PGE | Named | 1 of 5 | ||||
| Phillips Lytle | PLATINUM SPONSORS | 1 of 5 | ||||
| Placer.ai | Named | 1 of 5 | ||||
| PNC Bank | Platinum Sponsors | 1 of 5 | ||||
| PPR Strategies | In Kind | 1 of 5 | ||||
| QTS | Innovation Sponsors | 1 of 5 | ||||
| REMI | Named | 1 of 5 | ||||
| Resolution CopperPublished as Resolution-Copper-Logo-1.png | Presidential Partners | 1 of 5 | ||||
| Resource Development GroupPublished as Resource Development Group (RDG), a Convergent Company | Named | 1 of 5 | ||||
| Retail Coach | Named | 1 of 5 | ||||
| Retail StrategiesPublished as Retail-Strategies-Logo | Named | 1 of 5 | ||||
| Revelio Labs | Named | 1 of 5 | ||||
| RSGPublished as RSG_LogoWithTag | Named | 1 of 5 | ||||
| SCS Engineers | Named | 1 of 5 | ||||
| Site SelectionPublished as SiteSelectionmag_Logo | Named | 1 of 5 | ||||
| Stantec | Patrons | 1 of 5 | ||||
| STEG | BRONZE SPONSORS | 1 of 5 | ||||
| Sundt Construction | Patrons | 1 of 5 | ||||
| Sunstone CitiesPublished as Sunstone-Cities-logo | Named | 1 of 5 | ||||
| TEPPublished as TEP-LOW-RES.png | Partners | 1 of 5 | ||||
| The Daily Record | Bronze Sponsors | 1 of 5 | ||||
| Turner ConstructionPublished as Turner | SILVER SPONSORS | 1 of 5 | ||||
| UESPublished as UES_Transition-Logo_Horizontal_Color.jpg | Partners | 1 of 5 | ||||
| Violet PR | Innovation Sponsors | 1 of 5 | ||||
| Vision Technologies | Bronze Sponsors | 1 of 5 | ||||
| Vorys | Supporting Sponsors | 1 of 5 | ||||
| Westwood Professional ServicesPublished as Westwood | Supporting Sponsors | 1 of 5 | ||||
| Whiteman Osterman & Hanna | GOLD SPONSORS | 1 of 5 | ||||
| Willmeng | Patrons | 1 of 5 |
The outside view
A statewide association that has gathered Michigan's economic developers since 1960, training them from emerging leader to retirement and carrying the case for their work to the Capitol, through committees its own members staff.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The League.
Strengths
Not an official page of Michigan Economic Developers Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.