Council on Library and Information Resources
An independent council, born in 1956 to stop research libraries from duplicating and competing with one another, that still exists to make separate institutions act on the scholarly and cultural record together.
Financial profile
Council on Library and Information Resources · EIN 52-1576808 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $11,315,817 | $9,600,691 | $1,357,798 | $9,609,302 | $20,150,946 | Jun 2025 |
| FY2024 | $8,912,315 | $7,641,319 | $944,176 | $5,337,781 | $18,410,566 | Jun 2024 |
| FY2023 | $12,553,793 | $11,287,475 | $1,098,064 | $6,721,890 | $14,801,017 | Jun 2023 |
| FY2022 | $5,065,712 | $4,030,053 | $940,230 | $10,104,527 | $8,957,556 | Jun 2022 |
| FY2021 | $9,754,474 | $8,602,555 | $1,023,699 | $10,002,130 | $14,096,406 | Jun 2021 |
| FY2020 | $4,353,281 | $3,049,143 | $1,074,060 | $11,489,748 | $14,289,971 | Jun 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies CLIR is read alongside.
ARL
Association of Research Libraries
An association of major research libraries in the United States and Canada that advances research, learning…
E
EDUCAUSE
The leading association for information technology in higher education, convening the professionals and…
21 companies named
SAA
Society of American Archivists
The national professional home of archivists in the United States, member governed yet staffed, setting the…
44 companies named
AAM
American Alliance of Museums
The single field wide body of American museums, founded in 1906, that sets and confers accreditation…
37 companies named
AIST
Association for Information Science and Technology
The society that bridges the research and the practice of information science, connecting scholars and…
1 companies named
Who backs CLIR
Every company CLIR names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| TIND | Meeting sponsor | MARAC MAC SAA SFA SNCA +2 |
| AM Quartex | Meeting sponsor | MARAC MAC SAA SSA |
| Discovery Garden | Meeting sponsor | SAA |
| Caia Software & Solutions | Meeting sponsor | Only CLIR, so far |
| Casalini Libri | Corporate member | Only CLIR, so far |
| ResourceSpace | Meeting sponsor | Only CLIR, so far |
Sources: 2 published lists, read October 2026
2026 Virtual DLF Forum Sponsors. Read October 28, 2026. Sponsors of the 2026 Virtual DLF Forum, the annual gathering of CLIR's Digital Library Federation.
CLIR Sponsors and DLF Members, 2026. Read October 28, 2026. Organizations giving financial support to CLIR as sponsors and to the Digital Library Federation as members.
Who backs CLIR's peers, but not CLIR
Companies named publicly by at least one of CLIR's five peer societies, and not found in CLIR's reviewed public records.
| Company | E | SAA | AAM | AIST | Peers |
|---|---|---|---|---|---|
| Spacesaver | Exhibitor | Patron | 2 of 4 | ||
| accesso | Leader | 1 of 4 | |||
| Advanced Staging | Patron | 1 of 4 | |||
| Affinity Nonprofits | Leader | 1 of 4 | |||
| Allied Universal | Supporter | 1 of 4 | |||
| Allied Vaughn | Exhibitor | 1 of 4 | |||
| American Heritage Chocolate | Patron | 1 of 4 | |||
| Atelier | Leader | 1 of 4 | |||
| Atlas Systems | Exhibitor | 1 of 4 | |||
| Axiell | Exhibitor | 1 of 4 | |||
| Backstage Library Works | Exhibitor | 1 of 4 | |||
| Blackbaud | Patron | 1 of 4 | |||
| BloomsburyPublished as Bloomsbury Libraries Unlimited | Exhibitor | 1 of 4 | |||
| Boldyn Networks | Strategic Partner | 1 of 4 | |||
| Byala Search | Leader | 1 of 4 | |||
| Carahsoft | Strategic Partner | 1 of 4 | |||
| CatalogIt | Exhibitor | 1 of 4 | |||
| CCS FundraisingPublished as CCS | Leader | 1 of 4 | |||
| CDWPublished as CDW Education | Mission Partner | 1 of 4 | |||
| Cisco | Strategic Partner | 1 of 4 | |||
| Collector Systems | Exhibitor | 1 of 4 | |||
| CollegeVine | Strategic Partner | 1 of 4 | |||
| Conserv | Exhibitor | 1 of 4 | |||
| Constellation Culinary | Signature | 1 of 4 | |||
| Cumming GroupPublished as Cumming Group logo | Leader | 1 of 4 | |||
| Dell Technologies | Mission Partner | 1 of 4 | |||
| Delta DesignPublished as Delta Design Ltd/Bruynzeel Storage Systems, Inc. | Exhibitor | 1 of 4 | |||
| Digital Bedrock | Exhibitor | 1 of 4 | |||
| DonorboxPublished as Donorbox logo | Leader | 1 of 4 | |||
| DotARTPublished as 2026DotART | Leader | 1 of 4 | |||
| Educate 360 | Strategic Partner | 1 of 4 | |||
| Ellucian | Mission Partner | 1 of 4 | |||
| ERCO | Leader | 1 of 4 | |||
| Ethel M | Patron | 1 of 4 | |||
| Etix | Leader | 1 of 4 | |||
| Exhibits Development GroupPublished as Culturenut_EDG | Leader | 1 of 4 | |||
| Feast Your Eyes Catering | Patron | 1 of 4 | |||
| Fever | Leader | 1 of 4 | |||
| Gartner | Mission Partner | 1 of 4 | |||
| Gaylord Archival | Exhibitor | 1 of 4 | |||
| George Blood | Exhibitor | 1 of 4 | |||
| HGA | Leader | 1 of 4 | |||
| Historiq | Exhibitor | 1 of 4 | |||
| Hollinger Metal Edge | Exhibitor | 1 of 4 | |||
| Humanitru | Leader | 1 of 4 | |||
| Huntington T. Block Insurance Agency | Leader | 1 of 4 | |||
| Image Access | Exhibitor | 1 of 4 | |||
| Image Retrieval | Exhibitor | 1 of 4 | |||
| Imagine ExhibitionsPublished as Imagine exhibitions logo | Leader | 1 of 4 | |||
| InfosecPublished as Infosec, part of Cengage Group | Strategic Partner | 1 of 4 | |||
| Iron MountainPublished as Iron Mountain Media and Archival Services | Exhibitor | 1 of 4 | |||
| Jenzabar | Mission Partner | 1 of 4 | |||
| K16 Solutions | Mission Partner | 1 of 4 | |||
| Lenovo | Mission Partner | 1 of 4 | |||
| Levy RestaurantsPublished as Levy | Leader | 1 of 4 | |||
| Libnova | Exhibitor | 1 of 4 | |||
| Library Juice Academy | Exhibitor | 1 of 4 | |||
| Lucidea | Sustaining Partner | 1 of 4 | |||
| Merck | Patron | 1 of 4 | |||
| Microsoft | Strategic Partner | 1 of 4 | |||
| Moran Technology Consulting | Mission Partner | 1 of 4 | |||
| Muse SoftwarePublished as musesoftware.ai | Leader | 1 of 4 | |||
| NanoFiche | Exhibitor | 1 of 4 | |||
| nextScan | Exhibitor | 1 of 4 | |||
| Paperboy Digital Consulting | Exhibitor | 1 of 4 | |||
| PastViewPublished as HAI & PastView | Exhibitor | 1 of 4 | |||
| Pathify | Strategic Partner | 1 of 4 | |||
| Picturae | Exhibitor | 1 of 4 | |||
| Polygon | Exhibitor | 1 of 4 | |||
| Portfolio DAM | Exhibitor | 1 of 4 | |||
| Preserve South | Exhibitor | 1 of 4 | |||
| Preservica | Sustaining Partner | 1 of 4 | |||
| Proofpoint | Strategic Partner | 1 of 4 | |||
| Prosci | Strategic Partner | 1 of 4 | |||
| Recollect | Exhibitor | 1 of 4 | |||
| RHC | Leader | 1 of 4 | |||
| RotoPublished as Roto logo | Patron | 1 of 4 | |||
| RWS Global | Leader | 1 of 4 | |||
| Salesforce | Mission Partner | 1 of 4 | |||
| Scene Savers | Exhibitor | 1 of 4 | |||
| SmithGroup | Leader | 1 of 4 | |||
| Soutron Global | Exhibitor | 1 of 4 | |||
| Storyland Studios | Leader | 1 of 4 | |||
| SwipeTrack | Patron | 1 of 4 | |||
| Talas | Exhibitor | 1 of 4 | |||
| TandD America | Exhibitor | 1 of 4 | |||
| Terentia | Exhibitor | 1 of 4 | |||
| The Conservation Center | Exhibitor | 1 of 4 | |||
| The MediaPreserve | Exhibitor | 1 of 4 | |||
| TheirStory | Exhibitor | 1 of 4 | |||
| Travelers | Leader | 1 of 4 | |||
| Universal Studios Lot | Patron | 1 of 4 | |||
| University Products | Exhibitor | 1 of 4 | |||
| Vantage Technology Consulting Group | Strategic Partner | 1 of 4 | |||
| Veevart | Supporter | 1 of 4 | |||
| Wiley | Doctoral Colloquium Sponsor | 1 of 4 | |||
| William S. Hein & Co.Published as HeinOnline, William S. Hein & Co., Inc. | Exhibitor | 1 of 4 | |||
| Your Part-Time Controller | Leader | 1 of 4 | |||
| Zoom | Mission Partner | 1 of 4 |
The outside view
An independent council, born in 1956 to stop research libraries from duplicating and competing with one another, that still exists to make separate institutions act on the scholarly and cultural record together.
- Authority
- Build
- Outward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The League and The Legacy.
Strengths
Not an official page of Council on Library and Information Resources. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.