Clovis/Curry County Chamber of Commerce
A committee driven chamber promoting economic development for Clovis and Curry County through military, agriculture, rail, and retail groups and a business enterprise center.
Peer societies
Five societies Clovis/Curry County Chamber of Commerce is read alongside.
RCC
Roswell Chamber of Commerce
A chamber active since 1923 that promotes economic and social prosperity for roughly five hundred Roswell…
24 companies named
HCC
Hobbs Chamber of Commerce
A community development and advocacy chamber that tracks the Lea County economy, connects workforce and…
19 companies named
CCC
Carlsbad Chamber of Commerce
A community hub for business, events, and tourism in Carlsbad that produces the town's signature festivals…
38 companies named
FCC
Farmington Chamber of Commerce
A chamber active since 1953 that describes itself as a volunteer association of business professionals…
23 companies named
GECC
Greater Enid Chamber of Commerce
An Enid, Oklahoma chamber whose mission centers on the community's economic climate and quality of life…
43 companies named
Who backs CCCCC
No public supporter list found as of September 2026.
Who backs Clovis/Curry County Chamber of Commerce's peers, but not Clovis/Curry County Chamber of Commerce
Companies named publicly by at least one of Clovis/Curry County Chamber of Commerce's five peer societies, and not found in Clovis/Curry County Chamber of Commerce's reviewed public records.
| Company | RCC | HCC | CCC | FCC | GECC | Peers |
|---|---|---|---|---|---|---|
| Chevron | Sandstone | Platinum | 2 of 5 | |||
| ConocoPhillips | Slate | Platinum | 2 of 5 | |||
| Western Commerce Bank | Sandstone | Platinum | 2 of 5 | |||
| Xcel Energy | Platinum | Slate | 2 of 5 | |||
| 2018-Zia-Park-CHR-Logo (image file name) | Granite | 1 of 5 | ||||
| 2024-Stacked-Parnall-Logo | Platinum | 1 of 5 | ||||
| 4 Corners Equipment | Chairman Circle | 1 of 5 | ||||
| 400 Penn Plaza | Platinum | 1 of 5 | ||||
| AE Properties, LLC | Chairman Circle | 1 of 5 | ||||
| Alsco Uniforms | Chairman Circle | 1 of 5 | ||||
| Alva State Bank & Trust | Silver Sponsors | 1 of 5 | ||||
| AR Foreman | Platinum | 1 of 5 | ||||
| Assign | Platinum | 1 of 5 | ||||
| ATWOODS | Gold Sponsors | 1 of 5 | ||||
| Awesome Graphics | Slate | 1 of 5 | ||||
| Basin Health Companies | Chairman Circle | 1 of 5 | ||||
| BeeHive Homes of Farmington | Chairman Circle | 1 of 5 | ||||
| Cal's | Platinum | 1 of 5 | ||||
| Capitan | Platinum | 1 of 5 | ||||
| Cardio | Platinum | 1 of 5 | ||||
| Cattle-Barron | Platinum | 1 of 5 | ||||
| Century 21 Home Planning | Platinum | 1 of 5 | ||||
| Chevy | Platinum | 1 of 5 | ||||
| Citizens Bank - Main Office | Chairman Circle | 1 of 5 | ||||
| CNB Bank | Platinum | 1 of 5 | ||||
| Cotera | Platinum | 1 of 5 | ||||
| crestwood | Platinum | 1 of 5 | ||||
| CRI | Granite | 1 of 5 | ||||
| Culligan Water of Enid | Bronze Sponsors | 1 of 5 | ||||
| Cummins Construction | Gold Sponsors | 1 of 5 | ||||
| Dean Baldwin Painting | Platinum | 1 of 5 | ||||
| Dense Mechanical | Gold Sponsors | 1 of 5 | ||||
| Desert View Family Services & Counseling | Chairman Circle | 1 of 5 | ||||
| Devon | Granite | 1 of 5 | ||||
| Devon | Platinum | 1 of 5 | ||||
| Dillingham Insurance | Gold Sponsors | 1 of 5 | ||||
| Dream First Bank | Silver Sponsors | 1 of 5 | ||||
| Edgewater | Platinum | 1 of 5 | ||||
| Ediger’s Diamonds, LTD. | Bronze Sponsors | 1 of 5 | ||||
| Enid News and Eagle | Gold Sponsors | 1 of 5 | ||||
| Enid Property Management, Inc. | Bronze Sponsors | 1 of 5 | ||||
| Ensolum | Platinum | 1 of 5 | ||||
| Envirotech Engineering & Consulting | Bronze Sponsors | 1 of 5 | ||||
| Equity Bank | Silver Sponsors | 1 of 5 | ||||
| Express Employment Professionals | Silver Sponsors | 1 of 5 | ||||
| Facial Surgery Center-Dr. Curtis Bowman | Silver Sponsors | 1 of 5 | ||||
| Farley's | Platinum | 1 of 5 | ||||
| Farmer's Country Market | Platinum | 1 of 5 | ||||
| Forrest Tire | Platinum | 1 of 5 | ||||
| Forvis Mazars, LLP | Gold Sponsors | 1 of 5 | ||||
| Four Corners Foot and Ankle | Chairman Circle | 1 of 5 | ||||
| G&G Roofing | Slate | 1 of 5 | ||||
| Genesis | Platinum | 1 of 5 | ||||
| Great Plains Bank | Bronze Sponsors | 1 of 5 | ||||
| Greenbrier Village | Gold Sponsors | 1 of 5 | ||||
| Groendyke Transport | Gold Sponsors | 1 of 5 | ||||
| Harmony Healing | Platinum | 1 of 5 | ||||
| Herc | Platinum | 1 of 5 | ||||
| Howard | Platinum | 1 of 5 | ||||
| Humphrey/Guarantee Abstract | Bronze Sponsors | 1 of 5 | ||||
| Infinity Medical Supply LLC | Chairman Circle | 1 of 5 | ||||
| Inn-of-the-Mountain-Gods | Platinum | 1 of 5 | ||||
| Intrepid | Sandstone | 1 of 5 | ||||
| Intrepid | Platinum | 1 of 5 | ||||
| J & J Rentals | Marble | 1 of 5 | ||||
| Janoc | Platinum | 1 of 5 | ||||
| Jiffy Trip | Silver Sponsors | 1 of 5 | ||||
| John B. Stambaugh, P.C. | Bronze Sponsors | 1 of 5 | ||||
| Jumbo Foods | Gold Sponsors | 1 of 5 | ||||
| Keller Williams | Platinum | 1 of 5 | ||||
| Kentucky Fried Chicken | Bronze Sponsors | 1 of 5 | ||||
| Koch Fertilizer Enid | Bronze Sponsors | 1 of 5 | ||||
| Kodiak | Platinum | 1 of 5 | ||||
| Krumland Auto Group | Platinum | 1 of 5 | ||||
| L&F Distributors | Platinum | 1 of 5 | ||||
| La Services | Platinum | 1 of 5 | ||||
| Ladusau-Evans Funeral Home & Crematory | Bronze Sponsors | 1 of 5 | ||||
| Lea County State Bank | Marble | 1 of 5 | ||||
| Leprino Foods | Platinum | 1 of 5 | ||||
| Life Care of Farmington | Chairman Circle | 1 of 5 | ||||
| Lunar | Platinum | 1 of 5 | ||||
| Main Stay | Platinum | 1 of 5 | ||||
| Manchester Agency Secure Insurance | Chairman Circle | 1 of 5 | ||||
| McDonald's | Sandstone | 1 of 5 | ||||
| Merrifield Office & School Supply | Bronze Sponsors | 1 of 5 | ||||
| Messer-Bowers Company | Gold Sponsors | 1 of 5 | ||||
| Metals USA | Bronze Sponsors | 1 of 5 | ||||
| Morgan Stanley | Chairman Circle | 1 of 5 | ||||
| Mosiac | Platinum | 1 of 5 | ||||
| Murrill | Platinum | 1 of 5 | ||||
| Napoli’s Italian Restaurant | Bronze Sponsors | 1 of 5 | ||||
| News-Sun | Slate | 1 of 5 | ||||
| Next Level | Chairman Circle | 1 of 5 | ||||
| Nightlight Electric Co. | Chairman Circle | 1 of 5 | ||||
| No Man’s Land Foods | Gold Sponsors | 1 of 5 | ||||
| O&G Hardware | Chairman Circle | 1 of 5 | ||||
| Oklahoma Gas & Electric | Gold Sponsors | 1 of 5 | ||||
| OMG Printing | Sandstone | 1 of 5 | ||||
| Oxbow Calcining | Bronze Sponsors | 1 of 5 | ||||
| Park Avenue Thrift | Gold Sponsors | 1 of 5 | ||||
| Pasta Café | Platinum | 1 of 5 | ||||
| Pecos Valley Productions | Platinum | 1 of 5 | ||||
| Perrys | Platinum | 1 of 5 | ||||
| Pettigrew & Associates PA | Sandstone | 1 of 5 | ||||
| Pinnacle | Platinum | 1 of 5 | ||||
| Pioneer-Logo-2025 | Platinum | 1 of 5 | ||||
| Pope Distributing Co. | Bronze Sponsors | 1 of 5 | ||||
| Process Equipment & Service Co. | Chairman Circle | 1 of 5 | ||||
| PT | Bronze Sponsors | 1 of 5 | ||||
| PVT | Platinum | 1 of 5 | ||||
| R. Marley LLC. | Platinum | 1 of 5 | ||||
| Ram Studios Inc | Chairman Circle | 1 of 5 | ||||
| Richland Motors | Platinum | 1 of 5 | ||||
| Rick’s Pharmacy | Bronze Sponsors | 1 of 5 | ||||
| Rio-Pecos | Platinum | 1 of 5 | ||||
| Riverside | Platinum | 1 of 5 | ||||
| Roswell Invaders | Platinum | 1 of 5 | ||||
| Roswell-Lawn-Carer-Landscaping | Platinum | 1 of 5 | ||||
| San Juan Care Center | Chairman Circle | 1 of 5 | ||||
| SB Energy | Platinum | 1 of 5 | ||||
| Scheffe Prescription Shops | Bronze Sponsors | 1 of 5 | ||||
| Security National Bank | Gold Sponsors | 1 of 5 | ||||
| Select | Platinum | 1 of 5 | ||||
| silva-logo | Platinum | 1 of 5 | ||||
| Simco | Platinum | 1 of 5 | ||||
| Sky Ute Casino Resort | Chairman Circle | 1 of 5 | ||||
| Sparklight | Platinum | 1 of 5 | ||||
| Stride Bank | Gold Sponsors | 1 of 5 | ||||
| Sun Glass | Chairman Circle | 1 of 5 | ||||
| Sunset-Villa-and-Casa-Maria-Logo | Platinum | 1 of 5 | ||||
| Tate-Branch (image file name) | Granite | 1 of 5 | ||||
| TERRACON | Platinum | 1 of 5 | ||||
| The Bridge at Farmington Senior Living | Chairman Circle | 1 of 5 | ||||
| The Chile Pod LLC | Chairman Circle | 1 of 5 | ||||
| Tinker Federal Credit Union | Bronze Sponsors | 1 of 5 | ||||
| Tommy’s Express Car Wash | Bronze Sponsors | 1 of 5 | ||||
| TPI Staffing Service, Inc. | Bronze Sponsors | 1 of 5 | ||||
| Triangle Insurance | Bronze Sponsors | 1 of 5 | ||||
| UUSA | Marble | 1 of 5 | ||||
| Vanzandt | Platinum | 1 of 5 | ||||
| Vectra Bank | Chairman Circle | 1 of 5 | ||||
| Wendy's | Slate | 1 of 5 | ||||
| XTO | Platinum | 1 of 5 |
The outside view
A committee driven chamber promoting economic development for Clovis and Curry County through military, agriculture, rail, and retail groups and a business enterprise center.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village, The Republic and The Movement.
Strengths
Not an official page of Clovis/Curry County Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.