Association for Living History, Farm and Agricultural Museums
A gathering of the people who bring history to life, begun by agricultural historians at Old Sturbridge Village in 1970 and grown into an international network that passes historic skills from hand to hand.
Financial profile
Association for Living Historical Farms & Agricultural Museums · EIN 23-7346135 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $162,354 | $35,422 | $90,176 | $153,029 | $432,161 | Dec 2025 |
| FY2024 | $180,815 | $42,646 | $0 | $153,718 | $428,630 | Dec 2024 |
| FY2023 | $160,141 | $34,149 | $0 | $110,542 | $401,533 | Dec 2023 |
| FY2022 | $79,291 | $27,715 | $0 | $138,806 | $351,934 | Dec 2022 |
| FY2021 | $83,241 | $34,652 | $0 | $49,973 | $411,449 | Dec 2021 |
| FY2020 | $29,616 | $27,517 | $0 | $33,537 | $350,680 | Dec 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies ALHFAM is read alongside.
AASLH
American Association for State and Local History
The national professional association for the state and local history field, providing standards, training…
25 companies named
AHS
Agricultural History Society
The learned society that has spent more than a century gathering scholars from every discipline that touches…
NCOPH
National Council on Public History
The professional community of public historians, putting history to work in the world through The Public…
17 companies named
AFS
American Folklore Society
A scholarly community of folklorists studying and sustaining the world's vernacular culture and traditional…
AAM
American Alliance of Museums
The single field wide body of American museums, founded in 1906, that sets and confers accreditation…
37 companies named
Who backs ALHFAM
Every company ALHFAM names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Collections Research for Museums | Corporate member | WMA |
| History Behind the Scenes | Corporate member | Only ALHFAM, so far |
| Lavender's Green Historic Clothing | Corporate member | Only ALHFAM, so far |
| Past Crafts Textiles | Corporate member | Only ALHFAM, so far |
| Silhouettes By Hand | Corporate member | Only ALHFAM, so far |
| South Union Mills | Corporate member | Only ALHFAM, so far |
| Talbott & Co. Heritage Goods | Corporate member | Only ALHFAM, so far |
| The Cherry Valley Group | Corporate member | Only ALHFAM, so far |
| The Fiber Mill | Corporate member | Only ALHFAM, so far |
| Westmoore Pottery | Corporate member | Only ALHFAM, so far |
Sources: 1 published list, read October 2026
Directory of Products and Services Useful to ALHFAM Members. Read October 19, 2026. Business Associate members listed in the products and services directory.
Who backs ALHFAM's peers, but not ALHFAM
Companies named publicly by at least one of ALHFAM's five peer societies, and not found in ALHFAM's reviewed public records.
| Company | AASLH | NCOPH | AAM | Peers |
|---|---|---|---|---|
| 106 Group | Corporate Members | Networking Sponsors | 2 of 3 | |
| Amplifier Experience DesignPublished as Amplifier Experience Design (Steve Boyd-Smith, Principal) | Consultant Members | Silver Level | 2 of 3 | |
| Bernstein & AssociatesPublished as Bernstein & Associates (Jan Bernstein, Founder and Managing Director) | Consultant Members | Bronze Level | 2 of 3 | |
| Collector Systems | Corporate Associates | Bronze Level | 2 of 3 | |
| Lucidea | Corporate Associates | Gold Level | 2 of 3 | |
| Prycer ConsultingPublished as Prycer Consulting (Melissa Prycer, Founder) | Consultant Members | Networking Sponsors | 2 of 3 | |
| Recollect CMS | Corporate Members | Platinum Level | 2 of 3 | |
| accesso | Leader | 1 of 3 | ||
| Advanced Staging | Patron | 1 of 3 | ||
| Affinity Nonprofits | Leader | 1 of 3 | ||
| African American Historical Research & Consulting | Silver Level | 1 of 3 | ||
| Allied Universal | Supporter | 1 of 3 | ||
| American Heritage Chocolate | Patron | 1 of 3 | ||
| Arcadia Publishing | Gold Level | 1 of 3 | ||
| Atelier | Leader | 1 of 3 | ||
| BacklogPublished as Backlog (Emma Prince, Principal) | Consultant Members | 1 of 3 | ||
| Beacon Design | Guarantor Level | 1 of 3 | ||
| Bear Wallow Books | Networking Sponsors | 1 of 3 | ||
| Blackbaud | Patron | 1 of 3 | ||
| Byala Search | Leader | 1 of 3 | ||
| CatalogIt | Corporate Associates | 1 of 3 | ||
| CCS FundraisingPublished as CCS | Leader | 1 of 3 | ||
| Constellation Culinary | Signature | 1 of 3 | ||
| Courtney B. Wilson & Associates Consulting | Consultant Members | 1 of 3 | ||
| Cumming GroupPublished as Cumming Group logo | Leader | 1 of 3 | ||
| DonorboxPublished as Donorbox logo | Leader | 1 of 3 | ||
| DotARTPublished as 2026DotART | Leader | 1 of 3 | ||
| ERCO | Leader | 1 of 3 | ||
| Ethel M | Patron | 1 of 3 | ||
| Etix | Leader | 1 of 3 | ||
| Every Museum a Civic MuseumPublished as Every Museum a Civic Museum, LLC (Sarah Jencks, Principal) | Consultant Members | 1 of 3 | ||
| Exhibits Development GroupPublished as Culturenut_EDG | Leader | 1 of 3 | ||
| Feast Your Eyes Catering | Patron | 1 of 3 | ||
| Fever | Leader | 1 of 3 | ||
| Fleischer's Auctions | Bronze Level | 1 of 3 | ||
| Frank & Glory | Corporate Members | 1 of 3 | ||
| Frank and Glory | Bronze Level | 1 of 3 | ||
| Glavé & Holmes ArchitecturePublished as Glavé & Holmes Architecture (Steven Blashfield, Principal) | Consultant Members | 1 of 3 | ||
| HGA | Leader | 1 of 3 | ||
| Historical Research Associates | Silver Level | 1 of 3 | ||
| Humanitru | Leader | 1 of 3 | ||
| Huntington T. Block Insurance Agency | Leader | 1 of 3 | ||
| Imagine ExhibitionsPublished as Imagine exhibitions logo | Leader | 1 of 3 | ||
| Levy RestaurantsPublished as Levy | Leader | 1 of 3 | ||
| Merck | Patron | 1 of 3 | ||
| Monadnock | Corporate Members | 1 of 3 | ||
| Muse SoftwarePublished as musesoftware.ai | Leader | 1 of 3 | ||
| Museum ScanPublished as Museum Scan, LLC. (John Defay, Founder and CEO) | Consultant Members | 1 of 3 | ||
| Museum Search and Reference | Bronze Level | 1 of 3 | ||
| New South Associates | Silver Level | 1 of 3 | ||
| Nonprofit WizardsPublished as Nonprofit Wizards (Darren Macfee, Founder) | Consultant Members | 1 of 3 | ||
| PastPerfect Museum Software | Corporate Associates | 1 of 3 | ||
| Quatrefoil Associates | Corporate Members | 1 of 3 | ||
| RHC | Leader | 1 of 3 | ||
| RotoPublished as Roto logo | Patron | 1 of 3 | ||
| RWS Global | Leader | 1 of 3 | ||
| S.J. Coakley & AssociatesPublished as S.J. Coakley & Associates (Stephanie J. Coakley, Principal) | Consultant Members | 1 of 3 | ||
| SmithGroup | Leader | 1 of 3 | ||
| Spacesaver | Patron | 1 of 3 | ||
| Spainhour ConsultingPublished as Spainhour Consulting (Jaclyn A. Spainhour, Founder) | Consultant Members | 1 of 3 | ||
| Story + ReasonPublished as Story + Reason (Kate Betz, Principal) | Consultant Members | 1 of 3 | ||
| Storyland Studios | Leader | 1 of 3 | ||
| SwipeTrack | Patron | 1 of 3 | ||
| The Luster Company | Silver Level | 1 of 3 | ||
| The Margin Release GroupPublished as The Margin Release Group (Robbie Stennet, Founder and CEO) | Consultant Members | 1 of 3 | ||
| The PRD GroupPublished as The PRD Group (William C. Lazenby, Principal) | Consultant Members | 1 of 3 | ||
| Travelers | Leader | 1 of 3 | ||
| Universal Studios Lot | Patron | 1 of 3 | ||
| Van Sickle & RolleriPublished as Van Sickle & Rolleri, LLC (Andrea Rolleri, Principal) | Consultant Members | 1 of 3 | ||
| Veevart | Supporter | 1 of 3 | ||
| Wilkening ConsultingPublished as Wilkening Consulting (Susie Wilkening, Principal) | Consultant Members | 1 of 3 | ||
| Your Part-Time Controller | Leader | 1 of 3 |
The outside view
A gathering of the people who bring history to life, begun by agricultural historians at Old Sturbridge Village in 1970 and grown into an international network that passes historic skills from hand to hand.
- Consensus
- Preserve
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Legacy.
Strengths
Not an official page of Association for Living History, Farm and Agricultural Museums. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.