Western Museums Association
A regional guild for museum people across the American West, keeping the craft connected between annual gatherings
Financial profile
Western Museums Association · EIN 23-7312905 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $327,202 | $93,068 | $234,130 | $310,548 | $147,293 | Dec 2023 |
| FY2022 | $268,881 | $71,225 | $197,650 | $261,090 | $130,639 | Dec 2022 |
| FY2021 | $138,928 | $83,485 | $55,438 | $144,968 | $122,848 | Dec 2021 |
| FY2020 | $81,708 | $67,244 | $14,460 | $159,991 | $128,888 | Dec 2020 |
| FY2019 | $266,195 | $78,632 | $187,553 | $271,469 | $207,171 | Dec 2019 |
| FY2018 | $352,197 | $83,933 | $268,254 | $319,710 | $212,445 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Western Museums Association is read alongside.
AMM
Association of Midwest Museums
A nearly century old body of the museum discipline that increasingly speaks the language of care and…
14 companies named
MAAM
Mid-Atlantic Association of Museums
A regional professional community for museum workers across the Mid-Atlantic, best known for a national…
44 companies named
SMC
Southeastern Museums Conference
The professional guild of the museum field across a whole region, describing itself plainly as the major…
16 companies named
AAM
American Alliance of Museums
The single field wide body of American museums, founded in 1906, that sets and confers accreditation…
37 companies named
NMAM
New Mexico Association of Museums
A statewide association knitting New Mexico's museum workers into one professional community through an…
Who backs WMA
Every company Western Museums Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Hollinger Metal Edge | Exhibitor | MMA MARAC MAC SAA SFA +3 |
| Collector Systems | Exhibitor | AASLH MAAM SAA SMC VAM |
| Delta Designs Ltd. | Exhibitor | ESA MAAM PM SPNHC SVP |
| CatalogIt | Corporate member | AASLH MMA SAA VAM |
| Crozier Fine Arts | Corporate member | ISA VAM |
| Atelier 4, LLC | Corporate member | SMC |
| Eos Lightmedia | Corporate member | MAAM |
| ERCO Lighting, Inc | Exhibitor | MAAM |
| Hennebery Eddy Architects | Corporate member | ANCA |
| Mad Systems | Corporate member | SEGD |
| Process Curiosity | Exhibitor | ASTC |
| Riggs Ward Design | Corporate member | VAM |
| The Design Minds, Inc. | Exhibitor | VAM |
| Unrivaled | Exhibitor | NACS |
| Access Hound: Accessibility Experts | Corporate member | Only Western Museums Association, so far |
| AldrichPears Associates | Corporate member | Only Western Museums Association, so far |
| Art of Estates - Appraisal & Consulting | Corporate member | Only Western Museums Association, so far |
| ArtWorks San Diego | Corporate member | Only Western Museums Association, so far |
| Blue Rhino Design Inc. | Corporate member | Only Western Museums Association, so far |
| BRC Imagination Arts, LLC | Corporate member | Only Western Museums Association, so far |
| Click Netherfield Inc | Exhibitor | Only Western Museums Association, so far |
| Collections Research for Museums | Corporate member | Only Western Museums Association, so far |
| EDM Studio | Corporate member | Only Western Museums Association, so far |
| Environmental Science Associates | Corporate member | Only Western Museums Association, so far |
| FRAME | Integrative Design Strategies | Corporate member | Only Western Museums Association, so far |
| Gander & White Shipping Inc. | Corporate member | Only Western Museums Association, so far |
| KPS3 | Exhibitor | Only Western Museums Association, so far |
| kubik maltbie | Exhibitor | Only Western Museums Association, so far |
| LGA Architecture | Corporate member | Only Western Museums Association, so far |
| Luxam Lighting LLC | Exhibitor | Only Western Museums Association, so far |
| Margaret's the Couture Cleaner | Exhibitor | Only Western Museums Association, so far |
| MATT Construction | Corporate member | Only Western Museums Association, so far |
| Minotaur Mazes | Corporate member | Only Western Museums Association, so far |
| Museable | Exhibitor | Only Western Museums Association, so far |
| North Shore Productions | Corporate member | Only Western Museums Association, so far |
| Paygasus | Exhibitor | Only Western Museums Association, so far |
| R&L Consulting | Corporate member | Only Western Museums Association, so far |
| Sparano + Mooney Architecture | Exhibitor | Only Western Museums Association, so far |
| The Exhibits Dept. | Corporate member | Only Western Museums Association, so far |
| Thrive Payments | Corporate member | Only Western Museums Association, so far |
| Tour-Mate Systems | Exhibitor | Only Western Museums Association, so far |
| Tree Swing Exhibits LLC | Corporate member | Only Western Museums Association, so far |
| Tru Vue | Corporate member | Only Western Museums Association, so far |
| US Art | Exhibitor | Only Western Museums Association, so far |
| Zetcom North America | Exhibitor | Only Western Museums Association, so far |
Sources: 2 published lists, read September 2026
WMA 2026 Annual Meeting Exhibitors. Read September 28, 2026. Exhibitor names only; the 2026 sponsor list on the same page is a single image with no readable text. Excluded nonprofits and federal agencies (IMLS, SITES).
WMA Corporate Members directory. Read September 28, 2026. Current corporate member program. Excluded nonprofits, museums and foundations.
Who backs Western Museums Association's peers, but not Western Museums Association
Companies named publicly by at least one of Western Museums Association's five peer societies, and not found in Western Museums Association's reviewed public records.
| Company | AMM | MAAM | SMC | AAM | Peers |
|---|---|---|---|---|---|
| roto | Named | Exhibitors | Platinum Sponsors | Patron | 4 of 4 |
| SmithGroup | Named | Bronze Sponsors | Leader | 3 of 4 | |
| ERCO | Bronze Sponsors | Leader | 2 of 4 | ||
| solid-light | Named | Luminary | 2 of 4 | ||
| Spacesaver Corporation | Exhibitors | Patron | 2 of 4 | ||
| 2026DotART | Leader | 1 of 4 | |||
| A4A Designs LLC | Exhibitors | 1 of 4 | |||
| Accenture | Exhibitors | 1 of 4 | |||
| Accesso | Leader | 1 of 4 | |||
| Acentech | Exhibitors | 1 of 4 | |||
| acme | Named | 1 of 4 | |||
| ADE 2017 Logo | Silver Sponsors | 1 of 4 | |||
| advancedstaging.com | Patron | 1 of 4 | |||
| affinitynonprofits.com | Leader | 1 of 4 | |||
| Allied Universal | Supporter | 1 of 4 | |||
| americanheritagechocolate.com | Patron | 1 of 4 | |||
| Argus Cultural Property Consultants | Change Maker | 1 of 4 | |||
| ARK | Exhibitor | 1 of 4 | |||
| ark-project-logo | Gold Sponsors | 1 of 4 | |||
| artdisplayessentials | Named | 1 of 4 | |||
| Artfit 3D Technologies | Change Maker | 1 of 4 | |||
| Asgaard Systems | Exhibitors | 1 of 4 | |||
| Atelier | Leader | 1 of 4 | |||
| Atelier Fine Art Services | Session Sponsor | 1 of 4 | |||
| Becker & Frondorf | Session Sponsor | 1 of 4 | |||
| Blackbaud | Patron | 1 of 4 | |||
| Bonsai logo-Bonsai Fine Arts | Silver Sponsors | 1 of 4 | |||
| byalasearch.com | Leader | 1 of 4 | |||
| Capption | Exhibitor | 1 of 4 | |||
| Casewerks, LLC | Exhibitors | 1 of 4 | |||
| CCS | Leader | 1 of 4 | |||
| Compass Group | Silver Sponsors | 1 of 4 | |||
| conserv | Bronze Sponsors | 1 of 4 | |||
| Consigli Construction Co., Inc. | Exhibitors | 1 of 4 | |||
| constellationculinary.com | Signature | 1 of 4 | |||
| Culturenut_EDG | Leader | 1 of 4 | |||
| Cumming Group logo | Leader | 1 of 4 | |||
| Denali-Art-Solutions | Bronze Sponsors | 1 of 4 | |||
| DFAS | Named | 1 of 4 | |||
| Diversified Storage Solutions, Inc. | Exhibitor | 1 of 4 | |||
| Donorbox logo | Leader | 1 of 4 | |||
| ethelm | Patron | 1 of 4 | |||
| etix | Leader | 1 of 4 | |||
| EXPLUS, Inc. | Exhibitors | 1 of 4 | |||
| feastyoureyescatering.com | Patron | 1 of 4 | |||
| Fever | Leader | 1 of 4 | |||
| Friesens | Silver Sponsors | 1 of 4 | |||
| Gallagher Logo | Bronze Sponsors | 1 of 4 | |||
| Gaylord Archival | Exhibitors | 1 of 4 | |||
| GID | Named | 1 of 4 | |||
| GLASBAU HAHN America | Exhibitors | 1 of 4 | |||
| Goppion Museum Workshop, Inc. | Exhibitors | 1 of 4 | |||
| guardian | Named | 1 of 4 | |||
| HealyKohler Design | Exhibitors | 1 of 4 | |||
| HGA | Leader | 1 of 4 | |||
| humanitru | Leader | 1 of 4 | |||
| Huntington T. Block Insurance Agency | Leader | 1 of 4 | |||
| ikon.5 architects | Exhibitors | 1 of 4 | |||
| Imagine exhibitions logo | Leader | 1 of 4 | |||
| JacobsWyper Architects | Session Sponsor | 1 of 4 | |||
| Lam Partners | Exhibitors | 1 of 4 | |||
| Levy | Leader | 1 of 4 | |||
| MBA Design & Display Products Corp. | Exhibitors | 1 of 4 | |||
| McCulloughCreative | Named | 1 of 4 | |||
| Merck | Patron | 1 of 4 | |||
| Meyvaert | Exhibitors | 1 of 4 | |||
| Mills + Schnoering Architects | Session Sponsor | 1 of 4 | |||
| MOR | Named | 1 of 4 | |||
| Morlights | Exhibitors | 1 of 4 | |||
| musesoftware.ai | Leader | 1 of 4 | |||
| museum_explorer_inc | Named | 1 of 4 | |||
| museumexp | Named | 1 of 4 | |||
| Museums By Icon | Exhibitors | 1 of 4 | |||
| O’Brien Systems | Exhibitor | 1 of 4 | |||
| OFS_Logo | Silver Sponsors | 1 of 4 | |||
| pigeontech | Named | 1 of 4 | |||
| Quatrefoil Associates | Session Sponsor | 1 of 4 | |||
| RavenswoodStudio | Named | 1 of 4 | |||
| Relative Scale | Exhibitors | 1 of 4 | |||
| RHC | Leader | 1 of 4 | |||
| Riggs Ward | Bronze Sponsors | 1 of 4 | |||
| RWS Global | Leader | 1 of 4 | |||
| storylandstudios.com | Leader | 1 of 4 | |||
| STQRY | Exhibitor | 1 of 4 | |||
| Studio Displays official | Silver Sponsors | 1 of 4 | |||
| SwipeTrack | Patron | 1 of 4 | |||
| Terentia | Exhibitor | 1 of 4 | |||
| The Projects Group | Emerging Professionals Champion | 1 of 4 | |||
| The Whiting-Turner Contracting Company | Emerging Professionals Champion | 1 of 4 | |||
| TimeLooper | Exhibitors | 1 of 4 | |||
| Travelers | Leader | 1 of 4 | |||
| TYLin | Exhibitors | 1 of 4 | |||
| universalstudioslot.com | Patron | 1 of 4 | |||
| University Products, Inc. | Exhibitor | 1 of 4 | |||
| Veevart | Supporter | 1 of 4 | |||
| Your Part-time Controller | Leader | 1 of 4 | |||
| Zone Display Cases | Exhibitors | 1 of 4 |
The outside view
A regional guild for museum people across the American West, keeping the craft connected between annual gatherings
- Consensus
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Western Museums Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.