American Management Association
A century old management education institution that develops managers and organizations through seminars, training, and a broad canon of practical management knowledge.
Financial profile
American Management Association · EIN 23-7259445 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $37,266,862 | $2,272,658 | $32,216,544 | $36,394,072 | $49,098,249 | Mar 2023 |
| FY2022 | $37,409,276 | $5,325,000 | $27,124,307 | $38,123,141 | $47,677,582 | Mar 2022 |
| FY2021 | $30,618,683 | $0 | $24,326,234 | $34,784,019 | $48,480,545 | Mar 2021 |
| FY2020 | $57,972,971 | $0 | $49,795,679 | $57,313,377 | $51,066,300 | Mar 2020 |
| FY2019 | $62,873,225 | $0 | $53,200,452 | $61,872,553 | $51,153,688 | Mar 2019 |
| FY2018 | $74,736,870 | $0 | $61,577,382 | $66,556,918 | $49,104,291 | Mar 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies American Management Association is read alongside.
AM
Academy of Management
The body that decides what counts as rigorous knowledge about how organizations work, and convenes the people…
6 companies named
ATD
Association for Talent Development
The largest professional community for talent development, training, and learning practitioners, advancing…
PMI
Project Management Institute
The body that turned project management into a profession by defining its global standard and issuing the…
108 companies named
NMA
National Management Association
A leadership development organization built on company based chapters, developing managers and future leaders…
ISM
Institute for Supply Management
The oldest supply management association in the country, serving procurement and supply professionals with…
Who backs AMA
No public supporter list found as of September 2026.
Who backs American Management Association's peers, but not American Management Association
Companies named publicly by at least one of American Management Association's five peer societies, and not found in American Management Association's reviewed public records.
| Company | AM | PMI | Peers |
|---|---|---|---|
| Accenture | Global Executive Council | 1 of 2 | |
| Acuity PPM | Exhibitor & Event Supporter | 1 of 2 | |
| Administrative Controls Management, Inc | Exhibitor & Event Supporter | 1 of 2 | |
| Airbus | Global Executive Council | 1 of 2 | |
| Amazon WHS | Global Executive Council | 1 of 2 | |
| Amtrak | Global Executive Council | 1 of 2 | |
| AtomPPM by Wellingtone | Exhibitor & Event Supporter | 1 of 2 | |
| BAE Systems | Global Executive Council | 1 of 2 | |
| Banco de Credito del Peru BCP | Global Executive Council | 1 of 2 | |
| BCG | Global Executive Council | 1 of 2 | |
| Boeing | Global Executive Council | 1 of 2 | |
| Bosch | Global Executive Council | 1 of 2 | |
| Breakout Learning | A La Carte | 1 of 2 | |
| Burns & McDonnell | Global Executive Council | 1 of 2 | |
| Caterpillar Inc. | Global Executive Council | 1 of 2 | |
| CDW | Global Executive Council | 1 of 2 | |
| CGI | Global Executive Council | 1 of 2 | |
| Changi Airport Group | Global Executive Council | 1 of 2 | |
| China Petroleum Engineering & Construction Corporation | Global Executive Council | 1 of 2 | |
| Christie's | Global Executive Council | 1 of 2 | |
| Cisco | Global Executive Council | 1 of 2 | |
| Citigroup | Global Executive Council | 1 of 2 | |
| Cognizant Technologies | Global Executive Council | 1 of 2 | |
| Copeland Corporation | Global Executive Council | 1 of 2 | |
| cplace | Exhibitor & Event Supporter | 1 of 2 | |
| Credamo | Gold | 1 of 2 | |
| Dangote Industries | Global Executive Council | 1 of 2 | |
| Deere & Company | Global Executive Council | 1 of 2 | |
| Deloitte | Global Executive Council | 1 of 2 | |
| Deltek | Silver | 1 of 2 | |
| DXC Technology | Global Executive Council | 1 of 2 | |
| Ecopetrol | Global Executive Council | 1 of 2 | |
| Electricity Company of Ghana | Global Executive Council | 1 of 2 | |
| Elsevier | A La Carte | 1 of 2 | |
| Embraer | Global Executive Council | 1 of 2 | |
| Entel | Global Executive Council | 1 of 2 | |
| ExlService Limited | Global Executive Council | 1 of 2 | |
| Feishu | Global Executive Council | 1 of 2 | |
| Fujitsu | Global Executive Council | 1 of 2 | |
| GE Vernova | Global Executive Council | 1 of 2 | |
| Google LLC | Global Executive Council | 1 of 2 | |
| GSK | Global Executive Council | 1 of 2 | |
| Hengbao Co., Ltd. | Global Executive Council | 1 of 2 | |
| Huawei Technologies Co., Ltd. | Global Executive Council | 1 of 2 | |
| IBM | Global Executive Council | 1 of 2 | |
| Indra Sistemas | Global Executive Council | 1 of 2 | |
| IPM | Global Executive Council | 1 of 2 | |
| Jellyfish | Global Executive Council | 1 of 2 | |
| Kingdee International Software Group | Global Executive Council | 1 of 2 | |
| Kyndryl | Global Executive Council | 1 of 2 | |
| Career Fair | 1 of 2 | ||
| LitheSpeed | Silver | 1 of 2 | |
| LTIMindtree | Global Executive Council | 1 of 2 | |
| Lucid Software | Silver | 1 of 2 | |
| Marcopolo | Global Executive Council | 1 of 2 | |
| Medtronic | Global Executive Council | 1 of 2 | |
| Meisterplan | Exhibitor & Event Supporter | 1 of 2 | |
| Michelin Group | Global Executive Council | 1 of 2 | |
| Microsoft | Global Executive Council | 1 of 2 | |
| monday.com | Exhibitor & Event Supporter | 1 of 2 | |
| MonsoonSIM | A La Carte | 1 of 2 | |
| MSOL | Exhibitor & Event Supporter | 1 of 2 | |
| MTN Ghana | Global Executive Council | 1 of 2 | |
| MTN Nigeria | Global Executive Council | 1 of 2 | |
| Nestlé | Global Executive Council | 1 of 2 | |
| NetOne | Global Executive Council | 1 of 2 | |
| Nokia | Global Executive Council | 1 of 2 | |
| Ontario Power Generation | Global Executive Council | 1 of 2 | |
| Parwaaz Consulting | Exhibitor & Event Supporter | 1 of 2 | |
| Pearson | Career Fair | 1 of 2 | |
| Pertamina | Global Executive Council | 1 of 2 | |
| Petrobras | Global Executive Council | 1 of 2 | |
| Petroliam Nasional Berhad | Global Executive Council | 1 of 2 | |
| Planisware | Platinum | 1 of 2 | |
| Planview | Gold | 1 of 2 | |
| PMO Partners, LLC | Exhibitor & Event Supporter | 1 of 2 | |
| PMO Strategies | Exhibitor & Event Supporter | 1 of 2 | |
| PMtraining.com | Silver | 1 of 2 | |
| PricewaterhouseCoopers | Global Executive Council | 1 of 2 | |
| Procter & Gamble | Global Executive Council | 1 of 2 | |
| Project Bites | Exhibitor & Event Supporter | 1 of 2 | |
| Project Insight | Exhibitor & Event Supporter | 1 of 2 | |
| Project Management Academy | Exhibitor & Event Supporter | 1 of 2 | |
| Prosci, Inc. | Exhibitor & Event Supporter | 1 of 2 | |
| ProSymmetry | Silver | 1 of 2 | |
| Rego Consulting | Gold | 1 of 2 | |
| RMC Learning Solutions | Exhibitor & Event Supporter | 1 of 2 | |
| Roche Diagnostics | Global Executive Council | 1 of 2 | |
| Saudi Aramco | Global Executive Council | 1 of 2 | |
| Sensei Project Solutions | Platinum | 1 of 2 | |
| Shell | Global Executive Council | 1 of 2 | |
| Simulation Powered Learning | Exhibitor & Event Supporter | 1 of 2 | |
| slb | Global Executive Council | 1 of 2 | |
| Smartsheet | Platinum | 1 of 2 | |
| Software Advice | Exhibitor & Event Supporter | 1 of 2 | |
| SoftwareX | Platinum | 1 of 2 | |
| Taylor & Francis | A La Carte | 1 of 2 | |
| Tempo | Gold | 1 of 2 | |
| The Collaborative | Gold | 1 of 2 | |
| The PMO Squad | Exhibitor & Event Supporter | 1 of 2 | |
| The Snyder Center for Project Excellence | Silver | 1 of 2 | |
| Triskell Software | Exhibitor & Event Supporter | 1 of 2 | |
| U.S. Bank | Global Executive Council | 1 of 2 | |
| Uncountable | Exhibitor & Event Supporter | 1 of 2 | |
| vCare Project Management | Exhibitor & Event Supporter | 1 of 2 | |
| vPlanner | Exhibitor & Event Supporter | 1 of 2 | |
| Wiley | A La Carte | 1 of 2 | |
| Woloyem Consulting | Exhibitor & Event Supporter | 1 of 2 | |
| WorkTipsPro | Exhibitor & Event Supporter | 1 of 2 | |
| Workzone | Exhibitor & Event Supporter | 1 of 2 | |
| Wrike | Signature | 1 of 2 | |
| X2A | Exhibitor & Event Supporter | 1 of 2 | |
| Zoho Projects | Platinum | 1 of 2 | |
| ZTE Corporation | Global Executive Council | 1 of 2 |
The outside view
A century old management education institution that develops managers and organizations through seminars, training, and a broad canon of practical management knowledge.
- Authority
- Build
- Inward
- Operational
Their shape
The Legacy
Faithful to what was handed down.
The Legacy is devoted to continuity, carrying a tradition and an identity across generations. Its gift is stability and deep institutional memory, its challenge is making room for change.
Also reads toward The Guild and The Citadel.
Strengths
Not an official page of American Management Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.