Advertising Educational Foundation
An operating foundation that stands between the advertising industry and the academy, translating professional practice into scholarship and opening the field to new and underrepresented talent.
Financial profile
Advertising Educational Foundation · EIN 13-3228986 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,199,171 | $2,496,775 | $5,675,523 | Dec 2023 | ||
| FY2022 | $791,151 | $2,621,890 | $5,779,968 | Dec 2022 | ||
| FY2021 | $3,433,670 | $1,963,233 | $8,239,338 | Dec 2021 | ||
| FY2020 | $250,901 | $1,388,350 | $7,599,828 | Dec 2020 | ||
| FY2019 | $684,897 | $1,965,872 | $8,161,615 | Dec 2019 | ||
| FY2015 | $2,056,506 | $2,066,742 | $10,936,719 | Dec 2015 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Advertising Educational Foundation is read alongside.
ARF
Advertising Research Foundation
The industry body that guards the rigor of advertising and media research, convening advertisers, agencies…
7 companies named
AF
ACI Foundation
The innovation and talent engine of the concrete world, moving donor dollars straight to students, research…
7 companies named
AF
AORN Foundation
The philanthropic arm supporting perioperative nurses, funding scholarships, education and nursing research…
3 companies named
SF
SHRM Foundation
The philanthropic arm of the human resources profession, working to elevate HR practitioners as a force for…
10 companies named
AFE
American Floral Endowment
The shared endowment of an entire industry, the body that gathers money from every corner of floriculture and…
81 companies named
Who backs AEF
No public supporter list found as of September 2026.
Who backs Advertising Educational Foundation's peers, but not Advertising Educational Foundation
Companies named publicly by at least one of Advertising Educational Foundation's five peer societies, and not found in Advertising Educational Foundation's reviewed public records.
| Company | ARF | AF | AF | SF | AFE | Peers |
|---|---|---|---|---|---|---|
| 1800Flowers | Platinum Sponsors | 1 of 5 | ||||
| American Floral Services, Inc. | Named | 1 of 5 | ||||
| Arizona Family Flowers, LLC | Copper Sponsors | 1 of 5 | ||||
| Avanos | COLLABORATION: Bronze Investor | 1 of 5 | ||||
| bachmans | Silver Sponsors | 1 of 5 | ||||
| Baisch | Gold Sponsors | 1 of 5 | ||||
| Ball | Platinum Sponsors | 1 of 5 | ||||
| Bank of America | IMAGINATION: Silver Investor | 1 of 5 | ||||
| Bill Doran Company | Friends of Floral | 1 of 5 | ||||
| Billy Heroman's | Silver Sponsors | 1 of 5 | ||||
| Blackmore Co., Inc. | Platinum Club | 1 of 5 | ||||
| burgeflowershop | Silver Sponsors | 1 of 5 | ||||
| BurtonBurton | Silver Sponsors | 1 of 5 | ||||
| Carrasquillo Associates, Ltd | Innovator | 1 of 5 | ||||
| Central Floral Supply | Copper Sponsors | 1 of 5 | ||||
| CGI | CHAMPION: Friend Investor | 1 of 5 | ||||
| comcast nbc logo | INNOVATION: Diamond Investor | 1 of 5 | ||||
| Concretos Narro | Advocate | 1 of 5 | ||||
| Connor Park Florist, Inc. | Copper Sponsors | 1 of 5 | ||||
| Cox | COLLABORATION: Bronze Investor | 1 of 5 | ||||
| Delaware Valley Wholesale Florist | Platinum Club | 1 of 5 | ||||
| dvflora | Platinum Sponsors | 1 of 5 | ||||
| DWF Wholesale Florists | Named | 1 of 5 | ||||
| Eastern Floral | Bronze Sponsors | 1 of 5 | ||||
| Family_Flowers | Silver Sponsors | 1 of 5 | ||||
| FloraCraft | Platinum Sponsors | 1 of 5 | ||||
| floriexpo | Gold Sponsors | 1 of 5 | ||||
| Flower Clique | Bronze Sponsors | 1 of 5 | ||||
| FlowerShopNetwork | Silver Sponsors | 1 of 5 | ||||
| FreshPath | Silver Sponsors | 1 of 5 | ||||
| Freytag’s Florist | Copper Sponsors | 1 of 5 | ||||
| FTD | Platinum Sponsors | 1 of 5 | ||||
| Giatec Scientific Inc | Benefactor | 1 of 5 | ||||
| google-160x80-1 | Platinum Sponsors | 1 of 5 | ||||
| GreenPoint | Silver Sponsors | 1 of 5 | ||||
| Griffin’s Floral Design | Friends of Floral | 1 of 5 | ||||
| Grower-Talks | Gold Sponsors | 1 of 5 | ||||
| Hackney Nursery | Copper Sponsors | 1 of 5 | ||||
| Hall’s Flower Shop and Garden Center | Copper Sponsors | 1 of 5 | ||||
| Hallmark | Platinum Club | 1 of 5 | ||||
| Highland Supply Corporation | Named | 1 of 5 | ||||
| hortica | Gold Sponsors | 1 of 5 | ||||
| In Bloom Flowers & Gifts | Copper Sponsors | 1 of 5 | ||||
| Inglis Florists | Copper Sponsors | 1 of 5 | ||||
| Intuitive | Named | 1 of 5 | ||||
| Jack’s Basket Import Inc. | Bronze Sponsors | 1 of 5 | ||||
| Kennicott | Diamond Sponsors | 1 of 5 | ||||
| Kitayama Brothers/Greenleaf Wholesale Florist, Inc. | Platinum Club | 1 of 5 | ||||
| Lafayette Florist & Greenhouses, Inc. | Bronze Sponsors | 1 of 5 | ||||
| logo_wday_CMYK | INSPIRATION: Gold Investor | 1 of 5 | ||||
| Los Angeles Flower Market of the American Florists’ Exchange, LTD | Named | 1 of 5 | ||||
| Manatee Fruit Company | Named | 1 of 5 | ||||
| mayesh | Platinum Sponsors | 1 of 5 | ||||
| McNamara Florist | Silver Sponsors | 1 of 5 | ||||
| Mellano | Gold Sponsors | 1 of 5 | ||||
| MetrolinaGreenhouses | Silver Sponsors | 1 of 5 | ||||
| mischlersflorist | Platinum Sponsors | 1 of 5 | ||||
| mt-eden-floral | Silver Sponsors | 1 of 5 | ||||
| Nanz & Kraft Florists, Inc. | Copper Sponsors | 1 of 5 | ||||
| Neubauer’s Flowers, Inc. | Friends of Floral | 1 of 5 | ||||
| nielsen-logo-300x50 | Platinum Sponsors | 1 of 5 | ||||
| North Creek Nurseries | Copper Sponsors | 1 of 5 | ||||
| NorthernTrust | Silver Sponsors | 1 of 5 | ||||
| Olive Hill Greenhouses | Platinum Club | 1 of 5 | ||||
| originallaflowermarket | Gold Sponsors | 1 of 5 | ||||
| paramount-logo-160x80-1 | Gold Sponsors | 1 of 5 | ||||
| Passion Growers LLC | Platinum Club | 1 of 5 | ||||
| Patterson’s Flowers Inc. | Copper Sponsors | 1 of 5 | ||||
| Pennock Company | Named | 1 of 5 | ||||
| people-inc-150 | Host | 1 of 5 | ||||
| Pete Garcia Company/Garcia Group | Diamond Sponsors | 1 of 5 | ||||
| Phillip’s Flowers | Copper Sponsors | 1 of 5 | ||||
| Pivot Engineers | Benefactor | 1 of 5 | ||||
| purebeautyfarms | Silver Sponsors | 1 of 5 | ||||
| Reliant Ribbon | Friends of Floral | 1 of 5 | ||||
| rockwell | Diamond Sponsors | 1 of 5 | ||||
| Rose Bud Flowers | Bronze Sponsors | 1 of 5 | ||||
| sc_johnson_logo_black-300x43 | Host | 1 of 5 | ||||
| Seramount | COLLABORATION: Bronze Investor | 1 of 5 | ||||
| Smithers-Oasis Floralife | Diamond Sponsors | 1 of 5 | ||||
| Soderbergs Floral and Gift | Friends of Floral | 1 of 5 | ||||
| stadiumflowers | Silver Sponsors | 1 of 5 | ||||
| STERIS | Spotlight Partner | 1 of 5 | ||||
| StructurePoint | Advocate | 1 of 5 | ||||
| Stryker | Platinum Partner | 1 of 5 | ||||
| Suntory Flowers | Bronze Sponsors | 1 of 5 | ||||
| Swayable-Logo-Grey_300X300-002 | Gold Sponsors | 1 of 5 | ||||
| Syndicate Sales | Diamond Sponsors | 1 of 5 | ||||
| Syngenta Flowers | Copper Sponsors | 1 of 5 | ||||
| Tagawa Greenhouses | Named | 1 of 5 | ||||
| teleflora | Silver Sponsors | 1 of 5 | ||||
| Texas A&M Concrete, LLC | Benefactor | 1 of 5 | ||||
| The Elite Flower Company | Named | 1 of 5 | ||||
| The Giant Company | Gold Sponsors | 1 of 5 | ||||
| The John Henry Company | Platinum Club | 1 of 5 | ||||
| Tradewinds Intl, LLC | Copper Sponsors | 1 of 5 | ||||
| Twixwood Nursery | Copper Sponsors | 1 of 5 | ||||
| usaa logo | INNOVATION: Diamond Investor | 1 of 5 | ||||
| Vans, Inc. – Van Namen Family | Named | 1 of 5 | ||||
| Viviano Flower Shop, Inc. | Copper Sponsors | 1 of 5 | ||||
| vizio-160x80 | Gold Sponsors | 1 of 5 | ||||
| walmart logo | INNOVATION: Diamond Investor | 1 of 5 | ||||
| Walter P Moore and Associates, Inc. | Advocate | 1 of 5 | ||||
| Walter R. Knoll Florist | Copper Sponsors | 1 of 5 | ||||
| WestRock | Named | 1 of 5 | ||||
| Willory | CHAMPION: Friend Investor | 1 of 5 | ||||
| Yoder Brothers | Named | 1 of 5 | ||||
| Zeidler Floral Company Inc. | Copper Sponsors | 1 of 5 |
The outside view
An operating foundation that stands between the advertising industry and the academy, translating professional practice into scholarship and opening the field to new and underrepresented talent.
- Consensus
- Build
- Outward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Frontier and The Movement.
Strengths
Not an official page of Advertising Educational Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.