Wisconsin Manufacturers & Commerce
Wisconsin's Chamber and its number one ranked lobbying organization, a statewide body of 3,800 companies founded in 1911 that fuses chamber, manufacturers association, and safety council into one business advocacy engine
Financial profile
Wisconsin Manufacturers & Commerce · EIN 39-1233219 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $5,702,877 | $507,625 | $4,656,953 | $4,719,010 | $3,696,339 | Dec 2023 |
| FY2022 | $4,829,298 | $177,390 | $4,367,289 | $4,594,606 | $2,344,454 | Dec 2022 |
| FY2021 | $4,916,755 | $565,640 | $3,650,732 | $3,819,012 | $2,584,667 | Dec 2021 |
| FY2020 | $4,357,039 | $502,780 | $3,380,572 | $3,914,189 | $1,332,783 | Dec 2020 |
| FY2019 | $5,519,184 | $522,126 | $4,577,720 | $5,004,227 | $691,955 | Dec 2019 |
| FY2018 | $4,083,156 | $309,660 | $3,246,540 | $3,672,660 | $-16,431 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Wisconsin Manufacturers & Commerce is read alongside.
ICC
Illinois Chamber of Commerce
A statewide chamber established in 1919 that represents every sector of the Illinois economy under one…
39 companies named
MCC
Minnesota Chamber of Commerce
The statewide voice for Minnesota business, built to advance pro business public policy at the Capitol while…
4 companies named
ICC
Indiana Chamber of Commerce
The statewide business federation for Indiana, wielding a long range prosperity agenda, a legislative…
64 companies named
MCCI
Missouri Chamber of Commerce and Industry
The statewide advocate for Missouri employers, translating what business wants into legislative, political…
89 companies named
NCCI
Nebraska Chamber of Commerce & Industry
The statewide voice that speaks for Nebraska business under one roof in the capital
112 companies named
Who backs WMC
Every company Wisconsin Manufacturers & Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Aon_Corporation_logo | Meeting sponsor | AHA ASHCR ASSPF ASCU CUPAH +3 |
| bank of america logo | Meeting sponsor | ACC A AACC AFP AWSF +3 |
| BDO_Color_RGB_Logo | Meeting sponsor | AHLA A CCC GFOA GCP +3 |
| Caterpillar_Event-Logo | Meeting sponsor | ARTBA ASCC AACC CTA DCC +3 |
| Delta-Dental_Event-Logo | Meeting sponsor | DRC GPC IFEBP MC MCCI +3 |
| Enbridge_Event | Meeting sponsor | AACC DRC GAC GCP GNCC +3 |
| ForvisMazars-Logo | Meeting sponsor | ABA ACEC AFA AHLA ATA +3 |
| Fredrickson_ByronPA_Logo | Meeting sponsor | AWMA ACB AHLA GDMP GICI |
| M3_Event-Logo | Meeting sponsor | FCCC GMCC MMAC |
| ati_logo | Meeting sponsor | AACC SCTE |
| GK_NOSC_Logo | Meeting sponsor | ACB ECACC |
| MB-MBS_Logo | Meeting sponsor | WFFT |
| Brakebush_Event-Logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| CD-Smith_Event-Logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Dane_logo_red_black | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| DPC-Logo-Big-Lax | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Fearings-logo-stacked-new | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| FMD_2C_RGB | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Green-Riley-Logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| HCG-Logo-2022 | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Kramer-Madison_WHITE_Event-Logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| logo_spherion | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Logo-TCE-Pantone-Blue | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Mercury-Marine_Event-Logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Reinhart-RGB_2Color-Logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Strohwig-HZ-BLACK | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| WEC3 logo | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
| Wegner-Logo-Color_2022 | Meeting sponsor | Only Wisconsin Manufacturers & Commerce, so far |
Sources: 2 published lists, read September 2026
2026 American Economic Interest Summit sponsors. Read September 28, 2026. Logo wall; names from alt text and logo file names.
Business Day 2026 sponsors. Read September 28, 2026. Logo wall; names from alt text and logo file names. Associations, colleges and public power agencies omitted.
Who backs Wisconsin Manufacturers & Commerce's peers, but not Wisconsin Manufacturers & Commerce
Companies named publicly by at least one of Wisconsin Manufacturers & Commerce's five peer societies, and not found in Wisconsin Manufacturers & Commerce's reviewed public records.
| Company | ICC | MCC | ICC | MCCI | NCCI | Peers |
|---|---|---|---|---|---|---|
| Named | Chairman's Circle | Pinnacle Members | Cornerstone | 4 of 5 | ||
| Amazon_Web.jpg (image file name) | Chairman's Circle | Pinnacle Members | Cornerstone | 3 of 5 | ||
| AT&T | Key Investors | Chairman's Circle | Pinnacle Members | 3 of 5 | ||
| Meta | Business Supporter Sponsors | Leadership | Investor Members | 3 of 5 | ||
| Altria Client Services LLC | Investor Members | Cornerstone | 2 of 5 | |||
| Ameren | Key Investors | Visionary Members | 2 of 5 | |||
| BNSF Railway Company | Investor Members | Cornerstone | 2 of 5 | |||
| Boeing | Key Investors | Investor Members | 2 of 5 | |||
| Charter Communications, Inc. | Cornerstone Members | Cornerstone | 2 of 5 | |||
| Cigna | Key Investors | Investor Members | 2 of 5 | |||
| General Motors Company | Leadership | Investor Members | 2 of 5 | |||
| Husch Blackwell LLP | Investor Members | Cornerstone | 2 of 5 | |||
| JPMorgan Chase | Community Partner Sponsors | Investor Members | 2 of 5 | |||
| Marsh McLennan Agency | Investor Members | Cornerstone | 2 of 5 | |||
| Tyson Foods | Investor Members | Cornerstone | 2 of 5 | |||
| UnitedHealthcare | Business Supporter Sponsors | Investor Members | 2 of 5 | |||
| 21ST CENTURY EQUIPMENT | Cornerstone | 1 of 5 | ||||
| Accenture LLP | Investor Members | 1 of 5 | ||||
| AES_Web.jpg (image file name) | Chairman's Circle | 1 of 5 | ||||
| AFLAC | Cornerstone | 1 of 5 | ||||
| AG PROCESSING INC. | Cornerstone | 1 of 5 | ||||
| Ajinomoto Foods North America | Investor Members | 1 of 5 | ||||
| AKRS EQUIPMENT SOLUTIONS | Cornerstone | 1 of 5 | ||||
| ALIBABA CHINA LIMITED | Cornerstone | 1 of 5 | ||||
| Allegion PLC | Leadership | 1 of 5 | ||||
| Allison Transmission | Leadership | 1 of 5 | ||||
| Amcor, formally Berry Global Group, Inc. | Leadership | 1 of 5 | ||||
| Ameren Illinois | Community Partner Sponsors | 1 of 5 | ||||
| Ameren Missouri logo | Gold Sponsors | 1 of 5 | ||||
| AMERITAS LIFE INSURANCE CORP. | Cornerstone | 1 of 5 | ||||
| Amundsen Davis | Community Partner Sponsors | 1 of 5 | ||||
| Anders | Investor Members | 1 of 5 | ||||
| Anheuser Busch Companies LLC | Cornerstone Members | 1 of 5 | ||||
| Anthem Blue Cross and Blue Shield | Pinnacle Members | 1 of 5 | ||||
| ARCHER DANIELS MIDLAND COMPANY | Cornerstone | 1 of 5 | ||||
| ASH GROVE CEMENT | Cornerstone | 1 of 5 | ||||
| ASSURITY LIFE INSURANCE | Cornerstone | 1 of 5 | ||||
| BAIRD HOLM LAW FIRM | Cornerstone | 1 of 5 | ||||
| Barnes & Thornburg LLP | Leadership | 1 of 5 | ||||
| Bass Pro Shops | Investor Members | 1 of 5 | ||||
| Bayer - St. Louis | Investor Members | 1 of 5 | ||||
| BCOM SOLUTIONS | Cornerstone | 1 of 5 | ||||
| BD MEDICAL SURGICAL SYSTEMS | Cornerstone | 1 of 5 | ||||
| BDP COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| BEHLEN MFG. | Cornerstone | 1 of 5 | ||||
| Berkshire Hathaway HomeServices | Community Partner Sponsors | 1 of 5 | ||||
| BISON | Cornerstone | 1 of 5 | ||||
| Black & Veatch | Investor Members | 1 of 5 | ||||
| BLACK HILLS ENERGY | Cornerstone | 1 of 5 | ||||
| BLUE CROSS & BLUE SHIELD OF NE | Cornerstone | 1 of 5 | ||||
| BluEarth Renewables | Investor Members | 1 of 5 | ||||
| bp Corporation NA, Inc. | Leadership | 1 of 5 | ||||
| Bradley Company | Leadership | 1 of 5 | ||||
| Brewer Science, Inc. | Investor Members | 1 of 5 | ||||
| Bryan Cave Leighton Paisner LLP | Investor Members | 1 of 5 | ||||
| Burns & McDonnell | Investor Members | 1 of 5 | ||||
| Caesars Entertainment, Inc. | Investor Members | 1 of 5 | ||||
| Canadian National Railway | Business Supporter Sponsors | 1 of 5 | ||||
| Canadian Pacific Kansas City (CPKC) | Investor Members | 1 of 5 | ||||
| Canal Barge | Community Partner Sponsors | 1 of 5 | ||||
| CARGILL | Cornerstone | 1 of 5 | ||||
| CASH-WA DISTRIBUTING | Cornerstone | 1 of 5 | ||||
| Centene Corporation | Cornerstone Members | 1 of 5 | ||||
| CenterPoint_Web.jpg (image file name) | Champions | 1 of 5 | ||||
| CENTRAL CONFINEMENT SERVICE | Cornerstone | 1 of 5 | ||||
| CHIEF INDUSTRIES | Cornerstone | 1 of 5 | ||||
| Clarios LLC | Investor Members | 1 of 5 | ||||
| CNH INDUSTRIAL | Cornerstone | 1 of 5 | ||||
| CNO Financial Group, Inc. | Leadership | 1 of 5 | ||||
| Collins Engineers | Community Partner Sponsors | 1 of 5 | ||||
| Comcast | Leadership | 1 of 5 | ||||
| Commerce Bank | Exhibitor Level sponsors | 1 of 5 | ||||
| Community Bank & Trust | Investor Members | 1 of 5 | ||||
| CONSOLIDATED COMPANIES, INC. | Cornerstone | 1 of 5 | ||||
| CONTINENTAL CONTITECH | Cornerstone | 1 of 5 | ||||
| Cook_Web.jpg (image file name) | Chairman's Circle | 1 of 5 | ||||
| CORNERSTONE BANK | Cornerstone | 1 of 5 | ||||
| COX COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| Craftsmen Industries, Inc. logo | Silver Sponsor | 1 of 5 | ||||
| Crawford Murphy & Tilly, Inc. | Investor Members | 1 of 5 | ||||
| CRETE CARRIER CORP. | Cornerstone | 1 of 5 | ||||
| Cummins, Inc. | Leadership | 1 of 5 | ||||
| CVS_Web.jpg (image file name) | Chairman's Circle | 1 of 5 | ||||
| CyrusOne | Community Partner Sponsors | 1 of 5 | ||||
| DELOITTE | Cornerstone | 1 of 5 | ||||
| Delta Air Lines | Named | 1 of 5 | ||||
| DOORDASH | Cornerstone | 1 of 5 | ||||
| Drury Development Corp., Drury Hotel Corp. | Pinnacle Members | 1 of 5 | ||||
| Duke_Web.jpg (image file name) | Chairman's Circle | 1 of 5 | ||||
| DUNCAN AVIATION | Cornerstone | 1 of 5 | ||||
| Edward Jones | Cornerstone Members | 1 of 5 | ||||
| efactory | Cornerstone Members | 1 of 5 | ||||
| Emerson | Investor Members | 1 of 5 | ||||
| ENDICOTT CLAY PRODUCTS | Cornerstone | 1 of 5 | ||||
| Energizer Holdings | Investor Members | 1 of 5 | ||||
| Energy Transfer | Key Investors | 1 of 5 | ||||
| ENERGYRE | Cornerstone | 1 of 5 | ||||
| EnerSys, Inc. | Investor Members | 1 of 5 | ||||
| Enterprise Mobility | Pinnacle Members | 1 of 5 | ||||
| Epstein Becker Green | Community Partner Sponsors | 1 of 5 | ||||
| Evergy | Investor Members | 1 of 5 | ||||
| EXMARK MFG. | Cornerstone | 1 of 5 | ||||
| Faegre Drinker Biddle & Reath | Leadership | 1 of 5 | ||||
| FARM CREDIT SERVICES OF AMERICA | Cornerstone | 1 of 5 | ||||
| FBT Gibbons LLP | Leadership | 1 of 5 | ||||
| FedEx | Leadership | 1 of 5 | ||||
| Fifth Third Bank, Indiana | Leadership | 1 of 5 | ||||
| First Financial Bank | Leadership | 1 of 5 | ||||
| First Merchants Corporation | Leadership | 1 of 5 | ||||
| First Mid Bank & Trust | Community Partner Sponsors | 1 of 5 | ||||
| Flint Hills Resources | Named | 1 of 5 | ||||
| FLOOD COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| FMNE INSURANCE | Cornerstone | 1 of 5 | ||||
| FNBO | Cornerstone | 1 of 5 | ||||
| Ford | Key Investors | 1 of 5 | ||||
| Ford Motor Company | Investor Members | 1 of 5 | ||||
| Gaylor Electric | Leadership | 1 of 5 | ||||
| GECOM Corporation | Leadership | 1 of 5 | ||||
| Geico | Investor Members | 1 of 5 | ||||
| Genentech | Community Partner Sponsors | 1 of 5 | ||||
| General Mills | Investor Members | 1 of 5 | ||||
| GERONIMO POWER | Cornerstone | 1 of 5 | ||||
| GREAT PLAINS COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| H&R Block | Investor Members | 1 of 5 | ||||
| Hallmark Cards, Inc. | Investor Members | 1 of 5 | ||||
| HAMILTON BUSINESS TECHNOLOGIES | Cornerstone | 1 of 5 | ||||
| Hanson | Business Supporter Sponsors | 1 of 5 | ||||
| HAWKINS CONSTRUCTION COMPANY | Cornerstone | 1 of 5 | ||||
| HDR | Cornerstone | 1 of 5 | ||||
| HEXAGON LINCOLN | Cornerstone | 1 of 5 | ||||
| HNTB Corporation | Investor Members | 1 of 5 | ||||
| HO-CHUNK, INC. | Cornerstone | 1 of 5 | ||||
| Honda Indiana Auto Plant | Leadership | 1 of 5 | ||||
| HORNADY | Cornerstone | 1 of 5 | ||||
| HUB INTERNATIONAL GREAT PLAINS | Cornerstone | 1 of 5 | ||||
| HY-VEE, INC | Cornerstone | 1 of 5 | ||||
| Ice Miller LLP | Leadership | 1 of 5 | ||||
| Indiana American Water Co., Inc. | Leadership | 1 of 5 | ||||
| Indiana Farm Bureau Insurance | Leadership | 1 of 5 | ||||
| Inland | Business Supporter Sponsors | 1 of 5 | ||||
| INMichPower_Web.jpg (image file name) | Chairman's Circle | 1 of 5 | ||||
| INVENERGY | Cornerstone | 1 of 5 | ||||
| JE Dunn Construction Group, Inc. | Investor Members | 1 of 5 | ||||
| John Deere | Community Partner Sponsors | 1 of 5 | ||||
| Johnson & Johnson | Investor Members | 1 of 5 | ||||
| JPMorgan_Web.jpg (image file name) | Chairman's Circle | 1 of 5 | ||||
| KAWASAKI MOTORS MFG. CORP., U.S.A. | Cornerstone | 1 of 5 | ||||
| KIEWIT | Cornerstone | 1 of 5 | ||||
| Kimball International | Leadership | 1 of 5 | ||||
| Kinder Morgan | Community Partner Sponsors | 1 of 5 | ||||
| KLUTE | Cornerstone | 1 of 5 | ||||
| KOCH | Cornerstone | 1 of 5 | ||||
| Koller Enterprises | Investor Members | 1 of 5 | ||||
| Labcorp Central Laboratory Services Limited Partnership | Leadership | 1 of 5 | ||||
| LDI, Ltd. | Leadership | 1 of 5 | ||||
| LEADERSHIP RESOURCES | Cornerstone | 1 of 5 | ||||
| Leggett & Platt | Investor Members | 1 of 5 | ||||
| LI-COR | Cornerstone | 1 of 5 | ||||
| Liberty Utilities | Investor Members | 1 of 5 | ||||
| LIGHTSOURCE BP | Cornerstone | 1 of 5 | ||||
| Lilly A Medicine Company | Pinnacle | 1 of 5 | ||||
| Lincoln Financial Group | Leadership | 1 of 5 | ||||
| LINCOLN INDUSTRIES | Cornerstone | 1 of 5 | ||||
| LINCOLN PREMIUM POULTRY | Cornerstone | 1 of 5 | ||||
| LINDSAY CORPORATION | Cornerstone | 1 of 5 | ||||
| Lippert Components, Inc. | Leadership | 1 of 5 | ||||
| Lockton | Cornerstone Members | 1 of 5 | ||||
| LOZIER CORPORATION | Cornerstone | 1 of 5 | ||||
| LUTZ | Cornerstone | 1 of 5 | ||||
| MALNOVE PACKAGING AND PACKAGING SOLUTIONS | Cornerstone | 1 of 5 | ||||
| MasterCard Worldwide | Cornerstone Members | 1 of 5 | ||||
| MDN Freight | Business Supporter Sponsors | 1 of 5 | ||||
| MEDICA | Cornerstone | 1 of 5 | ||||
| Meijer, Inc. | Leadership | 1 of 5 | ||||
| MERCK ANIMAL HEALTH | Cornerstone | 1 of 5 | ||||
| META PLATFORMS, INC. | Cornerstone | 1 of 5 | ||||
| Michelin North America, Inc. | Leadership | 1 of 5 | ||||
| Microsoft Corp | Leadership | 1 of 5 | ||||
| MILLARD LUMBER, INC. | Cornerstone | 1 of 5 | ||||
| Missouri American Water | Cornerstone Members | 1 of 5 | ||||
| Motorola Solutions | Key Investors | 1 of 5 | ||||
| MTM | Investor Members | 1 of 5 | ||||
| MUTUAL OF OMAHA-UNITED OF OMAHA | Cornerstone | 1 of 5 | ||||
| NEBCO | Cornerstone | 1 of 5 | ||||
| NEBRASKA TOTAL CARE | Cornerstone | 1 of 5 | ||||
| NELNET | Cornerstone | 1 of 5 | ||||
| Nestlé Purina PetCare Company | Investor Members | 1 of 5 | ||||
| NEXTERA ENERGY RESOURCES | Cornerstone | 1 of 5 | ||||
| Nicor Gas | Key Investors | 1 of 5 | ||||
| NIPSCO | Chairman's Circle | 1 of 5 | ||||
| NOMI HEALTH | Cornerstone | 1 of 5 | ||||
| Norseman Defense Technologies | Exhibitor Level sponsors | 1 of 5 | ||||
| NORTHWESTERN ENERGY | Cornerstone | 1 of 5 | ||||
| Novartis | Leadership | 1 of 5 | ||||
| NOVONESIS | Cornerstone | 1 of 5 | ||||
| NUCOR STEEL | Cornerstone | 1 of 5 | ||||
| O’Reilly Automotive | Investor Members | 1 of 5 | ||||
| Ogletree Deakins | Chairman's Circle | 1 of 5 | ||||
| Old National Bank | Leadership | 1 of 5 | ||||
| OLSSON | Cornerstone | 1 of 5 | ||||
| OneAmerica_Web.jpg (image file name) | Champions | 1 of 5 | ||||
| OpenLane Inc. | Leadership | 1 of 5 | ||||
| Oracle | Investor Members | 1 of 5 | ||||
| Orscheln Industries | Cornerstone Members | 1 of 5 | ||||
| PACIFIC LIFE INSURANCE | Cornerstone | 1 of 5 | ||||
| PARIC Holdings Group | Investor Members | 1 of 5 | ||||
| PARKER FILTRATION GROUP | Cornerstone | 1 of 5 | ||||
| PARKER HANNIFIN HPD | Cornerstone | 1 of 5 | ||||
| PENN Gaming | Cornerstone Members | 1 of 5 | ||||
| Pfizer, Inc. | Investor Members | 1 of 5 | ||||
| PINNACLE BANK | Cornerstone | 1 of 5 | ||||
| PLATTE VALLEY BANK | Cornerstone | 1 of 5 | ||||
| PMI Global Services, Inc. | Investor Members | 1 of 5 | ||||
| PNC | Leadership | 1 of 5 | ||||
| Polaris Marine | Leadership | 1 of 5 | ||||
| Polsinelli PC | Investor Members | 1 of 5 | ||||
| Post Holdings, Inc. | Investor Members | 1 of 5 | ||||
| Power & Cronin | Business Supporter Sponsors | 1 of 5 | ||||
| Priority Power | Exhibitor Level sponsors | 1 of 5 | ||||
| Q1 Technologies | Exhibitor Level sponsors | 1 of 5 | ||||
| Quest Diagnostics | Investor Members | 1 of 5 | ||||
| RAI SERVICES | Cornerstone | 1 of 5 | ||||
| Rawlings Sporting Goods Company, Inc. | Cornerstone Members | 1 of 5 | ||||
| Red Gold, Inc. | Leadership | 1 of 5 | ||||
| REINKE MFG. | Cornerstone | 1 of 5 | ||||
| Reinsurance Group of America, Inc. | Investor Members | 1 of 5 | ||||
| REMBOLT LUDTKE | Cornerstone | 1 of 5 | ||||
| RENSENHOUSE | Cornerstone | 1 of 5 | ||||
| Roche Diagnostics Corporation | Leadership | 1 of 5 | ||||
| Rolls-Royce Corporation | Leadership | 1 of 5 | ||||
| RSM, US LLP | Cornerstone | 1 of 5 | ||||
| Safety National Casualty Corporation | Investor Members | 1 of 5 | ||||
| SAMPSON CONSTRUCTION CO., INC. | Cornerstone | 1 of 5 | ||||
| SANDOZ | Cornerstone | 1 of 5 | ||||
| Savion, LLC | Leadership | 1 of 5 | ||||
| SCHNEIDER ELECTRIC | Cornerstone | 1 of 5 | ||||
| Schnuck Markets, Inc. | Investor Members | 1 of 5 | ||||
| SIGNATURE PERFORMANCE | Cornerstone | 1 of 5 | ||||
| SIHO_Web.png (image file name) | Champions | 1 of 5 | ||||
| Silver Dollar City Company | Investor Members | 1 of 5 | ||||
| Southern Glazer’s Wine & Spirits of Missouri | Investor Members | 1 of 5 | ||||
| Spire Missouri, Inc. | Pinnacle Members | 1 of 5 | ||||
| Sporlan Valve, Division of Parker Hannifin | Investor Members | 1 of 5 | ||||
| SRC Holdings Corporation | Investor Members | 1 of 5 | ||||
| State Farm | Key Investors | 1 of 5 | ||||
| STATE FARM INSURANCE | Cornerstone | 1 of 5 | ||||
| Steel Dynamics, Inc. | Leadership | 1 of 5 | ||||
| Stellantis | Leadership | 1 of 5 | ||||
| Stifel Financial Corporation | Cornerstone Members | 1 of 5 | ||||
| Stupp Bros., Inc. | Investor Members | 1 of 5 | ||||
| Subaru of Indiana Automotive, Inc. | Leadership | 1 of 5 | ||||
| Superior Ambulance Service | Community Partner Sponsors | 1 of 5 | ||||
| TALLGRASS | Cornerstone | 1 of 5 | ||||
| TENASKA | Cornerstone | 1 of 5 | ||||
| The Coca-Cola Company | Investor Members | 1 of 5 | ||||
| The Jel Sert Company | Chamber Friend Sponsors | 1 of 5 | ||||
| The Kroger Co. | Leadership | 1 of 5 | ||||
| TikTok, Inc. | Cornerstone Members | 1 of 5 | ||||
| TMCO | Cornerstone | 1 of 5 | ||||
| Toyota Motor Manufacturing Indiana, Inc. | Leadership | 1 of 5 | ||||
| Troxell | Exhibitor Level sponsors | 1 of 5 | ||||
| True Manufacturing, Inc. | Investor Members | 1 of 5 | ||||
| U.S. BANK | Cornerstone | 1 of 5 | ||||
| UNICO | Cornerstone | 1 of 5 | ||||
| Union Pacific | Community Partner Sponsors | 1 of 5 | ||||
| UNION PACIFIC RAILROAD | Cornerstone | 1 of 5 | ||||
| United Airlines | Community Partner Sponsors | 1 of 5 | ||||
| United States Steel Corporation | Leadership | 1 of 5 | ||||
| UNITI GROUP LLC - KINETIC | Cornerstone | 1 of 5 | ||||
| US Infrastructure Company (USIC) | Leadership | 1 of 5 | ||||
| V2X Modernization & Sustainment LLC | Leadership | 1 of 5 | ||||
| VALMONT INDUSTRIES | Cornerstone | 1 of 5 | ||||
| VERIZON | Cornerstone | 1 of 5 | ||||
| Veterans United Home Loans | Investor Members | 1 of 5 | ||||
| VSP Vision | Investor Members | 1 of 5 | ||||
| Wallis Companies | Investor Members | 1 of 5 | ||||
| WELLS FARGO BANK | Cornerstone | 1 of 5 | ||||
| WERNER ENTERPRISES | Cornerstone | 1 of 5 | ||||
| WESTERN SUGAR COOPERATIVE | Cornerstone | 1 of 5 | ||||
| Wintrust | Key Investors | 1 of 5 | ||||
| WOODMENLIFE | Cornerstone | 1 of 5 | ||||
| World Wide Technology | Cornerstone Members | 1 of 5 | ||||
| Xcel Energy | Named | 1 of 5 | ||||
| Zimmer Biomet | Chairman's Circle | 1 of 5 |
The outside view
Wisconsin's Chamber and its number one ranked lobbying organization, a statewide body of 3,800 companies founded in 1911 that fuses chamber, manufacturers association, and safety council into one business advocacy engine
- Authority
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Republic.
Strengths
Not an official page of Wisconsin Manufacturers & Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.