West St. Louis County Chamber of Commerce
A hyperlocal chamber urging you to eat, shop, enjoy and invest in West County, stitching several suburbs into one buy local community
Financial profile
West St. Louis County Chamber of Commerce · EIN 43-1045617 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $336,174 | $1,800 | $303,355 | $311,051 | $177,693 | Dec 2023 |
| FY2022 | $357,600 | $21,114 | $305,781 | $266,693 | $152,570 | Dec 2022 |
| FY2021 | $264,911 | $24,575 | $229,936 | $219,123 | $61,663 | Dec 2021 |
| FY2020 | $205,102 | $160,927 | $23,940 | $169,886 | $15,875 | Dec 2020 |
| FY2019 | $228,711 | $131,557 | $66,861 | $230,956 | $-19,341 | Dec 2019 |
| FY2018 | $214,038 | $122,374 | $66,966 | $202,015 | $-17,096 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies West St. Louis County Chamber of Commerce is read alongside.
CRCC
Chesterfield Regional Chamber of Commerce
The largest chamber in West St. Louis County, built on networking, leadership development and a full calendar…
28 companies named
DCRCC
Dakota County Regional Chamber of Commerce
A suburban chamber across several cities whose purpose is to bring the local business community together to…
TACC
Tigard Area Chamber of Commerce
A chamber and visitors center devoted to connecting businesses, welcoming visitors and celebrating the…
27 companies named
GWCCC
Greater West Chester Chamber of Commerce
A membership community at the heart of Chester County that stitches business life into the town's parades…
14 companies named
JACC
Joplin Area Chamber of Commerce
A century old connector of employers and community, running everything from an innovation incubator to…
35 companies named
Who backs WSLCC
Every company West St. Louis County Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Commerce-Bank-Stacked-Logo | Corporate partner | BAMSL CGACC CRCC CDA CCC +3 |
| Servpro-Logo_TeamChestnas | Corporate partner | AACC CVCC FSRCC KVCC KLC +3 |
| Allen-Roofing-Small-Logo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| Brandon-J-Roofing-Logo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| English-Sweep-Logo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| Higher-Focus-Logo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| JAYWOLFELOGOS | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| Mandy-K9-small-logo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| RoyalBanksofMissouriLogo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
| Tesson-Roofing-Lofo | Corporate partner | Only West St. Louis County Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
VIP Members (homepage sponsor logos). Read September 28, 2026. VIP Member sponsorship program shown on the homepage; names from logo file names and links. College logo omitted.
Who backs West St. Louis County Chamber of Commerce's peers, but not West St. Louis County Chamber of Commerce
Companies named publicly by at least one of West St. Louis County Chamber of Commerce's five peer societies, and not found in West St. Louis County Chamber of Commerce's reviewed public records.
| Company | CRCC | TACC | GWCCC | JACC | Peers |
|---|---|---|---|---|---|
| ahi-mma-dual-logo-lockup | Executive Sponsors | 1 of 4 | |||
| All Seasons Printing | 3 Star Investors | 1 of 4 | |||
| Allen Roofing & Siding | Named | 1 of 4 | |||
| Allo Fiber | 2 Star Investors | 1 of 4 | |||
| American Family Insurance – Megan Long Agency | 1 Star Investors | 1 of 4 | |||
| American Media / AMI Radio | 2 Star Investors | 1 of 4 | |||
| Ameriprise Financial Services LLC | Named | 1 of 4 | |||
| AMP Restoration & Roofing | Named | 1 of 4 | |||
| Amrican Ramp Company | 2 Star Investors | 1 of 4 | |||
| Anders | Named | 1 of 4 | |||
| Arvest bank | 3 Star Investors | 1 of 4 | |||
| Ava Roasteria | Grand Tigard Members | 1 of 4 | |||
| Barran Liebman LLC | Grand Tigard Members | 1 of 4 | |||
| Bayer | Named | 1 of 4 | |||
| Blue Dog Printing and Design | Named | 1 of 4 | |||
| Bryan Howse Agency LLC (Shelter Insurance) | Named | 1 of 4 | |||
| Bug Zero Pest Services | 1 Star Investors | 1 of 4 | |||
| Bull Mountain Family Dentistry | Grand Tigard Members | 1 of 4 | |||
| bvheatingac-comforttag | Director Sponsors | 1 of 4 | |||
| Callier's Catering | Named | 1 of 4 | |||
| Car Craft Auto Body | Named | 1 of 4 | |||
| CenterStreetGoldSilverLogo232x95 0 | Champion and Convener Community Investors | 1 of 4 | |||
| Chiro One Wellness Centers | Named | 1 of 4 | |||
| citadel-credit-union-logo | Executive Sponsors | 1 of 4 | |||
| cloudminders | Champion and Convener Community Investors | 1 of 4 | |||
| Co Lab | Grand Tigard Members | 1 of 4 | |||
| College View Manor Senior Living | 1 Star Investors | 1 of 4 | |||
| Columbia Bank | Champion and Convener Community Investors | 1 of 4 | |||
| Columbia Consulting | Grand Tigard Members | 1 of 4 | |||
| Community Bank and Trust | 1 Star Investors | 1 of 4 | |||
| Consort Homes | Named | 1 of 4 | |||
| desmond-logo | Chairman Sponsors | 1 of 4 | |||
| doordash logo | Champion and Convener Community Investors | 1 of 4 | |||
| Doubletree Hotel & Conference Center | Named | 1 of 4 | |||
| Downstream Casino | 3 Star Investors | 1 of 4 | |||
| Dreyer & Tinney Personal Injusry Attorneys | 1 Star Investors | 1 of 4 | |||
| eagle-picher-large-1.png (image file name) | 5 Star Investors | 1 of 4 | |||
| edge one logo final | Champion and Convener Community Investors | 1 of 4 | |||
| Farmers Insurance – Phillip Leesman Agency | 1 Star Investors | 1 of 4 | |||
| Faye E. Licata, DMD, FAGD, PC | Named | 1 of 4 | |||
| Firenze Wealth Management | Grand Tigard Members | 1 of 4 | |||
| First Community Credit Union | Named | 1 of 4 | |||
| fmfcu-logo | Director Sponsors | 1 of 4 | |||
| Fogo de Chão Tigard | Grand Tigard Members | 1 of 4 | |||
| FordHarrison LLP | Named | 1 of 4 | |||
| Forvis | 2 Star Investors | 1 of 4 | |||
| Fought & Co. | Grand Tigard Members | 1 of 4 | |||
| fulton-logo | Community Service of the Year Sponsor | 1 of 4 | |||
| G&A Partners | 3 Star Investors | 1 of 4 | |||
| Gauranty Bank | 2 Star Investors | 1 of 4 | |||
| Grey Eagle | Named | 1 of 4 | |||
| Hampton by Hilton | Grand Tigard Members | 1 of 4 | |||
| Heritage Bank | Grand Tigard Members | 1 of 4 | |||
| Hippos Marajuana Dispensary | Named | 1 of 4 | |||
| Jenkins & Kling, P.C. | Named | 1 of 4 | |||
| Joplin Floor Designs | 1 Star Investors | 1 of 4 | |||
| Kraft Insurance, Services/Wilson-Turner-Gavin | 1 Star Investors | 1 of 4 | |||
| La Boussole Medical Spa & Wellness Center | 1 Star Investors | 1 of 4 | |||
| lamb-mcerlane-logo | Junior Citizen of the Year Award | 1 of 4 | |||
| Landmark Ford | Grand Tigard Members | 1 of 4 | |||
| Leggett & Platt | 4 Star Investors | 1 of 4 | |||
| Liberty Utilities | 4 Star Investors | 1 of 4 | |||
| Lindell Bank (Wildwood) | Named | 1 of 4 | |||
| Mechanics Bank | Grand Tigard Members | 1 of 4 | |||
| meridianbank | Director Sponsors | 1 of 4 | |||
| Mickes O'Toole, LLC | Named | 1 of 4 | |||
| Missouri American Water Company | 1 Star Investors | 1 of 4 | |||
| NWN logo | Champion and Convener Community Investors | 1 of 4 | |||
| OnPoint Community Credit Union Murrayhill Beaverton | Grand Tigard Members | 1 of 4 | |||
| OnVideo | Named | 1 of 4 | |||
| OWN, Inc. | 1 Star Investors | 1 of 4 | |||
| P&C Construction | Grand Tigard Members | 1 of 4 | |||
| Peoples National Bank | Named | 1 of 4 | |||
| Phoenix Home Care and Hospice | 1 Star Investors | 1 of 4 | |||
| pine-street-construction | Chairman Sponsors | 1 of 4 | |||
| Pinnacle Wellness Center | Grand Tigard Members | 1 of 4 | |||
| Portland General Electric | Grand Tigard Members | 1 of 4 | |||
| Ryan Lawn and Tree | Named | 1 of 4 | |||
| Segra | Named | 1 of 4 | |||
| Skyway Buick GMC | 1 Star Investors | 1 of 4 | |||
| Solo Link IO | 1 Star Investors | 1 of 4 | |||
| Southwest Missouri Bank | 4 Star Investors | 1 of 4 | |||
| Sparklight | 3 Star Investors | 1 of 4 | |||
| Specialty Heating and Cooling | Grand Tigard Members | 1 of 4 | |||
| SQ Merchant Services | Grand Tigard Members | 1 of 4 | |||
| Sumnerone | 1 Star Investors | 1 of 4 | |||
| The Joplin Globe | 2 Star Investors | 1 of 4 | |||
| The Melting Pot Restaurant- Chesterfield/ Town n Country | Named | 1 of 4 | |||
| The Payroll Company | 1 Star Investors | 1 of 4 | |||
| The Portland Clinic | Grand Tigard Members | 1 of 4 | |||
| TLC Properties | 1 Star Investors | 1 of 4 | |||
| topiary-219-logo | Executive Sponsors | 1 of 4 | |||
| Troy Flooring Center | Named | 1 of 4 | |||
| TSG Properties | Named | 1 of 4 | |||
| U.S. Bank | 2 Star Investors | 1 of 4 | |||
| univest-preferred | Director Sponsors | 1 of 4 | |||
| Utilitra | Named | 1 of 4 | |||
| Verts Neighborhood Dispensary | 1 Star Investors | 1 of 4 | |||
| Washington Square | Grand Tigard Members | 1 of 4 | |||
| West Newsmagazine | Named | 1 of 4 | |||
| Woodland Heights Assisted Living | Grand Tigard Members | 1 of 4 | |||
| wsfs-bmt-cobrand | Director Sponsors | 1 of 4 | |||
| Zimmer Radio Group | 4 Star Investors | 1 of 4 |
The outside view
A hyperlocal chamber urging you to eat, shop, enjoy and invest in West County, stitching several suburbs into one buy local community
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of West St. Louis County Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.