Waukesha County Business Alliance
The voice of business in Waukesha County since 1918, a private, member-driven alliance built on advocate, develop, engage, and grow, working to make the county the best place to live, work, and play
Financial profile
Waukesha County Business Alliance · EIN 39-0689805 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $1,776,584 | $553,640 | $985,874 | $1,721,192 | $812,462 | Jun 2024 |
| FY2023 | $1,559,807 | $495,762 | $878,380 | $1,518,883 | $757,070 | Jun 2023 |
| FY2022 | $1,591,111 | $590,205 | $810,113 | $1,449,379 | $716,146 | Jun 2022 |
| FY2021 | $1,304,074 | $363,001 | $736,449 | $1,138,411 | $713,779 | Jun 2021 |
| FY2020 | $1,546,260 | $407,982 | $910,989 | $1,406,774 | $556,731 | Jun 2020 |
| FY2019 | $1,572,097 | $490,636 | $925,234 | $1,549,284 | $417,245 | Jun 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Waukesha County Business Alliance is read alongside.
RAMC
Racine Area Manufacturers and Commerce
Racine's Business Champion, a voice representing the common interests of every organization in Racine…
10 companies named
KACC
Kenosha Area Chamber of Commerce
A chamber of more than 110 years that helps businesses create outstanding success one relationship at a time…
15 companies named
SCCC
Sheboygan County Chamber of Commerce
A countywide chamber built on Think BIG, Influence Local, pursuing the Betterment, Improvement, and Growth of…
5 companies named
GMCC
Greater Madison Chamber of Commerce
An unrivaled network of intellect, industry, and innovation for Greater Madison, framing the region as ground…
33 companies named
MMAC
Metropolitan Milwaukee Association of Commerce
Milwaukee's premier business advocate since 1861, a network of about 2,000 businesses employing over 300,000…
53 companies named
Who backs WCBA
No public supporter list found as of September 2026.
Who backs Waukesha County Business Alliance's peers, but not Waukesha County Business Alliance
Companies named publicly by at least one of Waukesha County Business Alliance's five peer societies, and not found in Waukesha County Business Alliance's reviewed public records.
| Company | RAMC | KACC | SCCC | GMCC | MMAC | Peers |
|---|---|---|---|---|---|---|
| Baird | Registration Sponsor | Chairman’s Circle Sponsors | 2 of 5 | |||
| BMO | Gold Sponsors | Business Champion Sponsors | 2 of 5 | |||
| Husch Blackwell | Platinum Sponsors | Business Champion Sponsors | 2 of 5 | |||
| Johnson-Financial-Group | Premium Members | Chairman’s Circle Sponsors | 2 of 5 | |||
| M3 | Platinum Sponsors | Business Champion Sponsors | 2 of 5 | |||
| 6AM Marketing | Small & Emerging Business Sponsors | 1 of 5 | ||||
| Abbott (formerly Exact Sciences) | Silver Sponsors | 1 of 5 | ||||
| Accuray | Bronze Sponsors | 1 of 5 | ||||
| Alliant Energy | Gold Sponsors | 1 of 5 | ||||
| American Place Casino | Flag Sponsor | 1 of 5 | ||||
| American Roller | Business Champion Sponsors | 1 of 5 | ||||
| Annex Wealth Management | Business Champion Sponsors | 1 of 5 | ||||
| AO Smith | Business Champion Sponsors | 1 of 5 | ||||
| AT&T | Business Champion Sponsors | 1 of 5 | ||||
| badger-meter | Premium Members | 1 of 5 | ||||
| bakertilly | Dessert Sponsor | 1 of 5 | ||||
| BCU | Hole Sponsor | 1 of 5 | ||||
| Beer Capitol | Chairman’s Circle Sponsors | 1 of 5 | ||||
| Brain Balance | Small & Emerging Business Sponsors | 1 of 5 | ||||
| Camosy Construction | Flag Sponsor | 1 of 5 | ||||
| CG Schmidt | Small & Emerging Business Sponsors | 1 of 5 | ||||
| CNH-Industrial | Premium Members | 1 of 5 | ||||
| Community State Bank | Flag Sponsor | 1 of 5 | ||||
| Cross Management | Business Champion Sponsors | 1 of 5 | ||||
| Culvers-Todd Drive Madison | Small & Emerging Business Sponsors | 1 of 5 | ||||
| Custom Interiors, LLC | Hole Sponsor | 1 of 5 | ||||
| Dean Health Plan by Medica | Silver Sponsors | 1 of 5 | ||||
| Deloitte | Business Champion Sponsors | 1 of 5 | ||||
| Diamond Discs | Business Champion Sponsors | 1 of 5 | ||||
| Dickow-Cyzak Tile Co. & Carpet One | Hole Sponsor | 1 of 5 | ||||
| Direct Supply | Business Champion Sponsors | 1 of 5 | ||||
| Ernst & Young LLP | Business Champion Sponsors | 1 of 5 | ||||
| EUA | Business Champion Sponsors | 1 of 5 | ||||
| Event Essentials | Decor Sponsor | 1 of 5 | ||||
| Findorff | Gold Sponsors | 1 of 5 | ||||
| First American Bank | Flag Sponsor | 1 of 5 | ||||
| Fischer-USA | Premium Members | 1 of 5 | ||||
| Fiserv | Chairman’s Circle Sponsors | 1 of 5 | ||||
| Fleetworthy | Bronze Sponsors | 1 of 5 | ||||
| Foley & Lardner LLP | Business Champion Sponsors | 1 of 5 | ||||
| Gauss House Realty | Named | 1 of 5 | ||||
| Goosehead Insurance | Hole Sponsor | 1 of 5 | ||||
| Gordon Flesch Company | Bronze Sponsors | 1 of 5 | ||||
| Grant Thornton | Business Champion Sponsors | 1 of 5 | ||||
| Harriet Gomez Agency-Country Financial | Small & Emerging Business Sponsors | 1 of 5 | ||||
| Hiebing | Design Sponsor | 1 of 5 | ||||
| Husco | Chairman’s Circle Sponsors | 1 of 5 | ||||
| insinkerator | Premium Members | 1 of 5 | ||||
| Intec (Insulation Technologies) | Business Champion Sponsors | 1 of 5 | ||||
| Johnson-Outdoors | Premium Members | 1 of 5 | ||||
| johnsonville.com (logo link) | Gold Sponsors | 1 of 5 | ||||
| JP Morgan Chase | Presenting Sponsors | 1 of 5 | ||||
| JWS Classics | Business Champion Sponsors | 1 of 5 | ||||
| Kane Communications Group | Business Champion Sponsors | 1 of 5 | ||||
| KennedyC | Bronze Sponsors | 1 of 5 | ||||
| KPMG | Business Champion Sponsors | 1 of 5 | ||||
| Lilly | Presenting Sponsors | 1 of 5 | ||||
| Lynch Chevrolet | Flag Sponsor | 1 of 5 | ||||
| Majic Productions | Business Champion Sponsors | 1 of 5 | ||||
| ManpowerGroup | Chairman’s Circle Sponsors | 1 of 5 | ||||
| Marcus Corp | Presenting Sponsors | 1 of 5 | ||||
| masters-gallery-logo | Gold Sponsors | 1 of 5 | ||||
| MEC | Business Champion Sponsors | 1 of 5 | ||||
| MGE | Gold Sponsors | 1 of 5 | ||||
| Milwaukee Brewers | Business Champion Sponsors | 1 of 5 | ||||
| modine | Premium Members | 1 of 5 | ||||
| Molson Coors | Chairman’s Circle Sponsors | 1 of 5 | ||||
| Mueller Communications | Business Champion Sponsors | 1 of 5 | ||||
| Neider & Boucher, S.C. | Entertainment Sponsor | 1 of 5 | ||||
| Northwestern Mutual | Business Champion Sponsors | 1 of 5 | ||||
| Old National Bank | Reception Sponsor | 1 of 5 | ||||
| Operose Advisors | Business Champion Sponsors | 1 of 5 | ||||
| OwnersEdge, Inc. | Business Champion Sponsors | 1 of 5 | ||||
| Palermo’s | Business Champion Sponsors | 1 of 5 | ||||
| Park Bank | Silver Sponsors | 1 of 5 | ||||
| PioneerProducts | Premium Members | 1 of 5 | ||||
| Platinum Systems | Flag Sponsor | 1 of 5 | ||||
| PNC Bank | Business Champion Sponsors | 1 of 5 | ||||
| Potawatomi | Presenting Sponsors | 1 of 5 | ||||
| PS Capital Partners | Business Champion Sponsors | 1 of 5 | ||||
| PwC | Business Champion Sponsors | 1 of 5 | ||||
| QPS | Business Champion Sponsors | 1 of 5 | ||||
| Quarles & Brady | Silver Sponsors | 1 of 5 | ||||
| Reinhart Boerner Van Deuren | Business Champion Sponsors | 1 of 5 | ||||
| Rockwell Automation | Chairman’s Circle Sponsors | 1 of 5 | ||||
| ROHDE-LOGO | Silver Sponsors | 1 of 5 | ||||
| sargento-logo | Gold Sponsors | 1 of 5 | ||||
| SCJ-NEW-logo | Premium Members | 1 of 5 | ||||
| SIKICH | Business Champion Sponsors | 1 of 5 | ||||
| Summit Credit Union | Presenting Sponsor | 1 of 5 | ||||
| Supreme Structures | Reception Sponsor | 1 of 5 | ||||
| SysLogic | Business Champion Sponsors | 1 of 5 | ||||
| T-Fiber | Hole Sponsor | 1 of 5 | ||||
| T&M Partners and Fiduciary Real Estate Development | Business Champion Sponsors | 1 of 5 | ||||
| T&M Partners and Fiduciary Real Estate Development | Business Champion Sponsors | 1 of 5 | ||||
| TDS Telecommunications | Silver Sponsors | 1 of 5 | ||||
| The Bartolotta Restaurants | Business Champion Sponsors | 1 of 5 | ||||
| The Diamond Center | Small & Emerging Business Sponsors | 1 of 5 | ||||
| The Little Potato Company | Silver Sponsors | 1 of 5 | ||||
| The QTI Group | Platinum Sponsors | 1 of 5 | ||||
| TruStage | Gold Sponsors | 1 of 5 | ||||
| Trustone Financial Credit Union | Hole Sponsor | 1 of 5 | ||||
| Twin-Disc | Premium Members | 1 of 5 | ||||
| Uline | Flag Sponsor | 1 of 5 | ||||
| vanhorn-logo | Gold Sponsors | 1 of 5 | ||||
| Vicki Wagener Agency, LLC-American Family Insurance | Small & Emerging Business Sponsors | 1 of 5 | ||||
| Waukesha Metal | Business Champion Sponsors | 1 of 5 | ||||
| We Energies | Chairman’s Circle Sponsors | 1 of 5 | ||||
| Wintrust | Chairman’s Circle Sponsors | 1 of 5 | ||||
| Woodman's Food Markets | Flag Sponsor | 1 of 5 | ||||
| WPS | Gold Sponsors | 1 of 5 |
The outside view
The voice of business in Waukesha County since 1918, a private, member-driven alliance built on advocate, develop, engage, and grow, working to make the county the best place to live, work, and play
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Republic.
Strengths
Not an official page of Waukesha County Business Alliance. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.