United Suffolk Sheep Association
A member driven community of Suffolk breeders that defines, registers and celebrates one English sheep breed from a small office in Holland, Iowa, held together by families who give lambs, semen and scholarships to the next generation.
Financial profile
United Suffolk Sheep Association · EIN 43-0682334 · 501(c)(5)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $263,317 | $52,400 | $196,374 | $259,818 | $299,822 | Sep 2025 |
| FY2024 | $174,554 | $30,640 | $137,069 | $204,749 | $270,977 | Sep 2024 |
| FY2023 | $145,391 | $22,545 | $119,821 | $191,510 | $241,831 | Sep 2023 |
| FY2022 | $154,654 | $26,608 | $122,074 | $177,513 | $260,629 | Sep 2022 |
| FY2021 | $149,278 | $19,612 | $123,612 | $143,190 | $343,660 | Sep 2021 |
| FY2020 | $117,458 | $22,775 | $87,149 | $114,886 | $291,331 | Sep 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies USSA is read alongside.
ADGA
American Dairy Goat Association
The trusted registry of American dairy goats since 1904, keeping the pedigrees, breed standards and…
23 companies named
SGBI
Santa Gertrudis Breeders International
The keeper of a beef breed born on American soil, holding the registry, the DNA verified genetics, and the…
AJCA
American Jersey Cattle Association
The collective institution of Jersey breeders, keeper of the herdbook and quiet advocate for a single breed's…
AHA
American Hereford Association
The keeper of a bloodline, the official registry and steward of the Hereford breed and the families who raise…
6 companies named
ASI
American Sheep Industry Association
A federation of 45 state sheep associations, rooted in the National Wool Growers Association of 1865, where…
18 companies named
Who backs USSA
Every company USSA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Hubbard FeedsPublished as Hubbard, an Alltech company | Meeting sponsor | OCSA |
| Show-Rite | Meeting sponsor | NSR |
| Superior FarmsPublished as Superior Farms American Lamb | Meeting sponsor | ASI |
| Harmony Harvest Farm | Meeting sponsor | Only USSA, so far |
| Hunter Nutrition | Meeting sponsor | Only USSA, so far |
| Timmons Feed & Farm Supply | Meeting sponsor | Only USSA, so far |
Sources: 1 published list, read October 2026
2026 Sponsors, Suffolk Event. Read October 20, 2026. Sponsors of the annual Suffolk Event and National Suffolk Sale.
Who backs USSA's peers, but not USSA
Companies named publicly by at least one of USSA's five peer societies, and not found in USSA's reviewed public records.
| Company | ADGA | AHA | ASI | Peers |
|---|---|---|---|---|
| 3G Family Farm | Silver | 1 of 3 | ||
| Agape's Prize | Platinum | 1 of 3 | ||
| All We Need Farm | Named | 1 of 3 | ||
| Anodyne Wool Merchants | Platinum Sponsor | 1 of 3 | ||
| Argonne Dairy Goats | Silver | 1 of 3 | ||
| Catelli Brothers | Bronze Sponsor | 1 of 3 | ||
| Center of the Nation Wool | Industry Supporter | 1 of 3 | ||
| Chargeurs Wool USA | Silver Sponsor | 1 of 3 | ||
| Cherished Starr Farm | Silver | 1 of 3 | ||
| Colorado Serum Company | Industry Supporter | 1 of 3 | ||
| Crescent Sock Company | Industry Supporter | 1 of 3 | ||
| Dairy Connection | Named | 1 of 3 | ||
| Dairy One | Named | 1 of 3 | ||
| Dehuene Dairy Goats | Silver | 1 of 3 | ||
| Double J Lamb Feeders | Industry Supporter | 1 of 3 | ||
| Duckworth | Platinum Sponsor | 1 of 3 | ||
| Effercept | Named | 1 of 3 | ||
| EverMae Dairy Goats | Silver | 1 of 3 | ||
| Farm Credit East | Diamond | 1 of 3 | ||
| GKB Cattle | Named | 1 of 3 | ||
| Groenewold Fur & WoolPublished as Groenewold Fur & Wool Co. | Silver Sponsor | 1 of 3 | ||
| Hoffman Ranch | Named | 1 of 3 | ||
| ICE Acres Dairy Goats | Diamond | 1 of 3 | ||
| Keese International | Gold Sponsor | 1 of 3 | ||
| Magnolia Hill Farm | Named | 1 of 3 | ||
| Marcho Farms | Bronze Sponsor | 1 of 3 | ||
| Marran Dairy Goats | Silver | 1 of 3 | ||
| Merck Animal Health | title sponsor | 1 of 3 | ||
| Milker Supply | Named | 1 of 3 | ||
| Moon Station Goats | Bronze | 1 of 3 | ||
| Purina | Named | 1 of 3 | ||
| Ringside: An American Dairy Goat Podcast | Platinum | 1 of 3 | ||
| Rosewinds Dairy Goats | Silver | 1 of 3 | ||
| Roswell Wool | Bronze Sponsor | 1 of 3 | ||
| ScanX Ultrasound | Named | 1 of 3 | ||
| Scotchbriar Nubians | Silver | 1 of 3 | ||
| Shaniko Wool Company | Industry Supporter | 1 of 3 | ||
| Spinning Spider Creamery | Silver | 1 of 3 | ||
| St. Peter Woolen Mill | Industry Supporter | 1 of 3 | ||
| Sullivan Supply | Named | 1 of 3 | ||
| Trans Ova GeneticsPublished as Transoda Genetics | Named | 1 of 3 | ||
| VitaFermPublished as Vitafarm | Named | 1 of 3 | ||
| Willcare Dairy Goats | Silver | 1 of 3 | ||
| Wolverine PackingPublished as Wolverine Packing Co. | Bronze Sponsor | 1 of 3 | ||
| Wool Partners | Gold Sponsor | 1 of 3 | ||
| Woolsacks | Industry Supporter | 1 of 3 |
The outside view
A member driven community of Suffolk breeders that defines, registers and celebrates one English sheep breed from a small office in Holland, Iowa, held together by families who give lambs, semen and scholarships to the next generation.
- Consensus
- Preserve
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The Legacy and The Guild.
Strengths
Not an official page of United Suffolk Sheep Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.