Uncle Kory Foundation
A memorial brain cancer foundation that turns a family's loss into seed money for innovative, collaborative research and the next generation of scientists.
Financial profile
Uncle Kory Foundation · EIN 46-4485313 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $571,376 | $249,811 | $708,991 | Dec 2023 | ||
| FY2022 | $908,949 | $937,127 | $386,714 | Dec 2022 | ||
| FY2021 | $196,680 | $307,166 | $411,709 | Dec 2021 | ||
| FY2020 | $483,426 | $498,355 | $522,195 | Dec 2020 | ||
| FY2019 | $508,494 | $459,949 | $537,125 | Dec 2019 | ||
| FY2015 | $392,778 | $7,910 | $598,111 | Dec 2015 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Uncle Kory Foundation is read alongside.
SF
The Swifty Foundation
A foundation born from a teenager's dying wish, driving pediatric brain cancer research through tissue…
20 companies named
PF
Pablove Foundation
A foundation born from one child's cancer that both funds pediatric cancer research and teaches sick kids…
11 companies named
GSAFC
Gabrielle’s Angel Foundation for Cancer Research
A foundation created in memory of Gabrielle Rich Aouad that funds early-career scientists pursuing novel…
36 companies named
KMF
Koby Mandell Foundation
A foundation founded by Seth and Sherri Mandell after their son Koby was murdered in a 2001 terror attack…
DPF
Daniel Pearl Foundation
A memorial foundation that turns grief into gathering, using music, journalism, and dialogue to answer one…
Who backs UKF
No public supporter list found as of September 2026.
Who backs Uncle Kory Foundation's peers, but not Uncle Kory Foundation
Companies named publicly by at least one of Uncle Kory Foundation's five peer societies, and not found in Uncle Kory Foundation's reviewed public records.
| Company | SF | PF | GSAFC | Peers |
|---|---|---|---|---|
| 111SKIN | Named | 1 of 3 | ||
| 3M | Community Suppporters | 1 of 3 | ||
| Alarm Detection Systems | Community Suppporters | 1 of 3 | ||
| Ameriprise | Community Suppporters | 1 of 3 | ||
| Apres Caviar | Named | 1 of 3 | ||
| Armand de Brignac | Named | 1 of 3 | ||
| AT&T | Community Suppporters | 1 of 3 | ||
| Baked by Melissa | Named | 1 of 3 | ||
| Bank of America | Community Suppporters | 1 of 3 | ||
| BB Golf LLC | Community Suppporters | 1 of 3 | ||
| Caffe Napoli | Named | 1 of 3 | ||
| Cast Management | Named | 1 of 3 | ||
| Caterpillar | Community Suppporters | 1 of 3 | ||
| City National Bank | Community Suppporters | 1 of 3 | ||
| DCS Services | Named | 1 of 3 | ||
| ebay | Named | 1 of 3 | ||
| EMP Inc | Community Suppporters | 1 of 3 | ||
| Exelon | Community Suppporters | 1 of 3 | ||
| Foundation Medicine | Named | 1 of 3 | ||
| Named | 1 of 3 | |||
| Grande Cosmetics | Named | 1 of 3 | ||
| Greene Broillet & Wheeler, LLP | Named | 1 of 3 | ||
| Guerlain Spa | Named | 1 of 3 | ||
| Hamptons Muse | Named | 1 of 3 | ||
| Happy Dad | Named | 1 of 3 | ||
| Heena Vital RX Inc | Community Suppporters | 1 of 3 | ||
| HRLM Champagne | Named | 1 of 3 | ||
| IMA Financial Group | Community Suppporters | 1 of 3 | ||
| Incyte | Named | 1 of 3 | ||
| Jefferson’s Whisky | Named | 1 of 3 | ||
| Kings Road Merch | Named | 1 of 3 | ||
| KPMG | Community Suppporters | 1 of 3 | ||
| LALO Tequila | Named | 1 of 3 | ||
| Law Office of Damon M. Fisch, P.C. | Community Suppporters | 1 of 3 | ||
| Let’s Sprinkle by MG | Named | 1 of 3 | ||
| Lorraine Schwartz | Presented by | 1 of 3 | ||
| Lucky Energy | Named | 1 of 3 | ||
| LVH | Named | 1 of 3 | ||
| Lyre’s Mocktail | Named | 1 of 3 | ||
| Meson Sabika | Community Suppporters | 1 of 3 | ||
| Michael D Krejci & Assoc LLC | Community Suppporters | 1 of 3 | ||
| Millennium Takeda | Named | 1 of 3 | ||
| Morningstar | Community Suppporters | 1 of 3 | ||
| Muscari | Named | 1 of 3 | ||
| MYGEMMA | Named | 1 of 3 | ||
| Naviva® | Named | 1 of 3 | ||
| OMEGA LAW GROUP | Named | 1 of 3 | ||
| Ottinger Employment Lawyers | Named | 1 of 3 | ||
| Pernod Ricard | Named | 1 of 3 | ||
| Peter Thomas Roth | Named | 1 of 3 | ||
| ProMix | Named | 1 of 3 | ||
| Rami Chocolates | Named | 1 of 3 | ||
| Reve Travel | Named | 1 of 3 | ||
| Rumor Rose | Named | 1 of 3 | ||
| Seven Bridges Eyecare | Community Suppporters | 1 of 3 | ||
| SoCal Self Storage | Named | 1 of 3 | ||
| Spring 44 Gin | Named | 1 of 3 | ||
| T- mobile | Community Suppporters | 1 of 3 | ||
| Tito’s Handmade Vodka | Named | 1 of 3 | ||
| Total Quality Logistics | Community Suppporters | 1 of 3 | ||
| Tres Chicon | Named | 1 of 3 | ||
| Treveri Cellars Prosecco | Named | 1 of 3 | ||
| Valmont | Named | 1 of 3 | ||
| Velo Pasadena | Named | 1 of 3 | ||
| Windsor International Limo | Named | 1 of 3 | ||
| Wonzimer | Named | 1 of 3 | ||
| ZenBusiness | Named | 1 of 3 |
The outside view
A memorial brain cancer foundation that turns a family's loss into seed money for innovative, collaborative research and the next generation of scientists.
- Authority
- Build
- Outward
- Volunteer
Their shape
The Legacy
Faithful to what was handed down.
The Legacy is devoted to continuity, carrying a tradition and an identity across generations. Its gift is stability and deep institutional memory, its challenge is making room for change.
Also reads toward The Movement and The Frontier.
Strengths
Not an official page of Uncle Kory Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.