Spenser Somers Foundation
A memorial foundation carrying one young man's spirit of service into hands on support for children with cancer and families facing hunger in its Minnesota community.
Financial profile
Spenser Somers Foundation · EIN 41-1990944 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $9,773 | $9,639 | $69,202 | Dec 2023 | ||
| FY2022 | $9,662 | $7,791 | $69,068 | Dec 2022 | ||
| FY2021 | $23,967 | $10,461 | $67,197 | Dec 2021 | ||
| FY2020 | $15,395 | $34,021 | $53,691 | Dec 2020 | ||
| FY2019 | $66,257 | $38,583 | $72,317 | Dec 2019 | ||
| FY2018 | $45,214 | $43,903 | $44,643 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Spenser Somers Foundation is read alongside.
MSWF
Mikey’s Way Foundation
A foundation started by a young patient, giving laptops and tablets to children in cancer treatment so they…
4 companies named
SF
The Swifty Foundation
A foundation born from a teenager's dying wish, driving pediatric brain cancer research through tissue…
20 companies named
PF
Pablove Foundation
A foundation born from one child's cancer that both funds pediatric cancer research and teaches sick kids…
11 companies named
SF
Sunbeam Foundation
An all volunteer California foundation channeling community fundraising into research grants aimed at curing…
4 companies named
DPF
Daniel Pearl Foundation
A memorial foundation that turns grief into gathering, using music, journalism, and dialogue to answer one…
Who backs SSF
No public supporter list found as of September 2026.
Who backs Spenser Somers Foundation's peers, but not Spenser Somers Foundation
Companies named publicly by at least one of Spenser Somers Foundation's five peer societies, and not found in Spenser Somers Foundation's reviewed public records.
| Company | MSWF | SF | PF | SF | Peers |
|---|---|---|---|---|---|
| 3M | Community Suppporters | 1 of 4 | |||
| Alarm Detection Systems | Community Suppporters | 1 of 4 | |||
| Ameriprise | Community Suppporters | 1 of 4 | |||
| AT&T | Community Suppporters | 1 of 4 | |||
| Bank of America | Community Suppporters | 1 of 4 | |||
| BB Golf LLC | Community Suppporters | 1 of 4 | |||
| Cars4Causes_Logo | Named | 1 of 4 | |||
| Cast Management | Named | 1 of 4 | |||
| Caterpillar | Community Suppporters | 1 of 4 | |||
| City National Bank | Community Suppporters | 1 of 4 | |||
| ebay | Named | 1 of 4 | |||
| EMP Inc | Community Suppporters | 1 of 4 | |||
| Exelon | Community Suppporters | 1 of 4 | |||
| Freed Maxick | Named | 1 of 4 | |||
| Garavel Subaru | Named | 1 of 4 | |||
| Named | 1 of 4 | ||||
| Greene Broillet & Wheeler, LLP | Named | 1 of 4 | |||
| Heena Vital RX Inc | Community Suppporters | 1 of 4 | |||
| HopkinsCarley_Logo_thumb | Named | 1 of 4 | |||
| IMA Financial Group | Community Suppporters | 1 of 4 | |||
| junkluggers-logo | Named | 1 of 4 | |||
| Kings Road Merch | Named | 1 of 4 | |||
| KPMG | Community Suppporters | 1 of 4 | |||
| Law Office of Damon M. Fisch, P.C. | Community Suppporters | 1 of 4 | |||
| Looney_Consulting | Named | 1 of 4 | |||
| Meson Sabika | Community Suppporters | 1 of 4 | |||
| Michael D Krejci & Assoc LLC | Community Suppporters | 1 of 4 | |||
| Morningstar | Community Suppporters | 1 of 4 | |||
| OMEGA LAW GROUP | Named | 1 of 4 | |||
| Ottinger Employment Lawyers | Named | 1 of 4 | |||
| Remix Market | Named | 1 of 4 | |||
| seiler_logo | Named | 1 of 4 | |||
| Seven Bridges Eyecare | Community Suppporters | 1 of 4 | |||
| SoCal Self Storage | Named | 1 of 4 | |||
| T- mobile | Community Suppporters | 1 of 4 | |||
| Total Quality Logistics | Community Suppporters | 1 of 4 | |||
| Velo Pasadena | Named | 1 of 4 | |||
| Wonzimer | Named | 1 of 4 | |||
| ZenBusiness | Named | 1 of 4 |
The outside view
A memorial foundation carrying one young man's spirit of service into hands on support for children with cancer and families facing hunger in its Minnesota community.
- Consensus
- Preserve
- Outward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The Legacy, The Movement and The Republic.
Strengths
Not an official page of Spenser Somers Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.