sf.citi
A San Francisco civic initiative that channels the technology community into local action on schools, youth, and city challenges.
Financial profile
sf.citi · EIN 45-4160150 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $149,954 | $149,954 | $0 | $169,633 | $124,213 | Dec 2024 |
| FY2023 | $138,057 | $137,545 | $0 | $193,762 | $143,892 | Dec 2023 |
| FY2022 | $300,969 | $300,298 | $0 | $653,294 | $199,597 | Dec 2022 |
| FY2021 | $501,049 | $500,015 | $0 | $490,295 | $551,922 | Dec 2021 |
| FY2020 | $561,900 | $559,213 | $0 | $546,873 | $541,168 | Dec 2020 |
| FY2019 | $749,428 | $745,231 | $0 | $597,203 | $526,141 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies sf.citi is read alongside.
SFCC
San Francisco Chamber of Commerce
A 175 year old chamber that calls itself the only organization that champions all businesses across all…
50 companies named
N
NTEN
A community of nonprofit technology professionals building the sector's capacity to use technology equitably…
CSS
Code for Science & Society
A public charity and fiscal sponsor that incubates open science and data projects, providing the financial…
CP
Chamber of Progress
A center left technology industry coalition that argues for public policies aimed at spreading the benefits…
38 companies named
PL
Points of Light
A global organization dedicated to mobilizing volunteer service and civic engagement, working through a…
77 companies named
Who backs SC
No public supporter list found as of September 2026.
Who backs sf.citi's peers, but not sf.citi
Companies named publicly by at least one of sf.citi's five peer societies, and not found in sf.citi's reviewed public records.
| Company | SFCC | CP | PL | Peers |
|---|---|---|---|---|
| Amazon | Bronze Sponsors | Named | 2 of 3 | |
| citybeat-2025-logo-connector-kpmg | Connector Sponsors | Named | 2 of 3 | |
| citybeat-2025-logo-connector-waymo | Connector Sponsors | Named | 2 of 3 | |
| Comcast | Bronze Sponsors | Named | 2 of 3 | |
| DoorDash | Presenting Award Sponsors | Named | 2 of 3 | |
| Bronze Sponsors | Named | 2 of 3 | ||
| Zoox | Bronze Sponsors | Named | 2 of 3 | |
| 3M | Named | 1 of 3 | ||
| a16z | Named | 1 of 3 | ||
| Abbott | Named | 1 of 3 | ||
| AbbVie | Named | 1 of 3 | ||
| Accenture | Bronze Sponsors | 1 of 3 | ||
| Acrophyte Inc | Named | 1 of 3 | ||
| Airbnb | Named | 1 of 3 | ||
| Alaska Airlines | Bronze Sponsors | 1 of 3 | ||
| Altria | Named | 1 of 3 | ||
| Apple | Named | 1 of 3 | ||
| Ares | Named | 1 of 3 | ||
| Ares Management Corporation | Named | 1 of 3 | ||
| AT&T | Bronze Sponsors | 1 of 3 | ||
| Aurora | Named | 1 of 3 | ||
| Bass Pro Shops | Named | 1 of 3 | ||
| Better Impact | Named | 1 of 3 | ||
| Betty Louie LP II | Small Business Partners | 1 of 3 | ||
| Blue Cross Blue Sheild of Louisiana | Named | 1 of 3 | ||
| Brookfield | Bronze Sponsors | 1 of 3 | ||
| Caesars Entertainment | Named | 1 of 3 | ||
| Cahill Contractors | Bronze Sponsors | 1 of 3 | ||
| Capgemini | Bronze Sponsors | 1 of 3 | ||
| CarMax | Named | 1 of 3 | ||
| Century Urban | Small Business Partners | 1 of 3 | ||
| Charles Schwab & Co. Inc. | Named | 1 of 3 | ||
| China Live | Small Business Partners | 1 of 3 | ||
| Circle | Named | 1 of 3 | ||
| Citgo | Named | 1 of 3 | ||
| CITGO Petroleum Corporation | Named | 1 of 3 | ||
| Citi | Named | 1 of 3 | ||
| citybeat-2025-connector-sponsor-logo-bank-of-america | Connector Sponsors | 1 of 3 | ||
| Citybeat-2025-fifth-third-bank-innovator-sponsor-logo | Innovator Sponsor | 1 of 3 | ||
| Citybeat-2025-logo-wells-fargo-connector | Connector Sponsors | 1 of 3 | ||
| Clear Channel Outdoor | Bronze Sponsors | 1 of 3 | ||
| Coinbase | Named | 1 of 3 | ||
| Comcast NBCUniversal | Named | 1 of 3 | ||
| Cox Enterprises | Named | 1 of 3 | ||
| CSAA Insurance Group | Named | 1 of 3 | ||
| CVS Health | Named | 1 of 3 | ||
| DailyPay | Named | 1 of 3 | ||
| David Perry & Associates | Small Business Partners | 1 of 3 | ||
| Deloitte | Bronze Sponsors | 1 of 3 | ||
| Delta Air Lines | Named | 1 of 3 | ||
| Delta Dental | Bronze Sponsors | 1 of 3 | ||
| Dentons US LLP | Named | 1 of 3 | ||
| Dollar Tree | Named | 1 of 3 | ||
| Dow | Named | 1 of 3 | ||
| Dow Chemical Company | Named | 1 of 3 | ||
| Dreamwidth | Named | 1 of 3 | ||
| Earnin | Named | 1 of 3 | ||
| Eastman Chemical Company | Named | 1 of 3 | ||
| Entergy Corporation | Named | 1 of 3 | ||
| Everdriven | Named | 1 of 3 | ||
| Fannie Mae | Named | 1 of 3 | ||
| Fidelity Investments | Named | 1 of 3 | ||
| Fiserv | Named | 1 of 3 | ||
| Fisher Phillips | Bronze Sponsors | 1 of 3 | ||
| Flock Safety | Named | 1 of 3 | ||
| Ford Motor Company | Named | 1 of 3 | ||
| Franco Finn Productions | Media Partners | 1 of 3 | ||
| Galaxy Digital | Named | 1 of 3 | ||
| General Mills, Inc | Named | 1 of 3 | ||
| General Motors | Named | 1 of 3 | ||
| Gensler | Presenting Award Sponsors | 1 of 3 | ||
| Goldenvoice | Bronze Sponsors | 1 of 3 | ||
| Grayscale | Named | 1 of 3 | ||
| Grubhub | Named | 1 of 3 | ||
| Hanson Bridgett | Bronze Sponsors | 1 of 3 | ||
| Hims & Hers | Named | 1 of 3 | ||
| HOK | Bronze Sponsors | 1 of 3 | ||
| Hollins Consulting | Small Business Partners | 1 of 3 | ||
| Home Depot | Named | 1 of 3 | ||
| Husch Blackwell | Named | 1 of 3 | ||
| Instacart | Named | 1 of 3 | ||
| Intuit | Named | 1 of 3 | ||
| JPMorgan Chase & Co. | Bronze Sponsors | 1 of 3 | ||
| JPMorganChase | Named | 1 of 3 | ||
| KeyBank | Named | 1 of 3 | ||
| Kilroy | Bronze Sponsors | 1 of 3 | ||
| Kraken | Named | 1 of 3 | ||
| L'Oréal Paris USA | Named | 1 of 3 | ||
| Liberty Mutual Insurance | Named | 1 of 3 | ||
| Louisiana Blue | Named | 1 of 3 | ||
| Lowe's | Named | 1 of 3 | ||
| Lyft | Named | 1 of 3 | ||
| MassMutual | Named | 1 of 3 | ||
| McCalls Catering & Events | Supporter Sponsors | 1 of 3 | ||
| MetLife | Named | 1 of 3 | ||
| Metropolis | Named | 1 of 3 | ||
| Microsoft | Bronze Sponsors | 1 of 3 | ||
| Midjourney | Named | 1 of 3 | ||
| MMS Education | Named | 1 of 3 | ||
| Mohawk Industries | Named | 1 of 3 | ||
| Mondelez International | Named | 1 of 3 | ||
| National Footbal League | Named | 1 of 3 | ||
| NBC Bay Area | Bronze Sponsors | 1 of 3 | ||
| Northrop Grumman | Named | 1 of 3 | ||
| OpenAI | Named | 1 of 3 | ||
| Pacific Life | Named | 1 of 3 | ||
| Paradigm | Named | 1 of 3 | ||
| PDS Health | Named | 1 of 3 | ||
| Pfizer Inc. | Named | 1 of 3 | ||
| PG&E | Bronze Sponsors | 1 of 3 | ||
| Phillips 66 | Named | 1 of 3 | ||
| Pier 39 | Bronze Sponsors | 1 of 3 | ||
| Pillsbury Winthrop Shaw Pittman LLP | Bronze Sponsors | 1 of 3 | ||
| PIMCO | Named | 1 of 3 | ||
| Pindrop | Named | 1 of 3 | ||
| Power Corporation of Canada | Named | 1 of 3 | ||
| Power Design | Named | 1 of 3 | ||
| Prologis | Named | 1 of 3 | ||
| Prudential | Named | 1 of 3 | ||
| PwC | Bronze Sponsors | 1 of 3 | ||
| Recology | Presenting Award Sponsors | 1 of 3 | ||
| Red Bay Coffee | Small Business Partners | 1 of 3 | ||
| Redwood Credit Union | Bronze Sponsors | 1 of 3 | ||
| Regeneron | Named | 1 of 3 | ||
| Regeneron Pharmaceuticals, Inc. | Named | 1 of 3 | ||
| Ripple | Named | 1 of 3 | ||
| Roblox | Named | 1 of 3 | ||
| RTX | Named | 1 of 3 | ||
| S | D Mayer | Bronze Sponsors | 1 of 3 | ||
| S&P Global | Named | 1 of 3 | ||
| Salesforce | Named | 1 of 3 | ||
| San Francisco Business Times (SFBT) | Media Partners | 1 of 3 | ||
| San Francisco Giants | Bronze Sponsors | 1 of 3 | ||
| Shorestein | Bronze Sponsors | 1 of 3 | ||
| Skidmore, Owings & Merrill (SOM) | Bronze Sponsors | 1 of 3 | ||
| Sony Corporation of America | Named | 1 of 3 | ||
| Southern Company | Named | 1 of 3 | ||
| Southwest Airlines | Named | 1 of 3 | ||
| Starbucks Coffee Company | Named | 1 of 3 | ||
| StubHub | Named | 1 of 3 | ||
| Suno | Named | 1 of 3 | ||
| Synopsys | Named | 1 of 3 | ||
| Target Corporation | Named | 1 of 3 | ||
| The Walt Disney Company | Named | 1 of 3 | ||
| Truist | Named | 1 of 3 | ||
| Turo | Named | 1 of 3 | ||
| Uber | Named | 1 of 3 | ||
| UBS Wealth Management | Named | 1 of 3 | ||
| United Airlines | Bronze Sponsors | 1 of 3 | ||
| UnitedHealth Group | Named | 1 of 3 | ||
| Unum Group | Named | 1 of 3 | ||
| UPS | Named | 1 of 3 | ||
| Upstart | Named | 1 of 3 | ||
| Vantage Data Centers | Named | 1 of 3 | ||
| Vertex Pharmaceuticals | Named | 1 of 3 | ||
| Visa | Bronze Sponsors | 1 of 3 | ||
| Vivid Seats | Named | 1 of 3 | ||
| Webcor | Bronze Sponsors | 1 of 3 |
The outside view
A San Francisco civic initiative that channels the technology community into local action on schools, youth, and city challenges.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Village and The Frontier.
Strengths
Not an official page of sf.citi. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.