Security Industry Association
The trade body of the global security technology industry, setting its standards such as OSDP, convening its markets through the ISC events, and speaking for it in the policy arena.
Financial profile
Security Industry Association · EIN 95-2636066 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $7,351,857 | $537,387 | $6,560,384 | $7,364,004 | $11,933,698 | Dec 2023 |
| FY2022 | $6,524,105 | $515,501 | $5,842,141 | $6,631,669 | $10,802,283 | Dec 2022 |
| FY2021 | $5,329,982 | $738,094 | $3,621,505 | $5,507,156 | $12,728,563 | Dec 2021 |
| FY2019 | $6,779,129 | $0 | $6,341,221 | $6,544,964 | $11,517,116 | Dec 2019 |
| FY2018 | $7,151,916 | $12,150 | $6,765,457 | $6,597,680 | $10,318,682 | Dec 2018 |
| FY2017 | $7,354,158 | $13,350 | $7,022,190 | $5,674,178 | $10,651,275 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Security Industry Association is read alongside.
ASPA
ALOA Security Professionals Association
A community of locksmiths and physical security practitioners that certifies competence, teaches the trade…
45 companies named
CSA
Cloud Security Alliance
The standards body for cloud security, author of the Cloud Controls Matrix and steward of the STAR assurance…
10 companies named
ISSA
Information Systems Security Association
A member community for information security professionals, built on local chapters, peer education, and a…
1 companies named
INSA
Intelligence and National Security Alliance
A nonpartisan convening body where intelligence, defense, and industry meet in the open to think through hard…
151 companies named
FIRST
Forum of Incident Response and Security Teams
A global nonprofit coalition of computer security incident response teams that fosters cooperation, trust and…
22 companies named
Who backs SIA
Every company Security Industry Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Wesco | Award sponsor | AREAC APPA AIEC EEI IAEC +3 |
| AXIS | Award sponsor | APTA MML NCSL NRF RILA |
| assabloy | Meeting sponsor | AIA UC |
| Hanwha-Vision | Award sponsor | NRF |
| altronix | Award sponsor | Only Security Industry Association, so far |
| Ssage | Award sponsor | Only Security Industry Association, so far |
| wasabi | Meeting sponsor | Only Security Industry Association, so far |
| west-moore | Meeting sponsor | Only Security Industry Association, so far |
Sources: 2 published lists, read September 2026
Protecting Utilities lunch at ISC East 2026 sponsors. Read September 28, 2026. Single event sponsor logos, read from image alt text.
SIA Honors Night 2026 sponsors. Read September 28, 2026. Honors Night (at ISC East) sponsor logos, read from image alt text.
Who backs Security Industry Association's peers, but not Security Industry Association
Companies named publicly by at least one of Security Industry Association's five peer societies, and not found in Security Industry Association's reviewed public records.
| Company | ASPA | CSA | ISSA | INSA | FIRST | Peers |
|---|---|---|---|---|---|---|
| Executive Members | Named | 2 of 5 | ||||
| ibm | Executive Members | Gold | 2 of 5 | |||
| wiz | Executive Members | Named | 2 of 5 | |||
| Abrites | Named | 1 of 5 | ||||
| accenture.com/us-en/industries/afs-index | Platinum | 1 of 5 | ||||
| acclaimtechnical.com | Silver | 1 of 5 | ||||
| Accrete Logo | Small Business | 1 of 5 | ||||
| AI Secure Inc | Named | 1 of 5 | ||||
| air.ai | Small Business | 1 of 5 | ||||
| akamai.com | Silver | 1 of 5 | ||||
| Allegion | Named | 1 of 5 | ||||
| Amazon AWS | Named | 1 of 5 | ||||
| Amentum | Gold | 1 of 5 | ||||
| American Key Supply | Named | 1 of 5 | ||||
| anthropic.com | Silver | 1 of 5 | ||||
| arcfield.com | Gold | 1 of 5 | ||||
| arka-logo | Silver | 1 of 5 | ||||
| arnoldporter.com | Silver | 1 of 5 | ||||
| asigovernment.com | Small Business | 1 of 5 | ||||
| ASSA ABLOY Opening Solutions | Named | 1 of 5 | ||||
| ASSA Technical Services Inc. | Named | 1 of 5 | ||||
| assertiveprofessionals.com | Small Business | 1 of 5 | ||||
| athenixsolutions.com | Small Business | 1 of 5 | ||||
| atlasds.com | Small Business | 1 of 5 | ||||
| Atlassian | Named | 1 of 5 | ||||
| Autel US, Inc. | Named | 1 of 5 | ||||
| Auth0 | Named | 1 of 5 | ||||
| AWS | President's Circle | 1 of 5 | ||||
| babel-street-logo.png | Silver | 1 of 5 | ||||
| baesystems.com | President's Circle | 1 of 5 | ||||
| Banner Solutions/HL Flake | Named | 1 of 5 | ||||
| base-2solutions.com | Small Business | 1 of 5 | ||||
| Best Key Supply | Named | 1 of 5 | ||||
| blacksky.com | Silver | 1 of 5 | ||||
| boozallen.com | President's Circle | 1 of 5 | ||||
| btms.biz | Small Business | 1 of 5 | ||||
| Bullseye S. D. Locks, LLC | Named | 1 of 5 | ||||
| business.att.com | Platinum | 1 of 5 | ||||
| c3.ai | Gold | 1 of 5 | ||||
| caci.com | Platinum | 1 of 5 | ||||
| Canda Solutions | Small Business | 1 of 5 | ||||
| Carahsoft logo | Silver | 1 of 5 | ||||
| cgi.com | Gold | 1 of 5 | ||||
| CISCO Logo | Gold | 1 of 5 | ||||
| citigroup.com | Gold | 1 of 5 | ||||
| clearancejobs.com | Gold | 1 of 5 | ||||
| clearspeed.com | Small Business | 1 of 5 | ||||
| ClearStar Security Network | Named | 1 of 5 | ||||
| Cogility Logo | Small Business | 1 of 5 | ||||
| comcast-government-services-tile.png | Gold | 1 of 5 | ||||
| Compx Security Products | Named | 1 of 5 | ||||
| CTFd.io | Named | 1 of 5 | ||||
| CTM360 | Named | 1 of 5 | ||||
| Cyber Knowledge Partners Logo | Small Business | 1 of 5 | ||||
| cyera | Executive Members | 1 of 5 | ||||
| dansolutions.com | Small Business | 1 of 5 | ||||
| danti.ai | Small Business | 1 of 5 | ||||
| darkwolfsolutions.com | Gold | 1 of 5 | ||||
| datamachines.io | Small Business | 1 of 5 | ||||
| datenna.com | Small Business | 1 of 5 | ||||
| dell-technologies.png | Gold | 1 of 5 | ||||
| Deloitte | President's Circle | 1 of 5 | ||||
| digiflight.com | Silver | 1 of 5 | ||||
| docusign.com | Gold | 1 of 5 | ||||
| DORMAKABA | Named | 1 of 5 | ||||
| Dream | Gold | 1 of 5 | ||||
| dtcc | Executive Members | 1 of 5 | ||||
| earthdailyfederal.com | Silver | 1 of 5 | ||||
| Ecos Systems | Named | 1 of 5 | ||||
| elastic.co | Gold | 1 of 5 | ||||
| eleccionllc.com | Small Business | 1 of 5 | ||||
| enabledintelligence.net | Small Business | 1 of 5 | ||||
| ennoblefirst.com | Small Business | 1 of 5 | ||||
| eqlipsetechnologies.com | Gold | 1 of 5 | ||||
| esri.com | Platinum | 1 of 5 | ||||
| Everfox | Platinum | 1 of 5 | ||||
| Fastly - Fast Forward | Named | 1 of 5 | ||||
| fivecast.com | Silver | 1 of 5 | ||||
| fluet.law | Small Business | 1 of 5 | ||||
| Fortinet | Founding CORE Supporter and Launch Partner | 1 of 5 | ||||
| fortinetfederal.com | Silver | 1 of 5 | ||||
| freedom-technology-solutions-group.png | Gold | 1 of 5 | ||||
| Future Technologies Inc. Logo | Small Business | 1 of 5 | ||||
| gdit.com | President's Circle | 1 of 5 | ||||
| gdmissionsystems.com | Platinum | 1 of 5 | ||||
| Google logo | Platinum | 1 of 5 | ||||
| gristmillexchange.com | Small Business | 1 of 5 | ||||
| GROUP-IB | Silver | 1 of 5 | ||||
| grvty.com | Gold | 1 of 5 | ||||
| halcyon.ai | Small Business | 1 of 5 | ||||
| Haweye360 Logo | Silver | 1 of 5 | ||||
| HII_Logo | Gold | 1 of 5 | ||||
| holland-and-knight-logo.png | Gold | 1 of 5 | ||||
| Hollon Safe Company | Named | 1 of 5 | ||||
| HPC, A Hudson Lock Co. | Named | 1 of 5 | ||||
| huawei | Executive Members | 1 of 5 | ||||
| idemia.com | Gold | 1 of 5 | ||||
| IDN Global | Named | 1 of 5 | ||||
| IML Security Supply | Named | 1 of 5 | ||||
| InSpire Corp | Small Business | 1 of 5 | ||||
| integralfed.com | Silver | 1 of 5 | ||||
| intel Logo | Gold | 1 of 5 | ||||
| intufo | Small Business | 1 of 5 | ||||
| Intuit | Named | 1 of 5 | ||||
| invictusic.com | Gold | 1 of 5 | ||||
| ionq.com | Gold | 1 of 5 | ||||
| iridium.com | Gold | 1 of 5 | ||||
| isallc.net | Small Business | 1 of 5 | ||||
| Janes Logo | Silver | 1 of 5 | ||||
| Jeske Hardware Distributors | Named | 1 of 5 | ||||
| JMA USA | Named | 1 of 5 | ||||
| KABA/KABA ILCO | Named | 1 of 5 | ||||
| KBR Logo | Gold | 1 of 5 | ||||
| Keeper Security | Named | 1 of 5 | ||||
| KEY DIY USA | Named | 1 of 5 | ||||
| Key Innovations | Named | 1 of 5 | ||||
| Keyline USA (Bianchi USA) | Named | 1 of 5 | ||||
| Kindoo | Named | 1 of 5 | ||||
| kirkland-ellis.png | Gold | 1 of 5 | ||||
| knexus-final-logo | Small Business | 1 of 5 | ||||
| KPMG | Silver | 1 of 5 | ||||
| kratosdefense.com | Silver | 1 of 5 | ||||
| KSP-Killeen Security Products | Named | 1 of 5 | ||||
| L3Harris Logo | Gold | 1 of 5 | ||||
| Lab Security | Named | 1 of 5 | ||||
| leidos.com | President's Circle | 1 of 5 | ||||
| lexisnexisspecialservices.com | Silver | 1 of 5 | ||||
| LIG Solutions | Named | 1 of 5 | ||||
| livingdino.llc | Small Business | 1 of 5 | ||||
| Lock Labs | Named | 1 of 5 | ||||
| lockheedmartin.com | President's Circle | 1 of 5 | ||||
| Lucky Line Products Inc | Named | 1 of 5 | ||||
| Malwarebytes | Named | 1 of 5 | ||||
| mandex.com | Small Business | 1 of 5 | ||||
| MarkMonitor | Named | 1 of 5 | ||||
| Master Lock Company, LLC | Named | 1 of 5 | ||||
| mastercard.us | President's Circle | 1 of 5 | ||||
| McGrath Smart Locks | Named | 1 of 5 | ||||
| mdy_logo_rgb_moodysblue | Gold | 1 of 5 | ||||
| metrostar.com | Gold | 1 of 5 | ||||
| MFGS Inc. | Silver | 1 of 5 | ||||
| Microsoft | Silver | 1 of 5 | ||||
| Miro | Named | 1 of 5 | ||||
| missionessential.com | Silver | 1 of 5 | ||||
| Missionforce National Security | Platinum | 1 of 5 | ||||
| MIWA Lock Co LTD | Named | 1 of 5 | ||||
| mtsi-va.com | Silver | 1 of 5 | ||||
| Mul-T-Lock | Named | 1 of 5 | ||||
| New ManTech Logo | President's Circle | 1 of 5 | ||||
| Nobel Technology Group | Named | 1 of 5 | ||||
| nooks.works | Small Business | 1 of 5 | ||||
| northropgrumman.com | Gold | 1 of 5 | ||||
| NS1 | Named | 1 of 5 | ||||
| nti-telecom.com | Small Business | 1 of 5 | ||||
| NVIDIA | President's Circle | 1 of 5 | ||||
| Obsidian | Named | 1 of 5 | ||||
| okta | Executive Members | 1 of 5 | ||||
| Oracle Cloud | Gold | 1 of 5 | ||||
| oracle-cloud | Executive Members | 1 of 5 | ||||
| paloaltonetworks.com | Gold | 1 of 5 | ||||
| parsons.com | Gold | 1 of 5 | ||||
| Peraton Logo | President's Circle | 1 of 5 | ||||
| plus3it.com | Small Business | 1 of 5 | ||||
| Primer AI | Small Business | 1 of 5 | ||||
| Pueo Logo | Silver | 1 of 5 | ||||
| qualys | Executive Members | 1 of 5 | ||||
| Rancher Government Solutions | Small Business | 1 of 5 | ||||
| rapidcyclesolutions.com | Small Business | 1 of 5 | ||||
| Raytheon an RTX Business | Gold | 1 of 5 | ||||
| RGi | Small Business | 1 of 5 | ||||
| riverhawkconsultingllc.com | Small Business | 1 of 5 | ||||
| rubicon.llc | Small Business | 1 of 5 | ||||
| rubrik.com | Gold | 1 of 5 | ||||
| rwbaird.com | Silver | 1 of 5 | ||||
| Safeguard Keys | Named | 1 of 5 | ||||
| saic.com | President's Circle | 1 of 5 | ||||
| sandboxaq-logo | Small Business | 1 of 5 | ||||
| sapns2.com | Gold | 1 of 5 | ||||
| Sargent & Greenleaf | Named | 1 of 5 | ||||
| saronic.com | Silver | 1 of 5 | ||||
| Seekr Logo | Small Business | 1 of 5 | ||||
| seerist.com | Small Business | 1 of 5 | ||||
| SFFobs Inc. | Named | 1 of 5 | ||||
| simssoftware.com | Small Business | 1 of 5 | ||||
| singularity-security-group.jpg | Small Business | 1 of 5 | ||||
| skadden.com | Gold | 1 of 5 | ||||
| Slack | Named | 1 of 5 | ||||
| snowflake.com | Gold | 1 of 5 | ||||
| sosi.com | Gold | 1 of 5 | ||||
| Southwest Automated Security | Named | 1 of 5 | ||||
| spa.com | Silver | 1 of 5 | ||||
| Splunk | Named | 1 of 5 | ||||
| stealth.net | Gold | 1 of 5 | ||||
| stellarsolutions.com | Silver | 1 of 5 | ||||
| Summit Knowledge Solutions LLC logo | Small Business | 1 of 5 | ||||
| supermicro.com | Gold | 1 of 5 | ||||
| synergyecp.com | Silver | 1 of 5 | ||||
| t-mobile-for-government_logo | President's Circle | 1 of 5 | ||||
| TalentLMS | Named | 1 of 5 | ||||
| talondefense.com | Small Business | 1 of 5 | ||||
| TekSynap | Silver | 1 of 5 | ||||
| The Potomac Advocates | Small Business | 1 of 5 | ||||
| The Roosevelt Group | Gold | 1 of 5 | ||||
| thinktekllc.com | Small Business | 1 of 5 | ||||
| Thomas Reuters Special Services | Gold | 1 of 5 | ||||
| Tidal Cyber | Silver | 1 of 5 | ||||
| Transponder island | Named | 1 of 5 | ||||
| tsc.com | Silver | 1 of 5 | ||||
| twosixtech.com | Silver | 1 of 5 | ||||
| UHS Hardware | Named | 1 of 5 | ||||
| Unison Hardware | Named | 1 of 5 | ||||
| Unissant Logo | Small Business | 1 of 5 | ||||
| Vantor Logo | Platinum | 1 of 5 | ||||
| verizon.com/business | Platinum | 1 of 5 | ||||
| vibrint.com | Silver | 1 of 5 | ||||
| VMRay | Gold | 1 of 5 | ||||
| warcollar.com | Small Business | 1 of 5 | ||||
| wcbinc.com | Small Business | 1 of 5 | ||||
| westwaywp.com | Small Business | 1 of 5 | ||||
| wilmerhale.com | Gold | 1 of 5 | ||||
| www.gxoinc.com | Small Business | 1 of 5 | ||||
| Xhorse | Named | 1 of 5 | ||||
| Zeta Associates | Silver | 1 of 5 | ||||
| Zhagjagang Ruizheng Tool Company | Named | 1 of 5 | ||||
| Zhejiang Desman Intelligent Technology | Named | 1 of 5 | ||||
| zscaler | Executive Members | 1 of 5 |
The outside view
The trade body of the global security technology industry, setting its standards such as OSDP, convening its markets through the ISC events, and speaking for it in the policy arena.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Guild and The Movement.
Strengths
Not an official page of Security Industry Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.