Secure World Foundation
A privately funded operating foundation working to keep outer space secure, sustainable, and peaceful, convening governments, industry, and scholars around the shared problem of an increasingly crowded orbit.
Financial profile
Secure World Foundation · EIN 52-2387043 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $653,567 | $2,755,972 | $12,614,614 | Dec 2023 | ||
| FY2022 | $3,148,688 | $2,416,078 | $14,717,019 | Dec 2022 | ||
| FY2021 | $1,932,804 | $2,246,642 | $14,993,929 | Dec 2021 | ||
| FY2020 | $-2,428,697 | $2,055,493 | $15,307,767 | Dec 2020 | ||
| FY2019 | $1,072,732 | $2,566,006 | $19,791,957 | Dec 2019 | ||
| FY2015 | $4,108,465 | $1,752,915 | $19,987,835 | Dec 2015 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Secure World Foundation is read alongside.
WPF
World Peace Foundation
A century old endowed foundation, now a research center at the Fletcher School, that redefines peace through…
FMEP
Foundation for Middle East Peace
A Washington foundation established in 1979 that funds civil society and produces analysis toward a just…
WFPF
World Food Prize Foundation
A Des Moines foundation carrying Norman Borlaug's legacy by awarding the World Food Prize, convening on food…
50 companies named
DTPF
Desmond Tutu Peace Foundation
The United States peace foundation carrying Archbishop Desmond Tutu's moral vision into a new generation…
CF
Chrest Foundation
A grantmaker supporting civil society, funding gender equality and arts based dialogue in Turkey while…
Who backs SWF
Every company Secure World Foundation names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Spacemap_logo | Meeting sponsor | CTA |
| 31_Kayhan | Meeting sponsor | Only Secure World Foundation, so far |
| Aerospace-defence-logo | Media Partner | Only Secure World Foundation, so far |
| Astroscale-Main-Logo | Meeting sponsor | Only Secure World Foundation, so far |
| COMSPOC-logo | Meeting sponsor | Only Secure World Foundation, so far |
| LeoLabs_new brand logo | Meeting sponsor | Only Secure World Foundation, so far |
| Novaspace_Wordmark | Meeting sponsor | Only Secure World Foundation, so far |
| ROOM-LOGO-ARTWORK | Media Partner | Only Secure World Foundation, so far |
| Satnews_color | Media Partner | Only Secure World Foundation, so far |
| Slingshot Aerospace Logo | Meeting sponsor | Only Secure World Foundation, so far |
| Spaceflux's black logo | Meeting sponsor | Only Secure World Foundation, so far |
| SpaceNews | Media Partner | Only Secure World Foundation, so far |
| Telemetry Today_Logo | Media Partner | Only Secure World Foundation, so far |
Sources: 1 published list, read September 2026
8th Summit for Space Sustainability (Brazil, 2026) Sponsors & Partners. Read September 28, 2026. Summit sponsors only; logos identified from image file names and alt text. Co-hosts, space agencies, nonprofits and one unidentified media logo omitted.
Who backs Secure World Foundation's peers, but not Secure World Foundation
Companies named publicly by at least one of Secure World Foundation's five peer societies, and not found in Secure World Foundation's reviewed public records.
| Company | WFPF | Peers |
|---|---|---|
| ADM | Laureate Circle Donors | 1 of 1 |
| Alliant Energy | President Circle Donors | 1 of 1 |
| Anderson Erickson Dairy Co. | Seeds of Hope Legacy Donors | 1 of 1 |
| Bankers Trust | John Ruan III Circle Donors | 1 of 1 |
| BASF | John Ruan III Circle Donors | 1 of 1 |
| Bayer | Laureate Circle Donors | 1 of 1 |
| Bruce W. Gerleman Jethro's BBQ | Hunger Fighters Legacy Donors | 1 of 1 |
| Bush's Best | Laureate Circle Donors | 1 of 1 |
| Cargill | John Ruan III Circle Donors | 1 of 1 |
| Casey's | Seeds of Hope Legacy Donors | 1 of 1 |
| Chevron | Laureate Circle Donors | 1 of 1 |
| Chobani | Hunger Fighters Legacy Donors | 1 of 1 |
| CoBank | Borlaug Legacy Donors | 1 of 1 |
| Corteva agriscience | John Ruan III Circle Donors | 1 of 1 |
| CVA Central Valley Ag Group | John Ruan III Circle Donors | 1 of 1 |
| Dentons | President Circle Donors | 1 of 1 |
| Fareway Stores, Inc. | Seeds of Hope Legacy Donors | 1 of 1 |
| Farm Bureau Financial Services | Laureate Circle Donors | 1 of 1 |
| Farmer Mac | Laureate Circle Donors | 1 of 1 |
| FarmersEdge | Laureate Circle Donors | 1 of 1 |
| Grgich Hills | Laureate Circle Donors | 1 of 1 |
| Grow Indigo | President Circle Donors | 1 of 1 |
| Hormel Foods | John Ruan III Circle Donors | 1 of 1 |
| HyVee | John Ruan III Circle Donors | 1 of 1 |
| Iowa Savings Bank | Hunger Fighters Legacy Donors | 1 of 1 |
| Jain Irrigation Systems Ltd. | John Ruan III Circle Donors | 1 of 1 |
| John Deere | Borlaug Legacy Donors | 1 of 1 |
| Kemin | John Ruan III Circle Donors | 1 of 1 |
| Koltiv | Hunger Fighters Legacy Donors | 1 of 1 |
| KraneShares | Laureate Circle Donors | 1 of 1 |
| Kwik Trip | President Circle Donors | 1 of 1 |
| Mercedes-Benz of Des Moines | Hunger Fighters Legacy Donors | 1 of 1 |
| MidAmerican Energy | President Circle Donors | 1 of 1 |
| MMIT Business Solutions Group | Hunger Fighters Legacy Donors | 1 of 1 |
| Mosaic | John Ruan III Circle Donors | 1 of 1 |
| Neumann Brothers | President Circle Donors | 1 of 1 |
| Niman Ranch | Seeds of Hope Legacy Donors | 1 of 1 |
| OCP North America | John Ruan III Circle Donors | 1 of 1 |
| Perficut | Hunger Fighters Legacy Donors | 1 of 1 |
| Pivot Bio | John Ruan III Circle Donors | 1 of 1 |
| Prairie Meadows Casino Racetrack Hotel | John Ruan III Circle Donors | 1 of 1 |
| Principal Financial Group | President Circle Donors | 1 of 1 |
| RUAN | Borlaug Legacy Donors | 1 of 1 |
| Stine | Laureate Circle Donors | 1 of 1 |
| Studio Iowa | President Circle Donors | 1 of 1 |
| Sukup | Laureate Circle Donors | 1 of 1 |
| Syngenta | John Ruan III Circle Donors | 1 of 1 |
| The Waldinger Corporation | President Circle Donors | 1 of 1 |
| U.S. Erectors | Hunger Fighters Legacy Donors | 1 of 1 |
| Willis Automotive | Hunger Fighters Legacy Donors | 1 of 1 |
The outside view
A privately funded operating foundation working to keep outer space secure, sustainable, and peaceful, convening governments, industry, and scholars around the shared problem of an increasingly crowded orbit.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Frontier and The League.
Strengths
Not an official page of Secure World Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.