Sacramento Metropolitan Chamber of Commerce
The metropolitan chamber of California's capital region, whose creed of no question unanswered, no business unsupported, no member ignored pairs intense member service with a policy agenda, a Metro PAC, the Cap to Cap advocacy trip, and Metro EDGE
Financial profile
Sacramento Metropolitan Chamber of Commerce · EIN 94-0824600 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,089,851 | $814,708 | $3,214,094 | $4,748,471 | $-185,110 | Dec 2023 |
| FY2022 | $5,257,227 | $906,695 | $4,325,860 | $5,046,213 | $473,510 | Dec 2022 |
| FY2021 | $3,341,214 | $1,989,136 | $1,289,349 | $3,130,027 | $262,496 | Dec 2021 |
| FY2020 | $3,274,799 | $1,436,111 | $1,874,872 | $3,229,154 | $313,576 | Dec 2020 |
| FY2019 | $4,955,595 | $1,885,649 | $3,010,972 | $4,718,669 | $267,931 | Dec 2019 |
| FY2018 | $4,533,470 | $1,220,209 | $3,259,457 | $4,505,790 | $31,005 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Sacramento Metropolitan Chamber of Commerce is read alongside.
SDRCC
San Diego Regional Chamber of Commerce
A large regional chamber that openly fights for its members and all the region's businesses by backing pro…
10 companies named
SJCC
San Jose Chamber of Commerce
A chamber founded in 1886 for the capital of Silicon Valley that treats entrepreneurship as a path to equity…
OMCC
Oakland Metropolitan Chamber of Commerce
A chamber that works to connect, convene, communicate, and lead for Oakland, driving economic policy, small…
14 companies named
FCC
Fresno Chamber of Commerce
A Central Valley chamber that calls itself the leading voice and advocate for the business community…
19 companies named
MMAC
Metropolitan Milwaukee Association of Commerce
Milwaukee's premier business advocate since 1861, a network of about 2,000 businesses employing over 300,000…
53 companies named
Who backs SMCC
No public supporter list found as of September 2026.
Who backs Sacramento Metropolitan Chamber of Commerce's peers, but not Sacramento Metropolitan Chamber of Commerce
Companies named publicly by at least one of Sacramento Metropolitan Chamber of Commerce's five peer societies, and not found in Sacramento Metropolitan Chamber of Commerce's reviewed public records.
| Company | SDRCC | OMCC | FCC | MMAC | Peers |
|---|---|---|---|---|---|
| Bank of America | Named | Named | Silver | 3 of 4 | |
| amazon-1 | Named | Gold | 2 of 4 | ||
| Southwest | Named | Named | 2 of 4 | ||
| Wells Fargo | Named | Named | 2 of 4 | ||
| airbnb | Named | 1 of 4 | |||
| Alaska Airlines | Named | 1 of 4 | |||
| American Roller | Business Champion Sponsors | 1 of 4 | |||
| amr-1 | Named | 1 of 4 | |||
| Annex Wealth Management | Business Champion Sponsors | 1 of 4 | |||
| AO Smith | Business Champion Sponsors | 1 of 4 | |||
| AT&T | Business Champion Sponsors | 1 of 4 | |||
| Baird | Chairman’s Circle Sponsors | 1 of 4 | |||
| Beer Capitol | Chairman’s Circle Sponsors | 1 of 4 | |||
| block | Named | 1 of 4 | |||
| Blue Shield of California | Named | 1 of 4 | |||
| BMO | Business Champion Sponsors | 1 of 4 | |||
| booscpa.com | Gold | 1 of 4 | |||
| CBS47-EWN_Logo | Platinum | 1 of 4 | |||
| Chevron | Platinum | 1 of 4 | |||
| coreinteriors.com | Silver | 1 of 4 | |||
| Cox | Named | 1 of 4 | |||
| Cross Management | Business Champion Sponsors | 1 of 4 | |||
| Deloitte | Business Champion Sponsors | 1 of 4 | |||
| Diamond Discs | Business Champion Sponsors | 1 of 4 | |||
| Direct Supply | Business Champion Sponsors | 1 of 4 | |||
| Ernst & Young LLP | Business Champion Sponsors | 1 of 4 | |||
| EUA | Business Champion Sponsors | 1 of 4 | |||
| Evans-HR | Platinum | 1 of 4 | |||
| Fiserv | Chairman’s Circle Sponsors | 1 of 4 | |||
| Foley & Lardner LLP | Business Champion Sponsors | 1 of 4 | |||
| Fresno Grizzlies | Silver | 1 of 4 | |||
| Grant Thornton | Business Champion Sponsors | 1 of 4 | |||
| Husch Blackwell | Business Champion Sponsors | 1 of 4 | |||
| Husco | Chairman’s Circle Sponsors | 1 of 4 | |||
| Intec (Insulation Technologies) | Business Champion Sponsors | 1 of 4 | |||
| Jeffrey-Scott-Agency-2020 | Platinum | 1 of 4 | |||
| Johnson Financial Group | Chairman’s Circle Sponsors | 1 of 4 | |||
| JP Morgan Chase | Presenting Sponsors | 1 of 4 | |||
| JWS Classics | Business Champion Sponsors | 1 of 4 | |||
| Kane Communications Group | Business Champion Sponsors | 1 of 4 | |||
| Klbn-favicon | Platinum | 1 of 4 | |||
| KMJ Now News Talk Tadio | Platinum | 1 of 4 | |||
| KPMG | Business Champion Sponsors | 1 of 4 | |||
| KSEE 24 News | Platinum | 1 of 4 | |||
| Lilly | Presenting Sponsors | 1 of 4 | |||
| M3 Insurance | Business Champion Sponsors | 1 of 4 | |||
| Majic Productions | Business Champion Sponsors | 1 of 4 | |||
| ManpowerGroup | Chairman’s Circle Sponsors | 1 of 4 | |||
| Marcus Corp | Presenting Sponsors | 1 of 4 | |||
| MEC | Business Champion Sponsors | 1 of 4 | |||
| Milwaukee Brewers | Business Champion Sponsors | 1 of 4 | |||
| Molson Coors | Chairman’s Circle Sponsors | 1 of 4 | |||
| Mueller Communications | Business Champion Sponsors | 1 of 4 | |||
| NEWNoble-Logo | Platinum | 1 of 4 | |||
| Northwestern Mutual | Business Champion Sponsors | 1 of 4 | |||
| Old National Bank | Reception Sponsor | 1 of 4 | |||
| Operose Advisors | Business Champion Sponsors | 1 of 4 | |||
| OwnersEdge, Inc. | Business Champion Sponsors | 1 of 4 | |||
| Palermo’s | Business Champion Sponsors | 1 of 4 | |||
| pge-1 | Named | 1 of 4 | |||
| PNC Bank | Business Champion Sponsors | 1 of 4 | |||
| Potawatomi | Presenting Sponsors | 1 of 4 | |||
| precisioneng.net | Platinum | 1 of 4 | |||
| producersdairy.com | Platinum | 1 of 4 | |||
| PS Capital Partners | Business Champion Sponsors | 1 of 4 | |||
| PwC | Business Champion Sponsors | 1 of 4 | |||
| QPS | Business Champion Sponsors | 1 of 4 | |||
| Qualcomm | Named | 1 of 4 | |||
| radius | Named | 1 of 4 | |||
| Rancho Guejito | Named | 1 of 4 | |||
| Reinhart Boerner Van Deuren | Business Champion Sponsors | 1 of 4 | |||
| Rockwell Automation | Chairman’s Circle Sponsors | 1 of 4 | |||
| safeway-1 | Named | 1 of 4 | |||
| sagaserlaw.com | Platinum | 1 of 4 | |||
| SDGE | Named | 1 of 4 | |||
| Sempra Energy | Named | 1 of 4 | |||
| SIKICH | Business Champion Sponsors | 1 of 4 | |||
| ssaterminal | Named | 1 of 4 | |||
| SysLogic | Business Champion Sponsors | 1 of 4 | |||
| T&M Partners and Fiduciary Real Estate Development | Business Champion Sponsors | 1 of 4 | |||
| T&M Partners and Fiduciary Real Estate Development | Business Champion Sponsors | 1 of 4 | |||
| The Bartolotta Restaurants | Business Champion Sponsors | 1 of 4 | |||
| The Business Journal | Silver | 1 of 4 | |||
| Ulta Beauty | Silver | 1 of 4 | |||
| verizon | Named | 1 of 4 | |||
| vistra | Named | 1 of 4 | |||
| Waukesha Metal | Business Champion Sponsors | 1 of 4 | |||
| waymo-1 | Named | 1 of 4 | |||
| We Energies | Chairman’s Circle Sponsors | 1 of 4 | |||
| Wintrust | Chairman’s Circle Sponsors | 1 of 4 | |||
| Zinkin logo | Platinum | 1 of 4 |
The outside view
The metropolitan chamber of California's capital region, whose creed of no question unanswered, no business unsupported, no member ignored pairs intense member service with a policy agenda, a Metro PAC, the Cap to Cap advocacy trip, and Metro EDGE
- Consensus
- Build
- Inward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The League and The Movement.
Strengths
Not an official page of Sacramento Metropolitan Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.