Rock Springs Chamber of Commerce
A Sweetwater County chamber whose stated job is to promote economic growth by advocating for business interests and sustaining the community, built on a diverse economy, a leadership academy, and a member coupon program.
Financial profile
Rock Springs Chamber of Commerce · EIN 83-0142777 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $360,068 | $200,727 | $80,242 | $311,902 | $461,029 | Dec 2023 |
| FY2022 | $283,156 | $177,613 | $40,323 | $253,371 | $412,863 | Dec 2022 |
| FY2021 | $318,309 | $231,924 | $36,479 | $228,838 | $383,078 | Dec 2021 |
| FY2020 | $320,552 | $259,455 | $52,204 | $279,237 | $293,607 | Dec 2020 |
| FY2019 | $413,475 | $334,248 | $71,659 | $344,661 | $258,198 | Dec 2019 |
| FY2018 | $409,949 | $318,628 | $70,363 | $396,701 | $189,384 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Rock Springs Chamber of Commerce is read alongside.
CCCC
Campbell County Chamber of Commerce
A countywide alliance of Gillette and Campbell County businesses in the heart of Wyoming energy country…
7 companies named
CACC
Casper Area Chamber of Commerce
A chamber serving Natrona County since 1903 with 650 members, fostering a vibrant and thriving business…
16 companies named
LCBA
Laramie Chamber Business Alliance
A merged chamber and economic development office for Laramie that strategically and selectively attracts…
SCCC
Sheridan County Chamber of Commerce
A chamber rooted in Sheridan since 1913, more than 850 members and over 200 volunteers strong, casting itself…
22 companies named
PCCC
Pocatello-Chubbuck Chamber of Commerce
A Pocatello and Chubbuck chamber fostering a favorable business climate through networking, advocacy and…
Who backs RSCC
No public supporter list found as of September 2026.
Who backs Rock Springs Chamber of Commerce's peers, but not Rock Springs Chamber of Commerce
Companies named publicly by at least one of Rock Springs Chamber of Commerce's five peer societies, and not found in Rock Springs Chamber of Commerce's reviewed public records.
| Company | CCCC | CACC | SCCC | Peers |
|---|---|---|---|---|
| Black Hills Energy (Mine/Power Plant) | Premier & Exclusive Members | Chairman's Circle | 2 of 3 | |
| First Interstate Bank (Downtown Branch) | Premier & Exclusive Members | Exclusive Partners | 2 of 3 | |
| Atlantic Electric | Exclusive Partners | 1 of 3 | ||
| Basin Electric Power Cooperative - Dry Fork Station | Premier & Exclusive Members | 1 of 3 | ||
| Century 21 Logo | PLATINUM PARTNERS | 1 of 3 | ||
| D.B.-Smart-Homes-Security-logo | PLATINUM PARTNERS | 1 of 3 | ||
| DigeTekS-logo | PLATINUM PARTNERS | 1 of 3 | ||
| Emit Logo | DIAMOND PARTNERS | 1 of 3 | ||
| ERA Carroll Realty Logo | DIAMOND PARTNERS | 1 of 3 | ||
| First Federal Bank and Trust Logo | PLATINUM PARTNERS | 1 of 3 | ||
| First Northern Bank of Wyoming Logo | PLATINUM PARTNERS | 1 of 3 | ||
| First-Interstate | PLATINUM PARTNERS | 1 of 3 | ||
| Fremont Toyota Logo | DIAMOND PARTNERS | 1 of 3 | ||
| Harfst and Associates, Inc. | GOLD PARTNERS | 1 of 3 | ||
| HF Sinclair | Chairman's Circle | 1 of 3 | ||
| Hilltop Bank | Exclusive Partners | 1 of 3 | ||
| Jersey Mike's | Exclusive Partners | 1 of 3 | ||
| KCWY-TV | Chairman's Circle | 1 of 3 | ||
| Kennon-Logo_Positive-2-2025 | PLATINUM PARTNERS | 1 of 3 | ||
| KTWO Television | Chairman's Circle | 1 of 3 | ||
| Lee Heating, Cooling & Refrigeration | GOLD PARTNERS | 1 of 3 | ||
| Mutual of Omaha | Chairman's Circle | 1 of 3 | ||
| Navajo Transitional Energy Company, (NTEC) | Premier & Exclusive Members | 1 of 3 | ||
| Nelson Brothers Mining Services | Premier & Exclusive Members | 1 of 3 | ||
| NTEC-Second-Version-Logos-4C-Spring-Creek-Mine | DIAMOND PARTNERS | 1 of 3 | ||
| Powder River Energy Corporation | Premier & Exclusive Members | 1 of 3 | ||
| Powder River Heating and Air Conditioning | DIAMOND PARTNERS | 1 of 3 | ||
| Ramkota Hotel | Exclusive Partners | 1 of 3 | ||
| Range Logo | DIAMOND PARTNERS | 1 of 3 | ||
| Riverside Home Care | Exclusive Partners | 1 of 3 | ||
| Security State Bank | GOLD PARTNERS | 1 of 3 | ||
| Sheridan Floor to Ceiling | GOLD PARTNERS | 1 of 3 | ||
| Sheridan Media Marketing Group | GOLD PARTNERS | 1 of 3 | ||
| Sheridan Pilots 307 – Flight School | GOLD PARTNERS | 1 of 3 | ||
| The Sheridan Press | GOLD PARTNERS | 1 of 3 | ||
| Townsquare | Chairman's Circle | 1 of 3 | ||
| UniWyo Credit Union | Chairman's Circle | 1 of 3 | ||
| Verizon | Exclusive Partners | 1 of 3 | ||
| Walmart | Premier & Exclusive Members | 1 of 3 | ||
| Wareing-Sheridan-Chevrolet-logo-hires | PLATINUM PARTNERS | 1 of 3 | ||
| Western Vista | Exclusive Partners | 1 of 3 | ||
| WWC Engineering | GOLD PARTNERS | 1 of 3 | ||
| WyHy Federal Credit Union | Chairman's Circle | 1 of 3 |
The outside view
A Sweetwater County chamber whose stated job is to promote economic growth by advocating for business interests and sustaining the community, built on a diverse economy, a leadership academy, and a member coupon program.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Rock Springs Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.