Retail Energy Supply Association
A coalition of competitive retail energy suppliers advocating to open monopoly utility markets to consumer choice.
Financial profile
Retail Energy Supply Association · EIN 25-1636323 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,122,856 | $0 | $2,108,705 | $2,046,721 | $701,996 | Dec 2023 |
| FY2022 | $2,096,923 | $0 | $2,094,354 | $2,049,999 | $625,861 | Dec 2022 |
| FY2021 | $1,993,350 | $0 | $1,992,758 | $1,935,865 | $578,937 | Dec 2021 |
| FY2020 | $2,083,903 | $0 | $2,082,297 | $2,136,219 | $521,452 | Dec 2020 |
| FY2019 | $2,393,731 | $0 | $2,393,731 | $2,340,300 | $573,768 | Dec 2019 |
| FY2018 | $2,996,416 | $0 | $2,993,711 | $2,966,732 | $520,337 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Retail Energy Supply Association is read alongside.
BCSE
The Business Council for Sustainable Energy
A coalition of businesses and trade associations across the clean energy economy advancing policy for…
APPA
American Public Power Association
The national association of community-owned electric utilities, representing the public power systems owned…
49 companies named
RESN
Residential Energy Services Network
The standards body behind the HERS Index and the national system that trains, certifies and quality assures…
20 companies named
SEIA
Solar Energy Industries Association
The national trade association and advocacy network for the solar energy industry, campaigning to grow solar…
8 companies named
NASEO
National Association of State Energy Officials
The association of the governor-designated state and territory energy officials, coordinating the state…
54 companies named
Who backs RESA
No public supporter list found as of September 2026.
Who backs Retail Energy Supply Association's peers, but not Retail Energy Supply Association
Companies named publicly by at least one of Retail Energy Supply Association's five peer societies, and not found in Retail Energy Supply Association's reviewed public records.
| Company | APPA | RESN | SEIA | NASEO | Peers |
|---|---|---|---|---|---|
| Daikin_Logo (daikincomfort.com) | Bronze | Executive level | 2 of 4 | ||
| Elite Corporate Associate | Executive level | 2 of 4 | |||
| Milepost | Elite Corporate Associate | Supporter level | 2 of 4 | ||
| 2KB Energy Services | Contributor level | 1 of 4 | |||
| 3B Protection | Elite Corporate Associate | 1 of 4 | |||
| 3M Company | Elite Corporate Associate | 1 of 4 | |||
| Abode Energy Management | Supporter level | 1 of 4 | |||
| AECOM | Contributor level | 1 of 4 | |||
| Agriboard-Logo | Silver | 1 of 4 | |||
| AirCycler-Logo | Gold | 1 of 4 | |||
| American Electric Power | Executive level | 1 of 4 | |||
| Aptim Environmental and Infrastructure, LLC | Contributor level | 1 of 4 | |||
| ARCOS Inc. | Elite Corporate Associate | 1 of 4 | |||
| ARCXIS-Color-Horizontal-Logo | Gold | 1 of 4 | |||
| Arevon | Named | 1 of 4 | |||
| Asplundh Power | Elite Corporate Associate | 1 of 4 | |||
| Avant Energy, Inc. | Elite Corporate Associate | 1 of 4 | |||
| Baker Tilly | Elite Corporate Associate | 1 of 4 | |||
| BDO Government Services, LLC | Supporter level | 1 of 4 | |||
| Bechtel Global Corporation | Supporter level | 1 of 4 | |||
| Bekaert Corporation | Supporter level | 1 of 4 | |||
| BER-LOGO (theber.com) | Silver | 1 of 4 | |||
| Black & Veatch | Elite Corporate Associate | 1 of 4 | |||
| Blue Frontier | Supporter level | 1 of 4 | |||
| Burns & McDonnell | Contributor level | 1 of 4 | |||
| BW Research Partnership | Contributor level | 1 of 4 | |||
| BZR (beazer.com) | Bronze | 1 of 4 | |||
| Cadmus | Contributor level | 1 of 4 | |||
| Carrier Corporation | Executive level | 1 of 4 | |||
| CF Solar | Named | 1 of 4 | |||
| Claroty | Elite Corporate Associate | 1 of 4 | |||
| CLEAResult | Contributor level | 1 of 4 | |||
| Cloverleaf Infrastructure | Elite Corporate Associate | 1 of 4 | |||
| Cohen Ventures Inc., dba Energy Solutions | Contributor level | 1 of 4 | |||
| Collaboration Unlimited/Collaborative Learning | Elite Corporate Associate | 1 of 4 | |||
| Colonial Pipeline Company | Contributor level | 1 of 4 | |||
| Cooperative Building Solutions | Elite Corporate Associate | 1 of 4 | |||
| Daupler | Elite Corporate Associate | 1 of 4 | |||
| Deloitte | Executive level | 1 of 4 | |||
| DNV | Contributor level | 1 of 4 | |||
| DOOSAN | Contributor level | 1 of 4 | |||
| Dragos Inc. | Elite Corporate Associate | 1 of 4 | |||
| Duncan & Allen | Elite Corporate Associate | 1 of 4 | |||
| ekotrope.com | Gold | 1 of 4 | |||
| EticaAG | Supporter level | 1 of 4 | |||
| Everblue | Contributor level | 1 of 4 | |||
| Exelon | Executive level | 1 of 4 | |||
| ExxonMobil Corp. | Contributor level | 1 of 4 | |||
| Fantech_logo | Silver | 1 of 4 | |||
| Fortress Information Security | Elite Corporate Associate | 1 of 4 | |||
| Franklin Energy | Contributor level | 1 of 4 | |||
| G&W Electric | Supporter level | 1 of 4 | |||
| GHGSat | Supporter level | 1 of 4 | |||
| Guidehouse | Contributor level | 1 of 4 | |||
| Hagerty Consulting | Contributor level | 1 of 4 | |||
| Hansen Technologies | Elite Corporate Associate | 1 of 4 | |||
| Harris Utilities | Elite Corporate Associate | 1 of 4 | |||
| Hawaii Energy/Leidos | Contributor level | 1 of 4 | |||
| Hometown Connections | Elite Corporate Associate | 1 of 4 | |||
| Honeywell | Elite Corporate Associate | 1 of 4 | |||
| ICF International | Contributor level | 1 of 4 | |||
| icf-logo | Silver | 1 of 4 | |||
| IEM | Executive level | 1 of 4 | |||
| InClime | Supporter level | 1 of 4 | |||
| Industrial Defender | Elite Corporate Associate | 1 of 4 | |||
| Intertek CEA | Named | 1 of 4 | |||
| Irby | Elite Corporate Associate | 1 of 4 | |||
| ITC Great Plains and ITC Midwest | Contributor level | 1 of 4 | |||
| Johnson Controls | Contributor level | 1 of 4 | |||
| Landis+Gyr Inc. | Elite Corporate Associate | 1 of 4 | |||
| large-Atlas_Logo (atlasrwi.com) | Gold | 1 of 4 | |||
| LG Electronics | Executive level | 1 of 4 | |||
| LightShift Energy | Elite Corporate Associate | 1 of 4 | |||
| LineVision | Contributor level | 1 of 4 | |||
| Lowe's | Executive level | 1 of 4 | |||
| MaGran-PPP-Logo (magrann.com) | Silver | 1 of 4 | |||
| Mainspring Energy | Elite Corporate Associate | 1 of 4 | |||
| MCG Energy Solutions | Elite Corporate Associate | 1 of 4 | |||
| Milwaukee Tool | Elite Corporate Associate | 1 of 4 | |||
| Mitsubishi Electric Cooling and Heating | Contributor level | 1 of 4 | |||
| National Energy Improvement Fund, LLC | Contributor level | 1 of 4 | |||
| National Information Solutions Cooperative (NISC) | Elite Corporate Associate | 1 of 4 | |||
| Neighborly Software | Supporter level | 1 of 4 | |||
| Netwatch North America | Elite Corporate Associate | 1 of 4 | |||
| NextEra Energy Marketing, LLC | Elite Corporate Associate | 1 of 4 | |||
| Onterris | Named | 1 of 4 | |||
| Oracle Energy and Water | Elite Corporate Associate | 1 of 4 | |||
| Parsons Corp | Elite Corporate Associate | 1 of 4 | |||
| Pearl | Executive level | 1 of 4 | |||
| Power Edison | Elite Corporate Associate | 1 of 4 | |||
| PowerOutage.com | Elite Corporate Associate | 1 of 4 | |||
| PowerSecure | Elite Corporate Associate | 1 of 4 | |||
| PReP Intl | Elite Corporate Associate | 1 of 4 | |||
| qcs-logo (quietcoolsystems.com) | Silver | 1 of 4 | |||
| REMRate_Logo (remrate.com) | Silver | 1 of 4 | |||
| Renewable Energy Integration Group | Named | 1 of 4 | |||
| Resilient Analytics, A Stanley Consultants Company | Executive level | 1 of 4 | |||
| Resilient Structures | Elite Corporate Associate | 1 of 4 | |||
| RESNET_2026_BPS-Logo (bpconsultingsolutions.com) | Bronze | 1 of 4 | |||
| RESNET_2026_Broan-NuTone-Logo | Diamond | 1 of 4 | |||
| RESNET_2026_cfiFOAM-Logo | Silver | 1 of 4 | |||
| RESNET_2026_Knauf-Logo | Diamond | 1 of 4 | |||
| RESNET_2026_TruTech-Tools-Logo | Silver | 1 of 4 | |||
| Resource Innovations | Contributor level | 1 of 4 | |||
| Rinnai America Corporation | Executive level | 1 of 4 | |||
| RYKER | Elite Corporate Associate | 1 of 4 | |||
| Samsung Electronics America | Executive level | 1 of 4 | |||
| SAP Concur | Elite Corporate Associate | 1 of 4 | |||
| Schneider Electric | Contributor level | 1 of 4 | |||
| SevenFold | Named | 1 of 4 | |||
| Solar Materials | Named | 1 of 4 | |||
| SPAN | Executive level | 1 of 4 | |||
| Spiegel & McDiarmid LLP | Elite Corporate Associate | 1 of 4 | |||
| SPR | Named | 1 of 4 | |||
| Spring City Electrical Manufacturing Co | Elite Corporate Associate | 1 of 4 | |||
| Sprypoint | Elite Corporate Associate | 1 of 4 | |||
| Synapse Energy Economics, Inc. | Contributor level | 1 of 4 | |||
| Tantalus Systems Corp. | Elite Corporate Associate | 1 of 4 | |||
| THR_logo (homereadyinspections.com) | Bronze | 1 of 4 | |||
| TRC Companies | Contributor level | 1 of 4 | |||
| Ubicquia | Elite Corporate Associate | 1 of 4 | |||
| UtiliSmart | Elite Corporate Associate | 1 of 4 | |||
| Utility Financial Solutions | Elite Corporate Associate | 1 of 4 | |||
| Wartsila | Elite Corporate Associate | 1 of 4 | |||
| WESCO | Elite Corporate Associate | 1 of 4 | |||
| Willdan | Contributor level | 1 of 4 | |||
| Xcel Energy | Executive level | 1 of 4 | |||
| ZA-LOGO (zehnderamerica.com) | Gold | 1 of 4 |
The outside view
A coalition of competitive retail energy suppliers advocating to open monopoly utility markets to consumer choice.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Parliament.
Strengths
Not an official page of Retail Energy Supply Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.