Oceanography Society
A global scientific society advancing interdisciplinary ocean research, technology, policy, and education through its journal, meetings, and honors.
Financial profile
Oceanography Society · EIN 52-1563085 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $339,662 | $263,816 | $73,131 | $605,275 | $483,388 | Sep 2023 |
| FY2022 | $937,961 | $398,496 | $537,478 | $590,674 | $749,001 | Sep 2022 |
| FY2021 | $389,175 | $312,885 | $73,959 | $520,289 | $401,714 | Sep 2021 |
| FY2020 | $596,473 | $231,160 | $363,212 | $601,599 | $532,828 | Sep 2020 |
| FY2019 | $671,348 | $443,610 | $220,598 | $784,388 | $537,954 | Sep 2019 |
| FY2018 | $714,419 | $323,794 | $390,481 | $543,077 | $650,994 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Oceanography Society is read alongside.
ASLO
Association for the Sciences of Limnology and Oceanography
An international scientific society that has organized the aquatic sciences around shared journals, meetings…
15 companies named
CERF
Coastal and Estuarine Research Federation
A federation of coastal and estuarine scientists that holds a scattered field together around a single tide…
15 companies named
MTS
Marine Technology Society
A professional society that convenes the marine technology community across academia, industry, and…
37 companies named
AGU
American Geophysical Union
A global scientific society promoting discovery in Earth and space science for the benefit of humanity
AMS
American Meteorological Society
A professional society advancing the atmospheric and related sciences for the benefit of society
3 companies named
Who backs OS
No public supporter list found as of September 2026.
Who backs Oceanography Society's peers, but not Oceanography Society
Companies named publicly by at least one of Oceanography Society's five peer societies, and not found in Oceanography Society's reviewed public records.
| Company | ASLO | CERF | MTS | AMS | Peers |
|---|---|---|---|---|---|
| RBR Ltd | Named | Supporting Partners | Corporate Gold Members | 3 of 4 | |
| STAR-ODDI | Named | Supporting Partners | 2 of 4 | ||
| Accenture Federal Services | Platinum | 1 of 4 | |||
| AML Oceanographic | Corporate Gold Members | 1 of 4 | |||
| Bay Instruments/WALZ | Named | 1 of 4 | |||
| Bellamare | Supporting Partners | 1 of 4 | |||
| Blue Robotics | Corporate Gold Members | 1 of 4 | |||
| Booz Allen Hamilton | Gold | 1 of 4 | |||
| BSM | Corporate Silver Members | 1 of 4 | |||
| BUREAU VERITAS | Corporate Silver Members | 1 of 4 | |||
| Camorim | Corporate Silver Members | 1 of 4 | |||
| Cellula Robotics | Corporate Silver Members | 1 of 4 | |||
| DOF SUBSEA | Corporate Silver Members | 1 of 4 | |||
| Dominion_Energy_Art_Sponsor.jpg | Art Sponsor | 1 of 4 | |||
| Echoview | Named | 1 of 4 | |||
| eco-magazine_logo-ko.png | Media Partner | 1 of 4 | |||
| EXAIL | Corporate Silver Members | 1 of 4 | |||
| FlowCam by Yokogawa Fluid Imaging Technologies | Named | 1 of 4 | |||
| FlowCam by Yokogawa Fluid Imaging Technologies | Supporting Partners | 1 of 4 | |||
| FUGRO | Corporate Gold Members | 1 of 4 | |||
| GE | Corporate Silver Members | 1 of 4 | |||
| GENERAL DYNAMICS | Corporate Silver Members | 1 of 4 | |||
| GLENAIR | Corporate Silver Members | 1 of 4 | |||
| Gold Standard Diagnostics | Supporting Partners | 1 of 4 | |||
| Gold Standard Diagnostics Horsham LLC | Named | 1 of 4 | |||
| GREENSEA IQ | Corporate Silver Members | 1 of 4 | |||
| Guidance Marine | Corporate Gold Members | 1 of 4 | |||
| HOBO Data Loggers | Supporting Partners | 1 of 4 | |||
| Holloway | Corporate Silver Members | 1 of 4 | |||
| Hydro-Bios Apparatebau GmbH | Named | 1 of 4 | |||
| Hydro-Québec | Charging Station and Wednesday Afternoon Coffee Break Sponsor | 1 of 4 | |||
| Imenco | Corporate Silver Members | 1 of 4 | |||
| In-Situ | Supporting Partners | 1 of 4 | |||
| KLEIN | Corporate Silver Members | 1 of 4 | |||
| Kongsberg | Corporate Gold Members | 1 of 4 | |||
| L3HARRIS | Corporate Silver Members | 1 of 4 | |||
| LIQUID ROBOTICS | Corporate Silver Members | 1 of 4 | |||
| Little Pond Nature Prints | Supporting Partners | 1 of 4 | |||
| Lockheed Martin | Diamond | 1 of 4 | |||
| Loligo Systems | Supporting Partners | 1 of 4 | |||
| Lowell Instruments | Supporting Partners | 1 of 4 | |||
| MACARTNEY | Corporate Silver Members | 1 of 4 | |||
| McLane Research Laboratories | Named | 1 of 4 | |||
| MTE | Corporate Silver Members | 1 of 4 | |||
| Native Shorelines, a Davey Company | Supporting Partners | 1 of 4 | |||
| NORTEK | Corporate Silver Members | 1 of 4 | |||
| OCEANEERING | Corporate Silver Members | 1 of 4 | |||
| OCEANPACT | Corporate Silver Members | 1 of 4 | |||
| Pacific Gyre | Named | 1 of 4 | |||
| Pelagic | Corporate Silver Members | 1 of 4 | |||
| PME | Supporting Partners | 1 of 4 | |||
| Pro-Oceanus Systems | Named | 1 of 4 | |||
| SAILDRONe | Corporate Silver Members | 1 of 4 | |||
| SBC | Corporate Silver Members | 1 of 4 | |||
| SEA-BIRD | Corporate Gold Members | 1 of 4 | |||
| Smith-Root | Named | 1 of 4 | |||
| Sofar | Corporate Gold Members | 1 of 4 | |||
| TE CONNECTIVITY | Corporate Silver Members | 1 of 4 | |||
| Team Trident | Corporate Silver Members | 1 of 4 | |||
| TELEDYNE | Corporate Platinum Member | 1 of 4 | |||
| Thimble | Corporate Silver Members | 1 of 4 | |||
| TRANSOCEAN | Corporate Silver Members | 1 of 4 | |||
| Tunik Inc. | Named | 1 of 4 | |||
| Unisense | Named | 1 of 4 | |||
| VALARIS | Corporate Silver Members | 1 of 4 | |||
| Worden Marine LLC | Named | 1 of 4 | |||
| Xylem | Supporting Partners | 1 of 4 |
The outside view
A global scientific society advancing interdisciplinary ocean research, technology, policy, and education through its journal, meetings, and honors.
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Republic and The Village.
Strengths
Not an official page of Oceanography Society. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.