National Society of Black Physicists
A scholarly community advancing African American physicists and physics students through mentoring, sections, and a national gathering
Financial profile
National Society of Black Physicists · EIN 64-0800196 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2022 | $539,982 | $140,009 | $396,670 | $310,161 | $817,023 | Jun 2022 |
| FY2021 | $720,482 | $383,228 | $239,657 | $248,561 | $608,335 | Jun 2021 |
| FY2020 | $477,515 | $187,047 | $290,457 | $338,007 | $136,415 | Jun 2020 |
| FY2019 | $339,522 | $15,324 | $73,008 | $46,714 | $-3,093 | Jun 2019 |
| FY2018 | $184,351 | $143,590 | $-295,901 | Jun 2018 | ||
| FY2017 | $113,496 | $78,352 | $-334,262 | Jun 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Society of Black Physicists is read alongside.
NSBE
National Society of Black Engineers
A student led movement building a pipeline of Black engineers from grade school through career, to positively…
49 companies named
NAM
National Association of Mathematicians
The professional community dedicated to the mathematical development and visibility of underrepresented…
AWIM
Association for Women in Mathematics
A fifty year old community built so that women and girls can thrive in mathematics, spanning a hundred…
1 companies named
ABP
Association of Black Psychologists
The professional home and voice of Black psychology, advancing an African centered understanding of mind and…
2 companies named
NABA
National Association of Black Accountants
A professional community that exists to lift Black professionals in accounting and finance into the…
43 companies named
Who backs NSBP
No public supporter list found as of September 2026.
Who backs National Society of Black Physicists's peers, but not National Society of Black Physicists
Companies named publicly by at least one of National Society of Black Physicists's five peer societies, and not found in National Society of Black Physicists's reviewed public records.
| Company | NSBE | AWIM | ABP | NABA | Peers |
|---|---|---|---|---|---|
| Acc | Named | Named | 2 of 4 | ||
| Bank of America | Named | Named | 2 of 4 | ||
| Deloitte | Named | Named | 2 of 4 | ||
| JJ | Named | Named | 2 of 4 | ||
| Microsoft | Named | Named | 2 of 4 | ||
| RTX | Named | Named | 2 of 4 | ||
| South West Partnership | Named | Named | 2 of 4 | ||
| Target Corporation | Named | Named | 2 of 4 | ||
| 3742_ventas_4c_k-1 | Named | 1 of 4 | |||
| AAM | Named | 1 of 4 | |||
| ABB | Named | 1 of 4 | |||
| Airbnb | Named | 1 of 4 | |||
| AIRBUS | Named | 1 of 4 | |||
| Amazon | Named | 1 of 4 | |||
| Andersen | Named | 1 of 4 | |||
| ASML | Named | 1 of 4 | |||
| AXP | Named | 1 of 4 | |||
| Barclays_Eagle-Wordmark_RGB_Cyan_Medium | Named | 1 of 4 | |||
| Bennett Thrasher | Named | 1 of 4 | |||
| Brown Plus | Named | 1 of 4 | |||
| Cadence | Named | 1 of 4 | |||
| Caterpillar | Named | 1 of 4 | |||
| Danaher | Named | 1 of 4 | |||
| DellTech | Named | 1 of 4 | |||
| Delta | Named | 1 of 4 | |||
| Discover | Named | 1 of 4 | |||
| DPR | Named | 1 of 4 | |||
| eaton | Named | 1 of 4 | |||
| Edwards | Named | 1 of 4 | |||
| Exelon-logo | Named | 1 of 4 | |||
| Flint Hills Resources | Named | 1 of 4 | |||
| FM | Named | 1 of 4 | |||
| Freudenberg | Named | 1 of 4 | |||
| GE Aerospace | Named | 1 of 4 | |||
| GEA | Named | 1 of 4 | |||
| gm | Named | 1 of 4 | |||
| gore | Named | 1 of 4 | |||
| Grant Thornton | Named | 1 of 4 | |||
| Honda | Named | 1 of 4 | |||
| Honeywell | Named | 1 of 4 | |||
| Jacobs | Named | 1 of 4 | |||
| Kenvue | Named | 1 of 4 | |||
| L3Harris | Named | 1 of 4 | |||
| Lam Research | Named | 1 of 4 | |||
| lenovo | Named | 1 of 4 | |||
| Marmon Holdings | Named | 1 of 4 | |||
| Micron | Named | 1 of 4 | |||
| Mortenson | Named | 1 of 4 | |||
| msi | Named | 1 of 4 | |||
| PNC | Named | 1 of 4 | |||
| pwc_fl_c_3 | Named | 1 of 4 | |||
| RobertHalf-New-logo-framed | Named | 1 of 4 | |||
| Rubin Brown | Named | 1 of 4 | |||
| Sage Publishing Award | Named | 1 of 4 | |||
| SEL | Named | 1 of 4 | |||
| Southern Company | Named | 1 of 4 | |||
| SP-Alvarez-and-Marsal | Named | 1 of 4 | |||
| SP-Audax-Group | Named | 1 of 4 | |||
| SP-Boeing | Named | 1 of 4 | |||
| SP-Charles-Schwab | Named | 1 of 4 | |||
| SP-Cisco | Named | 1 of 4 | |||
| SP-Citi | Named | 1 of 4 | |||
| SP-CLA | Named | 1 of 4 | |||
| SP-CVS-Health | Named | 1 of 4 | |||
| SP-EY | Named | 1 of 4 | |||
| SP-GE | Named | 1 of 4 | |||
| SP-Goldman-Sachs | Named | 1 of 4 | |||
| SP-Humana | Named | 1 of 4 | |||
| SP-KPMG | Named | 1 of 4 | |||
| SP-PandG | Named | 1 of 4 | |||
| SP-Plante-Moran | Named | 1 of 4 | |||
| SP-RSM | Named | 1 of 4 | |||
| SP-Service-Now | Named | 1 of 4 | |||
| SP-Stanley-BnD | Named | 1 of 4 | |||
| SP-State-Street | Named | 1 of 4 | |||
| SP-Walmart | Named | 1 of 4 | |||
| SP-WellsFargo | Named | 1 of 4 | |||
| SP-Workday | Named | 1 of 4 | |||
| SP-World-Fuel | Named | 1 of 4 | |||
| Springer | Platinum | 1 of 4 | |||
| TACTYC-logo-new | Named | 1 of 4 | |||
| TE Connectivity | Named | 1 of 4 | |||
| TexasInstruments | Named | 1 of 4 | |||
| UL enterprise | Named | 1 of 4 | |||
| Universal Destinations Experiences | Named | 1 of 4 | |||
| UPS | Named | 1 of 4 | |||
| Worley | Named | 1 of 4 |
The outside view
A scholarly community advancing African American physicists and physics students through mentoring, sections, and a national gathering
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Movement.
Strengths
Not an official page of National Society of Black Physicists. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.