National Association of Housing Cooperatives
A federation of resident owned housing that organizers from Greenbelt and Pennypack Woods set out to build in the 1950s so cooperatives would have a voice before Congress, and that still governs itself by one member, one vote.
Financial profile
National Association Of Housing Cooperatives · EIN 52-1108396 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $448,998 | $41,404 | $402,683 | $427,931 | $169,365 | Dec 2024 |
| FY2023 | $482,131 | $31,025 | $445,162 | $427,043 | $151,078 | Dec 2023 |
| FY2022 | $503,513 | $1,385 | $499,053 | $408,389 | $117,032 | Dec 2022 |
| FY2021 | $426,230 | $42,933 | $382,642 | $426,773 | $21,908 | Dec 2021 |
| FY2020 | $217,006 | $1,842 | $214,853 | $317,990 | $22,451 | Dec 2020 |
| FY2019 | $553,858 | $900 | $544,805 | $471,665 | $123,435 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NAHC is read alongside.
CAI
Community Associations Institute
A membership organization since 1973 that advances the governance and management of homeowner and condominium…
193 companies named
NCBA
National Cooperative Business Association
The cross-sector champion of the cooperative business model in the United States and abroad, advancing…
USFWC
United States Federation of Worker Cooperatives
A national federation where worker owned businesses pool their voice, their peer knowledge, and their…
NAHRO
National Association of Housing and Redevelopment Officials
The professional association of housing and community development agencies and officials, advancing the field…
16 companies named
CDF
Cooperative Development Foundation
The charitable affiliate of NCBA CLUSA, created in 1944 as the Freedom Fund, which gathers money from the…
16 companies named
Who backs NAHC
Every company NAHC names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| National Cooperative Bank | Meeting sponsor | ACE CDF CAI NACHC NCUF +1 |
| Legacy | Meeting sponsor | NFCA |
| Marcus Management | Meeting sponsor | Only NAHC, so far |
| Rivers Investment Management Group | Exhibitor | Only NAHC, so far |
| Rocket Exteriors | Meeting sponsor | Only NAHC, so far |
Sources: 1 published list, read October 2026
Sponsors. Read October 12, 2026. Sponsors and exhibitors of the 66th NAHC Annual Conference.
Who backs NAHC's peers, but not NAHC
Companies named publicly by at least one of NAHC's five peer societies, and not found in NAHC's reviewed public records.
| Company | CAI | NAHRO | CDF | Peers |
|---|---|---|---|---|
| Yardi | Named | Platinum Sponsor | 2 of 3 | |
| 360 Fire & Flood | Named | 1 of 3 | ||
| Acentria Insurance | Named | 1 of 3 | ||
| Addresses of Distinction | Named | 1 of 3 | ||
| ADT Security | Named | 1 of 3 | ||
| Advanced Aquatics | Named | 1 of 3 | ||
| Airbnb | Named | 1 of 3 | ||
| Alliant Insurance Services | Named | 1 of 3 | ||
| Allied Universal Security Services | Named | 1 of 3 | ||
| Altieri Insurance Consultants | Named | 1 of 3 | ||
| American Momentum Bank | Named | 1 of 3 | ||
| ANVA | Named | 1 of 3 | ||
| App My Community | Named | 1 of 3 | ||
| AppLega | Named | 1 of 3 | ||
| ARC Tracker | Named | 1 of 3 | ||
| Arnall Golden Gregory | Ally Sponsor | 1 of 3 | ||
| Association Reserves | Named | 1 of 3 | ||
| Atlas Global | Named | 1 of 3 | ||
| AvidXchange | Named | 1 of 3 | ||
| Aware Buildings | Named | 1 of 3 | ||
| Axela | Named | 1 of 3 | ||
| Axos Bank | Named | 1 of 3 | ||
| Ball Janik | Named | 1 of 3 | ||
| Ballard Spahr | Supporter Sponsor | 1 of 3 | ||
| Ballot Bliss | Named | 1 of 3 | ||
| Banc of CaliforniaPublished as SmartStreet Powered by Banc of California | Named | 1 of 3 | ||
| Bank OZK | Named | 1 of 3 | ||
| BankUnited | Named | 1 of 3 | ||
| Barco Products | Named | 1 of 3 | ||
| Becker | Named | 1 of 3 | ||
| Blue Stream Fiber | Named | 1 of 3 | ||
| Breezeline | Named | 1 of 3 | ||
| BriarPatch Co-opPublished as BriarPatch | Named | 1 of 3 | ||
| BrightView Landscape Services | Named | 1 of 3 | ||
| Building Guard by Mackoul Risk Solutions | Named | 1 of 3 | ||
| BuildingLink | Named | 1 of 3 | ||
| Cabot CreameryPublished as Cabot | Prize and snack sponsors | 1 of 3 | ||
| Capital Bank | Named | 1 of 3 | ||
| CARE Construction | Named | 1 of 3 | ||
| Castle Group | Named | 1 of 3 | ||
| Centennial Bank | Named | 1 of 3 | ||
| CertaPro Painters | Named | 1 of 3 | ||
| CESPublished as CES - An AquaFinity Company | Named | 1 of 3 | ||
| CF Industries | Co op Heroes | 1 of 3 | ||
| Choice Property Resources | Named | 1 of 3 | ||
| CHS | Table Sponsors | 1 of 3 | ||
| CINC Capital | Named | 1 of 3 | ||
| CINC Systems | Named | 1 of 3 | ||
| City Books | Named | 1 of 3 | ||
| Coats Rose | Ally Sponsor | 1 of 3 | ||
| CoBank | Co op Heroes | 1 of 3 | ||
| Columbia Bank | Named | 1 of 3 | ||
| CommonArea Financial | Named | 1 of 3 | ||
| Community Association Insurance Solutions | Named | 1 of 3 | ||
| Community Risk Advisors | Named | 1 of 3 | ||
| Community Savvy | Named | 1 of 3 | ||
| CommunityPlus, A Division of North State Bank | Named | 1 of 3 | ||
| Comparion Insurance AgencyPublished as Comparion Insurance Agency, A Liberty Mutual Company | Named | 1 of 3 | ||
| Concierge Plus | Named | 1 of 3 | ||
| Condo Control | Named | 1 of 3 | ||
| CondoCerts | Named | 1 of 3 | ||
| CondoLogic | Named | 1 of 3 | ||
| Cooperator | Named | 1 of 3 | ||
| Criterium Engineers | Named | 1 of 3 | ||
| CSG Advisors | Women’s Leadership Breakfast Sponsor (Supporter) | 1 of 3 | ||
| DAWGS | Supporter Sponsor | 1 of 3 | ||
| Deloitte | Ally Sponsor | 1 of 3 | ||
| DoodyCalls | Named | 1 of 3 | ||
| Dry Up Restoration | Named | 1 of 3 | ||
| Dune Labs | Named | 1 of 3 | ||
| Eagle Roofing Products | Named | 1 of 3 | ||
| Edenred Pay | Named | 1 of 3 | ||
| ElectionBuddyPublished as ElectionBuddy Inc., | Named | 1 of 3 | ||
| Elevation Health | Named | 1 of 3 | ||
| Emmet, Marvin & Martin | Named | 1 of 3 | ||
| EmpireWorks Reconstruction | Named | 1 of 3 | ||
| Enterprise Bank & Trust | Named | 1 of 3 | ||
| Enumerate | Named | 1 of 3 | ||
| Envera Systems | Named | 1 of 3 | ||
| Equal Exchange | Prize and snack sponsors | 1 of 3 | ||
| eUnify | Named | 1 of 3 | ||
| Feazel | Named | 1 of 3 | ||
| Fibernow | Named | 1 of 3 | ||
| First Century Bank | Named | 1 of 3 | ||
| First Citizens Bank | Named | 1 of 3 | ||
| FORSITEPublished as FORSITE - Mailboxes & Signs | Named | 1 of 3 | ||
| FRONTSTEPS | Named | 1 of 3 | ||
| GAFPublished as GAF Roofing Material Manufacturer | Named | 1 of 3 | ||
| GateHouse Solutions | Named | 1 of 3 | ||
| Gavnat and Associates | Named | 1 of 3 | ||
| General Technologic Solutions | Named | 1 of 3 | ||
| GetQuorum | Named | 1 of 3 | ||
| GIG Insurance Group | Named | 1 of 3 | ||
| Gilbane Development Company | Community Innovation Awards Reception Sponsor | 1 of 3 | ||
| Giles Flythe Engineers | Named | 1 of 3 | ||
| GoAccess | Named | 1 of 3 | ||
| Gordian Staffing | Named | 1 of 3 | ||
| Granite Telecommunications | Named | 1 of 3 | ||
| Great American Insurance Group | Named | 1 of 3 | ||
| HabPro | Named | 1 of 3 | ||
| HAI Group | Exhibit Hall Lunch, Women’s Leadership Breakfast (Supporter), and 2026 27 Poster Contest Sponsor | 1 of 3 | ||
| HCI Advisory Group | Supporter Sponsor | 1 of 3 | ||
| HD Supply | Exhibit Hall Lunch and Calendar Champion Sponsor (2026 27 Poster Contest) | 1 of 3 | ||
| Hestia Software | Named | 1 of 3 | ||
| HireSmart Virtual Employees | Named | 1 of 3 | ||
| HOA Invest | Named | 1 of 3 | ||
| HOA Mailers | Named | 1 of 3 | ||
| HomeTrust Bank | Named | 1 of 3 | ||
| Honeycomb Insurance | Named | 1 of 3 | ||
| Hotwire Communications | Named | 1 of 3 | ||
| Huntington Bank | Named | 1 of 3 | ||
| Ian H. Graham Insurance | Named | 1 of 3 | ||
| J.P. Morgan | Morning Coffee and Breakfast Sponsor | 1 of 3 | ||
| Juniper Landscaping of FL | Named | 1 of 3 | ||
| Kevin Davis Insurance Services | Named | 1 of 3 | ||
| KeyBanc Capital Markets | Housing and Community Development Tour Sponsor | 1 of 3 | ||
| Landing Rock Cash Management | Named | 1 of 3 | ||
| LeapAP | Named | 1 of 3 | ||
| LetterStream | Named | 1 of 3 | ||
| LiftMaster | Named | 1 of 3 | ||
| Livvie | Named | 1 of 3 | ||
| Local Buckets | Named | 1 of 3 | ||
| Loeb & Loeb | Named | 1 of 3 | ||
| ManageCasa Property Management Software | Named | 1 of 3 | ||
| Marcon Forensics | Named | 1 of 3 | ||
| McCabe & Ronsman | Named | 1 of 3 | ||
| McGowan Program Administrators | Named | 1 of 3 | ||
| McWherter Scott and Bobbitt | Named | 1 of 3 | ||
| Merchants Bank | Named | 1 of 3 | ||
| Minutes On-Time | Named | 1 of 3 | ||
| Minutes Solutions | Named | 1 of 3 | ||
| Modern Bank | Named | 1 of 3 | ||
| Monroe Roofing | Named | 1 of 3 | ||
| Morgan & Morgan Business Trial Group | Named | 1 of 3 | ||
| MyVendorCenter.com | Named | 1 of 3 | ||
| National Co+op Grocers | Named | 1 of 3 | ||
| Nationwide | Banquet Sponsors | 1 of 3 | ||
| Newman Certified Public AccountantPublished as Newman Certified Public Accountant PC | Named | 1 of 3 | ||
| NFC Amenity Management | Named | 1 of 3 | ||
| Northstar Community Management Software | Named | 1 of 3 | ||
| Nuckle.ai | Named | 1 of 3 | ||
| Odevo US | Named | 1 of 3 | ||
| OnCall PRO | Named | 1 of 3 | ||
| Optic Systems | Named | 1 of 3 | ||
| Oryana Co-op | Named | 1 of 3 | ||
| OSG | Named | 1 of 3 | ||
| Pachamama CoffeePublished as Pachamama | Prize and snack sponsors | 1 of 3 | ||
| Page Per Page | Named | 1 of 3 | ||
| Paradigm Broadband Group | Named | 1 of 3 | ||
| Paul Davis Restoration | Named | 1 of 3 | ||
| Payabli | Named | 1 of 3 | ||
| PIN Plus | Named | 1 of 3 | ||
| Pinnacle Financial Partners | Named | 1 of 3 | ||
| Pioneer Utility Resources | Named | 1 of 3 | ||
| Pipe Restoration Solutions | Named | 1 of 3 | ||
| PipeBurst Pro | Named | 1 of 3 | ||
| Popular Association Banking | Named | 1 of 3 | ||
| Premier Protective Security | Named | 1 of 3 | ||
| Premier Roofing Company | Named | 1 of 3 | ||
| Prime Virtual Staffing | Named | 1 of 3 | ||
| Progress Residential | Women’s Leadership Breakfast Sponsor (Ally) | 1 of 3 | ||
| PropFusion | Named | 1 of 3 | ||
| Quadel | Women’s Leadership Breakfast Sponsor (Supporter) | 1 of 3 | ||
| ReadyRESALE | Named | 1 of 3 | ||
| RealPage for Associations | Named | 1 of 3 | ||
| Repipe Specialists | Named | 1 of 3 | ||
| Reserve Advisors | Named | 1 of 3 | ||
| Roof Maxx Technologies | Named | 1 of 3 | ||
| Ruppert Landscape | Named | 1 of 3 | ||
| SageWater | Named | 1 of 3 | ||
| SavATree | Named | 1 of 3 | ||
| Servbank | Named | 1 of 3 | ||
| Shared Capital Cooperative | Table Sponsors | 1 of 3 | ||
| Shelah Consulting | Named | 1 of 3 | ||
| Shelter Corporation | Women’s Leadership Breakfast Sponsor (Supporter) | 1 of 3 | ||
| Sherwin-WilliamsPublished as Sherwin Williams West Palm Beach | Named | 1 of 3 | ||
| SmartProperty | Named | 1 of 3 | ||
| Smartwebs | Named | 1 of 3 | ||
| SnapBallot by SBS | Named | 1 of 3 | ||
| SOLitude Lake Management | Named | 1 of 3 | ||
| SouthernCat | Named | 1 of 3 | ||
| SouthState BankPublished as Association Prime powered by SouthState Bank | Named | 1 of 3 | ||
| St. Moritz Security Services | Named | 1 of 3 | ||
| STAN | Named | 1 of 3 | ||
| Stone Building Solutions | Named | 1 of 3 | ||
| Strategic Claim Consultants | Named | 1 of 3 | ||
| Subcontain | Named | 1 of 3 | ||
| Sublet Alert | Named | 1 of 3 | ||
| Summit Broadband | Named | 1 of 3 | ||
| Sunwest Bank | Named | 1 of 3 | ||
| SuperKey | Named | 1 of 3 | ||
| TechCollect | Named | 1 of 3 | ||
| Telebria | Named | 1 of 3 | ||
| TextByChoice | Named | 1 of 3 | ||
| The Inspectors of ElectionPublished as Inspectors of Election, The | Named | 1 of 3 | ||
| Thumbtack | Named | 1 of 3 | ||
| TownSq | Named | 1 of 3 | ||
| Truist Association Services | Named | 1 of 3 | ||
| TruStage | Table Sponsors | 1 of 3 | ||
| U.S. Bank | Named | 1 of 3 | ||
| U.S. Century Bank | Named | 1 of 3 | ||
| UpperBee Software | Named | 1 of 3 | ||
| US Lawns | Named | 1 of 3 | ||
| Valley Bank | Named | 1 of 3 | ||
| Vantaca | Named | 1 of 3 | ||
| Velocity Services Group | Named | 1 of 3 | ||
| VendorSmart | Named | 1 of 3 | ||
| Veracity Insurance Solutions | Named | 1 of 3 | ||
| Vermana | Named | 1 of 3 | ||
| Village Management SoftwarePublished as Village Management Software/VMS | Named | 1 of 3 | ||
| VIVEPublished as Vendor Information Verification Experts/VIVE | Named | 1 of 3 | ||
| Vote-Now.com | Named | 1 of 3 | ||
| VoteHOANow | Named | 1 of 3 | ||
| Webster Bank | Named | 1 of 3 | ||
| Western Alliance Bank | Named | 1 of 3 | ||
| Westlake Royal Roofing Solutions | Named | 1 of 3 | ||
| Wintrust Community Advantage | Named | 1 of 3 | ||
| Xcel Construction | Named | 1 of 3 | ||
| Xfinity Communities | Named | 1 of 3 | ||
| Yardnique Family of Companies | Named | 1 of 3 | ||
| Yellowstone Landscape | Named | 1 of 3 | ||
| Zego | Named | 1 of 3 |
The outside view
A federation of resident owned housing that organizers from Greenbelt and Pennypack Woods set out to build in the 1950s so cooperatives would have a voice before Congress, and that still governs itself by one member, one vote.
- Consensus
- Preserve
- Inward
- Volunteer
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Village and The Movement.
Strengths
Not an official page of National Association of Housing Cooperatives. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.