National Association of Counsel for Children
A Denver association, founded in 1977, that turned representing children in child welfare cases from a cause into a certified legal specialty and still argues for that specialty in courts and legislatures.
Financial profile
National Association of Counsel for Children · EIN 84-0743810 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $1,747,589 | $665,841 | $1,069,865 | $1,898,921 | $536,117 | Dec 2024 |
| FY2023 | $2,006,227 | $732,390 | $1,166,584 | $2,158,072 | $663,591 | Dec 2023 |
| FY2022 | $1,803,025 | $602,965 | $1,167,157 | $1,872,837 | $815,438 | Dec 2022 |
| FY2021 | $1,619,989 | $792,164 | $784,350 | $1,582,388 | $825,397 | Dec 2021 |
| FY2020 | $1,464,669 | $587,432 | $802,895 | $966,962 | $764,130 | Dec 2020 |
| FY2019 | $944,560 | $354,286 | $488,555 | $948,279 | $254,435 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NACC is read alongside.
NCJFC
National Council of Juvenile and Family Court Judges
The nation's oldest judicial education body, training the judges and professionals who handle juvenile…
87 companies named
NLADA
National Legal Aid & Defender Association
The national association for civil legal aid and public defense, the field's oldest voice for the right to…
63 companies named
AAML
American Academy of Matrimonial Lawyers
A selective fellowship of the nation's leading family law attorneys, setting the standard for excellence and…
NACDL
National Association of Criminal Defense Lawyers
The national community and advocacy engine of criminal defense lawyers working to reform the criminal legal…
49 companies named
COSWE
Council on Social Work Education
The national accreditor and membership council for social work education, setting the standards that define…
3 companies named
Who backs NACC
Every company NACC names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Baker McKenzie | Meeting sponsor | ACB ANA NAPAB NABE NLADA +2 |
| Filevine | Meeting sponsor | AAJ AILA DVDB NACDL NLBA |
| Soberlink | Meeting sponsor | CSAM NCJFC |
| HopSkipDrive | Meeting sponsor | OACTE |
| Kelley KronenbergPublished as Justice for Kids, a division of Kelley Kronenberg | Meeting sponsor | GFLCC |
| OurFamilyWizard | Exhibitor | NCJFC |
| Navajo Jewelry & Crafts | Exhibitor | Only NACC, so far |
| Sunlight | Meeting sponsor | Only NACC, so far |
Sources: 1 published list, read October 2026
2026 National Child Welfare Law Conference Sponsors and Exhibitors. Read October 28, 2026. Sponsors and exhibitors of the 49th National Child Welfare Law Conference in Portland, Oregon, August 2026.
Who backs NACC's peers, but not NACC
Companies named publicly by at least one of NACC's five peer societies, and not found in NACC's reviewed public records.
| Company | NCJFC | NLADA | NACDL | COSWE | Peers |
|---|---|---|---|---|---|
| 1StepDetect | Named | 1 of 4 | |||
| 3rd Millennium Classrooms | Named | 1 of 4 | |||
| Abbott | Named | 1 of 4 | |||
| Abel Screening | Named | 1 of 4 | |||
| Abraxas Youth & Family Services | Named | 1 of 4 | |||
| Accenture Federal Services | Corporate Advisory Committee | 1 of 4 | |||
| ActiveEducationForensics | Named | 1 of 4 | |||
| Akin Gump | Beacon of Justice Sponsor | 1 of 4 | |||
| AlarionPublished as Alarion-banner | Exhibits, Networking & Refreshment Break | 1 of 4 | |||
| Alston & Bird | Friend | 1 of 4 | |||
| Amazon | Benefactor | 1 of 4 | |||
| American Drug Screen Corporation | Named | 1 of 4 | |||
| AnyTrax | Named | 1 of 4 | |||
| Ascent LegalPublished as ascent-banner | Welcoming Reception Bronze | 1 of 4 | |||
| Ashurst Perkins Coie | Ambassador | 1 of 4 | |||
| Association Health ProgramsPublished as Association Health Programs (AHP) | Named | 1 of 4 | |||
| AT&T | Corporate Advisory Committee | 1 of 4 | |||
| Avis | Named | 1 of 4 | |||
| Bank of America | Corporate Advisory Committee | 1 of 4 | |||
| BI Incorporated | Named | 1 of 4 | |||
| Bravo Care | Named | 1 of 4 | |||
| British Custom Tailors | Named | 1 of 4 | |||
| Bryan Cave Leighton Paisner | Ambassador | 1 of 4 | |||
| Budget | Named | 1 of 4 | |||
| C-Tech | Named | 1 of 4 | |||
| CasebookPublished as Casebook PCB | Named | 1 of 4 | |||
| Casify | Named | 1 of 4 | |||
| Centene | Named | 1 of 4 | |||
| CFive Solutions | Named | 1 of 4 | |||
| ChanceLight Education | Named | 1 of 4 | |||
| Charlie Health | Named | 1 of 4 | |||
| Clark HillPublished as clark-hill-banner | BRONZE | 1 of 4 | |||
| Complete Equity Markets | Named | 1 of 4 | |||
| CoParenter | Named | 1 of 4 | |||
| Corrisoft | Named | 1 of 4 | |||
| CourtCall | Named | 1 of 4 | |||
| CourtFact | Named | 1 of 4 | |||
| Courtsolutions | Named | 1 of 4 | |||
| CourtView Justice Solutions | Named | 1 of 4 | |||
| Criminal & Immigration Legal Solutions | Named | 1 of 4 | |||
| Davis Polk & Wardwell | Ambassador | 1 of 4 | |||
| Dechert | Friend | 1 of 4 | |||
| DentonsPublished as Dentons US LLP | Beacon of Justice Sponsor | 1 of 4 | |||
| DLA PiperPublished as DLA Piper (US) LLP | Friend | 1 of 4 | |||
| DLR Group | Named | 1 of 4 | |||
| Dorsey & Whitney | Ambassador | 1 of 4 | |||
| DUI Scan | Named | 1 of 4 | |||
| Dunn Isaacson Rhee | Ambassador | 1 of 4 | |||
| eCourtDate | Named | 1 of 4 | |||
| ELFI | Named | 1 of 4 | |||
| eMoksha | Named | 1 of 4 | |||
| Entergy | Corporate Advisory Committee | 1 of 4 | |||
| Envista Forensics | Named | 1 of 4 | |||
| equivant | Named | 1 of 4 | |||
| Eversheds SutherlandPublished as Eversheds Sutherland (US) LLP | Friend | 1 of 4 | |||
| Expo Enterprise | Named | 1 of 4 | |||
| Extract Systems | Named | 1 of 4 | |||
| Faegre Drinker Biddle & Reath | Friend | 1 of 4 | |||
| Feel Good | Named | 1 of 4 | |||
| FEI Systems | Named | 1 of 4 | |||
| Fenwick & West | Ambassador | 1 of 4 | |||
| FirmPilot | At A Glance Schedule Sponsor | 1 of 4 | |||
| FirstMatch | Named | 1 of 4 | |||
| FirstPic | Named | 1 of 4 | |||
| FivePoint Solutions | Named | 1 of 4 | |||
| Fried, Frank, Harris, Shriver & Jacobson | Friend | 1 of 4 | |||
| Garrett Discovery | Named | 1 of 4 | |||
| GAVL | Named | 1 of 4 | |||
| Genotox Laboratories | Named | 1 of 4 | |||
| GEOSATIS | Named | 1 of 4 | |||
| Gibson, Dunn & Crutcher | Ambassador | 1 of 4 | |||
| Goodwin Procter | Beacon of Justice Sponsor | 1 of 4 | |||
| Gottlieb & Wertz | Named | 1 of 4 | |||
| Greenberg Traurig | Ambassador | 1 of 4 | |||
| Handel Information Technologies | Named | 1 of 4 | |||
| Hanson Bridgett | Friend | 1 of 4 | |||
| Hewlett Packard Enterprise | Benefactor | 1 of 4 | |||
| High Conflict Institute | Named | 1 of 4 | |||
| Hoglund Advertising & Analytics | Named | 1 of 4 | |||
| Huntington Learning Center | Named | 1 of 4 | |||
| Hunton Andrews Kurth | Ambassador | 1 of 4 | |||
| Husch Blackwell | Friend | 1 of 4 | |||
| IBM Watson Health | Named | 1 of 4 | |||
| Idocket.com | Named | 1 of 4 | |||
| Infax | Named | 1 of 4 | |||
| InMed Rx | Named | 1 of 4 | |||
| Inno Partners | Named | 1 of 4 | |||
| Internet LavaPublished as lava-legion_1 | BRONZE | 1 of 4 | |||
| Intoxalock | Named | 1 of 4 | |||
| IRIS Educational Media | Named | 1 of 4 | |||
| Ironwall by Incogni | Named | 1 of 4 | |||
| iT1 | Named | 1 of 4 | |||
| JBI | Named | 1 of 4 | |||
| Jenner & Block | Friend | 1 of 4 | |||
| Journal Technologies | Named | 1 of 4 | |||
| Justice AV Solutions | Named | 1 of 4 | |||
| Justice Benefits | Named | 1 of 4 | |||
| Justice Works Youth Care | Named | 1 of 4 | |||
| JusticeStory | Named | 1 of 4 | |||
| JusticeText | Named | 1 of 4 | |||
| Justinform | Named | 1 of 4 | |||
| Kirkland & Ellis | Ambassador | 1 of 4 | |||
| Kuehne + Nagel | Corporate Advisory Committee | 1 of 4 | |||
| Latham & Watkins | Mentor | 1 of 4 | |||
| LawPayPublished as 8AM LawPay | Named | 1 of 4 | |||
| Leads for Lawyers | Named | 1 of 4 | |||
| Legal Language Services | Named | 1 of 4 | |||
| LEX Reception | Named | 1 of 4 | |||
| Life Lessons2Go | Named | 1 of 4 | |||
| Lifelab Studios | Named | 1 of 4 | |||
| Lifeloc Technologies | Named | 1 of 4 | |||
| LifeSafer | Named | 1 of 4 | |||
| Listen2Kids Production | Named | 1 of 4 | |||
| Litmas AI | Named | 1 of 4 | |||
| Lowenstein Sandler | Friend | 1 of 4 | |||
| Lumivero | Named | 1 of 4 | |||
| Mary Technology | Named | 1 of 4 | |||
| MaxxContent | Named | 1 of 4 | |||
| McCarter EnglishPublished as McCarter & English LLP | Ambassador | 1 of 4 | |||
| McDermott Will & Schulte | Mentor | 1 of 4 | |||
| Mentis Technology Solutions | Named | 1 of 4 | |||
| Merck | Benefactor | 1 of 4 | |||
| Metadata ForensicsPublished as metadata | Welcoming Reception Gold | 1 of 4 | |||
| Metrasens | Named | 1 of 4 | |||
| MindrPublished as NACDL_Mindr-Select-BEZ_Logo-GL-rev | Welcoming Reception Platinum | 1 of 4 | |||
| Minnesota Lawyers Mutual Insurance Company | Ambassador | 1 of 4 | |||
| Mintz Levin Cohn Ferris Glovsky and PopeoPublished as Mintz Levin Cohn Ferris Glovsky and Popeo P.C. | Ambassador | 1 of 4 | |||
| Morgan Stanley | Ambassador | 1 of 4 | |||
| Morgan, Lewis & Bockius | Ambassador | 1 of 4 | |||
| MST Services | Named | 1 of 4 | |||
| Murphy Robes | Named | 1 of 4 | |||
| Mutual of America Financial Group | Benefactor | 1 of 4 | |||
| My Pleadings.com | Named | 1 of 4 | |||
| MyCasePublished as 8AM MyCase | Named | 1 of 4 | |||
| Navajo Jewelry and Crafts | Named | 1 of 4 | |||
| Nelson Mullins Riley & Scarborough | Friend | 1 of 4 | |||
| Nixon Peabody | Ambassador | 1 of 4 | |||
| NLADA Mutual InsurancePublished as NLADA Mutual Insurance Co., RRG | Chairman's Circle | 1 of 4 | |||
| Noble Software Group | Named | 1 of 4 | |||
| Noodle | Named | 1 of 4 | |||
| Northpointe | Named | 1 of 4 | |||
| Northwoods | Named | 1 of 4 | |||
| Office DepotPublished as Office Depot (ODP) | Named | 1 of 4 | |||
| OnlineParentingPrograms.com | Named | 1 of 4 | |||
| Orbis Partners | Named | 1 of 4 | |||
| Orrick Herrington & Sutcliffe | Friend | 1 of 4 | |||
| PaliscopePublished as palicope-lbanner | BRONZE | 1 of 4 | |||
| Pathful | Named | 1 of 4 | |||
| Pegasus Schools | Named | 1 of 4 | |||
| Pfizer | Corporate Advisory Committee | 1 of 4 | |||
| PharmChem | Named | 1 of 4 | |||
| Philip Morris International | Corporate Advisory Committee | 1 of 4 | |||
| Preferra Insurance CompanyPublished as Preferra Insurance Company, RRG | Premier Sponsors | 1 of 4 | |||
| Procter & Gamble | Corporate Advisory Committee | 1 of 4 | |||
| Professional Online Testing Solutions | Named | 1 of 4 | |||
| Red Roof Inn | Named | 1 of 4 | |||
| Relativity | Benefactor | 1 of 4 | |||
| RePathPublished as RePath powered by Ehawk | Named | 1 of 4 | |||
| RevPublished as rev-banner | Welcoming Reception Gold | 1 of 4 | |||
| RizeUp MediaPublished as rize-up-banner | Lanyards Sponsor | 1 of 4 | |||
| Ropes & Gray | Friend | 1 of 4 | |||
| SAS | Named | 1 of 4 | |||
| Satellite Tracking of People | Named | 1 of 4 | |||
| Score More Clients | Named | 1 of 4 | |||
| SCRAM Systems | Named | 1 of 4 | |||
| Second Look Training and Forensic ConsultingPublished as second-look-banner | Welcoming Reception Gold | 1 of 4 | |||
| Sentencing Guidelines Calculator | Named | 1 of 4 | |||
| Sentinel Offender Services | Named | 1 of 4 | |||
| Shook, Hardy & BaconPublished as Shook Hardy Bacon LLP | Ambassador | 1 of 4 | |||
| Skadden, Arps, Slate, Meagher & Flom | Benefactor | 1 of 4 | |||
| Smart Start | Named | 1 of 4 | |||
| SmartStart | Named | 1 of 4 | |||
| Split Films | Named | 1 of 4 | |||
| Squire Patton Boggs | Ambassador | 1 of 4 | |||
| Stinson | Friend | 1 of 4 | |||
| StrongSuit | Named | 1 of 4 | |||
| Sullivan & Cromwell | Mentor | 1 of 4 | |||
| Sunlight Group | Named | 1 of 4 | |||
| The 702 Firm | Named | 1 of 4 | |||
| The Criminal Mastermind | Named | 1 of 4 | |||
| The Levinson Group | Ambassador | 1 of 4 | |||
| The Policy & Research Group | Named | 1 of 4 | |||
| Transfr | Named | 1 of 4 | |||
| Treanor HL | Named | 1 of 4 | |||
| TrialKit | Named | 1 of 4 | |||
| Troutman Pepper Locke | Ambassador | 1 of 4 | |||
| Tyler Technologies | Named | 1 of 4 | |||
| U.S. Bancorp | Corporate Advisory Committee | 1 of 4 | |||
| U.S. Bank | Beacon of Justice Sponsor | 1 of 4 | |||
| Uber | Patron | 1 of 4 | |||
| UPS | Named | 1 of 4 | |||
| USDTL | Named | 1 of 4 | |||
| Venable | Ambassador | 1 of 4 | |||
| Visa | Corporate Advisory Committee | 1 of 4 | |||
| Wiley Rein | Friend | 1 of 4 | |||
| Wyndham | Named | 1 of 4 | |||
| YourCasePlan | Named | 1 of 4 | |||
| Zuckerman Spaeder | Ambassador | 1 of 4 |
The outside view
A Denver association, founded in 1977, that turned representing children in child welfare cases from a cause into a certified legal specialty and still argues for that specialty in courts and legislatures.
- Authority
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Movement and The Village.
Strengths
Not an official page of National Association of Counsel for Children. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.