National Association for Court Management
The professional association of court administrators and managers, advancing the profession through the NACM Core competencies, education, and certification for those who run the courts.
Financial profile
National Association for Court Management · EIN 54-1327921 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,277,402 | $440,573 | $814,575 | $1,197,888 | $809,576 | Dec 2023 |
| FY2022 | $1,182,267 | $402,622 | $761,880 | $1,145,609 | $647,337 | Dec 2022 |
| FY2021 | $713,465 | $316,375 | $355,216 | $710,834 | $763,841 | Dec 2021 |
| FY2020 | $610,730 | $155,485 | $414,095 | $679,293 | $709,902 | Dec 2020 |
| FY2019 | $1,308,357 | $156,350 | $1,126,694 | $1,299,570 | $727,170 | Dec 2019 |
| FY2018 | $1,181,067 | $137,050 | $1,010,040 | $1,134,461 | $627,316 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Association for Court Management is read alongside.
NCJFC
National Council of Juvenile and Family Court Judges
The nation's oldest judicial education body, training the judges and professionals who handle juvenile…
87 companies named
AJA
American Judges Association
The professional association of judges from all levels and courts, the self described voice of the judiciary
NCRA
National Court Reporters Association
The professional body of court reporters and captioners that certifies the skill of making an accurate record
AIC
American Inns of Court
A national network of local chapters where judges, lawyers, and students gather to advance professionalism…
4 companies named
ICCMA
International City/County Management Association
The professional association of appointed local government managers, founded in 1914, that advances the…
32 companies named
Who backs NACM
Every company National Association for Court Management names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Thomson Reuters | Meeting sponsor | ABA DVDB FCC IAPP IBA +3 |
| tyler_logo | Meeting sponsor | AJA APA FCAPA GFOA IAAO +3 |
| AWS | Meeting sponsor | AIRI CIS ICS INSA NRHA +2 |
| Linebarger-logo | Meeting sponsor | GFOA GACC IAAO IBTTA NSBA |
| Logo_equivant | Meeting sponsor | AJA NCJFC |
| Infax_logo | Meeting sponsor | NCJFC |
| FTR-LOGO | Meeting sponsor | Only National Association for Court Management, so far |
| i3V | Meeting sponsor | Only National Association for Court Management, so far |
| MCP-Logo | Meeting sponsor | Only National Association for Court Management, so far |
Sources: 1 published list, read September 2026
2026 NACM Annual Conference sponsors. Read September 27, 2026. Annual Conference sponsor logos; most names read from image file names (no alt text). State Justice Institute logo omitted.
Who backs National Association for Court Management's peers, but not National Association for Court Management
Companies named publicly by at least one of National Association for Court Management's five peer societies, and not found in National Association for Court Management's reviewed public records.
| Company | NCJFC | AIC | ICCMA | Peers |
|---|---|---|---|---|
| 1StepDetect | Named | 1 of 3 | ||
| 3rd Millennium Classrooms | Named | 1 of 3 | ||
| Abbott | Named | 1 of 3 | ||
| Abel Screening, Inc. | Named | 1 of 3 | ||
| Abraxas Youth & Family Services | Named | 1 of 3 | ||
| American Drug Screen Corporation | Named | 1 of 3 | ||
| AnyTrax | Named | 1 of 3 | ||
| Athenian | Conference Supporters | 1 of 3 | ||
| BeWith | Conference Sponsors | 1 of 3 | ||
| BI, Incorporated | Named | 1 of 3 | ||
| Blank Rome LLP | Patron | 1 of 3 | ||
| brainco | Conference Sponsors | 1 of 3 | ||
| C-Tech | Named | 1 of 3 | ||
| Casebook PCB | Named | 1 of 3 | ||
| Centene Corporation | Named | 1 of 3 | ||
| CFive Solutions | Named | 1 of 3 | ||
| Chancelight Education | Named | 1 of 3 | ||
| Charlie Health | Named | 1 of 3 | ||
| Cigna | Strategic Partner | 1 of 3 | ||
| Citibot | Annual Sponsor | 1 of 3 | ||
| Civicplus | Annual Sponsor | 1 of 3 | ||
| Common Sense | Conference Supporters | 1 of 3 | ||
| CoParenter | Named | 1 of 3 | ||
| Corrisoft | Named | 1 of 3 | ||
| CourtCall | Named | 1 of 3 | ||
| CourtFact | Named | 1 of 3 | ||
| Courtsolutions, LLC | Named | 1 of 3 | ||
| CourtView Justice Solutions | Named | 1 of 3 | ||
| CPSM | Corporate Partner | 1 of 3 | ||
| D'Arcy Johnson Day | Advocate | 1 of 3 | ||
| DLR Group | Named | 1 of 3 | ||
| Dowd Bennett LLP | Patron | 1 of 3 | ||
| eCourtDate | Named | 1 of 3 | ||
| eMoksha | Named | 1 of 3 | ||
| Extract Systems | Named | 1 of 3 | ||
| EY | Conference Sponsors | 1 of 3 | ||
| Feel Good Inc. | Named | 1 of 3 | ||
| FEI Systems, Inc. | Named | 1 of 3 | ||
| FirstMatch | Named | 1 of 3 | ||
| FirstNet | Annual Sponsor | 1 of 3 | ||
| FirstPic, Inc. | Named | 1 of 3 | ||
| FivePoint Solutions | Named | 1 of 3 | ||
| Genotox Laboratories | Named | 1 of 3 | ||
| GEOSATIS | Named | 1 of 3 | ||
| Gottlieb & Wertz, Inc. | Named | 1 of 3 | ||
| GovAI | Annual Sponsor | 1 of 3 | ||
| Granicus | Strategic Partner | 1 of 3 | ||
| Handel Information Technologies | Named | 1 of 3 | ||
| High Conflict Institute | Named | 1 of 3 | ||
| HomeServe | Strategic Partner | 1 of 3 | ||
| Huntington Learning Center | Named | 1 of 3 | ||
| IBM Watson Health | Named | 1 of 3 | ||
| Idocket.com | Named | 1 of 3 | ||
| InMed Rx | Named | 1 of 3 | ||
| IRIS Educational Media | Named | 1 of 3 | ||
| Ironwall by Incogni | Named | 1 of 3 | ||
| iT1 | Named | 1 of 3 | ||
| JBI, Ltd. | Named | 1 of 3 | ||
| JLL | Conference Supporters | 1 of 3 | ||
| Journal Technologies | Named | 1 of 3 | ||
| Justice AV Solutions | Named | 1 of 3 | ||
| Justice Benefits, Inc. | Named | 1 of 3 | ||
| Justice Works Youth Care, Inc. | Named | 1 of 3 | ||
| Justinform | Named | 1 of 3 | ||
| Law Offices of Matarazzo and Lubcher | Sustainer | 1 of 3 | ||
| Life Lessons2Go | Named | 1 of 3 | ||
| LifeLab Studios | Named | 1 of 3 | ||
| Lifeloc Technologies | Named | 1 of 3 | ||
| Listen2Kids Production | Named | 1 of 3 | ||
| Madison AI | Conference Supporters | 1 of 3 | ||
| Mary Technology | Named | 1 of 3 | ||
| MaxxContent | Named | 1 of 3 | ||
| Mentis Technology Solutions, LLC | Named | 1 of 3 | ||
| Metrasens | Named | 1 of 3 | ||
| MST Services | Named | 1 of 3 | ||
| Murphy Robes | Named | 1 of 3 | ||
| My Pleadings.com | Named | 1 of 3 | ||
| Navajo Jewelry and Crafts | Named | 1 of 3 | ||
| Noble Software Group | Named | 1 of 3 | ||
| Northpointe, Inc. | Named | 1 of 3 | ||
| Northwoods | Named | 1 of 3 | ||
| onCourse | Corporate Partner | 1 of 3 | ||
| OnlineParentingPrograms.com | Named | 1 of 3 | ||
| OpenGove | Strategic Partner | 1 of 3 | ||
| OpenPoint | Conference Supporters | 1 of 3 | ||
| oracle | Conference Supporters | 1 of 3 | ||
| Orbis Partners, Inc. | Named | 1 of 3 | ||
| Our Family Wizard | Named | 1 of 3 | ||
| Pathful | Named | 1 of 3 | ||
| Pegasus Schools, Inc. | Named | 1 of 3 | ||
| PharmChem, Inc. | Named | 1 of 3 | ||
| Portage | Conference Supporters | 1 of 3 | ||
| Professional Online Testing Solutions | Named | 1 of 3 | ||
| Prophecy-gov | Conference Champions | 1 of 3 | ||
| RePath powered by Ehawk | Named | 1 of 3 | ||
| Republic Services | Corporate Partner | 1 of 3 | ||
| Route Fifty | Media Partner | 1 of 3 | ||
| SAS | Named | 1 of 3 | ||
| Satellite Tracking of People, LLC | Named | 1 of 3 | ||
| SCRAM Systems | Named | 1 of 3 | ||
| Sentinel Offender Services | Named | 1 of 3 | ||
| Siemens | Conference Supporters | 1 of 3 | ||
| Skydio | Annual Sponsor | 1 of 3 | ||
| SmartStart | Named | 1 of 3 | ||
| Soberlink | Named | 1 of 3 | ||
| Split Films | Named | 1 of 3 | ||
| Springbrook | Conference Sponsors | 1 of 3 | ||
| Strada | Conference Sponsors | 1 of 3 | ||
| Sunlight Group | Named | 1 of 3 | ||
| The 702 Firm | Named | 1 of 3 | ||
| The Ferguson Group | Corporate Partner | 1 of 3 | ||
| The Policy & Research Group | Named | 1 of 3 | ||
| Threefold | Conference Supporters | 1 of 3 | ||
| Transfr | Named | 1 of 3 | ||
| Treanor HL | Named | 1 of 3 | ||
| USDTL | Named | 1 of 3 | ||
| Workday | Conference Sponsors | 1 of 3 | ||
| YourCasePlan | Named | 1 of 3 | ||
| Zencity | Corporate Partner | 1 of 3 |
The outside view
The professional association of court administrators and managers, advancing the profession through the NACM Core competencies, education, and certification for those who run the courts.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Village.
Strengths
Not an official page of National Association for Court Management. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.