National Academy of Design
A two hundred year old honorary association of American artists and architects, electing members by peers and stewarding a national collection
Financial profile
National Academy of Design · EIN 13-1628183 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,381,967 | $534,575 | $0 | $3,338,656 | $81,259,439 | Jun 2023 |
| FY2022 | $4,754,677 | $442,006 | $90,000 | $3,567,295 | $76,365,338 | Jun 2022 |
| FY2021 | $3,515,152 | $660,102 | $0 | $2,730,397 | $93,205,681 | Jun 2021 |
| FY2020 | $1,639,224 | $232,733 | $0 | $2,120,265 | $80,281,930 | Jun 2020 |
| FY2019 | $45,789,426 | $289,991 | $60,000 | $2,804,181 | $81,315,836 | Jun 2019 |
| FY2018 | $24,188,161 | $228,331 | $149,099 | $4,051,482 | $36,498,579 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Academy of Design is read alongside.
AAAS
American Academy of Arts and Sciences
The honorary society that has, since 1780, marked the summit of American accomplishment across every art and…
APS
American Philosophical Society
The oldest American learned society, founded by Benjamin Franklin, electing distinguished scholars and…
AIA
American Institute of Architects
The professional body of architects, advancing the profession through advocacy, education, and the contract…
66 companies named
CAA
College Art Association
The oldest and largest support organization for people working in the visual arts, a professionally staffed…
26 companies named
NAS
National Academy of Sciences
A congressionally chartered academy of elected researchers that recognizes scientific excellence and advises…
Who backs NAD
No public supporter list found as of September 2026.
Who backs National Academy of Design's peers, but not National Academy of Design
Companies named publicly by at least one of National Academy of Design's five peer societies, and not found in National Academy of Design's reviewed public records.
| Company | AIA | CAA | Peers |
|---|---|---|---|
| AGS Stainless | Cornerstone partners | 1 of 2 | |
| AIA_Arch-Newspaper | Media Partners | 1 of 2 | |
| AIA25_Andersen | Platinum Sponsors | 1 of 2 | |
| AIA25_AssaAbloy | Silver Sponsors | 1 of 2 | |
| AIA25_Autodesk | Platinum Sponsors | 1 of 2 | |
| AIA25_Cladiator | Gold Sponsors | 1 of 2 | |
| AIA25_NorthGlass | Gold Sponsors | 1 of 2 | |
| AIA25_Oldcastle | Platinum Sponsors | 1 of 2 | |
| AIA25_Tamlyn | Gold Sponsors | 1 of 2 | |
| AIA26_Amrize | Silver Sponsors | 1 of 2 | |
| AIA26_CRL | Gold Sponsors | 1 of 2 | |
| AIA26_Kohler | Silver Sponsors | 1 of 2 | |
| AIA26_LPBS | Gold Sponsors | 1 of 2 | |
| AIA26_Nucor | Gold Sponsors | 1 of 2 | |
| AIA26_STI | Silver Sponsors | 1 of 2 | |
| Alpolic | Cornerstone partners | 1 of 2 | |
| Andersen Windows | Innovation partners | 1 of 2 | |
| Anguleris | Cornerstone partners | 1 of 2 | |
| ArchDaily-Logo_Blue | Media Partners | 1 of 2 | |
| Architectural-Products | Media Partners | 1 of 2 | |
| Architectural-Record-Logo | Media Partners | 1 of 2 | |
| Armstrong | Cornerstone partners | 1 of 2 | |
| ARTBOOK / D.A.P. | Named | 1 of 2 | |
| Arts MDPI | Named | 1 of 2 | |
| Behr | Cornerstone partners | 1 of 2 | |
| Benjamin Moore | Cornerstone partners | 1 of 2 | |
| BLICK Art Materials | Named | 1 of 2 | |
| Bloomsbury Visual Arts | Named | 1 of 2 | |
| BlueScope Buildings | Collaboration partners | 1 of 2 | |
| Brill | Named | 1 of 2 | |
| Building-Design-Construction-logo | Media Partners | 1 of 2 | |
| BuildingEnclosure | Media Partners | 1 of 2 | |
| Buildings | Media Partners | 1 of 2 | |
| Capoferri | Cornerstone partners | 1 of 2 | |
| Carlisle | Collaboration partners | 1 of 2 | |
| ConstructConnect | Innovation partners | 1 of 2 | |
| ConstructionSpecifier | Media Partners | 1 of 2 | |
| Dacor | Collaboration partners | 1 of 2 | |
| De Gruyter | Named | 1 of 2 | |
| Dell Technologies | Collaboration partners | 1 of 2 | |
| DelMonico Books | Named | 1 of 2 | |
| Deltek | Strategic partners | 1 of 2 | |
| Deutscher Kunstverlag | Named | 1 of 2 | |
| dormakaba | Collaboration partners | 1 of 2 | |
| e-flux | Named | 1 of 2 | |
| Egnyte | Cornerstone partners | 1 of 2 | |
| FedEx | Cornerstone partners | 1 of 2 | |
| Fisher & Paykel | Cornerstone partners | 1 of 2 | |
| Flatpage Editorial and Publishing | Named | 1 of 2 | |
| GAF | Cornerstone partners | 1 of 2 | |
| Graphisoft | Cornerstone partners | 1 of 2 | |
| Heritage Auctions | Named | 1 of 2 | |
| Ingram Academic & Professional | Named | 1 of 2 | |
| Intellect Press | Named | 1 of 2 | |
| Jack Richeson and Company | Named | 1 of 2 | |
| James Hardie | Collaboration partners | 1 of 2 | |
| Kawneer | Collaboration partners | 1 of 2 | |
| Kingspan | Cornerstone partners | 1 of 2 | |
| Kremer Pigments | Named | 1 of 2 | |
| KT Press (n. paradoxa) | Named | 1 of 2 | |
| MACK | Named | 1 of 2 | |
| Marvin | Collaboration partners | 1 of 2 | |
| Metal-Architecture | Media Partners | 1 of 2 | |
| Metropolis_logo | Media Partners | 1 of 2 | |
| Midea | Cornerstone partners | 1 of 2 | |
| MILESEEY TOOLS | Cornerstone partners | 1 of 2 | |
| Mohawk Valley Trading Company | Named | 1 of 2 | |
| National Gypsum | Collaboration partners | 1 of 2 | |
| Oldcastle Building Envelope | Strategic partners | 1 of 2 | |
| Owens Corning | Collaboration partners | 1 of 2 | |
| Palgrave Macmillan | Named | 1 of 2 | |
| Part3 | Cornerstone partners | 1 of 2 | |
| POLYVANTIS | Cornerstone partners | 1 of 2 | |
| Purgatory Pie Press | Named | 1 of 2 | |
| RAB | Cornerstone partners | 1 of 2 | |
| RD_horizontal_wtagline | Media Partners | 1 of 2 | |
| retrofit-home-logo | Media Partners | 1 of 2 | |
| Rizzoli International Publications | Named | 1 of 2 | |
| ROCKWOOL | Collaboration partners | 1 of 2 | |
| RODOVID | Named | 1 of 2 | |
| Routledge, Taylor & Francis | Named | 1 of 2 | |
| San Deco | Cornerstone partners | 1 of 2 | |
| Sherwin-Williams | Innovation partners | 1 of 2 | |
| Sierra Pacific Windows | Cornerstone partners | 1 of 2 | |
| STERIS | Cornerstone partners | 1 of 2 | |
| Sub-Zero, Wolf, and Cove | Cornerstone partners | 1 of 2 | |
| Thames & Hudson | Named | 1 of 2 | |
| The Scholar's Choice | Named | 1 of 2 | |
| Trimble | Strategic partners | 1 of 2 | |
| USG | Cornerstone partners | 1 of 2 | |
| Woman's Art Journal / Old City Publishing | Named | 1 of 2 | |
| Zurn Elkay Water Solutions | Collaboration partners | 1 of 2 |
The outside view
A two hundred year old honorary association of American artists and architects, electing members by peers and stewarding a national collection
- Authority
- Preserve
- Inward
- Volunteer
Their shape
The Legacy
Faithful to what was handed down.
The Legacy is devoted to continuity, carrying a tradition and an identity across generations. Its gift is stability and deep institutional memory, its challenge is making room for change.
Also reads toward The Citadel and The Guild.
Strengths
Not an official page of National Academy of Design. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.