Murray Area Chamber of Commerce
The relationship-first business community of Murray, planning the future through the people who know one another, taking care of business since 1948
Financial profile
Murray Area Chamber of Commerce · EIN 87-0235964 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $84,903 | $108,003 | $-34,335 | Dec 2023 | ||
| FY2022 | $94,583 | $99,430 | $-12,734 | Dec 2022 | ||
| FY2021 | $72,284 | $95,753 | $-8,902 | Dec 2021 | ||
| FY2020 | $64,658 | $66,499 | $12,932 | Dec 2020 | ||
| FY2019 | $90,201 | $90,105 | $14,773 | Dec 2019 | ||
| FY2018 | $110,647 | $102,583 | $14,677 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Murray Area Chamber of Commerce is read alongside.
SVCC
South Valley Chamber of Commerce
The regional connector across seven cities of Salt Lake County's south valley, banding Sandy, Draper…
11 companies named
CVCC
Cache Valley Chamber of Commerce
The community-minded business circle of Cache Valley, where the promise that a business also cares shows up…
10 companies named
SGCC
St. George Chamber of Commerce
The banded business voice of Southern Utah, representing more than a thousand businesses and nonprofits whose…
24 companies named
OWCC
Ogden-Weber Chamber of Commerce
The banded business community of Weber County, uniting nearly a thousand organizations behind local…
5 companies named
UVCC
Utah Valley Chamber of Commerce
The leading voice for business in one of the nation's fastest growing regions, managing Utah Valley's growth…
Who backs MACC
No public supporter list found as of September 2026.
Who backs Murray Area Chamber of Commerce's peers, but not Murray Area Chamber of Commerce
Companies named publicly by at least one of Murray Area Chamber of Commerce's five peer societies, and not found in Murray Area Chamber of Commerce's reviewed public records.
| Company | SVCC | CVCC | SGCC | OWCC | Peers |
|---|---|---|---|---|---|
| Bank of Utah logo | Platinum Investors | Gold Investors | Keystone Partners | 3 of 4 | |
| larry h miller | Named | Gold Investors | 2 of 4 | ||
| zions bank | Named | Gold Investors | 2 of 4 | ||
| 47G | Gold Investors | 1 of 4 | |||
| AltaBank | Gold Investors | 1 of 4 | |||
| America First | Gold Investors | 1 of 4 | |||
| BDO | Keystone Partners | 1 of 4 | |||
| Black Desert | Platinum Investors | 1 of 4 | |||
| Cache Valley Bank | Gold Investors | 1 of 4 | |||
| Cache Valley Media Group | Platinum Investors | 1 of 4 | |||
| Canyon Media | Gold Investors | 1 of 4 | |||
| City Journals | Named | 1 of 4 | |||
| Clyde Companies | Named | 1 of 4 | |||
| Cyprus Credit Union | Silver Investors | 1 of 4 | |||
| DL Evans 2026 logo | Gold Investors | 1 of 4 | |||
| enbridge energy | Named | 1 of 4 | |||
| Enbridge Gas | Gold Investors | 1 of 4 | |||
| gardner | Named | 1 of 4 | |||
| GBS | Named | 1 of 4 | |||
| Great Clips | Silver Investors | 1 of 4 | |||
| Hillcrest | Silver Investors | 1 of 4 | |||
| Intergalactic | Silver Investors | 1 of 4 | |||
| Jones Paint & Glass | Gold Investors | 1 of 4 | |||
| JPMorgan Chase | Gold Investors | 1 of 4 | |||
| Kirton McConkie | Gold Investors | 1 of 4 | |||
| Merit Medical | Named | 1 of 4 | |||
| Mountain America Credit Union | Gold Investors | 1 of 4 | |||
| new-bank-of-america-logo | Keystone Partners | 1 of 4 | |||
| Parsons Behle & Latimer | Gold Investors | 1 of 4 | |||
| RAM Aviation, Space & Defense | Gold Investors | 1 of 4 | |||
| Riverwoods Campus Logo | Gold Investors | 1 of 4 | |||
| Rocky Mountain Power | Silver Investors | 1 of 4 | |||
| SkyWest Airlines | Platinum Investors | 1 of 4 | |||
| Square One Printing | Bronze Investors | 1 of 4 | |||
| Staker-Parson-Vertical-CMYK-400 | Keystone Partners | 1 of 4 | |||
| Standard-Examiner-2017 | Keystone Partners | 1 of 4 | |||
| State Bank of Southern Utah | Gold Investors | 1 of 4 | |||
| Sterling Urgent Care | Silver Investors | 1 of 4 | |||
| Sunwest Bank | Named | 1 of 4 | |||
| Tech Ridge | Gold Investors | 1 of 4 | |||
| TechMentors | Bronze Investors | 1 of 4 | |||
| The Herald Journal | Diamond Investor | 1 of 4 | |||
| Utah Business | Named | 1 of 4 | |||
| Watts Construction | Gold Investors | 1 of 4 | |||
| WCF Insurance | Named | 1 of 4 | |||
| Wittwer Hospitality | Gold Investors | 1 of 4 |
The outside view
The relationship-first business community of Murray, planning the future through the people who know one another, taking care of business since 1948
- Consensus
- Preserve
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Republic.
Strengths
Not an official page of Murray Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.