Moscow Chamber of Commerce
A Moscow chamber and visitor center working to strengthen the business community while preserving the quality of life in a university town
Financial profile
Moscow Chamber of Commerce · EIN 82-0146285 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $545,559 | $194,093 | $351,466 | $532,607 | $118,551 | Jun 2024 |
| FY2023 | $481,864 | $150,049 | $331,799 | $446,792 | $105,599 | Jun 2023 |
| FY2022 | $437,664 | $166,006 | $271,658 | $398,933 | $70,527 | Jun 2022 |
| FY2021 | $253,437 | $56,608 | $196,828 | $213,134 | $31,796 | Jun 2021 |
| FY2020 | $258,841 | $57,819 | $200,707 | $277,061 | $-8,507 | Jun 2020 |
| FY2019 | $285,406 | $110,421 | $174,985 | $346,808 | $9,713 | Jun 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Moscow Chamber of Commerce is read alongside.
PCCC
Pocatello-Chubbuck Chamber of Commerce
A Pocatello and Chubbuck chamber fostering a favorable business climate through networking, advocacy and…
NCC
Nampa Chamber of Commerce
A Nampa chamber that calls itself the heartbeat of a vibrant community and tells every business, you belong…
13 companies named
MCC
Meridian Chamber of Commerce
A Meridian chamber for one of the fastest growing cities in the country, business friendly, community…
7 companies named
CCC
Corvallis Chamber of Commerce
A university town chamber organized to promote local businesses and give the year round commercial community…
3 companies named
WCC
Whitefish Chamber of Commerce
A resort town chamber near Glacier that pursues smart, sustainable growth while guarding the quality of life…
14 companies named
Who backs MCC
No public supporter list found as of September 2026.
Who backs Moscow Chamber of Commerce's peers, but not Moscow Chamber of Commerce
Companies named publicly by at least one of Moscow Chamber of Commerce's five peer societies, and not found in Moscow Chamber of Commerce's reviewed public records.
| Company | NCC | MCC | CCC | WCC | Peers |
|---|---|---|---|---|---|
| ICCU | Strategic Partners | Legacy | 2 of 4 | ||
| 92617_26_Regence_Idaho_LOGO | Legacy | 1 of 4 | |||
| Agri Beef | Named | 1 of 4 | |||
| Amalcamated Sugar | Strategic Partners | 1 of 4 | |||
| Autovol Volumetric Modular | Strategic Partners | 1 of 4 | |||
| Averill Hospitality | Double Diamond Investors | 1 of 4 | |||
| Azek_Company_web | Legacy | 1 of 4 | |||
| Boran Coffee Lounge | Named | 1 of 4 | |||
| citizens+bank | Lunch Sponsors | 1 of 4 | |||
| ClarkeMarine | Double Diamond Investors | 1 of 4 | |||
| Colliers | Platinum Sponsor | 1 of 4 | |||
| Dick Anderson Construction | Double Diamond Investors | 1 of 4 | |||
| First Interstate Bank | Double Diamond Investors | 1 of 4 | |||
| Ford | Named | 1 of 4 | |||
| Glacier Bank | Double Diamond Investors | 1 of 4 | |||
| Glacier Restaurant Group | Double Diamond Investors | 1 of 4 | |||
| Herb & Omni | Double Diamond Investors | 1 of 4 | |||
| HUSTON VINEYARD | Named | 1 of 4 | |||
| KemoSabe | Double Diamond Investors | 1 of 4 | |||
| Loose Screw Brewery | Named | 1 of 4 | |||
| MotherEarthLogo_Burgundy | Named | 1 of 4 | |||
| MT KUSH | Double Diamond Investors | 1 of 4 | |||
| Pathwise-IT-Logo-Tight-Focus | Hole Sponsors | 1 of 4 | |||
| Pepsi | Named | 1 of 4 | |||
| Pursuit | Double Diamond Investors | 1 of 4 | |||
| Sawtooth Fly | Named | 1 of 4 | |||
| Simplot | Named | 1 of 4 | |||
| Smile Spirits | Named | 1 of 4 | |||
| Summit Beverage | Double Diamond Investors | 1 of 4 | |||
| tower grill | Named | 1 of 4 | |||
| toyota | Presented By | 1 of 4 | |||
| Two Bear Services | Double Diamond Investors | 1 of 4 | |||
| Valley Wide Cooperative | Named | 1 of 4 | |||
| WaFd_Bank_Primary_Logo_web | Hole Sponsors | 1 of 4 | |||
| Whitefish Credit Union | Double Diamond Investors | 1 of 4 | |||
| Whitefish Mtn Resort | Double Diamond Investors | 1 of 4 |
The outside view
A Moscow chamber and visitor center working to strengthen the business community while preserving the quality of life in a university town
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Republic.
Strengths
Not an official page of Moscow Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.