Microscopy Society of America
A scholarly community advancing the science and instruments of seeing the very small, across biology and physics alike
Financial profile
Microscopy Society of America · EIN 11-6042333 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,644,269 | $72,001 | $2,251,046 | $2,363,137 | $4,335,919 | Dec 2023 |
| FY2022 | $2,510,923 | $94,390 | $2,083,325 | $2,336,367 | $3,791,450 | Dec 2022 |
| FY2021 | $1,509,742 | $166,113 | $984,956 | $999,227 | $4,204,530 | Dec 2021 |
| FY2020 | $860,700 | $18,860 | $599,760 | $1,013,916 | $3,489,085 | Dec 2020 |
| FY2019 | $2,480,602 | $63,585 | $2,192,517 | $2,296,850 | $3,470,639 | Dec 2019 |
| FY2018 | $2,187,843 | $110,759 | $2,073,125 | $2,165,862 | $2,942,648 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Microscopy Society of America is read alongside.
ACA
American Crystallographic Association
The society of structural scientists who read matter by the way it scatters light
15 companies named
SAS
Society for Applied Spectroscopy
An international community of scientists devoted to the art and science of spectroscopy, bound across…
10 companies named
AVS
American Vacuum Society
An interdisciplinary scientific society organized around materials, interfaces, and the science of surfaces
49 companies named
ASA
Acoustical Society of America
The institution that treats sound itself, not any single use of it, as a subject worth an entire society, and…
12 companies named
CSA
Cryogenic Society of America
A specialized professional community spanning industry, national labs, and academia for those who work at the…
75 companies named
Who backs MSA
Every company Microscopy Society of America names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bruker | Corporate member | AAPS AAVLD ACA AVS AIST +3 |
| Thermo Fisher Scientific | Corporate member | ARM AASLD AAI AAPS ACR +3 |
| JEOL USA, Inc. | Corporate member | ASMS SME S AMT |
| Hitachi High Tech America | Meeting sponsor | AI S WCCC |
| Oxford Instruments | Corporate member | ES S |
| Dectris Ltd. | Corporate member | ACA |
| Duniway Stockroom Corp. | Corporate member | AVS |
| ibss Group, Inc. | Corporate member | S |
| Theia Scientific, LLC | Meeting sponsor | ASNT |
| 3D Micromac AG | Meeting sponsor | Only Microscopy Society of America, so far |
| Advanced Microscopy Techniques | Corporate member | Only Microscopy Society of America, so far |
| Applied Physics Technologies | Corporate member | Only Microscopy Society of America, so far |
| Barnett Technical Services | Meeting sponsor | Only Microscopy Society of America, so far |
| Boeckeler Instruments, Inc. | Corporate member | Only Microscopy Society of America, so far |
| Carl Zeiss Microscopy, LLC | Corporate member | Only Microscopy Society of America, so far |
| CEOS GmbH | Corporate member | Only Microscopy Society of America, so far |
| Diatome US | Corporate member | Only Microscopy Society of America, so far |
| Direct Electron, LP | Corporate member | Only Microscopy Society of America, so far |
| EMSIS GmbH | Corporate member | Only Microscopy Society of America, so far |
| Gatan | Corporate member | Only Microscopy Society of America, so far |
| HREM Research Inc. | Corporate member | Only Microscopy Society of America, so far |
| Hummingbird Scientific | Corporate member | Only Microscopy Society of America, so far |
| logo-Technoorg-Linda.png | Meeting sponsor | Only Microscopy Society of America, so far |
| Microscopy Innovations LLC | Corporate member | Only Microscopy Society of America, so far |
| MIPAR Image Analysis | Meeting sponsor | Only Microscopy Society of America, so far |
| NanoMegas srl | Meeting sponsor | Only Microscopy Society of America, so far |
| Protochips, Inc. | Corporate member | Only Microscopy Society of America, so far |
| Scientific Instrumentation Services, Inc. | Corporate member | Only Microscopy Society of America, so far |
| SEMTech Solutions, Inc. | Corporate member | Only Microscopy Society of America, so far |
| Ted Pella Inc. | Corporate member | Only Microscopy Society of America, so far |
| Tescan | Corporate member | Only Microscopy Society of America, so far |
| Tousimis | Corporate member | Only Microscopy Society of America, so far |
| Triclinic Labs | Meeting sponsor | Only Microscopy Society of America, so far |
| XEI Scientific, Inc. | Corporate member | Only Microscopy Society of America, so far |
Sources: 2 published lists, read September 2026
M&M 2026 Sponsors. Read September 27, 2026. Platinum, Gold, Silver and Bronze tiers are unlabeled logos; only logos whose file names name a company are recorded.
MSA Sustaining Member Directory. Read September 27, 2026. Current sustaining (corporate) members; ICDD and Lehigh Microscopy School omitted as nonprofit/university.
Who backs Microscopy Society of America's peers, but not Microscopy Society of America
Companies named publicly by at least one of Microscopy Society of America's five peer societies, and not found in Microscopy Society of America's reviewed public records.
| Company | ACA | SAS | AVS | ASA | CSA | Peers |
|---|---|---|---|---|---|---|
| Oxford Cryosystems | Diamond | Corporate Sustaining Member | 2 of 5 | |||
| 2024-AE-Logo-Hi-Res-The-Materials-Science-Manufacturer-XL | Gold Sponsors | 1 of 5 | ||||
| 3M Personal Safety Division (PSD) | Named | 1 of 5 | ||||
| Acentech Incorporated | Named | 1 of 5 | ||||
| Acoustics First Corporation | Named | 1 of 5 | ||||
| ACP Composites | Named | 1 of 5 | ||||
| Agilent Technologies | Named | 1 of 5 | ||||
| ALKEGEN_Wordmark_ColorPrimary_CMYK_201 | Corporate Sustaining Member | 1 of 5 | ||||
| Altran Corporation | Named | 1 of 5 | ||||
| American Plastics Co., Inc. | Named | 1 of 5 | ||||
| AMPO Logo | Corporate Sustaining Member | 1 of 5 | ||||
| amuneal-logos-mfg-black | Corporate Sustaining Member | 1 of 5 | ||||
| Anderson Dahlen | Named | 1 of 5 | ||||
| apitech-logo | Corporate Sustaining Member | 1 of 5 | ||||
| Aplied-Materials-1 | Named | 1 of 5 | ||||
| ATLANT 3D Nanosystems | Named | 1 of 5 | ||||
| ATPS | Emerald | 1 of 5 | ||||
| Barbernichols logo jpg | Corporate Sustaining Member | 1 of 5 | ||||
| BellowsTech | Named | 1 of 5 | ||||
| BioTools Logo | Benefactors | 1 of 5 | ||||
| Bluefors logo | Corporate Sustaining Member | 1 of 5 | ||||
| Calibre Scientific | Diamond | 1 of 5 | ||||
| cch-equipment-logo | Corporate Sustaining Member | 1 of 5 | ||||
| CFS Logo | Corporate Sustaining Member | 1 of 5 | ||||
| chase-research-cryogenics | Corporate Sustaining Member | 1 of 5 | ||||
| Chisel Interiors Contracts | Named | 1 of 5 | ||||
| Clarkindustries logo (1) | Corporate Sustaining Member | 1 of 5 | ||||
| CO2Meter-Vertical-Logo | Corporate Sustaining Member | 1 of 5 | ||||
| coaxco-ltd-logo | Corporate Sustaining Member | 1 of 5 | ||||
| coolcad-125 | Corporate Sustaining Member | 1 of 5 | ||||
| CPCcryolab-MEC logo | Corporate Sustaining Member | 1 of 5 | ||||
| Creare-Logo jpg | Corporate Sustaining Member | 1 of 5 | ||||
| Cryo Industries | Emerald | 1 of 5 | ||||
| cryocoax | Corporate Sustaining Member | 1 of 5 | ||||
| cryocollc-logo | Corporate Sustaining Member | 1 of 5 | ||||
| Cryocontrolsyetemsinc logo | Corporate Sustaining Member | 1 of 5 | ||||
| Cryofab-logoPNG | Corporate Sustaining Member | 1 of 5 | ||||
| Cryogastech logo | Corporate Sustaining Member | 1 of 5 | ||||
| Cryogeniclimited logo | Corporate Sustaining Member | 1 of 5 | ||||
| cryoguard-logo | Corporate Sustaining Member | 1 of 5 | ||||
| CryoindustriesofAmerica logo | Corporate Sustaining Member | 1 of 5 | ||||
| Cryomagneticsinc logo | Corporate Sustaining Member | 1 of 5 | ||||
| Cryomechinc logo | Corporate Sustaining Member | 1 of 5 | ||||
| Cryospain Logo JPG | Corporate Sustaining Member | 1 of 5 | ||||
| cryotechnics_logo | Corporate Sustaining Member | 1 of 5 | ||||
| CryoTechnologies_20Logo_20Vector-Blue_AChartIndCo_CMYK | Corporate Sustaining Member | 1 of 5 | ||||
| Cryoworldbv logo | Corporate Sustaining Member | 1 of 5 | ||||
| DanaherCryo logo | Corporate Sustaining Member | 1 of 5 | ||||
| Demacobv logo | Corporate Sustaining Member | 1 of 5 | ||||
| Douglas Instruments | Emerald | 1 of 5 | ||||
| easyXAFS logo | Visionaries | 1 of 5 | ||||
| ELSEVIER-2-COLOR-LOGO-CMYK-2023 | Named | 1 of 5 | ||||
| eta-space-125 | Corporate Sustaining Member | 1 of 5 | ||||
| Fiveash Data Management Logo | Patrons and Donors | 1 of 5 | ||||
| Fives_logotype_quadri_55mm_CS5 | Corporate Sustaining Member | 1 of 5 | ||||
| Formulatrix | Diamond | 1 of 5 | ||||
| Gamma Vacuum | Bronze Sponsors | 1 of 5 | ||||
| gardner-logo.png / gardnercryo.com | CSA Newsletter Sponsor | 1 of 5 | ||||
| Gasequipmentcompanyinc logo | Corporate Sustaining Member | 1 of 5 | ||||
| GenH2 | Corporate Sustaining Member | 1 of 5 | ||||
| Geometric Design and Technology, Inc. | Named | 1 of 5 | ||||
| Hiden Analytical, Inc. | Named | 1 of 5 | ||||
| Horiba Scientific Logo | Patrons and Donors | 1 of 5 | ||||
| Hudson Lab Automation | Ruby | 1 of 5 | ||||
| Hush Soundproofing | Named | 1 of 5 | ||||
| HVA, LLC | Named | 1 of 5 | ||||
| ice-logo-lightbg | Corporate Sustaining Member | 1 of 5 | ||||
| Imtek logo | Corporate Sustaining Member | 1 of 5 | ||||
| Integrated Engineering Software | Named | 1 of 5 | ||||
| Intlvac Thin Film | Named | 1 of 5 | ||||
| ION-TOF USA Inc. | Named | 1 of 5 | ||||
| Iris-Logo-CMYK-color | Corporate Sustaining Member | 1 of 5 | ||||
| Jamcor Corp | Named | 1 of 5 | ||||
| Jas.co logo | Visionaries | 1 of 5 | ||||
| Kaufman & Robinson | Named | 1 of 5 | ||||
| KEYCOM logo | Corporate Sustaining Member | 1 of 5 | ||||
| Kinetics Noise Control, Inc. | Named | 1 of 5 | ||||
| kiutra Logo Black on White | Corporate Sustaining Member | 1 of 5 | ||||
| Kratos Analytical | Named | 1 of 5 | ||||
| Kurt J. Lesker Company | Silver Sponsors | 1 of 5 | ||||
| lakeshore-cryotronics-logo | Corporate Sustaining Member | 1 of 5 | ||||
| Lam_Research_logo_midnight | Named | 1 of 5 | ||||
| Lihan Logo | Corporate Sustaining Member | 1 of 5 | ||||
| Mack Vacuum Technologies, Inc. | Named | 1 of 5 | ||||
| Massa Products Corporation | Named | 1 of 5 | ||||
| Maxivolt | Named | 1 of 5 | ||||
| McKay Conant Hoover, Inc. | Named | 1 of 5 | ||||
| Metrohm logo | Visionaries | 1 of 5 | ||||
| Meyer Sound Laboratories, Inc. | Named | 1 of 5 | ||||
| Meyertool logo | Corporate Sustaining Member | 1 of 5 | ||||
| midalloy | Corporate Sustaining Member | 1 of 5 | ||||
| MiTeGen | Diamond | 1 of 5 | ||||
| MKS-LogoPNG | Silver Sponsors | 1 of 5 | ||||
| Molecularproducts logo | Corporate Sustaining Member | 1 of 5 | ||||
| MTS-Logo_Midsized-2 | Named | 1 of 5 | ||||
| MVI-Full-Logo-RGB | Named | 1 of 5 | ||||
| Nexansgmbh logo | Corporate Sustaining Member | 1 of 5 | ||||
| Nitrofreezecroygenicsolutions logoPNG | Corporate Sustaining Member | 1 of 5 | ||||
| Oregon Physics, LLC | Named | 1 of 5 | ||||
| pbs_velka_bites | Corporate Sustaining Member | 1 of 5 | ||||
| Penflex logo | Corporate Sustaining Member | 1 of 5 | ||||
| Pfeiffer Vacuum | Named | 1 of 5 | ||||
| photon-spot-115 | Corporate Sustaining Member | 1 of 5 | ||||
| PHPK logo | Corporate Sustaining Member | 1 of 5 | ||||
| Physical Electronics | Silver Sponsors | 1 of 5 | ||||
| Pike Technologies Logo | Visionaries | 1 of 5 | ||||
| Polymar | Named | 1 of 5 | ||||
| PRINCETONCRYO_RGB | Corporate Sustaining Member | 1 of 5 | ||||
| ProChemTech | Named | 1 of 5 | ||||
| PROTO | Diamond | 1 of 5 | ||||
| Quantamdesign logo | Corporate Sustaining Member | 1 of 5 | ||||
| Rayonix | Emerald | 1 of 5 | ||||
| Raytheon BBN | Named | 1 of 5 | ||||
| Raytheon Company Integrated Defense Systems | Named | 1 of 5 | ||||
| rego-115 | Corporate Sustaining Member | 1 of 5 | ||||
| Reynard | Named | 1 of 5 | ||||
| RF VII | Named | 1 of 5 | ||||
| Rigaku | Diamond | 1 of 5 | ||||
| RIX logo | Corporate Sustaining Member | 1 of 5 | ||||
| RUAG logo | Corporate Sustaining Member | 1 of 5 | ||||
| ScientificInstrumentsFNL4C_NoBox-ORIG | Corporate Sustaining Member | 1 of 5 | ||||
| Seren Industrial Power Systems | Named | 1 of 5 | ||||
| Shimadzu Corporation | Named | 1 of 5 | ||||
| Shirokumagmbh logo png | Corporate Sustaining Member | 1 of 5 | ||||
| Shure Incorporated | Named | 1 of 5 | ||||
| Spaceline Tech Logo | Corporate Sustaining Member | 1 of 5 | ||||
| SPECS Surface Nano Analysis GmbH | Named | 1 of 5 | ||||
| SPECSGROUP | Named | 1 of 5 | ||||
| Staib Instruments, Inc. | Named | 1 of 5 | ||||
| Starcryoelectronics logo | Corporate Sustaining Member | 1 of 5 | ||||
| STOE | Diamond | 1 of 5 | ||||
| Sumitomo (SHI) Cryogenics of America, Inc. | Named | 1 of 5 | ||||
| Sumitomo(SHI) logo | Corporate Sustaining Member | 1 of 5 | ||||
| sunpower | Corporate Sustaining Member | 1 of 5 | ||||
| Super Conductor Materials Inc. | Named | 1 of 5 | ||||
| Svensqo Logo | Patrons and Donors | 1 of 5 | ||||
| Technifabproducts logo | Corporate Sustaining Member | 1 of 5 | ||||
| TEL2 | Silver Sponsors | 1 of 5 | ||||
| Tempshield-new-logo_125px | Corporate Sustaining Member | 1 of 5 | ||||
| ThermalManagementTechnologies logo | Corporate Sustaining Member | 1 of 5 | ||||
| Thermionics-1 | Platinum Sponsors | 1 of 5 | ||||
| Turbines Inc. Logo | Corporate Sustaining Member | 1 of 5 | ||||
| UC Components Inc. | Bronze Sponsors | 1 of 5 | ||||
| Vaccuumbarriercorp logo | Corporate Sustaining Member | 1 of 5 | ||||
| VACOM USA LP | Named | 1 of 5 | ||||
| vacuumenergy -logo- | Corporate Sustaining Member | 1 of 5 | ||||
| valcor-logo | Corporate Sustaining Member | 1 of 5 | ||||
| Veeco Instruments Inc. | Named | 1 of 5 | ||||
| VTC-gold-logo | Media Sponsors | 1 of 5 | ||||
| Webindustriesinc logo | Corporate Sustaining Member | 1 of 5 | ||||
| WekaAg logo | Corporate Sustaining Member | 1 of 5 | ||||
| wessington_cryogenics-120 | Corporate Sustaining Member | 1 of 5 | ||||
| XMA logo | Corporate Sustaining Member | 1 of 5 |
The outside view
A scholarly community advancing the science and instruments of seeing the very small, across biology and physics alike
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Village and The Guild.
Strengths
Not an official page of Microscopy Society of America. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.