Manufacturers' Agents National Association
The national association connecting independent manufacturers' sales representatives with the manufacturers they represent, providing contracts, standards, education, and a matchmaking network for outsourced field sales
Financial profile
Manufacturers' Agents National Association · EIN 95-1621056 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $878,577 | $0 | $763,852 | $952,014 | $575,163 | Apr 2024 |
| FY2023 | $803,366 | $0 | $723,165 | $906,464 | $648,884 | Apr 2023 |
| FY2022 | $864,661 | $14,950 | $776,782 | $866,825 | $752,570 | Apr 2022 |
| FY2021 | $869,834 | $0 | $799,611 | $1,021,441 | $754,734 | Apr 2021 |
| FY2020 | $962,811 | $0 | $857,525 | $1,072,041 | $906,341 | Apr 2020 |
| FY2019 | $1,063,906 | $0 | $939,779 | $1,085,581 | $1,015,571 | Apr 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Manufacturers' Agents National Association is read alongside.
SMA
Sales Management Association
A professional association for sales leaders and the people who manage sales forces, advancing the discipline…
6 companies named
SAMA
Strategic Account Management Association
A professional community advancing the discipline of strategic and key account management, offering…
20 companies named
NAED
National Association of Electrical Distributors
The trade association of the electrical distribution industry, representing the wholesale distributors that…
24 companies named
AED
Associated Equipment Distributors
The international trade association of distributors that sell and service heavy construction, mining, and…
48 companies named
NAPIA
National Association of Professional Insurance Agents
A national trade association of professional independent insurance agents, known for advocacy, education, and…
42 companies named
Who backs MANA
No public supporter list found as of September 2026.
Who backs Manufacturers' Agents National Association's peers, but not Manufacturers' Agents National Association
Companies named publicly by at least one of Manufacturers' Agents National Association's five peer societies, and not found in Manufacturers' Agents National Association's reviewed public records.
| Company | SMA | SAMA | NAED | AED | NAPIA | Peers |
|---|---|---|---|---|---|---|
| 1st Source Bank | Named | 1 of 5 | ||||
| ABB | Named | 1 of 5 | ||||
| AD | Named | 1 of 5 | ||||
| AgDirect | Named | 1 of 5 | ||||
| AgencyBloc | PIA Tech Council Member | 1 of 5 | ||||
| AgentSync | PIA Tech Council Member | 1 of 5 | ||||
| Airdo | Named | 1 of 5 | ||||
| Akeron | Named | 1 of 5 | ||||
| Allied Public Risk | Named | 1 of 5 | ||||
| Ammann | Named | 1 of 5 | ||||
| ANA | Named | 1 of 5 | ||||
| Anthem Software | PIA Tech Council Member | 1 of 5 | ||||
| Applied Underwriters | Named | 1 of 5 | ||||
| Aptean | Named | 1 of 5 | ||||
| Arachas | Named | 1 of 5 | ||||
| Arpedio | Global Technology Partners | 1 of 5 | ||||
| ATKORE | Named | 1 of 5 | ||||
| AuctionTime | Named | 1 of 5 | ||||
| Auto-Owners Insurance | Named | 1 of 5 | ||||
| AXIOM Sales Kinetics | Named | 1 of 5 | ||||
| Baker Tilly | Named | 1 of 5 | ||||
| Basic Software | Named | 1 of 5 | ||||
| Bedrock Machinery | Named | 1 of 5 | ||||
| BOKF | Named | 1 of 5 | ||||
| Breathe Easy Insurance | Named | 1 of 5 | ||||
| Bridge | PIA Tech Council Member | 1 of 5 | ||||
| BrightFire | PIA Tech Council Member | 1 of 5 | ||||
| CANALS | Named | 1 of 5 | ||||
| CARA | PIA Tech Council Member | 1 of 5 | ||||
| CCFG | Named | 1 of 5 | ||||
| Chasi" | Named | 1 of 5 | ||||
| Chatfield Global | Named | 1 of 5 | ||||
| congruity-logo | Named | 1 of 5 | ||||
| Construct Collect Technologies | Named | 1 of 5 | ||||
| Construction Credit & Finance Group | Named | 1 of 5 | ||||
| CONTINUUM | Named | 1 of 5 | ||||
| Corporate Visions | Training Partners | 1 of 5 | ||||
| Cover Desk | PIA Tech Council Member | 1 of 5 | ||||
| CRESCENT ELECTRIC | Named | 1 of 5 | ||||
| CyberFin | PIA Tech Council Member | 1 of 5 | ||||
| DCKAP | Named | 1 of 5 | ||||
| DPL | Named | 1 of 5 | ||||
| Dyad | PIA Tech Council Member | 1 of 5 | ||||
| EATON | Named | 1 of 5 | ||||
| ebs | Named | 1 of 5 | ||||
| Encompass | PIA National Carrier Council | 1 of 5 | ||||
| Energia Consulting Partners, LLC | Named | 1 of 5 | ||||
| Ensure Analytics | PIA Tech Council Member | 1 of 5 | ||||
| Erie Insurance | PIA National Carrier Council | 1 of 5 | ||||
| Etsy Cover Photo | Named | 1 of 5 | ||||
| EZLynx | PIA Tech Council Member | 1 of 5 | ||||
| FAE USA | Named | 1 of 5 | ||||
| Federated Insurance | Named | 1 of 5 | ||||
| Federated Insurance of Canada | Named | 1 of 5 | ||||
| Flyntlok | Named | 1 of 5 | ||||
| Foremost | PIA National Carrier Council | 1 of 5 | ||||
| FORVIS MAZARS | Named | 1 of 5 | ||||
| Freeman-logo | Named | 1 of 5 | ||||
| GIAG | Named | 1 of 5 | ||||
| GMLC | Named | 1 of 5 | ||||
| Goodville Mutual Insurance Group | PIA National Carrier Council | 1 of 5 | ||||
| Hanover Insurance Group | PIA National Carrier Council | 1 of 5 | ||||
| HawkSoft | PIA Tech Council Member | 1 of 5 | ||||
| Herk and Associates | Named | 1 of 5 | ||||
| HITACHI | Named | 1 of 5 | ||||
| HUBBELL | Named | 1 of 5 | ||||
| IDIQ LLC | Named | 1 of 5 | ||||
| Ignite Selling | Named | 1 of 5 | ||||
| IMPAX | Training Partners | 1 of 5 | ||||
| inchanted | PIA Tech Council Member | 1 of 5 | ||||
| Innovyne | Named | 1 of 5 | ||||
| Insuserve-1 | Named | 1 of 5 | ||||
| JWL International | Named | 1 of 5 | ||||
| KEMROC | Named | 1 of 5 | ||||
| KEYSTONE TECHNOLOGIES | Named | 1 of 5 | ||||
| Lahzo | Named | 1 of 5 | ||||
| Lanshore | Named | 1 of 5 | ||||
| LEDVANCE | Named | 1 of 5 | ||||
| LEGRAND | Named | 1 of 5 | ||||
| Liberty Mutual | PIA National Carrier Council | 1 of 5 | ||||
| Lienguard | Named | 1 of 5 | ||||
| Lula | PIA Tech Council Member | 1 of 5 | ||||
| LUTRON | Named | 1 of 5 | ||||
| Manitou | Named | 1 of 5 | ||||
| Markt-Pilot" | Named | 1 of 5 | ||||
| McKinley Holdings Group | Named | 1 of 5 | ||||
| Mercuri International | Training Partners | 1 of 5 | ||||
| Mercury Insurance | PIA National Carrier Council | 1 of 5 | ||||
| Meridian OneCap | Named | 1 of 5 | ||||
| Merlo | Named | 1 of 5 | ||||
| Microsoft | Named | 1 of 5 | ||||
| MTG | Named | 1 of 5 | ||||
| Mural_Wordmark | Named | 1 of 5 | ||||
| National General, an Allstate company | PIA National Carrier Council | 1 of 5 | ||||
| One Point of Care (OPOC) | Named | 1 of 5 | ||||
| OPOC | Named | 1 of 5 | ||||
| OPTIMIZELY | Named | 1 of 5 | ||||
| OratiumLogo | Named | 1 of 5 | ||||
| PEAC Solutions | Named | 1 of 5 | ||||
| Perceptive Processing | Named | 1 of 5 | ||||
| perfluence-logo | Named | 1 of 5 | ||||
| Performance Methods, Inc. | Training Partners | 1 of 5 | ||||
| Prime Insurance Company | Named | 1 of 5 | ||||
| PrimeMeridianGroup | Named | 1 of 5 | ||||
| Progressive | PIA National Carrier Council | 1 of 5 | ||||
| RAB LIGHTING | Named | 1 of 5 | ||||
| Rainbow MGA Insurance Agency, Inc. | Named | 1 of 5 | ||||
| RBGlobal | Named | 1 of 5 | ||||
| REInsurePro | Named | 1 of 5 | ||||
| REZNOR | Named | 1 of 5 | ||||
| SATCO | NUVO | Named | 1 of 5 | ||||
| SCHNEIDER ELECTRIC | Named | 1 of 5 | ||||
| Sedona Technologies | Named | 1 of 5 | ||||
| Selective | PIA National Carrier Council | 1 of 5 | ||||
| SIEMENS | Named | 1 of 5 | ||||
| SLIMSTOCK | Named | 1 of 5 | ||||
| Smart I.T. Services | Named | 1 of 5 | ||||
| Smiley | Named | 1 of 5 | ||||
| Sonant AI | PIA Tech Council Member | 1 of 5 | ||||
| SONEPAR | Named | 1 of 5 | ||||
| State Auto Insurance Companies | PIA National Carrier Council | 1 of 5 | ||||
| Surety Bond Professionals, Inc. | Named | 1 of 5 | ||||
| The Chapman Group | Training Partners | 1 of 5 | ||||
| The Hanover Insurance Group, Inc. (NYSE: THG) | Named | 1 of 5 | ||||
| The Summit Group | Training Partners | 1 of 5 | ||||
| Think! Inc. | Training Partners | 1 of 5 | ||||
| TRADECENTRIC | Named | 1 of 5 | ||||
| Travelers | PIA National Carrier Council | 1 of 5 | ||||
| UPG | Named | 1 of 5 | ||||
| Valkre | Training Partners | 1 of 5 | ||||
| VanillaSoft | Named | 1 of 5 | ||||
| Vantage Partners | Training Partners | 1 of 5 | ||||
| VitalEdge | Named | 1 of 5 | ||||
| WackerNueson | Named | 1 of 5 | ||||
| WCS | Named | 1 of 5 | ||||
| Whetstone | Training Partners | 1 of 5 | ||||
| WIZCOMMERCE | Named | 1 of 5 | ||||
| woh-wellbeingcollective | Named | 1 of 5 | ||||
| Xanatek | PIA Tech Council Member | 1 of 5 | ||||
| ZS | Research Partners | 1 of 5 |
The outside view
The national association connecting independent manufacturers' sales representatives with the manufacturers they represent, providing contracts, standards, education, and a matchmaking network for outsourced field sales
- Consensus
- Preserve
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Guild and The Village.
Strengths
Not an official page of Manufacturers' Agents National Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.