Lambda Chi Alpha Educational Foundation
The endowment one brother's will set in motion, a foundation that began with a $2,500 bequest from the author of the Ritual and now runs a $60 million campaign to change how a fraternity forms young men.
Financial profile
Lambda Chi Alpha Educational Foundation Inc · EIN 13-6266432 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $8,042,950 | $7,246,043 | $0 | $4,593,250 | $20,657,319 | Dec 2024 |
| FY2023 | $2,206,094 | $1,900,968 | $74,426 | $1,669,894 | $17,440,335 | Dec 2023 |
| FY2023 | $5,025,902 | $4,053,151 | $183,048 | $3,385,939 | $16,148,530 | Jun 2023 |
| FY2022 | $2,000,274 | $1,755,875 | $2,160 | $1,888,422 | $13,513,052 | Jun 2022 |
| FY2021 | $4,593,058 | $2,465,466 | $0 | $1,797,560 | $15,747,061 | Jun 2021 |
| FY2020 | $1,550,746 | $1,280,682 | $0 | $2,421,803 | $12,421,824 | Jun 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Lambda Chi Foundation is read alongside.
SCF
Sigma Chi Foundation
A brotherhood's endowment: an alumni funded engine that turns fraternal loyalty into scholarships and…
41 companies named
OPP
Omega Psi Phi
A historically Black fraternity founded in 1911, uniting brothers across generations for scholarship…
2 companies named
PFA
Professional Fraternity Association
A parliament of professional fraternities, a common table where two dozen independent brotherhoods and…
3 companies named
Pi Kappa Phi Foundation
Pi Kappa Phi Foundation
The alumni's way of handing a fraternity founded in 1904 to the brothers arriving now, a foundation dating…
Delta Zeta Foundation
Delta Zeta Foundation
The sisterhood's scholarship office and its keeper of the house at once, a foundation established in 1961 in…
25 companies named
Who backs Lambda Chi Foundation
No public supporter list found as of October 2026.
Who backs Lambda Chi Foundation's peers, but not Lambda Chi Foundation
Companies named publicly by at least one of Lambda Chi Foundation's five peer societies, and not found in Lambda Chi Foundation's reviewed public records.
| Company | SCF | OPP | PFA | Delta Zeta Foundation | Peers |
|---|---|---|---|---|---|
| Chevron | Named | Named | 2 of 4 | ||
| Named | Named | 2 of 4 | |||
| Salesforce | Named | Named | 2 of 4 | ||
| State Farm | Named | Named | 2 of 4 | ||
| 3MPublished as 3M Company | Named | 1 of 4 | |||
| Abbott Laboratories | Named | 1 of 4 | |||
| ACME Construction | Named | 1 of 4 | |||
| Adobe | Named | 1 of 4 | |||
| AmcorPublished as Amcor Cares | Named | 1 of 4 | |||
| Aon | Named | 1 of 4 | |||
| Apple | Named | 1 of 4 | |||
| AT&T | Named | 1 of 4 | |||
| BAE | Named | 1 of 4 | |||
| Bank of America | Named | 1 of 4 | |||
| Big Blue Nutritions | Named | 1 of 4 | |||
| Boeing | Named | 1 of 4 | |||
| Bristol Myers Squibb | Named | 1 of 4 | |||
| California Resources | Named | 1 of 4 | |||
| CaterpillarPublished as Caterpillar Company | Named | 1 of 4 | |||
| CBRE | Named | 1 of 4 | |||
| Cigna | Named | 1 of 4 | |||
| Cisco | Named | 1 of 4 | |||
| Clorox | Named | 1 of 4 | |||
| Coca-Cola | Named | 1 of 4 | |||
| Dollar BankPublished as DollarBank Foundation | Named | 1 of 4 | |||
| EQT | Named | 1 of 4 | |||
| Equinix | Named | 1 of 4 | |||
| Exelon | Named | 1 of 4 | |||
| Franklin Templeton | Named | 1 of 4 | |||
| Grainger | Named | 1 of 4 | |||
| Greek Spirit | Named | 1 of 4 | |||
| Gregory John Burke Architect | Named | 1 of 4 | |||
| Herff Jones | Silver Sponsors | 1 of 4 | |||
| Hewlett Packard Enterprise | Named | 1 of 4 | |||
| Hewlett-Packard | Named | 1 of 4 | |||
| Holmes MurphyPublished as Holmes Murphy Fraternal Practice | Gold Sponsors | 1 of 4 | |||
| J. Bagels and Cafe | Named | 1 of 4 | |||
| Johnson & Johnson | Named | 1 of 4 | |||
| JostensPublished as jostens-ad | Named | 1 of 4 | |||
| Just Salad | Named | 1 of 4 | |||
| Kendra Scott | Named | 1 of 4 | |||
| Little Words Project | Named | 1 of 4 | |||
| LPL Financial | Named | 1 of 4 | |||
| Mariner Institutional | Named | 1 of 4 | |||
| Mastercard | Named | 1 of 4 | |||
| McDonald Oilfield Operations | Named | 1 of 4 | |||
| MedtronicPublished as Medtronics | Named | 1 of 4 | |||
| Microsoft | Named | 1 of 4 | |||
| Milly Grub | Named | 1 of 4 | |||
| NationwidePublished as nationwide-ad | Named | 1 of 4 | |||
| Nike | Named | 1 of 4 | |||
| NVIDIA | Named | 1 of 4 | |||
| OmegaFi | Platinum Sponsor | 1 of 4 | |||
| Pathward | Named | 1 of 4 | |||
| Pfizer | Named | 1 of 4 | |||
| Puerto Vallarta Restaurant and Cantina | Named | 1 of 4 | |||
| Puma North America | Named | 1 of 4 | |||
| Regions | Named | 1 of 4 | |||
| SAPPublished as SAP Software Solutions | Named | 1 of 4 | |||
| Shell OilPublished as Shell Oil Company | Named | 1 of 4 | |||
| Sherwin-WilliamsPublished as Sherwin-Williams Company | Named | 1 of 4 | |||
| Stifel | Named | 1 of 4 | |||
| The Coca-Cola CompanyPublished as Coca-Cola Foundation | Named | 1 of 4 | |||
| The Hershey Company | Named | 1 of 4 | |||
| U.S. BankPublished as US Bank Foundation | Named | 1 of 4 | |||
| Vertex Pharmaceuticals | Named | 1 of 4 | |||
| Visa | Named | 1 of 4 |
The outside view
The endowment one brother's will set in motion, a foundation that began with a $2,500 bequest from the author of the Ritual and now runs a $60 million campaign to change how a fraternity forms young men.
- Authority
- Build
- Inward
- Operational
Their shape
The Frontier
At home at the edge of what comes next.
The Frontier is restless and pioneering, always testing what comes next. Its gift is innovation and adaptability, its challenge is focus, and not leaving its longtime members behind.
Also reads toward The Legacy and The Guild.
Strengths
Not an official page of Lambda Chi Alpha Educational Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.