Kalispell Chamber of Commerce
The Flathead Valley's oldest and leading business advocate, speaking for members who employ half the county in one of the nation's fastest growing small cities
Financial profile
Kalispell Chamber of Commerce · EIN 81-0154268 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,014,380 | $726,072 | $422,903 | $1,127,975 | $419,960 | Dec 2023 |
| FY2022 | $1,115,071 | $675,894 | $435,218 | $1,170,135 | $533,555 | Dec 2022 |
| FY2021 | $1,087,457 | $798,082 | $287,572 | $997,271 | $599,564 | Dec 2021 |
| FY2020 | $1,085,051 | $951,342 | $132,184 | $976,633 | $509,378 | Dec 2020 |
| FY2019 | $996,266 | $679,453 | $314,419 | $1,056,431 | $399,600 | Dec 2019 |
| FY2018 | $1,110,833 | $690,312 | $418,167 | $1,168,442 | $461,126 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Kalispell Chamber of Commerce is read alongside.
WCC
Whitefish Chamber of Commerce
A resort town chamber near Glacier that pursues smart, sustainable growth while guarding the quality of life…
14 companies named
BCC
Billings Chamber of Commerce
A five star accredited chamber for Billings and Southeast Montana that also carries the region's tourism…
40 companies named
BACC
Bozeman Area Chamber of Commerce
The chamber of Montana's fastest growing county, balancing runaway business growth with tourism and quality…
MACC
Missoula Area Chamber of Commerce
A chamber that frames its purpose as preserving Missoula's quality of life through a healthy, responsible and…
7 companies named
GFACC
Great Falls Area Chamber of Commerce
The self described trusted voice of Great Falls business, connecting leaders and shaping community solutions
4 companies named
Who backs KCC
Every company Kalispell Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| First Interstate Bank | Award sponsor | BCC BMCC CACC ERC GTNPF +3 |
| Marsh McLellan Agency | Meeting sponsor | AEA AESA BACC BCC BMCE +3 |
| Applied Materials | Meeting sponsor | AVS ES SVCCC |
| Weyerhaeuser | Meeting sponsor | AWPA NAHB SBCA |
| Glacier Bank | Award sponsor | WCC |
| Daily Inter Lake | Meeting sponsor | Only Kalispell Chamber of Commerce, so far |
| Glacier Precast Concrete | Meeting sponsor | Only Kalispell Chamber of Commerce, so far |
| Montana Global Health | Meeting sponsor | Only Kalispell Chamber of Commerce, so far |
| Nomad GCS | Meeting sponsor | Only Kalispell Chamber of Commerce, so far |
| PROOF Research | Meeting sponsor | Only Kalispell Chamber of Commerce, so far |
Sources: 3 published lists, read September 2026
2026 Annual Banquet and Awards sponsors. Read September 28, 2026. Visionary sponsor and key award sponsors named in text. Logan Health excluded (health system).
2026 Manufacturing Sponsors. Read September 28, 2026. Flathead Manufacturing Tour sponsors.
Growth Summit Legacy Sponsor. Read September 28, 2026. Single logo, identified by image file name and link.
Who backs Kalispell Chamber of Commerce's peers, but not Kalispell Chamber of Commerce
Companies named publicly by at least one of Kalispell Chamber of Commerce's five peer societies, and not found in Kalispell Chamber of Commerce's reviewed public records.
| Company | WCC | BCC | MACC | GFACC | Peers |
|---|---|---|---|---|---|
| NorthWestern Energy | Visionary Members | Premier Partner | 2 of 4 | ||
| Stockman-Bank | Partners in Progress | Premier Partner | 2 of 4 | ||
| Advanced Employment Services | Grand Prize | 1 of 4 | |||
| Alpha Omega Disaster Restoration | Co Title Sponsor | 1 of 4 | |||
| Altana Federal Credit Union | Sweet Treat | 1 of 4 | |||
| Averill Hospitality | Double Diamond Investors | 1 of 4 | |||
| Bauer Construction | Flag Prize | 1 of 4 | |||
| Berkshire Hathaway Home Services Floberg Real Estate Company | Hole Sponsors | 1 of 4 | |||
| Billings Dermatology & Aesthetics | Hole Sponsors | 1 of 4 | |||
| Billings Federal Credit Union | Mulligan | 1 of 4 | |||
| calumet-2 | Premier Partner | 1 of 4 | |||
| Cattle Punchers | Driving Range | 1 of 4 | |||
| ClarkeMarine | Double Diamond Investors | 1 of 4 | |||
| Coca-Cola High Country Bottling | Hole Sponsors | 1 of 4 | |||
| d-a-davidson-primary-logo | Premier Partner | 1 of 4 | |||
| Dick Anderson Construction | Double Diamond Investors | 1 of 4 | |||
| EB (eidebailly.com) | Partners in Progress | 1 of 4 | |||
| Erck Hotels | Hole Sponsors | 1 of 4 | |||
| First Federal Bank and Trust | Breakfast | 1 of 4 | |||
| First Security Bank | Visionary Members | 1 of 4 | |||
| Fisher’s Technology | Hole Sponsors | 1 of 4 | |||
| gazette (billingsgazette.com) | Partners in Progress | 1 of 4 | |||
| Glacier Restaurant Group | Double Diamond Investors | 1 of 4 | |||
| Herb & Omni | Double Diamond Investors | 1 of 4 | |||
| Hilton Garden Inn | Hole Sponsors | 1 of 4 | |||
| Jiffy Lube | Hole Sponsors | 1 of 4 | |||
| KE Construction | Co Title Sponsor | 1 of 4 | |||
| KemoSabe | Double Diamond Investors | 1 of 4 | |||
| KLJ | Hole Sponsors | 1 of 4 | |||
| KOA | Presented by | 1 of 4 | |||
| LG Electric | Score Card | 1 of 4 | |||
| Lithia Toyota | Pool House | 1 of 4 | |||
| Marsh Agency | Title sponsor | 1 of 4 | |||
| Missoula Motor Company | Visionary Members | 1 of 4 | |||
| Missoulian with Amplified Digital | Visionary Members | 1 of 4 | |||
| Montana Knife Company | Visionary Members | 1 of 4 | |||
| MT KUSH | Double Diamond Investors | 1 of 4 | |||
| New American Funding | Hole Sponsors | 1 of 4 | |||
| Newman Restoration & Cleaning | Hole Sponsors | 1 of 4 | |||
| NewRez Home Lending | Chipping Contest | 1 of 4 | |||
| NonStop Local | Front Shack | 1 of 4 | |||
| Pepsi Cola Bottling Company | Hydration | 1 of 4 | |||
| Protech Steel | Hole Sponsors | 1 of 4 | |||
| Pursuit | Double Diamond Investors | 1 of 4 | |||
| Republic Services | Hole Sponsors | 1 of 4 | |||
| Rubicare | Partners in Progress | 1 of 4 | |||
| Southgate Mall | Visionary Members | 1 of 4 | |||
| SPE (signalpeakenergy.com) | Partners in Progress | 1 of 4 | |||
| Sprague Roofing | Hole Sponsors | 1 of 4 | |||
| Summit Beverage | Double Diamond Investors | 1 of 4 | |||
| That One Place | Putting Green | 1 of 4 | |||
| The Tee Box | Hole Sponsors | 1 of 4 | |||
| Two Bear Services | Double Diamond Investors | 1 of 4 | |||
| Valley Credit Union | Club House | 1 of 4 | |||
| Vance Thompson Vision | Back Shack | 1 of 4 | |||
| Western Security Bank | PM Flight | 1 of 4 | |||
| Whitefish Credit Union | Double Diamond Investors | 1 of 4 | |||
| Whitefish Mtn Resort | Double Diamond Investors | 1 of 4 | |||
| Yellowball Roofing and Solar | Hole Sponsors | 1 of 4 |
The outside view
The Flathead Valley's oldest and leading business advocate, speaking for members who employ half the county in one of the nation's fastest growing small cities
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Republic.
Strengths
Not an official page of Kalispell Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.