Hewlett Foundation
One of the largest US private foundations, established in 1966 by Hewlett-Packard co-founder William Hewlett and his wife Flora, making strategic grants across education, the environment, global development, the performing arts, cyber policy, and US democracy to advance a better world.
Peer societies
Five societies Hewlett Foundation is read alongside.
INSA
Intelligence and National Security Alliance
A nonpartisan convening body where intelligence, defense, and industry meet in the open to think through hard…
151 companies named
ISSA
Information Systems Security Association
A member community for information security professionals, built on local chapters, peer education, and a…
1 companies named
FIRST
Forum of Incident Response and Security Teams
A global nonprofit coalition of computer security incident response teams that fosters cooperation, trust and…
22 companies named
WIC
Women in CyberSecurity
A nonprofit dedicated to recruiting, retaining, and advancing women in the cybersecurity workforce
90 companies named
NCA
National Cybersecurity Alliance
A nonprofit that promotes public cybersecurity awareness and safe online behavior, known for Cybersecurity…
22 companies named
Who backs HF
No public supporter list found as of September 2026.
Who backs Hewlett Foundation's peers, but not Hewlett Foundation
Companies named publicly by at least one of Hewlett Foundation's five peer societies, and not found in Hewlett Foundation's reviewed public records.
| Company | INSA | ISSA | FIRST | WIC | NCA | Peers |
|---|---|---|---|---|---|---|
| Google for Nonprofits | Named | Premium | Board Members | 3 of 5 | ||
| mastercard.us | President's Circle | Premium | Board Members | 3 of 5 | ||
| Amazon | Tier 1 (Top Contributors) | Board Members | 2 of 5 | |||
| Amazon AWS | Named | Premium | 2 of 5 | |||
| Bank of America | Diamond | Board Members | 2 of 5 | |||
| business.att.com | Platinum | Board Members | 2 of 5 | |||
| CISCO Logo | Gold | Premium | 2 of 5 | |||
| dell-technologies.png | Gold | Platinum | 2 of 5 | |||
| Deloitte | President's Circle | Premium | 2 of 5 | |||
| Fortinet | Founding CORE Supporter and Launch Partner | VIP | 2 of 5 | |||
| ibm.com | Gold | Diamond | 2 of 5 | |||
| leidos.com | President's Circle | Tier 3 | 2 of 5 | |||
| lockheedmartin.com | President's Circle | Premium | 2 of 5 | |||
| Microsoft | Silver | Premium | 2 of 5 | |||
| paloaltonetworks.com | Gold | Diamond | 2 of 5 | |||
| Raytheon an RTX Business | Gold | VIP | 2 of 5 | |||
| Target | Diamond | Board Members | 2 of 5 | |||
| verizon.com/business | Platinum | Premium | 2 of 5 | |||
| Accenture | Tier 2 | 1 of 5 | ||||
| accenture.com/us-en/industries/afs-index | Platinum | 1 of 5 | ||||
| acclaimtechnical.com | Silver | 1 of 5 | ||||
| Accrete Logo | Small Business | 1 of 5 | ||||
| Activision Publishing Inc | Gold | 1 of 5 | ||||
| Adobe | Diamond | 1 of 5 | ||||
| ADP | Board Members | 1 of 5 | ||||
| AIG | Board Members | 1 of 5 | ||||
| air.ai | Small Business | 1 of 5 | ||||
| Akamai Technologies | Tier 1 (Top Contributors) | 1 of 5 | ||||
| akamai.com | Silver | 1 of 5 | ||||
| Amentum | Gold | 1 of 5 | ||||
| American Airlines | Diamond | 1 of 5 | ||||
| American Express | Platinum | 1 of 5 | ||||
| anthropic.com | Silver | 1 of 5 | ||||
| Aon Cyber Solutions | Diamond | 1 of 5 | ||||
| arcfield.com | Gold | 1 of 5 | ||||
| Arctic Wolf | Tier 3 | 1 of 5 | ||||
| Arete | Tier 3 | 1 of 5 | ||||
| Aristocrat | Gold | 1 of 5 | ||||
| arka-logo | Silver | 1 of 5 | ||||
| arnoldporter.com | Silver | 1 of 5 | ||||
| asigovernment.com | Small Business | 1 of 5 | ||||
| assertiveprofessionals.com | Small Business | 1 of 5 | ||||
| Asurion | Platinum | 1 of 5 | ||||
| athenixsolutions.com | Small Business | 1 of 5 | ||||
| atlasds.com | Small Business | 1 of 5 | ||||
| Atlassian | Named | 1 of 5 | ||||
| Auth0 | Named | 1 of 5 | ||||
| AWS | President's Circle | 1 of 5 | ||||
| babel-street-logo.png | Silver | 1 of 5 | ||||
| baesystems.com | President's Circle | 1 of 5 | ||||
| base-2solutions.com | Small Business | 1 of 5 | ||||
| Billington CyberSecurity Summit | Silver | 1 of 5 | ||||
| blacksky.com | Silver | 1 of 5 | ||||
| Bloomberg | VIP | 1 of 5 | ||||
| boozallen.com | President's Circle | 1 of 5 | ||||
| Brown Brothers Harriman & Co | Diamond | 1 of 5 | ||||
| btms.biz | Small Business | 1 of 5 | ||||
| c3.ai | Gold | 1 of 5 | ||||
| caci.com | Platinum | 1 of 5 | ||||
| Canda Solutions | Small Business | 1 of 5 | ||||
| Capital One | Platinum | 1 of 5 | ||||
| Carahsoft logo | Silver | 1 of 5 | ||||
| cgi.com | Gold | 1 of 5 | ||||
| Check Point Software Technologies, Inc. | Diamond | 1 of 5 | ||||
| citigroup.com | Gold | 1 of 5 | ||||
| clearancejobs.com | Gold | 1 of 5 | ||||
| clearspeed.com | Small Business | 1 of 5 | ||||
| Clicked | Tier 3 | 1 of 5 | ||||
| Cloaked | Partners and Supporters | 1 of 5 | ||||
| Cogility Logo | Small Business | 1 of 5 | ||||
| comcast-government-services-tile.png | Gold | 1 of 5 | ||||
| Corelight | Platinum | 1 of 5 | ||||
| CRC Group | Board Members | 1 of 5 | ||||
| CrowdStrike, Inc. | Diamond | 1 of 5 | ||||
| CTFd.io | Named | 1 of 5 | ||||
| CTM360 | Named | 1 of 5 | ||||
| Cyber Knowledge Partners Logo | Small Business | 1 of 5 | ||||
| dansolutions.com | Small Business | 1 of 5 | ||||
| danti.ai | Small Business | 1 of 5 | ||||
| darkwolfsolutions.com | Gold | 1 of 5 | ||||
| datamachines.io | Small Business | 1 of 5 | ||||
| datenna.com | Small Business | 1 of 5 | ||||
| digiflight.com | Silver | 1 of 5 | ||||
| docusign.com | Gold | 1 of 5 | ||||
| Dream | Gold | 1 of 5 | ||||
| earthdailyfederal.com | Silver | 1 of 5 | ||||
| ECS Federal LLC | Diamond | 1 of 5 | ||||
| Edward Jones | Tier 3 | 1 of 5 | ||||
| elastic.co | Gold | 1 of 5 | ||||
| eleccionllc.com | Small Business | 1 of 5 | ||||
| enabledintelligence.net | Small Business | 1 of 5 | ||||
| ennoblefirst.com | Small Business | 1 of 5 | ||||
| Envestnet Financial Technologies, Inc. | Platinum | 1 of 5 | ||||
| eqlipsetechnologies.com | Gold | 1 of 5 | ||||
| esri.com | Platinum | 1 of 5 | ||||
| Everfox | Platinum | 1 of 5 | ||||
| Evolution Equity Partners | Philanthropies | 1 of 5 | ||||
| EY | Platinum | 1 of 5 | ||||
| FanDuel | Gold | 1 of 5 | ||||
| Fastly - Fast Forward | Named | 1 of 5 | ||||
| fivecast.com | Silver | 1 of 5 | ||||
| fluet.law | Small Business | 1 of 5 | ||||
| Ford Motor Company | Premium | 1 of 5 | ||||
| fortinetfederal.com | Silver | 1 of 5 | ||||
| freedom-technology-solutions-group.png | Gold | 1 of 5 | ||||
| Future Technologies Inc. Logo | Small Business | 1 of 5 | ||||
| gdit.com | President's Circle | 1 of 5 | ||||
| gdmissionsystems.com | Platinum | 1 of 5 | ||||
| Gen Digital | Board Members | 1 of 5 | ||||
| Google logo | Platinum | 1 of 5 | ||||
| Grainger | Diamond | 1 of 5 | ||||
| gristmillexchange.com | Small Business | 1 of 5 | ||||
| GROUP-IB | Silver | 1 of 5 | ||||
| grvty.com | Gold | 1 of 5 | ||||
| Haiku, Inc | Gold | 1 of 5 | ||||
| halcyon.ai | Small Business | 1 of 5 | ||||
| Haweye360 Logo | Silver | 1 of 5 | ||||
| Haystack Solutions, Inc | Tier 3 | 1 of 5 | ||||
| HII_Logo | Gold | 1 of 5 | ||||
| holland-and-knight-logo.png | Gold | 1 of 5 | ||||
| Huntington National Bank | Diamond | 1 of 5 | ||||
| Huntress Labs | Tier 3 | 1 of 5 | ||||
| idemia.com | Gold | 1 of 5 | ||||
| Infosec | Gold | 1 of 5 | ||||
| InSpire Corp | Small Business | 1 of 5 | ||||
| integralfed.com | Silver | 1 of 5 | ||||
| intel Logo | Gold | 1 of 5 | ||||
| intufo | Small Business | 1 of 5 | ||||
| Intuit | Named | 1 of 5 | ||||
| invictusic.com | Gold | 1 of 5 | ||||
| ionq.com | Gold | 1 of 5 | ||||
| iridium.com | Gold | 1 of 5 | ||||
| isallc.net | Small Business | 1 of 5 | ||||
| Janes Logo | Silver | 1 of 5 | ||||
| JPMorgan Chase & Co. | Tier 2 | 1 of 5 | ||||
| KBR Logo | Gold | 1 of 5 | ||||
| Keeper Security | Named | 1 of 5 | ||||
| Keyfactor | Gold | 1 of 5 | ||||
| kirkland-ellis.png | Gold | 1 of 5 | ||||
| knexus-final-logo | Small Business | 1 of 5 | ||||
| KnowBe4 | Board Members | 1 of 5 | ||||
| KPMG | Silver | 1 of 5 | ||||
| kratosdefense.com | Silver | 1 of 5 | ||||
| Kyndryl | Tier 3 | 1 of 5 | ||||
| L2 Cyber Solutions | Gold | 1 of 5 | ||||
| L3Harris Logo | Gold | 1 of 5 | ||||
| Lenovo | Board Members | 1 of 5 | ||||
| lexisnexisspecialservices.com | Silver | 1 of 5 | ||||
| Lighthouse Labs | Tier 3 | 1 of 5 | ||||
| Tier 3 | 1 of 5 | |||||
| livingdino.llc | Small Business | 1 of 5 | ||||
| M&T Bank | Board Members | 1 of 5 | ||||
| Malwarebytes | Named | 1 of 5 | ||||
| mandex.com | Small Business | 1 of 5 | ||||
| MarkMonitor | Named | 1 of 5 | ||||
| Marriot | Board Members | 1 of 5 | ||||
| McDonald’s | Diamond | 1 of 5 | ||||
| mdy_logo_rgb_moodysblue | Gold | 1 of 5 | ||||
| metrostar.com | Gold | 1 of 5 | ||||
| MFGS Inc. | Silver | 1 of 5 | ||||
| Miro | Named | 1 of 5 | ||||
| missionessential.com | Silver | 1 of 5 | ||||
| Missionforce National Security | Platinum | 1 of 5 | ||||
| MorganFranklin Consulting | Platinum | 1 of 5 | ||||
| Motorola Solutions | Diamond | 1 of 5 | ||||
| mtsi-va.com | Silver | 1 of 5 | ||||
| Navy Federal Credit Union | Tier 2 | 1 of 5 | ||||
| Nestlé IT | Platinum | 1 of 5 | ||||
| New ManTech Logo | President's Circle | 1 of 5 | ||||
| Nike | Tier 2 | 1 of 5 | ||||
| nooks.works | Small Business | 1 of 5 | ||||
| Northern Trust | Board Members | 1 of 5 | ||||
| northropgrumman.com | Gold | 1 of 5 | ||||
| NS1 | Named | 1 of 5 | ||||
| nti-telecom.com | Small Business | 1 of 5 | ||||
| NuHarbor Security, Inc. | Platinum | 1 of 5 | ||||
| NVIDIA | President's Circle | 1 of 5 | ||||
| Obsidian | Named | 1 of 5 | ||||
| Okta | Premium | 1 of 5 | ||||
| Optum | VIP | 1 of 5 | ||||
| Oracle Cloud | Gold | 1 of 5 | ||||
| parsons.com | Gold | 1 of 5 | ||||
| PayPal Inc | Tier 3 | 1 of 5 | ||||
| Peraton Logo | President's Circle | 1 of 5 | ||||
| Phylum | Silver | 1 of 5 | ||||
| plus3it.com | Small Business | 1 of 5 | ||||
| Primer AI | Small Business | 1 of 5 | ||||
| Principal | Board Members | 1 of 5 | ||||
| Proofpoint | Platinum | 1 of 5 | ||||
| Protect AI | Platinum | 1 of 5 | ||||
| Public Sector Network | Silver | 1 of 5 | ||||
| Pueo Logo | Silver | 1 of 5 | ||||
| Rancher Government Solutions | Small Business | 1 of 5 | ||||
| rapidcyclesolutions.com | Small Business | 1 of 5 | ||||
| RGi | Small Business | 1 of 5 | ||||
| riverhawkconsultingllc.com | Small Business | 1 of 5 | ||||
| rubicon.llc | Small Business | 1 of 5 | ||||
| rubrik.com | Gold | 1 of 5 | ||||
| rwbaird.com | Silver | 1 of 5 | ||||
| saic.com | President's Circle | 1 of 5 | ||||
| Salesforce | Tier 3 | 1 of 5 | ||||
| sandboxaq-logo | Small Business | 1 of 5 | ||||
| SANS Institute | Platinum | 1 of 5 | ||||
| sapns2.com | Gold | 1 of 5 | ||||
| saronic.com | Silver | 1 of 5 | ||||
| Sealing Technologies, Inc. | Platinum | 1 of 5 | ||||
| Security Risk Advisors | Platinum | 1 of 5 | ||||
| Seekr Logo | Small Business | 1 of 5 | ||||
| seerist.com | Small Business | 1 of 5 | ||||
| SentinelOne | Premium | 1 of 5 | ||||
| ServiceNow | Diamond | 1 of 5 | ||||
| simssoftware.com | Small Business | 1 of 5 | ||||
| singularity-security-group.jpg | Small Business | 1 of 5 | ||||
| skadden.com | Gold | 1 of 5 | ||||
| Slack | Named | 1 of 5 | ||||
| snowflake.com | Gold | 1 of 5 | ||||
| sosi.com | Gold | 1 of 5 | ||||
| Southwest Airlines | Premium | 1 of 5 | ||||
| spa.com | Silver | 1 of 5 | ||||
| SpecterOps | Platinum | 1 of 5 | ||||
| Splunk | Named | 1 of 5 | ||||
| stealth.net | Gold | 1 of 5 | ||||
| stellarsolutions.com | Silver | 1 of 5 | ||||
| StoneX | Tier 3 | 1 of 5 | ||||
| Summit Knowledge Solutions LLC logo | Small Business | 1 of 5 | ||||
| supermicro.com | Gold | 1 of 5 | ||||
| SWIFT | Platinum | 1 of 5 | ||||
| Synchrony | Board Members | 1 of 5 | ||||
| synergyecp.com | Silver | 1 of 5 | ||||
| t-mobile-for-government_logo | President's Circle | 1 of 5 | ||||
| TalentLMS | Named | 1 of 5 | ||||
| talondefense.com | Small Business | 1 of 5 | ||||
| TekSynap | Silver | 1 of 5 | ||||
| Tenable | Platinum | 1 of 5 | ||||
| The Potomac Advocates | Small Business | 1 of 5 | ||||
| The Roosevelt Group | Gold | 1 of 5 | ||||
| thinktekllc.com | Small Business | 1 of 5 | ||||
| Thomas Reuters Special Services | Gold | 1 of 5 | ||||
| TIAA | Board Members | 1 of 5 | ||||
| Tidal Cyber | Silver | 1 of 5 | ||||
| TikTok | Diamond | 1 of 5 | ||||
| Toyota | Platinum | 1 of 5 | ||||
| Trail of Bits | Platinum | 1 of 5 | ||||
| Trend Micro | Tier 3 | 1 of 5 | ||||
| tsc.com | Silver | 1 of 5 | ||||
| twosixtech.com | Silver | 1 of 5 | ||||
| Unissant Logo | Small Business | 1 of 5 | ||||
| US Bank | Board Members | 1 of 5 | ||||
| Vanguard | Premium | 1 of 5 | ||||
| Vantor Logo | Platinum | 1 of 5 | ||||
| vibrint.com | Silver | 1 of 5 | ||||
| Victoria’s Secret | Platinum | 1 of 5 | ||||
| Visa | Board Members | 1 of 5 | ||||
| VMRay | Gold | 1 of 5 | ||||
| Walmart | Premium | 1 of 5 | ||||
| warcollar.com | Small Business | 1 of 5 | ||||
| Wayfair | Diamond | 1 of 5 | ||||
| wcbinc.com | Small Business | 1 of 5 | ||||
| Wells Fargo | Board Members | 1 of 5 | ||||
| westwaywp.com | Small Business | 1 of 5 | ||||
| wilmerhale.com | Gold | 1 of 5 | ||||
| Wiz.io | Named | 1 of 5 | ||||
| Workday | Premium | 1 of 5 | ||||
| www.gxoinc.com | Small Business | 1 of 5 | ||||
| Zebra Technologies | Diamond | 1 of 5 | ||||
| Zeta Associates | Silver | 1 of 5 |
The outside view
One of the largest US private foundations, established in 1966 by Hewlett-Packard co-founder William Hewlett and his wife Flora, making strategic grants across education, the environment, global development, the performing arts, cyber policy, and US democracy to advance a better world.
- Authority
- Build
- Outward
- Operational
Their shape
The Legacy
Faithful to what was handed down.
The Legacy is devoted to continuity, carrying a tradition and an identity across generations. Its gift is stability and deep institutional memory, its challenge is making room for change.
Also reads toward The Citadel and The Frontier.
Strengths
Not an official page of Hewlett Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.