Flexographic Technical Association
The keeper of craft and standard, since 1958, for the people who print on flexible packaging.
Financial profile
Flexographic Technical Association · EIN 13-6115702 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $533,899 | $0 | $533,899 | $451,569 | $2,610,845 | Dec 2023 |
| FY2022 | $475,196 | $0 | $475,196 | $528,702 | $2,528,515 | Dec 2022 |
| FY2021 | $666,931 | $89,165 | $577,766 | $478,956 | $2,582,021 | Dec 2021 |
| FY2020 | $566,602 | $0 | $566,602 | $524,915 | $2,394,046 | Dec 2020 |
| FY2019 | $618,379 | $0 | $618,379 | $493,500 | $2,352,359 | Dec 2019 |
| FY2018 | $639,946 | $0 | $639,946 | $540,232 | $2,227,480 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Flexographic Technical Association is read alongside.
IPP
Institute of Packaging Professionals
The professional society for the people who design and engineer packaging, and the body behind the Certified…
25 companies named
AIPA
AICC, The Independent Packaging Association
A trade body built by and for the independent converters of paper based packaging, where suppliers and…
4 companies named
PMMI
Packaging Machinery Manufacturers Institute
The association for packaging and processing technologies, best known for the PACK EXPO trade shows, market…
14 companies named
GPI
Glass Packaging Institute
The trade association of North America's glass container makers, promoting glass and pressing for a circular…
AFPA
American Forest & Paper Association
The trade voice of the pulp, paper, packaging and wood products industry, advocating for its members while…
29 companies named
Who backs FTA
No public supporter list found as of September 2026.
Who backs Flexographic Technical Association's peers, but not Flexographic Technical Association
Companies named publicly by at least one of Flexographic Technical Association's five peer societies, and not found in Flexographic Technical Association's reviewed public records.
| Company | IPP | AIPA | PMMI | AFPA | Peers |
|---|---|---|---|---|---|
| abbvie | Bronze Partners | 1 of 4 | |||
| Adams and Reese LLP | Named | 1 of 4 | |||
| Altria | Gold Partners | 1 of 4 | |||
| ANDRITZ | Named | 1 of 4 | |||
| Ansys | Silver Partners | 1 of 4 | |||
| APackaging Group | Gold Partners | 1 of 4 | |||
| Arandell Corporation | Named | 1 of 4 | |||
| Atlantic Packaging | Gold Partners | 1 of 4 | |||
| Berlin Packaging | Gold Partners | 1 of 4 | |||
| Burkes Mechanical | Named | 1 of 4 | |||
| Canadian Packaging | Named | 1 of 4 | |||
| Canusa Paper & Packaging | Named | 1 of 4 | |||
| Central National Gottesman Inc. | Named | 1 of 4 | |||
| CR Meyer | Named | 1 of 4 | |||
| Dart Container Corporation | Named | 1 of 4 | |||
| DGeo | Gold Partners | 1 of 4 | |||
| Dixie Pulp & Paper, Inc. | Named | 1 of 4 | |||
| Easy Plastics | Bronze Partners | 1 of 4 | |||
| Econocorp | Named | 1 of 4 | |||
| Environ Energy | Named | 1 of 4 | |||
| Evergreen Fibres, Inc. | Named | 1 of 4 | |||
| FESTO | Named | 1 of 4 | |||
| Forest_PKG | Silver Partners | 1 of 4 | |||
| Frost Law AZ, LLC | Silver Sponsors | 1 of 4 | |||
| General Mills | Gold Partners | 1 of 4 | |||
| Hallmark Cards, Inc. | Named | 1 of 4 | |||
| Hamrick | Named | 1 of 4 | |||
| Iconex | Named | 1 of 4 | |||
| JLS | Named | 1 of 4 | |||
| Justifacts | Named | 1 of 4 | |||
| Koch Government Affairs, LLC | Named | 1 of 4 | |||
| Legna Software, LLC | Named | 1 of 4 | |||
| Marchesini Group | Named | 1 of 4 | |||
| MARS | Platinum Partners | 1 of 4 | |||
| McCormick | Gold Partners | 1 of 4 | |||
| MOD-PAC Corporation | Named | 1 of 4 | |||
| Morrison | Named | 1 of 4 | |||
| National Checking Company | Named | 1 of 4 | |||
| NOVOLEX | Named | 1 of 4 | |||
| Oliver | Bronze Partners | 1 of 4 | |||
| PAC Worldwide | Named | 1 of 4 | |||
| Packaging Digest | Gold Partners | 1 of 4 | |||
| Packaging World | Gold Partners | 1 of 4 | |||
| Paper Sales USA, Inc. (Mondi Paper Sales GmbH) | Named | 1 of 4 | |||
| PCA | Bronze Partners | 1 of 4 | |||
| PepsiCo | Platinum Partners | 1 of 4 | |||
| PMI KYOTO | Named | 1 of 4 | |||
| PricewaterhouseCoopers LLP | Named | 1 of 4 | |||
| Printers 401K | Named | 1 of 4 | |||
| Printpack | Gold Partners | 1 of 4 | |||
| Redesigning Capex Strategy RECAST AB | Named | 1 of 4 | |||
| Roosevelt Paper Company | Named | 1 of 4 | |||
| Schneider-Electric | Visionary Benefactor | 1 of 4 | |||
| Service First Processing | Named | 1 of 4 | |||
| ShivooStudios | Silver Sponsors | 1 of 4 | |||
| SMC | Named | 1 of 4 | |||
| Solenis LLC | Named | 1 of 4 | |||
| Specright | Gold Partners | 1 of 4 | |||
| STERIMED | Bronze Partners | 1 of 4 | |||
| STIHL, Inc. | Named | 1 of 4 | |||
| Streco Fibres, Inc. | Named | 1 of 4 | |||
| Taghleef Industries | Bronze Partners | 1 of 4 | |||
| TBG | Gold Sponsor | 1 of 4 | |||
| Tetra Pak, Inc. | Named | 1 of 4 | |||
| The Clorox Company | Gold Partners | 1 of 4 | |||
| The Greenbrier Companies | Named | 1 of 4 | |||
| TKG | Silver Sponsors | 1 of 4 | |||
| Trayak | Bronze Partners | 1 of 4 | |||
| TricorBraun | Gold Partners | 1 of 4 | |||
| UFP | Bronze Partners | 1 of 4 | |||
| Valmet Corporation | Named | 1 of 4 | |||
| Voith Paper, Inc. | Named | 1 of 4 |
The outside view
The keeper of craft and standard, since 1958, for the people who print on flexible packaging.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Legacy and The Movement.
Strengths
Not an official page of Flexographic Technical Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.