Elks National Foundation
The giving heart of a historic fraternal order, turning the dues and devotion of Elks lodges into scholarships and community grants across the country.
Financial profile
Elks National Foundation · EIN 26-3718342 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $37,385,570 | $9,915,790 | $0 | $40,244,595 | $857,298,956 | Mar 2024 |
| FY2023 | $27,750,732 | $10,395,849 | $0 | $42,597,331 | $782,234,104 | Mar 2023 |
| FY2022 | $95,466,562 | $8,796,682 | $0 | $37,180,568 | $848,319,159 | Mar 2022 |
| FY2021 | $62,047,958 | $6,560,903 | $0 | $32,848,662 | $833,003,371 | Mar 2021 |
| FY2020 | $43,379,037 | $8,203,225 | $0 | $29,533,298 | $653,125,885 | Mar 2020 |
| FY2019 | $68,772,020 | $7,401,583 | $0 | $31,196,607 | $711,851,945 | Mar 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Elks National Foundation is read alongside.
KCSF
Kiwanis Children's Fund
The fundraising and grantmaking arm of Kiwanis International, turning members' donations into grants for…
6 companies named
OIF
Optimist International Foundation
The philanthropic arm of the Optimist International club network, funding scholarships, childhood health, and…
GSF
Gary Sinise Foundation
A founder-led operating foundation that honors and serves defenders, veterans, first responders, and their…
24 companies named
SBSF
St. Baldrick's Foundation
A volunteer and donor powered charity that turns head shaving events into hundreds of millions for the most…
10 companies named
PTF
Pat Tillman Foundation
A foundation carrying Pat Tillman's values forward through scholarships and a lifelong community for service…
14 companies named
Who backs ENF
No public supporter list found as of September 2026.
Who backs Elks National Foundation's peers, but not Elks National Foundation
Companies named publicly by at least one of Elks National Foundation's five peer societies, and not found in Elks National Foundation's reviewed public records.
| Company | KCSF | GSF | SBSF | PTF | Peers |
|---|---|---|---|---|---|
| Amazon Military | Platinum Partners | Named | 2 of 4 | ||
| Aerotek | Gold Partners | 1 of 4 | |||
| Allied World | Signature Partners | 1 of 4 | |||
| Alston & Bird | Gold Partners | 1 of 4 | |||
| American Airlines | Diamond Partners | 1 of 4 | |||
| American Nevada Company | Signature Partners | 1 of 4 | |||
| American Tire Distributors | Diamond Partners | 1 of 4 | |||
| AON | Signature Partners | 1 of 4 | |||
| Beyond Identity | Signature Partners | 1 of 4 | |||
| Cardinals | Named | 1 of 4 | |||
| CMC Commercial Metals | Gold Partners | 1 of 4 | |||
| CMG Financial | Gold Partners | 1 of 4 | |||
| Duke Cannon Supply Co. | Gold Partners | 1 of 4 | |||
| Fado Irish Pub | Signature Partners | 1 of 4 | |||
| Farmer's Mutual Hail | Signature Partners | 1 of 4 | |||
| Gen Re | Signature Partners | 1 of 4 | |||
| Givergy-logo (givergy.com) | Named | 1 of 4 | |||
| GUINNESS | Named | 1 of 4 | |||
| Hawthorne Resedential Partners | Signature Partners | 1 of 4 | |||
| hilton-logo (hilton.com) | Named | 1 of 4 | |||
| Huber Engineered Woods | Gold Partners | 1 of 4 | |||
| inchy-2024-logo (bookvending.com) | Named | 1 of 4 | |||
| JSSI | Named | 1 of 4 | |||
| Kaishan Compressors USA | Gold Partners | 1 of 4 | |||
| LP Building Solutions | Gold Partners | 1 of 4 | |||
| LSI-logo (partners/landscape-structures) | Named | 1 of 4 | |||
| Microsoft Military Affairs | Gold Partners | 1 of 4 | |||
| NFL | Named | 1 of 4 | |||
| Nice | Gold Partners | 1 of 4 | |||
| Nucor | Gold Partners | 1 of 4 | |||
| Owens Corning | Diamond Partners | 1 of 4 | |||
| Paul Mitchell Schools | Gold Partners | 1 of 4 | |||
| Perenfra | Named | 1 of 4 | |||
| PG | Named | 1 of 4 | |||
| R1 | Named | 1 of 4 | |||
| Radford Racing School | Platinum Partners | 1 of 4 | |||
| Regal Cinemas | Gold Partners | 1 of 4 | |||
| Rural King | Gold Partners | 1 of 4 | |||
| scholastic-logo (scholastic.com) | Named | 1 of 4 | |||
| SDC_2025 (shafferdistributing.com) | Named | 1 of 4 | |||
| SELECT EQUITY | Named | 1 of 4 | |||
| Shubert Design Furniture | Diamond Partners | 1 of 4 | |||
| Simple Green | Gold Partners | 1 of 4 | |||
| Sompo International | Signature Partners | 1 of 4 | |||
| Sport Clips Haircuts | National Partner | 1 of 4 | |||
| Sunbelt Rentals | Diamond Partners | 1 of 4 | |||
| Svoboda | Named | 1 of 4 | |||
| TEK | Named | 1 of 4 | |||
| TOWERBROOK | Named | 1 of 4 | |||
| US LBM | Platinum Partners | 1 of 4 | |||
| Vehicles for Veterans | Named | 1 of 4 | |||
| verizon.com | Named | 1 of 4 | |||
| Walt Disney | Gold Partners | 1 of 4 |
The outside view
The giving heart of a historic fraternal order, turning the dues and devotion of Elks lodges into scholarships and community grants across the country.
- Consensus
- Preserve
- Outward
- Volunteer
Their shape
The Legacy
Faithful to what was handed down.
The Legacy is devoted to continuity, carrying a tradition and an identity across generations. Its gift is stability and deep institutional memory, its challenge is making room for change.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Elks National Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.