Education Writers Association
The professional home of America's education reporters for nearly eighty years, training, funding and coaching the journalists who cover students from early learning to retraining so the public gets the story right.
Financial profile
Education Writers Association · EIN 23-7439790 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,184,125 | $3,911,857 | $181,975 | $2,806,211 | $5,958,739 | Sep 2023 |
| FY2022 | $2,687,933 | $2,427,284 | $215,650 | $3,168,745 | $4,523,665 | Sep 2022 |
| FY2021 | $3,246,806 | $3,015,393 | $131,062 | $2,524,822 | $5,216,453 | Sep 2021 |
| FY2020 | $2,993,852 | $2,842,667 | $110,361 | $2,411,594 | $4,445,052 | Sep 2020 |
| FY2019 | $3,400,198 | $3,110,274 | $225,809 | $2,978,026 | $3,843,056 | Sep 2019 |
| FY2018 | $2,681,620 | $2,436,981 | $171,450 | $3,076,319 | $3,439,021 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies EWA is read alongside.
SABEW
Society for Advancing Business Editing and Writing
The professional home of the journalists who cover money, organized since 1964 around reporting on business…
8 companies named
NASW
National Association of Science Writers
The professional community of science writers that connects science and society and defends the craft of its…
AHCJ
Association of Health Care Journalists
A professional society that measures itself by the public understanding it produces rather than by the…
SEJ
Society of Environmental Journalists
A guild of reporters who claimed a beat as a discipline, the journalists and academics worldwide who cover…
6 companies named
IRE
Investigative Reporters and Editors
A working guild of journalists who hold accountability reporting to a shared standard and teach each other…
26 companies named
Who backs EWA
Checked the funders page (ewa.org/about-us/ewa-funders), the sponsorships page and the 2026 National Seminar agenda. Sustaining funders are all foundations or nonprofits (Ascendium, ECMC, Lumina, Oak, Spencer, Joyce, Kresge, Wallace, Walton Family, Hewlett). 2026 seminar session sponsors are nonprofits, foundations and unions (City Fund, Teach For America, Charter School Growth Fund, AFT, NEA, Arnold Ventures, Annie E. Casey Foundation) plus 'Agency, Inc.', left out because the page does not show whether it is a company. Corporate membership exists but no roster is published.
Who backs EWA's peers, but not EWA
Companies named publicly by at least one of EWA's five peer societies, and not found in EWA's reviewed public records.
| Company | SABEW | SEJ | IRE | Peers |
|---|---|---|---|---|
| Bloomberg | Named | Diamond | 2 of 3 | |
| Bright Data | Named | Silver | 2 of 3 | |
| The New York Times | Named | Bronze | 2 of 3 | |
| ABC News | Gold | 1 of 3 | ||
| Advance Local | Bronze | 1 of 3 | ||
| Atlanta Journal-Constitution | Named | 1 of 3 | ||
| Berlin Media Relations | Named | 1 of 3 | ||
| Bracewell | Sponsor | 1 of 3 | ||
| CBS News and Stations | Named | 1 of 3 | ||
| CNBC | Bronze | 1 of 3 | ||
| CNN | Named | 1 of 3 | ||
| Comcast | Named | 1 of 3 | ||
| Deloitte | Hospitality Sponsor | 1 of 3 | ||
| Disney/ABC News | Named | 1 of 3 | ||
| Ecolab | Sponsor | 1 of 3 | ||
| Escamilla & Poneck, LLP | Supporter | 1 of 3 | ||
| ESPN | Gold | 1 of 3 | ||
| Everlaw for Good | Named | 1 of 3 | ||
| Financial Times | Named | 1 of 3 | ||
| Google Trends | Host | 1 of 3 | ||
| Graham Media Group | Named | 1 of 3 | ||
| Gray Media | Gold | 1 of 3 | ||
| Gray Television | Named | 1 of 3 | ||
| Hilton | Named | 1 of 3 | ||
| Loevy & Loevy | Named | 1 of 3 | ||
| MS NOW | Diamond | 1 of 3 | ||
| NBCUniversal | Platinum | 1 of 3 | ||
| Schneider Electric | Sponsor | 1 of 3 | ||
| Sinclair, Inc. | Named | 1 of 3 | ||
| Southern California News Group | Named | 1 of 3 | ||
| T. Rowe Price | Named | 1 of 3 | ||
| TEGNA | Named | 1 of 3 | ||
| The Arizona Republic | Media Partner | 1 of 3 | ||
| The Washington Post | Bronze | 1 of 3 | ||
| Trellis Group | Sponsor | 1 of 3 | ||
| USA TODAY | Silver | 1 of 3 | ||
| Visualping | Named | 1 of 3 |
The outside view
The professional home of America's education reporters for nearly eighty years, training, funding and coaching the journalists who cover students from early learning to retraining so the public gets the story right.
- Consensus
- Build
- Outward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Education Writers Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.