Council on Undergraduate Research
A national organization advancing undergraduate research as a form of learning, supporting the faculty and institutions that involve undergraduates in original scholarship and inquiry across all disciplines.
Financial profile
Council on Undergraduate Research · EIN 41-1398118 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,711,550 | $198,730 | $1,455,984 | $1,896,112 | $3,732,897 | Jun 2023 |
| FY2022 | $3,427,759 | $423,823 | $1,599,331 | $1,933,162 | $3,656,064 | Jun 2022 |
| FY2021 | $2,155,891 | $242,997 | $1,640,003 | $2,006,508 | $4,051,908 | Jun 2021 |
| FY2020 | $1,924,764 | $473,524 | $1,333,205 | $2,248,047 | $3,214,484 | Jun 2020 |
| FY2019 | $2,334,303 | $490,974 | $1,642,886 | $2,193,965 | $3,553,658 | Jun 2019 |
| FY2018 | $2,446,123 | $458,762 | $1,844,422 | $2,285,376 | $3,463,221 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Council on Undergraduate Research is read alongside.
AACU
American Association of Colleges and Universities
A national association advancing the quality and vitality of undergraduate liberal education, championing…
3 companies named
CGS
Council of Graduate Schools
The national association dedicated to graduate education and research, convening the deans of graduate…
11 companies named
NCURA
National Council of University Research Administrators
The professional community of the people who administer university research, cultivating the craft of…
9 companies named
SRAI
Society of Research Administrators International
An international professional society empowering research administrators with knowledge, credentials, and…
20 companies named
AAAS
American Association for the Advancement of Science
The broad tent of all of science, a society founded in the nineteenth century that publishes the field's…
16 companies named
Who backs COUR
No public supporter list found as of September 2026.
Who backs Council on Undergraduate Research's peers, but not Council on Undergraduate Research
Companies named publicly by at least one of Council on Undergraduate Research's five peer societies, and not found in Council on Undergraduate Research's reviewed public records.
| Company | AACU | CGS | NCURA | SRAI | AAAS | Peers |
|---|---|---|---|---|---|---|
| Attain Partners | Gold | Gold | 2 of 5 | |||
| Cayuse | Silver Plus | Silver | 2 of 5 | |||
| Huron | Gold Plus | Gold | 2 of 5 | |||
| Kuali Research | Gold Plus | Named | 2 of 5 | |||
| Polus Solutions | Silver | Named | 2 of 5 | |||
| Streamlyne | Silver | Named | 2 of 5 | |||
| 3M | Corporations | 1 of 5 | ||||
| 7 Generation Games | Named | 1 of 5 | ||||
| Academic-Analytics-logo-for-web | Named | 1 of 5 | ||||
| Accredible | Named | 1 of 5 | ||||
| Altum, Inc | Named | 1 of 5 | ||||
| Atom Grants | Named | 1 of 5 | ||||
| Berje | Corporations | 1 of 5 | ||||
| BeyondProflogoJune-22 | Named | 1 of 5 | ||||
| Consolidated Chemical Works, LTD | Corporations | 1 of 5 | ||||
| DD-Logo-1 | Named | 1 of 5 | ||||
| Deloitte | Gold Plus | 1 of 5 | ||||
| DET-Logo-2020-Square-125 | Named | 1 of 5 | ||||
| Digital Science | Silver | 1 of 5 | ||||
| EAB_Logo | Named | 1 of 5 | ||||
| endpointIQ | Silver Plus | 1 of 5 | ||||
| GEMpath, Inc. | Corporations | 1 of 5 | ||||
| Grandin Livestock Handling Systems, Inc. | Corporations | 1 of 5 | ||||
| IBM | Corporations | 1 of 5 | ||||
| IELTS_USA_V_rgb | Named | 1 of 5 | ||||
| InfoEd Global | Gold | 1 of 5 | ||||
| Infonetica | Named | 1 of 5 | ||||
| Inkpath-Logo | Named | 1 of 5 | ||||
| L'Oréal USA | Corporations | 1 of 5 | ||||
| Lab Archives | Named | 1 of 5 | ||||
| Liaison | Named | 1 of 5 | ||||
| Microsoft | Corporations | 1 of 5 | ||||
| Modern Research | Named | 1 of 5 | ||||
| Nature-Portfolio-logo | Named | 1 of 5 | ||||
| Nucleus eRA | Named | 1 of 5 | ||||
| NVIDIA | Corporations | 1 of 5 | ||||
| OpenAI | Corporations | 1 of 5 | ||||
| Origami Grants | Named | 1 of 5 | ||||
| Physicians Formula | Annual Meeting Sponsors | 1 of 5 | ||||
| PQ-logo-2022 | Named | 1 of 5 | ||||
| Priority Software, Inc. | Named | 1 of 5 | ||||
| Resolute eRA | Named | 1 of 5 | ||||
| Risepoint-Web-Logo-2-1-scaled | Named | 1 of 5 | ||||
| RiverSource Life | Corporations | 1 of 5 | ||||
| Routledge/Taylor & Francis | Named | 1 of 5 | ||||
| Royalty Pharma | Corporations | 1 of 5 | ||||
| SciPinion LLC | Corporations | 1 of 5 | ||||
| Sentry Dynamics | Corporations | 1 of 5 | ||||
| The EDU Ledger | Named | 1 of 5 | ||||
| Tru Consulting | Silver | 1 of 5 | ||||
| Uber USA | Corporations | 1 of 5 | ||||
| Worktribe | Gold | 1 of 5 | ||||
| Wynn Essentials | Named | 1 of 5 |
The outside view
A national organization advancing undergraduate research as a form of learning, supporting the faculty and institutions that involve undergraduates in original scholarship and inquiry across all disciplines.
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Guild and The Frontier.
Strengths
Not an official page of Council on Undergraduate Research. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.